Difference between revisions of "Template:MatchcodePerformance"

From Melissa Data Wiki
Jump to navigation Jump to search
Line 12: Line 12:
|colspan="3" style="text-align:right; padding-bottom:10px;"|Faster
|colspan="3" style="text-align:right; padding-bottom:10px;"|Faster
|-
|-
!style="text-align:left; border-bottom:1px solid black; font-size:14px;"|Matches
!class="matchcodeP0"|Matches
|style="border-color:black; border-style:solid; border-top-width:1px; border-right-width:1px; border-bottom-width:5px; border-left-width:1px; width:60px; height:16px; {{{Matches2|background-color:#649e46;}}}{{{Matches3|background-color:#649e46;}}}{{{Matches4|background-color:#649e46;}}}{{{Matches5|background-color:#649e46;}}}"|
|class="matchcodeP1" {{{Matches2|background-color:#fff;}}}{{{Matches3|background-color:#fff;}}}{{{Matches4|background-color:#fff;}}}{{{Matches5|background-color:#fff;}}}"|
|style="border-color:black; border-style:solid; border-top-width:1px; border-right-width:1px; border-bottom-width:5px; border-left-width:0px; width:60px; height:16px; {{{Matches1|background-color:#ff7026;}}}{{{Matches3|background-color:#ff7026;}}}{{{Matches4|background-color:#ff7026;}}}{{{Matches5|background-color:#ff7026;}}}"|
|class="matchcodeP2" {{{Matches1|background-color:#fff;}}}{{{Matches3|background-color:#fff;}}}{{{Matches4|background-color:#fff;}}}{{{Matches5|background-color:#fff;}}}"|
|style="border-color:black; border-style:solid; border-top-width:1px; border-right-width:1px; border-bottom-width:3px; border-left-width:0px; width:60px; height:16px; {{{Matches1|background-color:#ffff70;}}}{{{Matches2|background-color:#ffff70;}}}{{{Matches4|background-color:#ffff70;}}}{{{Matches5|background-color:#ffff70;}}}"|
|class="matchcodeP3" {{{Matches1|background-color:#fff;}}}{{{Matches2|background-color:#fff;}}}{{{Matches4|background-color:#fff;}}}{{{Matches5|background-color:#fff;}}}"|
|style="border-color:black; border-style:solid; border-top-width:1px; border-right-width:1px; border-bottom-width:5px; border-left-width:0px; width:60px; height:16px; {{{Matches1|background-color:#a3c98f;}}}{{{Matches2|background-color:#a3c98f;}}}{{{Matches3|background-color:#a3c98f;}}}{{{Matches5|background-color:#a3c98f;}}}"|
|class="matchcodeP4" {{{Matches1|background-color:#fff;}}}{{{Matches2|background-color:#fff;}}}{{{Matches3|background-color:#fff;}}}{{{Matches5|background-color:#fff;}}}"|
|style="border-color:black; border-style:solid; border-top-width:1px; border-right-width:1px; border-bottom-width:5px; border-left-width:0px; width:60px; height:16px; {{{Matches1|background-color:#649e46;}}}{{{Matches2|background-color:#649e46;}}}{{{Matches3|background-color:#649e46;}}}{{{Matches4|background-color:#649e46;}}}"|
|class="matchcodeP5" {{{Matches1|background-color:#fff;}}}{{{Matches2|background-color:#fff;}}}{{{Matches3|background-color:#fff;}}}{{{Matches4|background-color:#fff;}}}"|
|-
|-
|  
|  

Revision as of 18:57, 21 September 2018

Performance
Slower Faster
Matches
More Matches Greater Accuracy

Usage

{{MatchcodePerformance
|Performance1=
|Performance2=
|Performance3=
|Performance4=
|Performance5=
|Matches1=
|Matches2=
|Matches3=
|Matches4=
|Matches5=
}}