Difference between revisions of "Template:MatchcodePerformance"

From Melissa Data Wiki
Jump to navigation Jump to search
Line 2: Line 2:
|-
|-
!class="matchcodeP0" style="padding-right:10px;"|Performance
!class="matchcodeP0" style="padding-right:10px;"|Performance
|class="matchcodePP1" style="background-color:#{{{Performance1|fff}}}; border-bottom-width:{{{Performance1|2}}}px;"|
|class="matchcodePP1" style="background-color:#{{{Performance1|fff}}}; border-bottom-width:{{{Performance1|3}}}px;"|
|class="matchcodePP2" style="background-color:#{{{Performance2|fff}}}; border-bottom-width:{{{Performance2|2}}}px;"|
|class="matchcodePP2" style="background-color:#{{{Performance2|fff}}}; border-bottom-width:{{{Performance2|3}}}px;"|
|class="matchcodePP3" style="background-color:#{{{Performance3|fff}}}; border-bottom-width:{{{Performance3|2}}}px;"|
|class="matchcodePP3" style="background-color:#{{{Performance3|fff}}}; border-bottom-width:{{{Performance3|3}}}px;"|
|class="matchcodePP4" style="background-color:#{{{Performance4|fff}}}; border-bottom-width:{{{Performance4|2}}}px;"|
|class="matchcodePP4" style="background-color:#{{{Performance4|fff}}}; border-bottom-width:{{{Performance4|3}}}px;"|
|class="matchcodePP5" style="background-color:#{{{Performance5|fff}}}; border-bottom-width:{{{Performance5|2}}}px;"|
|class="matchcodePP5" style="background-color:#{{{Performance5|fff}}}; border-bottom-width:{{{Performance5|3}}}px;"|
|-
|-
|  
|  

Revision as of 21:36, 21 September 2018

Performance
Slower Faster
Matches
More Matches Greater Accuracy

Usage

{{MatchcodePerformance
|Performance1=
|Performance2=
|Performance3=
|Performance4=
|Performance5=
|Matches1=
|Matches2=
|Matches3=
|Matches4=
|Matches5=
}}