Response Result Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==SmartMover Response== | __NOTOC__ | ||
===WS=== | This is a comprehensive list of ALL Melissa Data Web Service result codes. The actual web service codes returned by a single Melissa Data product may be fewer than this list. For lists of result codes returned by a specific Melissa Data product, please see [[Returned Result Codes|Returned Result Codes by Product]]. | ||
'''Also see:''' | |||
*[[Result Codes]] | |||
*[[Result Code Examples]] | |||
*[[Returned Result Codes|Returned Result Codes by Product]] | |||
{|class="mw-collapsible mw-collapsed" cellspacing="2" style="background-color:#f9f9f9; border:1px solid #aaaaaa; font-size:9pt; color:#0645ad; padding:8px 8px;" | |||
!colspan="2" style="color:black;"|'''Contents''' | |||
|- | |||
|[[#SmartMover|SmartMover]] ....................... | |||
|[[#WS - Response Level|WS - Response Level]] | |||
|- | |||
|[[#Web Service Response|Web Service Response]] ... | |||
|[[#GE|GE]], [[#GW|GW]], [[#SE|SE]] | |||
|} | |||
==SmartMover== | |||
===WS - Response Level=== | |||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
! | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
!style="border-right:0px;"|Description | |||
|- | |- | ||
|WSE00 | |WSE00 | ||
|Unexpected Error | |Unexpected Error | ||
|Your request could not be processed due to an unexpected error. Please retry your request. | |Your request could not be processed due to an unexpected error. Please retry your request. | ||
|- | |- | ||
|WSE03 | |WSE03 | ||
|NCOALink Time Range Exceeded | |NCOALink Time Range Exceeded | ||
|The months to allow for NCOALink products ranges from 6 months to 48 months. | |The months to allow for NCOALink products ranges from 6 months to 48 months. | ||
|- | |- | ||
|WSE05 | |WSE05 | ||
|Records Array Error | |Records Array Error | ||
|The records array is empty, un-allocated, or out of bounds. | |The records array is empty, un-allocated, or out of bounds. | ||
|- | |- | ||
|WSE13 | |WSE13 | ||
|Request Record Range Exceeded | |Request Record Range Exceeded | ||
|The requesting records must in the range of 1 and 500. | |The requesting records must in the range of 1 and 500. | ||
|- | |- | ||
|WSE14 | |WSE14 | ||
|Does Not Exist in Summary Report | |Does Not Exist in Summary Report | ||
|The ticket or field does not exist in the summary report table. | |The ticket or field does not exist in the summary report table. | ||
|- | |- | ||
|WSE15 | |WSE15 | ||
|Processing Type Error | |Processing Type Error | ||
|OptSmartMoverProcessingType is empty or of the incorrect type. | |OptSmartMoverProcessingType is empty or of the incorrect type. | ||
|- | |- | ||
|WSE16 | |WSE16 | ||
|Processing Range Error | |Processing Range Error | ||
|OptSmartMoverListOwnerFreqProcessing ranges must be from 1 to 52. | |OptSmartMoverListOwnerFreqProcessing ranges must be from 1 to 52. | ||
|- | |- | ||
|WSE17 | |WSE17 | ||
|Long List Name | |Long List Name | ||
|OptSmartMoverListName cannot contain over 30 characters. | |OptSmartMoverListName cannot contain over 30 characters. | ||
|- | |- | ||
|WSE18 | |WSE18 | ||
|Invalid List Name | |Invalid List Name | ||
|OptSmartMoverListName cannot contain over 30 characters or contain any of the following characters \/ * : ? " < > | | |OptSmartMoverListName cannot contain over 30 characters or contain any of the following characters \/ * : ? " < > | | ||
|- | |- | ||
|WSE21 | |WSE21 | ||
|PAF Customer Does Not Exist | |PAF Customer Does Not Exist | ||
|The PAF's customer does not exist. | |The PAF's customer does not exist. | ||
|- | |- | ||
|WSE23 | |WSE23 | ||
|Bad Request | |Bad Request | ||
|There was a bad request stream or incorrect request XML element type. | |There was a bad request stream or incorrect request XML element type. | ||
|- | |- | ||
|WSE24 | |WSE24 | ||
|Invalid Link | |Invalid Link | ||
|The link is invalid. | |The link is invalid. | ||
|- | |- | ||
|WSE26 | |WSE26 | ||
| | |License Key Invalid | ||
|The License Key is not valid, the License Key is not enabled, or the customer's PAF is not on file. | |||
|The | |||
|- | |- | ||
|WSE28 | |WSE28 | ||
|JobID Too Long | |JobID Too Long | ||
|The JobID cannot contain over 50 characters. | |The JobID cannot contain over 50 characters. | ||
|- | |- | ||
|WSE29 | |WSE29 | ||
|Invalid Characters in JobID | |Invalid Characters in JobID | ||
|The JobID cannot contain any of the following characters \/*:?"<> |, non-printing characters or spaces. | |The JobID cannot contain any of the following characters \/*:?"<> |, non-printing characters or spaces. | ||
|- | |- | ||
|WSE31 | |WSE31 | ||
|JobID Required | |JobID Required | ||
|The JobID is required to open summary reports. | |The JobID is required to open summary reports. | ||
|- | |- | ||
|WSE32 | |WSE32 | ||
|Invalid Command | |Invalid Command | ||
|The command was invalid. | |The command was invalid. | ||
|- | |- | ||
|WSC00 | |WSC00 | ||
|Internal Configuration Error | |Internal Configuration Error | ||
|Your request could not be processed due to an unexpected internal configuration error. Please contact your sales representative! | |Your request could not be processed due to an unexpected internal configuration error. Please contact your sales representative! | ||
|- | |- | ||
|WSI00 | |WSI00 | ||
|Data Error | |Data Error | ||
|An error has occurred. Possibly a synchonized data error,a credit caluclation excess limit, or an incorrect internal sql update package. | |An error has occurred. Possibly a synchonized data error,a credit caluclation excess limit, or an incorrect internal sql update package. | ||
|} | |} | ||
== | ==Web Service Response== | ||
===GE=== | ===GE=== | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
! | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
!style="border-right:0px;"|Description | |||
|- | |- | ||
|GE01 | |GE01 | ||
|Empty | |Empty Request Structure | ||
|The SOAP, JSON, or XML request structure is empty. | |||
|The JSON or XML request structure is empty. | |||
|- | |- | ||
|GE02 | |GE02 | ||
|Empty | |Empty Request Record Structure | ||
|The SOAP, JSON, or XML request record structure is empty. | |||
|The JSON or XML request record structure is empty. | |||
|- | |- | ||
|GE03 | |GE03 | ||
|Records Per Request Exceeded | |Records Per Request Exceeded | ||
|The counted records sent more than the number of records allowed per request. | |The counted records sent more than the number of records allowed per request. | ||
|- | |- | ||
|GE04 | |GE04 | ||
|Empty | |Empty License Key | ||
|The License Key is empty. | |||
|The | |||
|- | |- | ||
|GE05 | |GE05 | ||
|Invalid | |Invalid License Key | ||
|The License Key is invalid. | |||
|The | |||
|- | |- | ||
|GE06 | |GE06 | ||
|Disabled | |Disabled License Key | ||
|The License Key is disabled. | |||
|The | |||
|- | |- | ||
|GE07 | |GE07 | ||
|Invalid JSON or XML | |Invalid Request | ||
| | |The SOAP, JSON, or XML request is invalid. | ||
|The | |- | ||
|GE08 | |||
|Invalid License Key for Product | |||
|The License Key is invalid for this product. | |||
|- | |- | ||
|GE20 | |GE20 | ||
|Verify Not Activated | |Verify Not Activated | ||
|The Verify package was requested but is not active for the License Key. | |||
|The Verify package was requested but is not active for the | |||
|- | |- | ||
|GE21 | |GE21 | ||
|Append Not Activated | |Append Not Activated | ||
| | |The Append package was requested but is not active for the License Key. | ||
|The Append package was requested but is not active for the | |- | ||
|GE22 | |||
|Move Not Activated | |||
|The Move package was requested but is not active for the License Key. | |||
|- | |||
|GE23 | |||
|No Valid Action Requested | |||
|No valid action was requested by the service. The request must include at least one of the following actions: Check, Verify, Append, or Move. | |||
|- | |||
|GE24 | |||
|Demographics Not Activated | |||
|The Demographics package was requested but is not active for the License Key. | |||
|} | |} | ||
Line 211: | Line 169: | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
! | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
!style="border-right:0px;"|Description | |||
|- | |- | ||
|GW01 | |GW01 | ||
|Expiring License | |Expiring License Key | ||
|The License Key will expire within 2 weeks. | |||
|The | |||
|} | |} | ||
Line 225: | Line 181: | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
! | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
!style="border-right:0px;"|Description | |||
|- | |- | ||
|SE01 | |SE01 | ||
|Web Service Internal Error | |Web Service Internal Error | ||
|The web service experienced an internal error. | |The web service experienced an internal error. | ||
|} | |} | ||
[[Category:Result Codes]] | |||
[[Category: |
Latest revision as of 21:27, 22 December 2016
This is a comprehensive list of ALL Melissa Data Web Service result codes. The actual web service codes returned by a single Melissa Data product may be fewer than this list. For lists of result codes returned by a specific Melissa Data product, please see Returned Result Codes by Product.
Also see:
Contents | |
---|---|
SmartMover ....................... | WS - Response Level |
Web Service Response ... | GE, GW, SE |
SmartMover
WS - Response Level
Code | Short Description | Long Description |
---|---|---|
WSE00 | Unexpected Error | Your request could not be processed due to an unexpected error. Please retry your request. |
WSE03 | NCOALink Time Range Exceeded | The months to allow for NCOALink products ranges from 6 months to 48 months. |
WSE05 | Records Array Error | The records array is empty, un-allocated, or out of bounds. |
WSE13 | Request Record Range Exceeded | The requesting records must in the range of 1 and 500. |
WSE14 | Does Not Exist in Summary Report | The ticket or field does not exist in the summary report table. |
WSE15 | Processing Type Error | OptSmartMoverProcessingType is empty or of the incorrect type. |
WSE16 | Processing Range Error | OptSmartMoverListOwnerFreqProcessing ranges must be from 1 to 52. |
WSE17 | Long List Name | OptSmartMoverListName cannot contain over 30 characters. |
WSE18 | Invalid List Name | |
WSE21 | PAF Customer Does Not Exist | The PAF's customer does not exist. |
WSE23 | Bad Request | There was a bad request stream or incorrect request XML element type. |
WSE24 | Invalid Link | The link is invalid. |
WSE26 | License Key Invalid | The License Key is not valid, the License Key is not enabled, or the customer's PAF is not on file. |
WSE28 | JobID Too Long | The JobID cannot contain over 50 characters. |
WSE29 | Invalid Characters in JobID | , non-printing characters or spaces. |
WSE31 | JobID Required | The JobID is required to open summary reports. |
WSE32 | Invalid Command | The command was invalid. |
WSC00 | Internal Configuration Error | Your request could not be processed due to an unexpected internal configuration error. Please contact your sales representative! |
WSI00 | Data Error | An error has occurred. Possibly a synchonized data error,a credit caluclation excess limit, or an incorrect internal sql update package. |
Web Service Response
GE
Code | Short Description | Long Description |
---|---|---|
GE01 | Empty Request Structure | The SOAP, JSON, or XML request structure is empty. |
GE02 | Empty Request Record Structure | The SOAP, JSON, or XML request record structure is empty. |
GE03 | Records Per Request Exceeded | The counted records sent more than the number of records allowed per request. |
GE04 | Empty License Key | The License Key is empty. |
GE05 | Invalid License Key | The License Key is invalid. |
GE06 | Disabled License Key | The License Key is disabled. |
GE07 | Invalid Request | The SOAP, JSON, or XML request is invalid. |
GE08 | Invalid License Key for Product | The License Key is invalid for this product. |
GE20 | Verify Not Activated | The Verify package was requested but is not active for the License Key. |
GE21 | Append Not Activated | The Append package was requested but is not active for the License Key. |
GE22 | Move Not Activated | The Move package was requested but is not active for the License Key. |
GE23 | No Valid Action Requested | No valid action was requested by the service. The request must include at least one of the following actions: Check, Verify, Append, or Move. |
GE24 | Demographics Not Activated | The Demographics package was requested but is not active for the License Key. |
GW
Code | Short Description | Long Description |
---|---|---|
GW01 | Expiring License Key | The License Key will expire within 2 weeks. |
SE
Code | Short Description | Long Description |
---|---|---|
SE01 | Web Service Internal Error | The web service experienced an internal error. |