Product Update Schedules: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Release Interval== | ==Release Interval== | ||
We cannot always ensure that a product release will go out on an exact date for a variety of reasons. The specified | We cannot always ensure that a product release will go out on an exact date for a variety of reasons. The specified release interval specifies the frequency of release (Monthly, Quarterly, etc.) and whether the release will occur at the beginning or end of the release Month. Release days will usually be a Monday, barring holidays and partial weeks. | ||
==Release Schedule== | ==Release Schedule== | ||
Line 10: | Line 10: | ||
!Product(s) | !Product(s) | ||
!class="genderTablePink"|Download Name | !class="genderTablePink"|Download Name | ||
!class="genderTableBlue"|Release | !Release Interval | ||
!class="genderTableBlue"|Release Dates | |||
|- | |- | ||
|'''Canadian GeoData''' | |||
|class="genderTablePink"|CanadianGeoData_YYYYMM.zip | |||
|Quarterly, End of Month | |||
|class="genderTableBlue"| | |||
01/23/2023 | |||
<br>04/24/2023 | |||
<br>07/24/2023 | |||
<br>10/23/2023 | |||
|- | |- | ||
|'''DQC SSIS''' | |||
|class="genderTablePink"|DQC-SSIS_YYYYMM.zip | |||
|Quarterly, Beginning of Month | |||
|class="genderTableBlue"| | |||
01/9/2023 | |||
<br>04/10/2023 | |||
<br>07/10/2023 | |||
<br>10/9/2023 | |||
|- | |||
|'''DQ Suite''' | |||
|class="genderTablePink"|dqs_YYYYMM.zip | |class="genderTablePink"|dqs_YYYYMM.zip | ||
|class="genderTableBlue"| | |Monthly, End of Month | ||
|class="genderTableBlue"| | |||
01/23/2023 | |||
<br>02/20/2023 | |||
<br>03/27/2023 | |||
<br>04/24/2023 | |||
<br>05/22/2023 | |||
<br>06/26/2023 | |||
<br>07/24/2023 | |||
<br>08/21/2023 | |||
<br>09/25/2023 | |||
<br>10/23/2023 | |||
<br>11/20/2023 | |||
<br>12/25/2023 | |||
|- | |- | ||
|'''FONEData''' | |||
|class="genderTablePink"|FONEData_YYYYMM.zip | |||
|Quarterly, End of Month | |||
|class="genderTablePink"| | |class="genderTableBlue"| | ||
|class="genderTableBlue"| | 01/23/2023 | ||
<br>04/24/2023 | |||
<br>07/24/2023 | |||
<br>10/23/2023 | |||
|- | |- | ||
|'''GeoCoder Mailers+4''' | |||
|class="genderTablePink"|Geocoder_YYYYMM.zip | |||
|Quarterly, End of Month | |||
|class="genderTableBlue"| | |||
01/23/2023 | |||
<br>04/24/2023 | |||
<br>07/24/2023 | |||
<br>10/23/2023 | |||
|- | |- | ||
|'''GeoCoder Object''' | |||
|class="genderTablePink"|GeoCOM_YYYYMM.zip | |||
|class="genderTablePink"| | |Quarterly, End of Month | ||
|class="genderTableBlue"|10/25/ | |class="genderTableBlue"| | ||
| | 01/23/2023 | ||
<br>04/24/2023 | |||
<br>07/24/2023 | |||
<br>10/23/2023 | |||
|- | |||
|'''GeoData''' | |||
|class="genderTablePink"|GeoDAT_YYYYMM.zip | |||
|Quarterly, End of Month | |||
|class="genderTableBlue"| | |||
01/23/2023 | |||
<br>04/24/2023 | |||
<br>07/24/2023 | |||
<br>10/23/2023 | |||
|- | |||
|'''MAILERS+4 Pro''' | |||
|class="genderTablePink"|mp4_YYYYMM.zip | |||
| | |||
Monthly, Beginning of Month | |||
<br>'''One month delay for Postal Rates''' | |||
|class="genderTableBlue"| | |||
01/9/2023 | |||
<br>02/6/2023 | |||
<br>03/6/2023 | |||
<br>04/10/2023 | |||
<br>05/8/2023 | |||
<br>06/5/2023 | |||
<br>07/10/2023 | |||
<br>08/7/2023 | |||
<br>09/4/2023 | |||
<br>10/9/2023 | |||
<br>11/6/2023 | |||
<br>12/4/2023 | |||
|- | |||
|'''MAILERS+4 Server''' | |||
|class="genderTablePink"|mp4Svr_YYYYMM.zip | |||
| | |||
Monthly, Beginning of Month | |||
<br>'''One month delay for Postal Rates''' | |||
|class="genderTableBlue"| | |||
01/9/2023 | |||
<br>02/6/2023 | |||
<br>03/6/2023 | |||
<br>04/10/2023 | |||
<br>05/8/2023 | |||
<br>06/5/2023 | |||
<br>07/10/2023 | |||
<br>08/7/2023 | |||
<br>09/4/2023 | |||
<br>10/9/2023 | |||
<br>11/6/2023 | |||
<br>12/4/2023 | |||
|- | |||
|'''MatchUp GUI''' | |||
|class="genderTablePink"|matchup-full-exe.zip | |||
|Bi-Monthly, End of Month | |||
|class="genderTableBlue"| | |||
01/23/2023 | |||
<br>03/27/2023 | |||
<br>05/22/2023 | |||
<br>07/24/2023 | |||
<br>09/25/2023 | |||
<br>11/20/2023 | |||
|- | |||
|'''Matchup Object (Global)''' | |||
|class="genderTablePink"|MatchUp-GBL_YYYYMM.zip | |||
|Quarterly, End of Month | |||
|class="genderTableBlue"| | |||
01/23/2023 | |||
<br>04/24/2023 | |||
<br>07/24/2023 | |||
<br>10/23/2023 | |||
|- | |||
|'''mdELOT''' | |||
|class="genderTablePink"|mdELOT_YYYYMM.zip | |||
|Monthly, End of Month | |||
|class="genderTableBlue"| | |||
01/23/2023 | |||
<br>02/20/2023 | |||
<br>03/27/2023 | |||
<br>04/24/2023 | |||
<br>05/22/2023 | |||
<br>06/26/2023 | |||
<br>07/24/2023 | |||
<br>08/21/2023 | |||
<br>09/25/2023 | |||
<br>10/23/2023 | |||
<br>11/20/2023 | |||
<br>12/25/2023 | |||
|- | |||
|'''Presort Object''' | |||
|class="genderTablePink"|presort_YYYYMM.zip | |||
| | |||
Monthly, Beginning of Month | |||
<br>'''One month delay for Postal Rates''' | |||
|class="genderTableBlue"| | |||
01/9/2023 | |||
<br>02/6/2023 | |||
<br>03/6/2023 | |||
<br>04/10/2023 | |||
<br>05/8/2023 | |||
<br>06/5/2023 | |||
<br>07/10/2023 | |||
<br>08/7/2023 | |||
<br>09/4/2023 | |||
<br>10/9/2023 | |||
<br>11/6/2023 | |||
<br>12/4/2023 | |||
|- | |||
|'''Profiler''' | |||
|class="genderTablePink"|Profiler_YYYYMM.zip | |||
|Annually, End of Month | |||
|class="genderTableBlue"|04/24/2023 | |||
|- | |||
|'''RightFielder Object''' | |||
|class="genderTablePink"|RF_YYYYMM.zip | |||
|Annually, End of Month | |||
|class="genderTableBlue"|01/23/2023 | |||
|- | |- | ||
|'''ZIP*Data<br>ZIP*Data II''' | |||
* | |class="genderTablePink"|ZD2_YYYYMM.zip | ||
|class="genderTablePink"| | |Monthly, Beginning of Month | ||
|class="genderTableBlue"| | |class="genderTableBlue"| | ||
01/9/2023 | |||
<br>02/6/2023 | |||
<br>03/6/2023 | |||
<br>04/10/2023 | |||
<br>05/8/2023 | |||
<br>06/5/2023 | |||
<br>07/10/2023 | |||
<br>08/7/2023 | |||
<br>09/4/2023 | |||
<br>10/9/2023 | |||
<br>11/6/2023 | |||
<br>12/4/2023 | |||
|- | |- | ||
|'''ZipUSA''' | |||
|class="genderTablePink"|ZIPUSA_YYYYMM.zip | |||
|class="genderTablePink"| | |Bi-Annually, End of Month | ||
|class="genderTableBlue"| | |class="genderTableBlue"| | ||
01/23/2023 | |||
<br>07/24/2023 | |||
|} | |} | ||
[[Category:Reference]] | [[Category:Reference]] |
Latest revision as of 18:38, 20 April 2023
In order to provide for clarity and facilitate planning, Melissa is publishing a release date calendar for our product. However, this is not simply putting some dates on a spreadsheet. We are also working on optimizing our internal processes as well as better defining our data source acquisition timelines with our partners to provide a more stable and consistent release schedule. We will be adding more products as we systematically review and optimize our full suite of solutions.
Release Interval
We cannot always ensure that a product release will go out on an exact date for a variety of reasons. The specified release interval specifies the frequency of release (Monthly, Quarterly, etc.) and whether the release will occur at the beginning or end of the release Month. Release days will usually be a Monday, barring holidays and partial weeks.
Release Schedule
Product(s) Download Name Release Interval Release Dates Canadian GeoData CanadianGeoData_YYYYMM.zip Quarterly, End of Month 01/23/2023
04/24/2023
07/24/2023
10/23/2023DQC SSIS DQC-SSIS_YYYYMM.zip Quarterly, Beginning of Month 01/9/2023
04/10/2023
07/10/2023
10/9/2023DQ Suite dqs_YYYYMM.zip Monthly, End of Month 01/23/2023
02/20/2023
03/27/2023
04/24/2023
05/22/2023
06/26/2023
07/24/2023
08/21/2023
09/25/2023
10/23/2023
11/20/2023
12/25/2023FONEData FONEData_YYYYMM.zip Quarterly, End of Month 01/23/2023
04/24/2023
07/24/2023
10/23/2023GeoCoder Mailers+4 Geocoder_YYYYMM.zip Quarterly, End of Month 01/23/2023
04/24/2023
07/24/2023
10/23/2023GeoCoder Object GeoCOM_YYYYMM.zip Quarterly, End of Month 01/23/2023
04/24/2023
07/24/2023
10/23/2023GeoData GeoDAT_YYYYMM.zip Quarterly, End of Month 01/23/2023
04/24/2023
07/24/2023
10/23/2023MAILERS+4 Pro mp4_YYYYMM.zip Monthly, Beginning of Month
One month delay for Postal Rates01/9/2023
02/6/2023
03/6/2023
04/10/2023
05/8/2023
06/5/2023
07/10/2023
08/7/2023
09/4/2023
10/9/2023
11/6/2023
12/4/2023MAILERS+4 Server mp4Svr_YYYYMM.zip Monthly, Beginning of Month
One month delay for Postal Rates01/9/2023
02/6/2023
03/6/2023
04/10/2023
05/8/2023
06/5/2023
07/10/2023
08/7/2023
09/4/2023
10/9/2023
11/6/2023
12/4/2023MatchUp GUI matchup-full-exe.zip Bi-Monthly, End of Month 01/23/2023
03/27/2023
05/22/2023
07/24/2023
09/25/2023
11/20/2023Matchup Object (Global) MatchUp-GBL_YYYYMM.zip Quarterly, End of Month 01/23/2023
04/24/2023
07/24/2023
10/23/2023mdELOT mdELOT_YYYYMM.zip Monthly, End of Month 01/23/2023
02/20/2023
03/27/2023
04/24/2023
05/22/2023
06/26/2023
07/24/2023
08/21/2023
09/25/2023
10/23/2023
11/20/2023
12/25/2023Presort Object presort_YYYYMM.zip Monthly, Beginning of Month
One month delay for Postal Rates01/9/2023
02/6/2023
03/6/2023
04/10/2023
05/8/2023
06/5/2023
07/10/2023
08/7/2023
09/4/2023
10/9/2023
11/6/2023
12/4/2023Profiler Profiler_YYYYMM.zip Annually, End of Month 04/24/2023 RightFielder Object RF_YYYYMM.zip Annually, End of Month 01/23/2023 ZIP*Data
ZIP*Data IIZD2_YYYYMM.zip Monthly, Beginning of Month 01/9/2023
02/6/2023
03/6/2023
04/10/2023
05/8/2023
06/5/2023
07/10/2023
08/7/2023
09/4/2023
10/9/2023
11/6/2023
12/4/2023ZipUSA ZIPUSA_YYYYMM.zip Bi-Annually, End of Month 01/23/2023
07/24/2023