IP Address Information: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{CustomTOC}} | {{CustomTOC}} | ||
==West Coast | ==West Coast Data Center== | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Description | !Description | ||
Line 34: | Line 34: | ||
==East Coast | ==East Coast Data Center== | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Description | !Description | ||
Line 65: | Line 65: | ||
==Europe | ==Canada Data Center== | ||
{|class="alternate01" cellspacing="0" | |||
!Description | |||
!style="border-right:0px;"|IP | |||
|- | |||
|Network ID | |||
|209.44.96.8 | |||
|- | |||
|Subnet Mask | |||
|255.255.255.248 | |||
|- | |||
|IP Range | |||
|[209.44.96.9 - 209.44.96.14] | |||
|} | |||
==Europe Data Center== | |||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Description | !Description | ||
Line 71: | Line 87: | ||
|- | |- | ||
|IP Range | |IP Range | ||
|37. | |35.177.117.169 | ||
35.177.139.51 | |||
37.59.16.114 | |||
51.77.116.157 | |||
[54.246.147.88 - 54.246.147.93] | [54.246.147.88 - 54.246.147.93] | ||
149.202.94.114 | |||
|- | |- | ||
|Subnet Mask | |Subnet Mask | ||
Line 81: | Line 104: | ||
==Amazon EC2 | ===<span style="color:red;">New Location: Frankfurt, Germany</span>=== | ||
{|class="alternate01" cellspacing="0" | |||
!Description | |||
!style="border-right:0px;"|IP | |||
|- | |||
|IP | |||
|51.195.89.56 | |||
|- | |||
|IP | |||
|51.195.94.149 | |||
|} | |||
==Amazon EC2 Data Center== | |||
===United States East Coast=== | ===United States East Coast=== | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
Line 102: | Line 138: | ||
!Description | !Description | ||
!style="border-right:0px;"|IP | !style="border-right:0px;"|IP | ||
|- | |||
|IP | |||
|52.62.110.108 | |||
|- | |- | ||
|IP | |IP | ||
Line 109: | Line 148: | ||
|54.206.110.182 | |54.206.110.182 | ||
|} | |} | ||
[[Category:Web Services]] | [[Category:Web Services]] |
Latest revision as of 16:18, 20 June 2023
The following IP Address information is intended to be used solely for firewall access. Please do not access any services using any of these IP addresses as they are periodically taken down for maintenance and updates. To ensure all requests are sent to a live server, please use the official URL’s.
West Coast Data Center
Description | IP |
---|---|
Network ID | 216.231.3.160 |
Subnet Mask | 255.255.255.224 |
IP Range | [216.231.3.161 - 216.231.3.190] |
Description | IP |
---|---|
Network ID | 12.203.219.0 |
Subnet Mask | 255.255.255.128 |
IP Range | [12.203.219.1 – 12.203.219.126] |
East Coast Data Center
Description | IP |
---|---|
Network ID | 68.142.181.112 |
Subnet Mask | 255.255.255.240 |
IP Range | [68.142.181.113 - 68.142.181.126] |
Description | IP |
---|---|
Network ID | 68.142.187.64 |
Subnet Mask | 255.255.255.224 |
IP Range | [68.142.187.65 - 68.142.187.94] |
Canada Data Center
Description | IP |
---|---|
Network ID | 209.44.96.8 |
Subnet Mask | 255.255.255.248 |
IP Range | [209.44.96.9 - 209.44.96.14] |
Europe Data Center
Description | IP |
---|---|
IP Range | 35.177.117.169
35.177.139.51 37.59.16.114 51.77.116.157 [54.246.147.88 - 54.246.147.93] 149.202.94.114 |
Subnet Mask | [No Subnet Mask] |
New Location: Frankfurt, Germany
Description | IP |
---|---|
IP | 51.195.89.56 |
IP | 51.195.94.149 |
Amazon EC2 Data Center
United States East Coast
Description | IP |
---|---|
Network ID | 107.23.118.64 |
Subnet Mask | 255.255.255.240 |
IP Range | [107.23.118.65 - 107.23.118.78] |
Asia Pacific
Description | IP |
---|---|
IP | 52.62.110.108 |
IP | 54.206.110.15 |
IP | 54.206.110.182 |