ZIP*Data II:Database Layouts: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
!style="border-right:0px;"|Definition | !style="border-right:0px;"|Definition | ||
|- | |- | ||
|ZIP | |ZIP||Char||5||The ZIP code for the record. | ||
|Char | |||
|5 | |||
|The ZIP code for the record. | |||
|- | |- | ||
|FIPS | |FIPS||Char||5||The county FIPS code. | ||
|Char | |||
|5 | |||
|The county FIPS code. | |||
|- | |- | ||
|CountyName | |CountyName||Varchar||26||The name of the county. | ||
|Varchar | |||
|26 | |||
|The name of the county. | |||
|- | |- | ||
|Percentage | |Percentage||Decimal||(6,2)||The percentage of deliverable addresses that reside in a county FIPS code for a ZIP Code. | ||
|Decimal | |||
|(6,2) | |||
|The percentage of deliverable addresses that reside in a county FIPS code for a ZIP Code. | |||
|- | |- | ||
|Cnt | |Cnt||Varchar||5||The number of records used to determine the percentage. | ||
|Varchar | |||
|5 | |||
|The number of records used to determine the percentage. | |||
|} | |} | ||
Line 50: | Line 35: | ||
!style="border-right:0px;"|Definition | !style="border-right:0px;"|Definition | ||
|- | |- | ||
|ZIP | |ZIP||Char||5||ZIP Codes identify specific geographic delivery areas. A ZIP code can represent an area within a state, one which crosses state boundaries, or a single building. | ||
|Char | |||
|5 | |||
|ZIP Codes identify specific geographic delivery areas. A ZIP code can represent an area within a state, one which crosses state boundaries, or a single building. | |||
|- | |- | ||
|State | |State||Char||2||The USPS® standard 2-letter state or territory abbreviation. | ||
|Char | |||
|2 | |||
|The USPS® standard 2-letter state or territory abbreviation. | |||
|- | |- | ||
|City | |City||Char||30||The city, community, station or other name by which a 5-digit ZIP area is known. | ||
|Char | |||
|30 | |||
|The city, community, station or other name by which a 5-digit ZIP area is known. | |||
|- | |- | ||
|CityAbbreviation | |CityAbbreviation||Char||13||The abbreviated city name. | ||
|Char | |||
|13 | |||
|The abbreviated city name. | |||
|- | |- | ||
|Latitude | |Latitude||Decimal||(7,4)||The geographic coordinate of a point measured in degrees north or south of the equator. | ||
|Decimal | |||
|(7,4) | |||
|The geographic coordinate of a point measured in degrees north or south of the equator. | |||
|- | |- | ||
|Longitude | |Longitude||Decimal||(9,4)||The geographic coordinate of a point measured in degrees east or west of the Greenwich meridian. | ||
|Decimal | |||
|(9,4) | |||
|The geographic coordinate of a point measured in degrees east or west of the Greenwich meridian. | |||
|- | |- | ||
|CountyFips | |CountyFips||Char||5||A Federal Information Processing Standard number is assigned to each county in the United States. FIPS numbers begin with the 2-digit state code and are followed by the 3-digit county code. | ||
|Char | |||
|5 | |||
|A Federal Information Processing Standard number is assigned to each county in the United States. FIPS numbers begin with the 2-digit state code and are followed by the 3-digit county code. | |||
|- | |- | ||
|CountyName | |CountyName||Char||25||The name of the county. | ||
|Char | |||
|25 | |||
|The name of the county. | |||
|- | |- | ||
|DominantAreaCode | |DominantAreaCode||Char||3||The 3-digit telephone area code. | ||
|Char | |||
|3 | |||
|The 3-digit telephone area code. | |||
|- | |- | ||
|ZipType | |ZipType||Char||1||Defines the ZIP Code for delivery purposes. | ||
|Char | |||
|1 | |||
|Defines the ZIP Code for delivery purposes. | |||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Definition | !style="border-right:0px;"|Definition | ||
|- | |- | ||
|P | |P||A ZIP code used only for P.O. Boxes. | ||
|A ZIP code used only for P.O. Boxes. | |||
|- | |- | ||
|U | |U||A unique* ZIP code. | ||
|A unique* ZIP code. | |||
|- | |- | ||
|M | |M||Identifies an APO/FPO ZIP Code. | ||
|Identifies an APO/FPO ZIP Code. | |||
|- | |- | ||
|Blank | |Blank||A standard ZIP Code. | ||
|A standard ZIP Code. | |||
|} | |} | ||
*These are assigned to specific organizations and not to a city as a whole. Unique ZIP's are assigned to organizations such as Reader's Digest, educational institutions and government facilities. | *These are assigned to specific organizations and not to a city as a whole. Unique ZIP's are assigned to organizations such as Reader's Digest, educational institutions and government facilities. | ||
|- | |- | ||
|LastLineIndicator | |LastLineIndicator||Char||1|| An "L" in this field indicates that the city name is the official USPS name for the ZIP Code. (Only one record per ZIP Code is coded with an "L".) | ||
|Char | |||
|1 | |||
| An "L" in this field indicates that the city name is the official USPS name for the ZIP Code. (Only one record per ZIP Code is coded with an "L".) | |||
|- | |- | ||
|FacilityCode | |FacilityCode||Char||1||This code refers to the Postal Facility Code associated with a particular ZIP Code. | ||
|Char | |||
|1 | |||
|This code refers to the Postal Facility Code associated with a particular ZIP Code. | |||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Definition | !style="border-right:0px;"|Definition | ||
|- | |- | ||
| | |B||Branch | ||
| | |||
|- | |- | ||
| | |C||Community Post Office (BMF) | ||
| | |||
|- | |- | ||
| | |N||Community Name, Former Postal Facility or Place Name | ||
|Community | |||
|- | |- | ||
| | |P||Post Office | ||
| | |||
|- | |- | ||
| | |U||Urbanization | ||
| | |||
|- | |- | ||
| | |X||Unapproved Mailing Name | ||
| | |||
|Unapproved Mailing Name | |||
|} | |} | ||
|- | |- | ||
|FinanceNumber | |FinanceNumber||Char||6||The number that refers to the main Post Office that serves a city. It is also used with multi-coded cities. All ZIP Codes in a multi-coded city are assigned the same Finance Number by the USPS. | ||
|Char | |||
|6 | |||
|The number that refers to the main Post Office that serves a city. It is also used with multi-coded cities. All ZIP Codes in a multi-coded city are assigned the same Finance Number by the USPS. | |||
|- | |- | ||
|colspan="4"|<b>CBSA</b> | |colspan="4"|<b>CBSA</b> | ||
|- | |- | ||
|CBSA | |CBSA||Char||5||The Core Based Statistical Area (CBSA) code for the ZIP Code. | ||
|Char | |||
|5 | |||
|The Core Based Statistical Area (CBSA) code for the ZIP Code. | |||
|- | |- | ||
|CBSATitle | |CBSATitle||Varchar||50||The official U.S. Census Bureau name for the CBSA. | ||
|Varchar | |||
|50 | |||
|The official U.S. Census Bureau name for the CBSA. | |||
|- | |- | ||
|CBSAStatus | |CBSAStatus||Char||1|| | ||
|Char | |||
|1 | |||
| | |||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Definition | !style="border-right:0px;"|Definition | ||
|- | |- | ||
|1 | |1||Metropolitan Statistical Area | ||
|Metropolitan Statistical Area | |||
|- | |- | ||
|2 | |2||Micropolitan Statistical Area | ||
|Micropolitan Statistical Area | |||
|} | |} | ||
|- | |- | ||
|CBSADivision | |CBSADivision||Char||5||The numeric code for the division within the CBSA containing the ZIP Code. Some CBSA’s are broken into parts known as divisions. | ||
| | |||
| | |||
|The numeric code for the division within the CBSA containing the ZIP Code. Some CBSA’s are broken into parts known as divisions. | |||
|- | |- | ||
|CBSADivisionTitle | |CBSADivisionTitle||Varchar||50||The official U.S. Census Bureau’s official name for the division within the CBSA containing the ZIP Code. | ||
| | |||
| | |||
|The official U.S. Census Bureau’s official name for the division within the CBSA containing the ZIP Code. | |||
|- | |- | ||
|CBSADivisionStatus | |CBSADivisionStatus||Varchar||1|| | ||
|Varchar | |||
| | |||
| | |||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Definition | !style="border-right:0px;"|Definition | ||
|- | |- | ||
|1 | |1||Metropolitan Statistical Area | ||
|Metropolitan Statistical Area | |||
|- | |- | ||
|2 | |2||Micropolitan Statistical Area | ||
|Micropolitan Statistical Area | |||
|} | |} | ||
|- | |- | ||
|Organization | |Organization||Char||28||The organization name. | ||
|Char | |||
|28 | |||
|The organization name. | |||
|- | |- | ||
|colspan="4"|<b>Residential/Business Deliveries</b> | |colspan="4"|<b>Residential/Business Deliveries</b> | ||
|- | |- | ||
|ResidentialDeliveries | |ResidentialDeliveries||Varchar||7||The number of active residential mail deliveries to residence addresses. | ||
|Varchar | |||
|7 | |||
|The number of active residential mail deliveries to residence addresses. | |||
|- | |- | ||
|ResidentailPOBoxes | |ResidentailPOBoxes||Varchar||7||The number of active residential mail deliveries made to PO boxes. | ||
|Varchar | |||
|7 | |||
|The number of active residential mail deliveries made to PO boxes. | |||
|- | |- | ||
|BusinessDeliveries | |BusinessDeliveries||Varchar||7||The number of active business mail deliveries made to business addresses. | ||
|Varchar | |||
|7 | |||
|The number of active business mail deliveries made to business addresses. | |||
|- | |- | ||
|BusinessPOBoxes | |BusinessPOBoxes||Varchar||7||The number of active business mail deliveries made to PO Boxes. | ||
|Varchar | |||
|7 | |||
|The number of active business mail deliveries made to PO Boxes. | |||
|- | |- | ||
|colspan="4"|<b>Population</b> | |colspan="4"|<b>Population</b> | ||
|- | |- | ||
|TotalPopulation | |TotalPopulation||Varchar||7||Total Population for a ZIP Code. | ||
|Varchar | |||
|7 | |||
|Total Population for a ZIP Code. | |||
|- | |- | ||
| | |PopWhite||Varchar||7||The number of people in the population of White/Caucasian decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of | |||
|- | |- | ||
| | |PopAfricanAmerican||Varchar||7||The number of people in the population of Black/African American decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of American | |||
|- | |- | ||
| | |PopAmericanIndianAlaskaNative||Varchar||7||The number of people in the population of American Indian or Alaskan Native decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of | |||
|- | |- | ||
| | |PopAsian||Varchar||7||The number of people in the population of Asian decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of | |||
|- | |- | ||
| | |PopPacificIslander||Varchar||7||The number of people in the population of Pacific Islander decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of | |||
|- | |- | ||
|PopOther | |PopOther||Varchar||7||The number of people in the population of Other decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of Other decent. | |||
|- | |- | ||
| | |PopMultipleRace||Varchar||7||The number of people in the population of Multiple Race decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of | |||
|- | |- | ||
| | |PopHispanic||Varchar||7||The number of people in the population of Hispanic/Latino decent. | ||
|Varchar | |||
|7 | |||
|The number of people in the population of | |||
|- | |- | ||
|colspan="4"|<b>Age</b> | |colspan="4"|<b>Age</b> | ||
|- | |- | ||
|MedianAge | |MedianAge||Varchar||7||The median age of the population. | ||
|Varchar | |||
|7 | |||
|The median age of the population. | |||
|- | |- | ||
| | |MedianAgeMale||Varchar||7||The median age of the male portion of the population. | ||
|Varchar | |||
|7 | |||
|The median age of the | |||
|- | |- | ||
| | |MedianAgeFemale||Varchar||7||The median age of the female portion of the population. | ||
|Varchar | |||
|7 | |||
|The median age of the | |||
|- | |- | ||
|colspan="4"|<b>Education</b> | |colspan="4"|<b>Education</b> | ||
|- | |- | ||
|EduNineOrLess | |EduNineOrLess||Varchar||7||The number of people over 18 years of age in the population who have an education level under grade 9. | ||
|Varchar | |||
|7 | |||
|The number of people over 18 years of age in the population who have an education level under grade 9. | |||
|- | |- | ||
|EduSomeHighSchool | |EduSomeHighSchool||Varchar||7||The number of people over 18 years of age in the population who have attended some of high school (between grades 9 and 12) but not graduated. | ||
|Varchar | |||
|7 | |||
|The number of people over 18 years of age in the population who have attended some of high school (between grades 9 and 12) but not graduated. | |||
|- | |- | ||
|EduHighSchoolGraduate | |EduHighSchoolGraduate||Varchar||7||The number of people over 18 years of age in the population who have graduated high school. | ||
|Varchar | |||
|7 | |||
|The number of people over 18 years of age in the population who have graduated high school. | |||
|- | |- | ||
|EduSomeCollegeNoDiploma | |EduSomeCollegeNoDiploma||Varchar||7||The number of people over 18 years of age in the population who have attended college but not received a degree. | ||
|Varchar | |||
|7 | |||
|The number of people over 18 years of age in the population who have attended college but not received a degree. | |||
|- | |- | ||
|EduAssociatesDegree | |EduAssociatesDegree||Varchar||7||The number of people over 18 years of age in the population who have attended college and received an associate's degree. | ||
|Varchar | |||
|7 | |||
|The number of people over 18 years of age in the population who have attended college and received an associate's degree. | |||
|- | |- | ||
|EduBachelorsDegree | |EduBachelorsDegree||Varchar||7||The number of people over 18 years of age in the population who have attended college and received a bachelor's degree. | ||
|Varchar | |||
|7 | |||
|The number of people over 18 years of age in the population who have attended college and received a bachelor's degree. | |||
|- | |- | ||
|EduGraduateDegree | |EduGraduateDegree||Varchar||7||The number of people over 18 years of age in the population who have attended college and received a graduate degree. | ||
|Varchar | |||
|7 | |||
|The number of people over 18 years of age in the population who have attended college and received a graduate degree. | |||
|- | |- | ||
|colspan="4"|<b>Income</b> | |colspan="4"|<b>Income</b> | ||
|- | |- | ||
|MedianHouseholdIncome | |MedianHouseholdIncome||Varchar||7||The median household income of the population. | ||
|Varchar | |||
|7 | |||
|The median household income of the population. | |||
|- | |- | ||
|PerCapitaIncome | |PerCapitaIncome||Varchar||7||The median income per person. | ||
|Varchar | |||
|7 | |||
|The median income per person. | |||
|- | |- | ||
|colspan="4"|<b>Home Value</b> | |colspan="4"|<b>Home Value</b> | ||
|- | |- | ||
|MedianHomeValue | |MedianHomeValue||Varchar||7||The median home value in the ZIP Code. | ||
|Varchar | |||
|7 | |||
|The median home value in the ZIP Code. | |||
|- | |- | ||
|colspan="4"|<b>Time Zone</b> | |colspan="4"|<b>Time Zone</b> | ||
|- | |- | ||
|TimeZone | |TimeZone||Varchar||4||A code representing the ZIP Code time zone. | ||
|Varchar | |||
|4 | |||
|A code representing the ZIP Code time zone. | |||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Time Zone | !style="border-right:0px;"|Time Zone | ||
|- | |- | ||
|AKST | |AKST||Alaska Standard Time | ||
|Alaska Standard Time | |||
|- | |- | ||
|AST | |AST||Atlantic Standard time | ||
|Atlantic Standard time | |||
|- | |- | ||
|CHST | |CHST||Chamorro Standard Time | ||
|Chamorro Standard Time | |||
|- | |- | ||
|CST | |CST||Central Standard Time | ||
|Central Standard Time | |||
|- | |- | ||
|EST | |EST||Eastern Standard Time | ||
|Eastern Standard Time | |||
|- | |- | ||
|HAST | |HAST||Hawaiian-Aleutian Standard Time | ||
|Hawaiian-Aleutian Standard Time | |||
|- | |- | ||
|HST | |HST||Hawaii Standard time | ||
|Hawaii Standard time | |||
|- | |- | ||
|MHT | |MHT||Marshall Islands Time | ||
|Marshall Islands Time | |||
|- | |- | ||
|MST | |MST||Mountain Standard Time / Mountain Time | ||
|Mountain Standard Time / Mountain Time | |||
|- | |- | ||
|PST | |PST||Pacific Standard Time / Pacific Time | ||
|Pacific Standard Time / Pacific Time | |||
|- | |- | ||
|PWT | |PWT||Palau Time (standard time) | ||
|Palau Time (standard time) | |||
|- | |- | ||
|SST | |SST||Samoa Standard Time | ||
|Samoa Standard Time | |||
|} | |} | ||
Latest revision as of 20:42, 14 August 2024
ZIP*Data II Navigation |
---|
Introduction |
Database Layouts |
Distance Calculation |
Abbreviations and Codes |
It is recommend that if you are going to import this data into another format you make every field a text field.
ZIP/County Database (ZIPCnty.csv)
The ZIP/County database can be used to determine which counties have addresses in a given ZIP Code, based on the FIPS Code.
Field Name | Data Type | Length | Definition |
---|---|---|---|
ZIP | Char | 5 | The ZIP code for the record. |
FIPS | Char | 5 | The county FIPS code. |
CountyName | Varchar | 26 | The name of the county. |
Percentage | Decimal | (6,2) | The percentage of deliverable addresses that reside in a county FIPS code for a ZIP Code. |
Cnt | Varchar | 5 | The number of records used to determine the percentage. |
ZIP Code Database (ZIPData2.csv)
The ZIP Code database contains the core ZIP Code data for the U.S. and Puerto Rico.
Field Name | Data Type | Length | Definition | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIP | Char | 5 | ZIP Codes identify specific geographic delivery areas. A ZIP code can represent an area within a state, one which crosses state boundaries, or a single building. | ||||||||||||||||||||||||||
State | Char | 2 | The USPS® standard 2-letter state or territory abbreviation. | ||||||||||||||||||||||||||
City | Char | 30 | The city, community, station or other name by which a 5-digit ZIP area is known. | ||||||||||||||||||||||||||
CityAbbreviation | Char | 13 | The abbreviated city name. | ||||||||||||||||||||||||||
Latitude | Decimal | (7,4) | The geographic coordinate of a point measured in degrees north or south of the equator. | ||||||||||||||||||||||||||
Longitude | Decimal | (9,4) | The geographic coordinate of a point measured in degrees east or west of the Greenwich meridian. | ||||||||||||||||||||||||||
CountyFips | Char | 5 | A Federal Information Processing Standard number is assigned to each county in the United States. FIPS numbers begin with the 2-digit state code and are followed by the 3-digit county code. | ||||||||||||||||||||||||||
CountyName | Char | 25 | The name of the county. | ||||||||||||||||||||||||||
DominantAreaCode | Char | 3 | The 3-digit telephone area code. | ||||||||||||||||||||||||||
ZipType | Char | 1 | Defines the ZIP Code for delivery purposes.
| ||||||||||||||||||||||||||
LastLineIndicator | Char | 1 | An "L" in this field indicates that the city name is the official USPS name for the ZIP Code. (Only one record per ZIP Code is coded with an "L".) | ||||||||||||||||||||||||||
FacilityCode | Char | 1 | This code refers to the Postal Facility Code associated with a particular ZIP Code.
| ||||||||||||||||||||||||||
FinanceNumber | Char | 6 | The number that refers to the main Post Office that serves a city. It is also used with multi-coded cities. All ZIP Codes in a multi-coded city are assigned the same Finance Number by the USPS. | ||||||||||||||||||||||||||
CBSA | |||||||||||||||||||||||||||||
CBSA | Char | 5 | The Core Based Statistical Area (CBSA) code for the ZIP Code. | ||||||||||||||||||||||||||
CBSATitle | Varchar | 50 | The official U.S. Census Bureau name for the CBSA. | ||||||||||||||||||||||||||
CBSAStatus | Char | 1 |
| ||||||||||||||||||||||||||
CBSADivision | Char | 5 | The numeric code for the division within the CBSA containing the ZIP Code. Some CBSA’s are broken into parts known as divisions. | ||||||||||||||||||||||||||
CBSADivisionTitle | Varchar | 50 | The official U.S. Census Bureau’s official name for the division within the CBSA containing the ZIP Code. | ||||||||||||||||||||||||||
CBSADivisionStatus | Varchar | 1 |
| ||||||||||||||||||||||||||
Organization | Char | 28 | The organization name. | ||||||||||||||||||||||||||
Residential/Business Deliveries | |||||||||||||||||||||||||||||
ResidentialDeliveries | Varchar | 7 | The number of active residential mail deliveries to residence addresses. | ||||||||||||||||||||||||||
ResidentailPOBoxes | Varchar | 7 | The number of active residential mail deliveries made to PO boxes. | ||||||||||||||||||||||||||
BusinessDeliveries | Varchar | 7 | The number of active business mail deliveries made to business addresses. | ||||||||||||||||||||||||||
BusinessPOBoxes | Varchar | 7 | The number of active business mail deliveries made to PO Boxes. | ||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||||
TotalPopulation | Varchar | 7 | Total Population for a ZIP Code. | ||||||||||||||||||||||||||
PopWhite | Varchar | 7 | The number of people in the population of White/Caucasian decent. | ||||||||||||||||||||||||||
PopAfricanAmerican | Varchar | 7 | The number of people in the population of Black/African American decent. | ||||||||||||||||||||||||||
PopAmericanIndianAlaskaNative | Varchar | 7 | The number of people in the population of American Indian or Alaskan Native decent. | ||||||||||||||||||||||||||
PopAsian | Varchar | 7 | The number of people in the population of Asian decent. | ||||||||||||||||||||||||||
PopPacificIslander | Varchar | 7 | The number of people in the population of Pacific Islander decent. | ||||||||||||||||||||||||||
PopOther | Varchar | 7 | The number of people in the population of Other decent. | ||||||||||||||||||||||||||
PopMultipleRace | Varchar | 7 | The number of people in the population of Multiple Race decent. | ||||||||||||||||||||||||||
PopHispanic | Varchar | 7 | The number of people in the population of Hispanic/Latino decent. | ||||||||||||||||||||||||||
Age | |||||||||||||||||||||||||||||
MedianAge | Varchar | 7 | The median age of the population. | ||||||||||||||||||||||||||
MedianAgeMale | Varchar | 7 | The median age of the male portion of the population. | ||||||||||||||||||||||||||
MedianAgeFemale | Varchar | 7 | The median age of the female portion of the population. | ||||||||||||||||||||||||||
Education | |||||||||||||||||||||||||||||
EduNineOrLess | Varchar | 7 | The number of people over 18 years of age in the population who have an education level under grade 9. | ||||||||||||||||||||||||||
EduSomeHighSchool | Varchar | 7 | The number of people over 18 years of age in the population who have attended some of high school (between grades 9 and 12) but not graduated. | ||||||||||||||||||||||||||
EduHighSchoolGraduate | Varchar | 7 | The number of people over 18 years of age in the population who have graduated high school. | ||||||||||||||||||||||||||
EduSomeCollegeNoDiploma | Varchar | 7 | The number of people over 18 years of age in the population who have attended college but not received a degree. | ||||||||||||||||||||||||||
EduAssociatesDegree | Varchar | 7 | The number of people over 18 years of age in the population who have attended college and received an associate's degree. | ||||||||||||||||||||||||||
EduBachelorsDegree | Varchar | 7 | The number of people over 18 years of age in the population who have attended college and received a bachelor's degree. | ||||||||||||||||||||||||||
EduGraduateDegree | Varchar | 7 | The number of people over 18 years of age in the population who have attended college and received a graduate degree. | ||||||||||||||||||||||||||
Income | |||||||||||||||||||||||||||||
MedianHouseholdIncome | Varchar | 7 | The median household income of the population. | ||||||||||||||||||||||||||
PerCapitaIncome | Varchar | 7 | The median income per person. | ||||||||||||||||||||||||||
Home Value | |||||||||||||||||||||||||||||
MedianHomeValue | Varchar | 7 | The median home value in the ZIP Code. | ||||||||||||||||||||||||||
Time Zone | |||||||||||||||||||||||||||||
TimeZone | Varchar | 4 | A code representing the ZIP Code time zone.
In the U.S., the time of each zone is advanced by one hour every year beginning at 2a.m. on the second Sunday in March. On the first Sunday in November, the time is turned back one hour. States and territories exempted from this observance are Arizona, Hawaii, and Puerto Rico. Counties which are split between time zones are Gulf, FL; Alieutian Islands, AK; Idaho, ID; Cherry, NE; McKenzie, ND; Morton, ND; Sioux, ND; Jones, SD; and Stanley, SD |