Result Code Details: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 714: | Line 714: | ||
|- | |- | ||
|AS01 | |AS01 | ||
| | |Address Fully Verified | ||
|The address is valid and deliverable according to official postal agencies. | |The address is valid and deliverable according to official postal agencies. | ||
|- | |- | ||
Line 734: | Line 734: | ||
|- | |- | ||
|AS09<span style='display:none;'>GLOBAL</span> | |AS09<span style='display:none;'>GLOBAL</span> | ||
|Country | |Country Not Enabled for License | ||
|The input country is not supported by the license used. Please contact your Melissa sales representative to confirm or update your list of active Global countries. | |The input country is not supported by the license used. Please contact your Melissa sales representative to confirm or update your list of active Global countries. | ||
|- | |- | ||
Line 746: | Line 746: | ||
|- | |- | ||
|AS12 | |AS12 | ||
| | |Record Move | ||
|The record moved to a new address. | |The record moved to a new address. | ||
|- | |- | ||
Line 774: | Line 774: | ||
|- | |- | ||
|AS20 | |AS20 | ||
|Deliverable | |Deliverable Only by USPS | ||
|US Only. This address can only receive mail delivered through the USPS (i.e. PO Box or a military address). | |US Only. This address can only receive mail delivered through the USPS (i.e. PO Box or a military address). | ||
|- | |- | ||
Line 794: | Line 794: | ||
|- | |- | ||
|AS26 | |AS26 | ||
|Unknown Data Moved to | |Unknown Data Moved to ParsedGarbage | ||
|The input contains data that could not be identified. | |The input contains data that could not be identified. That data is returned in the ParsedGarbage/AddressExtras field. | ||
|- | |- | ||
|AS27 | |AS27 | ||
Line 808: | Line 808: | ||
|- | |- | ||
|AE01 | |AE01 | ||
| | |General Error | ||
|The address could not be verified | |The address could not be verified. This is likely due to a missing or invalid locality or postal code. | ||
|- | |- | ||
|AE02 | |AE02 | ||
Line 833: | Line 833: | ||
|AE07 | |AE07 | ||
|Missing Minimum Address | |Missing Minimum Address | ||
|Minimum requirements for the address to be verified is not met. | |Minimum requirements for the address to be verified is not met. Address must have at least one address line and also the postal code or the locality/administrative area. | ||
|- | |- | ||
|AE08 | |AE08 | ||
|Sub Premise Number Invalid | |Sub Premise Number Invalid | ||
| | |The thoroughfare (street address) was found but the sub premise (suite) was not valid. | ||
|- | |- | ||
|AE09 | |AE09 | ||
|Sub Premise Number Missing | |Sub Premise Number Missing | ||
| | |The thoroughfare (street address) was found but the sub premise (suite) was missing. | ||
|- | |- | ||
|AE10 | |AE10 | ||
Line 1,061: | Line 1,061: | ||
|ES06 | |ES06 | ||
|Spamtrap Domain | |Spamtrap Domain | ||
|The domain of the submitted email was identified as a spamtrap. Mailing to this domain could result in the sender being blacklisted. | |The domain name of the submitted email was identified as a spamtrap. Mailing to this domain could result in the sender being blacklisted. | ||
|- | |- | ||
|ES07 | |ES07 | ||
Line 1,097: | Line 1,097: | ||
|ES21 | |ES21 | ||
|Verify (Precision: Cached Mailbox Result) | |Verify (Precision: Cached Mailbox Result) | ||
|The | |The mailbox was found to be already validated in our mailbox database. | ||
|- | |- | ||
|ES22 | |ES22 | ||
Line 1,122: | Line 1,122: | ||
|Spamtrap Mailbox | |Spamtrap Mailbox | ||
|Indicates that we predict this email address is a spamtrap mailbox. Mailing to this specific mailbox could result in the sender being blacklisted. | |Indicates that we predict this email address is a spamtrap mailbox. Mailing to this specific mailbox could result in the sender being blacklisted. | ||
|- | |||
|ES37 | |||
|Breach Flag | |||
|This email has been exposed in a data breach. | |||
|} | |} | ||
<h3>EE - Email Error</h3> | <h3>EE - Email Error</h3> | ||
Line 1,143: | Line 1,147: | ||
|EE04 | |EE04 | ||
|Invalid Email | |Invalid Email | ||
|An invalid | |An invalid mailbox was detected (i.e. noreply). | ||
|- | |- | ||
|EE05 | |EE05 | ||
Line 1,156: | Line 1,160: | ||
|- | |- | ||
|DE03 | |DE03 | ||
| | |Domain Not Found | ||
|The domain is | |The domain is not a registered domain name. | ||
|} | |} | ||
<h3>DV - Domain Verified</h3> | <h3>DV - Domain Verified</h3> | ||
Line 1,166: | Line 1,170: | ||
|- | |- | ||
|DV01 | |DV01 | ||
| | |Domain Found | ||
|The domain is valid. | |The domain is a valid registered domain name. | ||
|} | |} | ||
<h3>XS - Global Express Entry Status</h3> | <h3>XS - Global Express Entry Status</h3> | ||
Line 1,181: | Line 1,185: | ||
|XS02 | |XS02 | ||
|Partial Result Set Returned | |Partial Result Set Returned | ||
|The search was completed and a partial result set was returned | |The search was completed and a partial result set was returned. | ||
|- | |- | ||
|XS03 | |XS03 | ||
Line 1,232: | Line 1,236: | ||
|- | |- | ||
|<span style='display:none;'>GEO</span>GE01 | |<span style='display:none;'>GEO</span>GE01 | ||
| | |Regional Geocode Not Found | ||
| | |Geocode could not be appended for the input locality or postal code. | ||
|- | |- | ||
|<span style='display:none;'>GEO</span>GE02 | |<span style='display:none;'>GEO</span>GE02 | ||
| | |No Geocode for Input Address | ||
|The | |The input address did not provide enough valid information to append a geocode. | ||
|- | |- | ||
|<span style='display:none;'>GEO</span>GE03 | |<span style='display:none;'>GEO</span>GE03 | ||
Line 1,257: | Line 1,261: | ||
|<span style='display:none;'>GEO</span>GE51 | |<span style='display:none;'>GEO</span>GE51 | ||
|No Points Found | |No Points Found | ||
|No points were found within the specified distance | |No points were found within the specified maximum distance. You may need to increase MaxDistance. | ||
|- | |- | ||
|<span style='display:none;'>GEO</span>GE52 | |<span style='display:none;'>GEO</span>GE52 | ||
Line 1,464: | Line 1,468: | ||
|- | |- | ||
|NS01 | |NS01 | ||
| | |Parsing Successful | ||
|Name parsing was successful. | |Name parsing was successful. | ||
|- | |- | ||
Line 1,539: | Line 1,543: | ||
|NE08 | |NE08 | ||
|Unicode/Non-Latin Name Input | |Unicode/Non-Latin Name Input | ||
|Unicode characters detected on input. | |Unicode characters detected on input. We do not support Unicode at this time; the input is returned as-is. | ||
|- | |- | ||
|NE09 | |NE09 | ||
|Multiple Formats Detected | |Multiple Formats Detected | ||
|Multiple Formats - Forward and Inverse - Detected | |Multiple Formats - Forward and Inverse - Detected. | ||
|- | |- | ||
|NE10 | |NE10 | ||
|Missing Minimum Name | |Missing Minimum Name | ||
|Minimum requirements for the name input data is not met. Name must have at least one Alpha Character to be parsed. | |Minimum requirements for the name input data is not met. Name must have at least one Alpha Character to be parsed. | ||
|- | |||
|NE11 | |||
|Non-Name Word Detected | |||
|Non-Name word such as a "Dept." or Job Title detected. | |||
|- | |- | ||
|NE99 | |NE99 | ||
Line 1,585: | Line 1,593: | ||
|DA50 | |DA50 | ||
|Web Address Appended | |Web Address Appended | ||
| | |The web address was changed or appended. | ||
|- | |- | ||
|DA60 | |DA60 | ||
Line 1,598: | Line 1,606: | ||
|- | |- | ||
|VR01 | |VR01 | ||
| | |Individual and Address Match | ||
|The name and address match. | |The individual name and address match. | ||
|- | |- | ||
|VR02 | |VR02 | ||
| | |Individual and Phone Match | ||
|The name and phone match. | |The individual name and phone match. | ||
|- | |- | ||
|VR03 | |VR03 | ||
| | |Individual and Email Match | ||
|The name and email match. | |The individual name and email match. | ||
|- | |- | ||
|VR04 | |VR04 | ||
Line 1,622: | Line 1,630: | ||
|- | |- | ||
|VR07 | |VR07 | ||
| | |Organization and Address Match | ||
|The | |The organization name and address match. | ||
|- | |- | ||
|VR08 | |VR08 | ||
| | |Organization and Phone Match | ||
|The | |The organization name and phone match. | ||
|- | |- | ||
|VR09 | |VR09 | ||
| | |Organization and Email Match | ||
|The | |The organization name and email match. | ||
|- | |- | ||
|VR10 | |VR10 | ||
| | |Organization and Individual Match | ||
|The | |The organization name and individual name match. | ||
|- | |- | ||
|VR11 | |VR11 | ||
Line 1,648: | Line 1,656: | ||
|- | |- | ||
|VS00 | |VS00 | ||
| | |Address Not Found | ||
| | |An address was not found in the reference data. | ||
|- | |- | ||
|VS01 | |VS01 | ||
Line 1,699: | Line 1,707: | ||
|PS01 | |PS01 | ||
|Valid Phone | |Valid Phone | ||
|The phone number | |The phone number has been verified as valid. | ||
|- | |- | ||
|PS02 | |PS02 | ||
Line 1,723: | Line 1,731: | ||
|PS07 | |PS07 | ||
|Cellular Line | |Cellular Line | ||
| | |On activation, the exchange type of the phone number was designated as a cellular number, but current status cannot be confirmed. | ||
|- | |- | ||
|PS08 | |PS08 | ||
|Land Line | |Land Line | ||
| | |On activation, the exchange type of the phone number was designated as a land line, but current status cannot be confirmed. | ||
|- | |- | ||
|PS09 | |PS09 | ||
Line 1,735: | Line 1,743: | ||
|PS10 | |PS10 | ||
|Residential Number | |Residential Number | ||
| | |The phone number belongs to a residence. | ||
|- | |- | ||
|PS11 | |PS11 | ||
|Business Number | |Business Number | ||
| | |The phone number belongs to a business. | ||
|- | |- | ||
|PS12 | |PS12 | ||
Line 1,747: | Line 1,755: | ||
|PS13 | |PS13 | ||
|Toll Free Number | |Toll Free Number | ||
|The phone number is a toll free number. | |Global Phone Object Only. The phone number is a toll free number. | ||
|- | |- | ||
|PS14 | |PS14 | ||
|Special Number | |Special Number | ||
|This is a phone number with premium service, data, internet access, etc. which all incur a higher charge rate. | |Global Phone Object Only. This is a phone number with premium service, data, internet access, etc. which all incur a higher charge rate. | ||
|- | |- | ||
|PS15 | |PS15 | ||
Line 1,758: | Line 1,766: | ||
|- | |- | ||
|PS16 | |PS16 | ||
| | |Unknown Type | ||
| | |Phone type is unknown due to external errors. Please try again at another time. | ||
|- | |- | ||
|PS17 | |PS17 | ||
|Live number | |Live number | ||
|Phone is live, callable and/or able to receive SMS | |Phone is live, callable and/or able to receive SMS. | ||
|- | |- | ||
|PS18 | |PS18 | ||
|Do Not Call | |Do Not Call | ||
|The | |The phone number was found in Melissa’s proprietary Do Not Call list. | ||
|- | |- | ||
|PS19 | |PS19 | ||
|Disposable Phone | |Disposable Phone Number | ||
| | |The phone number submitted was identified as a temporary number generally used to circumvent two factor authentication (2FA). | ||
|- | |- | ||
|PS20 | |PS20 | ||
Line 1,836: | Line 1,844: | ||
|- | |- | ||
|PE11 | |PE11 | ||
|Disconnected | |Disconnected Phone | ||
|Phone number | |Phone number has been disconnected. | ||
|} | |} | ||
<h3>PC - Phone Change</h3> | <h3>PC - Phone Change</h3> | ||
Line 2,106: | Line 2,114: | ||
|- | |- | ||
|SN01 | |SN01 | ||
|Invalid SSN Format | |Invalid SSN Format or Number | ||
|The | |The SSN had too many or too few digits. | ||
|- | |- | ||
|SN02 | |SN02 | ||
|SSN | |SSN Not Found in Our Records | ||
|The SSN was not found in the reference database. This indicates either a number not issued or a number that has been issued but is not available. | |The SSN was not found in the reference database. This indicates either a number not issued or a number that has been issued but is not available. | ||
|- | |- | ||
|SN03 | |SN03 | ||
|SSN is on the DECEASED | |SSN is on the DECEASED List | ||
|The SSN was found on the deceased list – no matching was made to the input name as this number is no longer active. | |The SSN was found on the deceased list – no matching was made to the input name as this number is no longer active. | ||
|- | |- | ||
|SN04 | |SN04 | ||
|SSN and FULL | |SSN and FULL Name Match Our Records | ||
|The SSN matched to both the first and last name of the input record. | |The SSN matched to both the first and last name of the input record. | ||
|- | |- | ||
|SN05 | |SN05 | ||
|SSN and LAST | |SSN and LAST Name Match Our Records | ||
|The SSN and last name match, but the first names did not match. | |The SSN and last name match, but the first names did not match. | ||
|- | |- | ||
|SN06 | |SN06 | ||
|SSN and FIRST | |SSN and FIRST Name Match Our Records | ||
|The SSN and the first name matched, and first name could be female. | |The SSN and the first name matched, and first name could be female. | ||
|- | |- | ||
|SN07 | |SN07 | ||
|SSN and NAME do NOT | |SSN and NAME do NOT Match Our Records | ||
|The SSN belongs to a name different from the one that was input. | |The SSN belongs to a name different from the one that was input. | ||
|- | |- | ||
|SN08 | |SN08 | ||
|SSN and Last Name, First Name Initial | |SSN and Last Name, First Name Initial Match Our Records | ||
|The SSN number matched the last name and the first initial. | |The SSN number matched the last name and the first initial. | ||
|- | |||
|SN10 | |||
|SSN Found in our Records | |||
|The SSN was found in the reference database. | |||
|} | |} | ||
<h3>SP - Personator Status</h3> | <h3>SP - Personator Status</h3> | ||
Line 2,214: | Line 2,226: | ||
|- | |- | ||
|YS03 | |YS03 | ||
|Basic Information | |Basic Information | ||
|The basic information was returned. | |The basic information was returned. | ||
|- | |- | ||
|YS04 | |YS04 | ||
|Detailed Information | |Detailed Information | ||
|The detailed information was returned. | |The detailed information was returned. | ||
|- | |- | ||
Line 2,226: | Line 2,238: | ||
|- | |- | ||
|YS06 | |YS06 | ||
| | |APN Match | ||
|A | |A match was made based on the APN number submitted. | ||
|- | |- | ||
|YS07 | |YS07 | ||
|MAK | |MAK Match | ||
|A | |A match was made based on the Melissa Address Key (MAK) number submitted. | ||
|- | |- | ||
|YS08 | |YS08 | ||
|Transaction ID Match | |Transaction ID Match | ||
|A match on | |A match was made based on the transaction ID submitted. | ||
|} | |} | ||
<h3>YE - Property Error</h3> | <h3>YE - Property Error</h3> | ||
Line 2,248: | Line 2,260: | ||
|- | |- | ||
|YE02 | |YE02 | ||
|No | |No Property Data | ||
| | |Property data not available. | ||
|- | |- | ||
|YE03 | |YE03 | ||
Line 2,264: | Line 2,276: | ||
|Count Reporting | |Count Reporting | ||
|Reports back "XX" number of records found during lookup. Best record found is returned. | |Reports back "XX" number of records found during lookup. Best record found is returned. | ||
|- | |||
|YC01 | |||
|1 Record Found | |||
|A match was made to 1 record. | |||
|} | |} | ||
<h3>DS - Residential/Business Delivery Indicator</h3> | <h3>DS - Residential/Business Delivery Indicator</h3> | ||
Line 2,368: | Line 2,384: | ||
|- | |- | ||
|CM03 | |CM03 | ||
|Moved | |Moved, No Forwarding Address | ||
|A COA was found. The customer moved and left no forwarding address (MLNA). | |A COA was found. The customer moved and left no forwarding address (MLNA). | ||
|- | |- | ||
Line 2,405: | Line 2,421: | ||
|CM12 | |CM12 | ||
|Insufficient Name | |Insufficient Name | ||
|The COA could not be matched because there is a COA record with the same surname and address but there is insufficient first/middle name information on the COA record to | |The COA could not be matched because there is a COA record with the same surname and address but there is insufficient first/middle name information on the COA record to produce a match using individual matching logic. | ||
|- | |- | ||
|CM13 | |CM13 | ||
Line 2,436: | Line 2,452: | ||
|- | |- | ||
|CM20 | |CM20 | ||
|No ZIP + 4, | |No ZIP + 4, Not Confirmable, or Temporary | ||
|The COA was found but the new address either: does not have a ZIP+4 coded and therefore there is no 11-digit DPBC, the primary number cannot be confirmed on DPV, or is temporary. | |The COA was found but the new address either: does not have a ZIP+4 coded and therefore there is no 11-digit DPBC, the primary number cannot be confirmed on DPV, or is temporary. | ||
|- | |- | ||
Line 2,444: | Line 2,460: | ||
|- | |- | ||
|CM22 | |CM22 | ||
|Input Missing Suite | |Input, Missing Suite | ||
|Input address missing suite data. Can still be matched. | |Input address missing suite data. Can still be matched. | ||
|- | |- | ||
Line 2,849: | Line 2,865: | ||
|- | |- | ||
|KV01 | |KV01 | ||
|Address | |Address Matched | ||
|Complete match found for address | |Complete match found for address. | ||
|- | |- | ||
|KV10 | |KV10 | ||
|Postal | |Postal Code Matched | ||
|Complete match found for postal code | |Complete match found for postal code. | ||
|- | |- | ||
|KV11 | |KV11 | ||
|Administrative | |Administrative Area (State/Province) Matched | ||
|Complete match found for administrative area (state/province) | |Complete match found for administrative area (state/province). | ||
|- | |- | ||
|KV12 | |KV12 | ||
|Locality | |Locality Matched | ||
|Complete match found for locality | |Complete match found for locality. | ||
|- | |- | ||
|KV13 | |KV13 | ||
|Thoroughfare/ | |Thoroughfare/Street Matched | ||
|Complete match found for thoroughfare | |Complete match found for thoroughfare. | ||
|- | |- | ||
|KV14 | |KV14 | ||
|Premise/ | |Premise/House Number Matched | ||
|Complete match found for premise/house number | |Complete match found for premise/house number. | ||
|- | |- | ||
|KV15 | |KV15 | ||
|Subpremise | |Subpremise Matched | ||
|Complete match found for subpremise | |Complete match found for subpremise. | ||
|- | |- | ||
|KV02 | |KV02 | ||
|National ID | |National ID Matched | ||
|Complete match found for national ID | |Complete match found for national ID. | ||
|- | |- | ||
|KV03 | |KV03 | ||
|First/ | |First/Given/Forename Matched | ||
|Complete match found for first/given/forename name | |Complete match found for first/given/forename name. | ||
|- | |- | ||
|KV31 | |KV31 | ||
|First Initial Matched | |First Initial Matched | ||
|Match found for first initial (from first/given name) | |Match found for first initial (from first/given name). | ||
|- | |- | ||
|KV32 | |KV32 | ||
|Partial First Name Match | |Partial First Name Match | ||
|Partial match found for first/given/forename name | |Partial match found for first/given/forename name. | ||
|- | |- | ||
|KV04 | |KV04 | ||
|Last/ | |Last/Surname Matched | ||
|Complete match found for last/surname | |Complete match found for last/surname. | ||
|- | |- | ||
|KV41 | |KV41 | ||
|Partial Last Name Match | |Partial Last Name Match | ||
|Partial match found for last/surname | |Partial match found for last/surname. | ||
|- | |- | ||
|KV05 | |KV05 | ||
|Phone | |Phone Number Matched | ||
|Complete match found for phone number | |Complete match found for phone number. | ||
|- | |- | ||
|KV50 | |KV50 | ||
|Last 4 | |Last 4 Digits Of Phone Matched | ||
|Match found for the last 4 digits of the phone number | |Match found for the last 4 digits of the phone number. | ||
|- | |- | ||
|KV06 | |KV06 | ||
|Email | |Email Matched | ||
|Complete match found for the email address | |Complete match found for the email address. | ||
|- | |- | ||
|KV07 | |KV07 | ||
|Date of | |Date of Birth Matched | ||
|Complete match found for the date of birth | |Complete match found for the date of birth. | ||
|- | |- | ||
|KV70 | |KV70 | ||
|Day of | |Day of Birth Matched | ||
|Match found for the day of birth | |Match found for the day of birth. | ||
|- | |- | ||
|KV71 | |KV71 | ||
|Month of | |Month of Birth Matched | ||
|Match found for the month of birth | |Match found for the month of birth. | ||
|- | |- | ||
|KV72 | |KV72 | ||
|Year of | |Year of Birth Matched | ||
|Match found for the year of birth | |Match found for the year of birth. | ||
|- | |- | ||
|KV08 | |KV08 | ||
|Organization | |Organization Matched | ||
|Complete match found for the organization/company | |Complete match found for the organization/company. | ||
|- | |- | ||
|KV91 | |KV91 | ||
|First and | |First and Last Name Swap Match | ||
|First name and last name swapped for a full match | |First name and last name swapped for a full match. | ||
|- | |- | ||
|KV92 | |KV92 | ||
|Middle and | |Middle and First Name Swap Match | ||
|Middle name and first name swapped for a full match | |Middle name and first name swapped for a full match. | ||
|- | |- | ||
|KV93 | |KV93 | ||
|Middle and | |Middle and Last Name Swap Match | ||
|Middle and last name swapped for a full match | |Middle and last name swapped for a full match. | ||
|- | |- | ||
|KV94 | |KV94 | ||
|Middle and | |Middle and First Name Swap Partial Match | ||
|Middle and first name swapped for a partial match | |Middle and first name swapped for a partial match. | ||
|- | |- | ||
|KV95 | |KV95 | ||
|Middle and | |Middle and Last Name Swap Partial Match | ||
|Middle and last name swapped for a partial match | |Middle and last name swapped for a partial match. | ||
|} | |} | ||
<h3>SR - Street Route</h3> | <h3>SR - Street Route</h3> | ||
Line 3,084: | Line 3,100: | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|ID01 | |ID01 | ||
|$0-$ | |$0-$9,999 | ||
|Household Income is between $0 and $9,999. | |||
|- | |- | ||
|ID02 | |ID02 | ||
|$ | |$10,000-$19,999 | ||
|Household Income is between $10,000 and $19,999. | |||
|- | |- | ||
|ID03 | |ID03 | ||
|$20, | |$20,000-$29,999 | ||
|Household Income is between $20,000 and $29,999. | |||
|- | |- | ||
|ID04 | |ID04 | ||
|$30, | |$30,000-$39,999 | ||
|Household Income is between $30,000 and $39,999. | |||
|- | |- | ||
|ID05 | |ID05 | ||
|$40, | |$40,000-$49,999 | ||
|Household Income is between $40,000 and $49,999. | |||
|- | |- | ||
|ID06 | |ID06 | ||
|$50, | |$50,000-$59,999 | ||
|Household Income is between $50,000 and $59,999. | |||
|- | |- | ||
|ID07 | |ID07 | ||
|$60, | |$60,000-$69,999 | ||
|Household Income is between $60,000 and $69,999. | |||
|- | |- | ||
|ID08 | |ID08 | ||
|$ | |$70,000-$79,999 | ||
|Household Income is between $70,000 and $79,999. | |||
|- | |- | ||
|ID09 | |ID09 | ||
|$ | |$80,000-$89,999 | ||
|Household Income is between $80,000 and $89,999. | |||
|- | |- | ||
|ID10 | |ID10 | ||
|$ | |$90,000-$99,999 | ||
|Household Income is between $90,000 and $99,999. | |||
|- | |- | ||
|ID11 | |ID11 | ||
|$150, | |$100,000-$124,999 | ||
|Household Income is between $100,000 and $124,999. | |||
|- | |||
|ID12 | |||
|$125,000-$149,999 | |||
|Household Income is between $125,000 and $149,999. | |||
|- | |||
|ID13 | |||
|$150,000+ | |||
|Household Income is above $150,000 | |||
|} | |} | ||
<h3>LengthOfResidence</h3> | <h3>LengthOfResidence</h3> | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|LD00 | |LD00 | ||
|Less than 1 year | |Less Than 1 Year | ||
|The person has lived at this address for less than 1 year. | |||
|- | |- | ||
|LD01 | |LD01 | ||
|1-2 years | |1-2 Years | ||
|The person has lived at this address for 1 to 2 years. | |||
|- | |- | ||
|LD02 | |LD02 | ||
|2-3 years | |2-3 Years | ||
|The person has lived at this address for 2 to 3 years. | |||
|- | |- | ||
|LD03 | |LD03 | ||
|3-4 years | |3-4 Years | ||
|The person has lived at this address for 3 to 4 years. | |||
|- | |- | ||
|LD04 | |LD04 | ||
|4-5 years | |4-5 Years | ||
|The person has lived at this address for 4 to 5 years. | |||
|- | |- | ||
|LD05 | |LD05 | ||
|5-6 years | |5-6 Years | ||
|The person has lived at this address for 5 to 6 years. | |||
|- | |- | ||
|LD06 | |LD06 | ||
|6-7 years | |6-7 Years | ||
|The person has lived at this address for 6 to 7 years. | |||
|- | |- | ||
|LD07 | |LD07 | ||
|7-8 years | |7-8 Years | ||
|The person has lived at this address for 7 to 8 years. | |||
|- | |- | ||
|LD08 | |LD08 | ||
|8-9 years | |8-9 Years | ||
|The person has lived at this address for 8 to 9 years. | |||
|- | |- | ||
|LD09 | |LD09 | ||
|9-10 years | |9-10 Years | ||
|The person has lived at this address for 9 to 10 years. | |||
|- | |- | ||
|LD10 | |LD10 | ||
|10-11 years | |10-11 Years | ||
|The person has lived at this address for 10 to 11 years. | |||
|- | |- | ||
|LD11 | |LD11 | ||
|11-12 years | |11-12 Years | ||
|The person has lived at this address for 11 to 12 years. | |||
|- | |- | ||
|LD12 | |LD12 | ||
|12-13 years | |12-13 Years | ||
|The person has lived at this address for 12 to 13 years. | |||
|- | |- | ||
|LD13 | |LD13 | ||
|13-14 years | |13-14 Years | ||
|The person has lived at this address for 13 to 14 years. | |||
|- | |- | ||
|LD14 | |LD14 | ||
|14-15 years | |14-15 Years | ||
|The person has lived at this address for 14 to 15 years. | |||
|- | |- | ||
|LD15 | |LD15 | ||
|15+ years | |15+ Years | ||
|The person has lived at this address for more than 15 years. | |||
|} | |} | ||
<h3>PresenceOfChildren</h3> | <h3>PresenceOfChildren</h3> | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|CD01 | |CD01 | ||
|No Children Present | |No Children Present | ||
|There are no children under the age of 18 at this address. | |||
|- | |- | ||
|CD02 | |CD02 | ||
|Children Present | |Children Present | ||
|There are children under the age of 18 at this address | |||
|} | |} | ||
<h3>MaritalStatus</h3> | <h3>MaritalStatus</h3> | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|MD01 | |MD01 | ||
|Definitely Single | |Definitely Single | ||
|This person is single. | |||
|- | |- | ||
|MD02 | |MD02 | ||
|Inferred Single | |Inferred Single | ||
|This person is most likely single. | |||
|- | |- | ||
|MD03 | |MD03 | ||
|Inferred Married | |Inferred Married | ||
|This person is most likely married. | |||
|- | |- | ||
|MD04 | |MD04 | ||
|Definitely Married | |Definitely Married | ||
|This person in married. | |||
|} | |} | ||
<h3>DateOfDeath</h3> | <h3>DateOfDeath</h3> | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|DD00 | |DD00 | ||
|Not Deceased | |Not Deceased | ||
|This person is not deceased. | |||
|- | |- | ||
|DD01 | |DD01 | ||
|Deceased | |Deceased | ||
|This person is deceased. | |||
|} | |} | ||
<h3>DemographicsGender</h3> | <h3>DemographicsGender</h3> | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|GD01 | |GD01 | ||
|Male | |Male | ||
|This person is male. | |||
|- | |- | ||
|GD02 | |GD02 | ||
|Female | |Female | ||
|This person is female. | |||
|- | |- | ||
|GD03 | |GD03 | ||
|Neutral | |Neutral | ||
|The sex of this person cannot be determined from the first name. | |||
|} | |} | ||
<h3>OwnRent</h3> | <h3>OwnRent</h3> | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|RD01 | |RD01 | ||
|Definite Renter | |Definite Renter | ||
|This person is a renter. | |||
|- | |- | ||
|RD02 | |RD02 | ||
|Inferred Renter | |Inferred Renter | ||
|This person is most likely a renter. | |||
|- | |- | ||
|RD03 | |RD03 | ||
|Inferred Owner | |Inferred Owner | ||
|This person is most likely an owner. | |||
|- | |- | ||
|RD04 | |RD04 | ||
|Definite Owner | |Definite Owner | ||
|This person is an owner. | |||
|} | |} | ||
<h3>Occupation</h3> | <h3>Occupation</h3> | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" | ||
!Code | !Code | ||
!style="border-right:0px;"|Description | !Short Description | ||
!style="border-right:0px;"|Long Description | |||
|- | |- | ||
|WD01 | |WD01 | ||
|Physician/Dentist | |||
|Physician/Dentist | |Physician/Dentist | ||
|- | |- | ||
|WD02 | |WD02 | ||
|Healthcare | |||
|Healthcare | |Healthcare | ||
|- | |- | ||
|WD03 | |WD03 | ||
|Lawyer/Judge | |||
|Lawyer/Judge | |Lawyer/Judge | ||
|- | |- | ||
|WD04 | |WD04 | ||
|Professional/Technical | |||
|Professional/Technical | |Professional/Technical | ||
|- | |- | ||
|WD05 | |WD05 | ||
|Management | |||
|Management | |Management | ||
|- | |- | ||
|WD06 | |WD06 | ||
|Teacher/Educator | |||
|Teacher/Educator | |Teacher/Educator | ||
|- | |- | ||
|WD07 | |WD07 | ||
|Sales/Marketing | |||
|Sales/Marketing | |Sales/Marketing | ||
|- | |- | ||
|WD08 | |WD08 | ||
|Clerical/Service Worker | |||
|Clerical/Service Worker | |Clerical/Service Worker | ||
|- | |- | ||
|WD09 | |WD09 | ||
|Tradesmen/Laborer | |||
|Tradesmen/Laborer | |Tradesmen/Laborer | ||
|- | |- | ||
|WD10 | |WD10 | ||
|Farmer | |||
|Farmer | |Farmer | ||
|- | |- | ||
|WD11 | |WD11 | ||
|Student | |||
