PAVE Certification: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Presort Object|← Presort Object]] | |||
{{CustomTOC}} | |||
==Presort Object Certification== | ==Presort Object Certification== | ||
Product Name:Presort Object | ;Product Name | ||
Accuracy Validation and Evaluation Type:Gold | :Presort Object | ||
Version:9. | |||
;Accuracy Validation and Evaluation Type | |||
:Gold | |||
;Version | |||
:9.20.00 S | |||
==Certified Presort Categories== | |||
===Standard Mail=== | |||
*Automation Flats | |||
*Automation Letters | |||
*Cosacked Flats | |||
*ECR Flats | |||
*ECR Letters <= 3.0 Ounces | |||
*ECR Letters > 3.0 Ounces | |||
*Machinable Letters | |||
*Non-Automation Flats | |||
*Nonmachinable Letters | |||
===First Class=== | |||
*Automation Flats - Bundle Based Option | |||
*Automation Flats - Trays on Pallets | |||
*Automation Letters | |||
*Automation Letters - Trays on Pallets | |||
*Cotrayed Flats | |||
*Machinable Letters | |||
*Machinable Letters - Trays on Pallets | |||
*Non-Automation Flats | |||
*Non-Automation Flats - Trays on Pallets | |||
*Non-machinable Letters | |||
*Non-Machinable Letters - Trays on Pallets | |||
===Periodical=== | |||
*Automation Letters | |||
*Barcoded Machinable Flats | |||
*Carrier Route Flats | |||
*Carrier Route Letters | |||
*Machinable Flats CoSacked Perparation | |||
*Non-Automation Letters | |||
*Non-Barcoded Machinable Flats | |||
==Options Supported== | ==Options Supported== | ||
Line 29: | Line 51: | ||
*Optional Endorsement Lines (OELs) | *Optional Endorsement Lines (OELs) | ||
*Job Setup/Parameter Report | *Job Setup/Parameter Report | ||
*ZAP Approval | *ZAP Approval | ||
*Origin 3-digit Trays/Sacks | *Origin 3-digit Trays/Sacks | ||
*Origin SCF Sacks | *Origin SCF Sacks | ||
===Carrier Route=== | ===Carrier Route=== | ||
*CRD Trays | |||
*CR5S Sacks | |||
*CR5 Sacks | |||
*High Density (HD) Price | |||
*Saturation Price (75%Total) | |||
*Saturation Price (90%Res) | |||
*Walk Sequencing | |||
*High Density Plus (HDP) Price | |||
===Palletization=== | |||
*Optional 5-Digit Pallets | |||
*Intelligent Mail Container Placard | |||
===Periodicals=== | ===Periodicals=== | ||
*Outside County Container Report | *Outside County Container Report | ||
*PER - In County Prices | *PER - In County Prices | ||
*Outside County Bundle Report | *Outside County Bundle Report | ||
*24-pc Trays/Sacks | *24-pc Trays/Sacks | ||
===Sacks=== | ===Sacks=== | ||
*Sacks | |||
*5-digit Scheme Bundles (L007) | |||
*3-digit Scheme Bundles (L008) | |||
===Trays=== | ===Trays=== | ||
*3-digit\Scheme Trays | *3-digit\Scheme Trays | ||
*AADC Trays | *AADC Trays | ||
Line 96: | Line 89: | ||
*PS Form 3602-N | *PS Form 3602-N | ||
*PS Form 3602-R | *PS Form 3602-R | ||
*PS Form 8125 | |||
[[Category:Presort Object]] |
Latest revision as of 22:52, 12 May 2020
Presort Object Certification
- Product Name
- Presort Object
- Accuracy Validation and Evaluation Type
- Gold
- Version
- 9.20.00 S
Certified Presort Categories
Standard Mail
- Automation Flats
- Automation Letters
- Cosacked Flats
- ECR Flats
- ECR Letters <= 3.0 Ounces
- ECR Letters > 3.0 Ounces
- Machinable Letters
- Non-Automation Flats
- Nonmachinable Letters
First Class
- Automation Flats - Bundle Based Option
- Automation Flats - Trays on Pallets
- Automation Letters
- Automation Letters - Trays on Pallets
- Cotrayed Flats
- Machinable Letters
- Machinable Letters - Trays on Pallets
- Non-Automation Flats
- Non-Automation Flats - Trays on Pallets
- Non-machinable Letters
- Non-Machinable Letters - Trays on Pallets
Periodical
- Automation Letters
- Barcoded Machinable Flats
- Carrier Route Flats
- Carrier Route Letters
- Machinable Flats CoSacked Perparation
- Non-Automation Letters
- Non-Barcoded Machinable Flats
Options Supported
General
- Optional Endorsement Lines (OELs)
- Job Setup/Parameter Report
- ZAP Approval
- Origin 3-digit Trays/Sacks
- Origin SCF Sacks
Carrier Route
- CRD Trays
- CR5S Sacks
- CR5 Sacks
- High Density (HD) Price
- Saturation Price (75%Total)
- Saturation Price (90%Res)
- Walk Sequencing
- High Density Plus (HDP) Price
Palletization
- Optional 5-Digit Pallets
- Intelligent Mail Container Placard
Periodicals
- Outside County Container Report
- PER - In County Prices
- Outside County Bundle Report
- 24-pc Trays/Sacks
Sacks
- Sacks
- 5-digit Scheme Bundles (L007)
- 3-digit Scheme Bundles (L008)
Trays
- 3-digit\Scheme Trays
- AADC Trays
Postage Statements Supported
- PS Form 3541
- PS Form 3600-FCM
- PS Form 3602-N
- PS Form 3602-R
- PS Form 8125