|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| [[SSIS:Reference|← SSIS Reference]]
| | {{SSISMatchUpNav |
| | | |MatchcodeEditorCollapse= |
| {| class="mw-collapsible" cellspacing="2" style="background-color:#f9f9f9; border:1px solid #aaaaaa; font-size:9pt; color:#0645ad; padding:8px 8px;" | | }} |
| ! style="text-align:left; color:black; border-bottom:1px solid #aaaaaa;"|'''MatchUp Navigation'''
| |
| |-
| |
| | style="padding-right:220px;"|
| |
| |-
| |
| |[[SSIS:MatchUp|Overview]]
| |
| |-
| |
| |[[SSIS:MatchUp Tutorial|Tutorial]]
| |
| |-
| |
| |
| |
| {| class="mw-collapsible mw-collapsed" style="width:100%;" | |
| |- align="left" | |
| ! style="color:black;"|[[SSIS:MatchUp:Advanced Configuration|Advanced Configuration]]
| |
| |-
| |
| |[[SSIS:MatchUp:Advanced Configuration#On-Premise|On-Premise]]
| |
| |}
| |
| |-
| |
| |
| |
| {| class="mw-collapsible mw-collapsed" style="width:100%;"
| |
| |- align="left"
| |
| ! style="color:black;"|MatchUp Tabs
| |
| |-
| |
| |[[SSIS:MatchUp:Matchcode|Matchcode]]
| |
| |-
| |
| |[[SSIS:MatchUp:Field Mapping|Field Mapping]]
| |
| |-
| |
| |[[SSIS:MatchUp:Options|Options]]
| |
| |-
| |
| |[[SSIS:MatchUp:Survivorship Pass-Through|Survivorship/Pass-Through]]
| |
| |-
| |
| |[[SSIS:MatchUp:Lookup Pass-Through|Lookup Pass-Through Columns]]
| |
| |-
| |
| |[[SSIS:MatchUp:Output Filter|Output Filter]]
| |
| |}
| |
| |-
| |
| |
| |
| {| class="mw-collapsible" style="width:100%;"
| |
| |- align="left"
| |
| ! style="color:black;"|[[SSIS:MatchUp:Matchcode Editor|Matchcode Editor]]
| |
| |-
| |
| |[[SSIS:MatchUp:Matchcode List|Matchcode List]]
| |
| |-
| |
| |[[SSIS:MatchUp:Component List|Component List]]
| |
| |-
| |
| |[[SSIS:MatchUp:Component Properties|Component Properties]]
| |
| |-
| |
| |[[SSIS:MatchUp:Algorithms|Algorithms]]
| |
| |}
| |
| |-
| |
| |
| |
| {| class="mw-collapsible mw-collapsed" style="width:100%;"
| |
| |- align="left"
| |
| ! style="color:black;"|[[SSIS:MatchUp:Matchcodes:Overview|Matchcodes Overview]]
| |
| |-
| |
| |[[SSIS:MatchUp:Matchcodes:Component Combinations|Component Combinations]]
| |
| |-
| |
| |[[SSIS:MatchUp:Matchcodes:Blank Field Mapping|Blank Field Mapping]]
| |
| |-
| |
| |[[SSIS:MatchUp:Matchcodes:Mapping|Mapping]]
| |
| |-
| |
| |[[SSIS:MatchUp:Matchcodes:Optimization|Optimization]]
| |
| |-
| |
| |[[SSIS:MatchUp:Matchcodes:Swap Matching|Swap Matching]]
| |
| |}
| |
| |-
| |
| |
| |
| {| class="mw-collapsible mw-collapsed" style="width:100%;"
| |
| |- align="left"
| |
| ! style="color:black;"|[[SSIS:MatchUp:Result Codes|Result Codes]]
| |
| |-
| |
| |[[Returned Result Codes:Enterprise Solutions#Data Quality Components for SSIS|Returned Result Codes]]
| |
| |-
| |
| |[[Result Codes]]
| |
| |}
| |
| |}
| |
|
| |
|
| {{CustomTOC}} | | {{CustomTOC}} |
← SSIS:Data Quality Components
The Matchcode Editor is a Windows-based application that creates and edits the matchcode file used by MatchUp Object. This program allows you to customize copies of the preset matchcodes or create new matchcodes from scratch.
The Matchcode Editor has the following features: