Listware for Excel:Pricing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{CustomTOC}} | {{CustomTOC}} | ||
== | ==Current Listware Pricing== | ||
<span style="color:red;">For '''Current Listware Pricing''' see: https://www.melissa.com/pricing/listware</span> | |||
==Price Change - July 1, 2019 - BUSINESS CODER== | |||
{|class="alternate01" cellspacing="0" | |||
!Match Type | |||
!Code | |||
!Cost | |||
|- | |||
|A Business Match:||FS01||1 CR | |||
|- | |||
|Address Validated But no Business Match:||AS01,02,or 03 & FE01,03||1 CR | |||
|- | |||
|GeoCoding or Census Data Returned:||¹||2 CR | |||
|- | |||
|Firmagraphic Data Appended for Business Match:||²||10 CR | |||
|} | |||
¹ Latitude & Longitude, or Census data (CountyName or FIPS or PlaceName or PlaceCode) | |||
² SICs, SIC Descriptions, NAICS, NAICS Descriptions, Sales Estimate, or Estimated Employees | |||
[[Category:Listware for Excel]] | [[Category:Listware for Excel]] |
Latest revision as of 19:18, 28 June 2019
Current Listware Pricing
For Current Listware Pricing see: https://www.melissa.com/pricing/listware
Price Change - July 1, 2019 - BUSINESS CODER
Match Type | Code | Cost |
---|---|---|
A Business Match: | FS01 | 1 CR |
Address Validated But no Business Match: | AS01,02,or 03 & FE01,03 | 1 CR |
GeoCoding or Census Data Returned: | ¹ | 2 CR |
Firmagraphic Data Appended for Business Match: | ² | 10 CR |
¹ Latitude & Longitude, or Census data (CountyName or FIPS or PlaceName or PlaceCode)
² SICs, SIC Descriptions, NAICS, NAICS Descriptions, Sales Estimate, or Estimated Employees