Data Coverage by Country: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 544: | Line 544: | ||
|- | |- | ||
|France||FR||WE | |France||FR||WE | ||
|style="background-color:#f9babb;"|AV- | |style="background-color:#f9babb;"|AV-5||style="background-color:#f9babb;"|G-5||style="background-color:#f9babb;"|P,C,R||style="background-color:#f9babb;"|✓||style="background-color:#f9babb;"| ||style="background-color:#f9babb;"|✓ | ||
|style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ | |style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ | ||
|style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ ||style="background-color:#bfe3d1;"|✓ | |style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ ||style="background-color:#bfe3d1;"|✓ | ||
Line 1,028: | Line 1,028: | ||
|- | |- | ||
|Netherlands||NL||WE | |Netherlands||NL||WE | ||
|style="background-color:#f9babb;"|AV- | |style="background-color:#f9babb;"|AV-5||style="background-color:#f9babb;"|G-5||style="background-color:#f9babb;"|P,C,R||style="background-color:#f9babb;"|✓||style="background-color:#f9babb;"| ||style="background-color:#f9babb;"|✓ | ||
|style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ | |style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"|✓||style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ | ||
|style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ ||style="background-color:#bfe3d1;"|✓ | |style="background-color:#bfe3d1;"| ||style="background-color:#bfe3d1;"|✓ ||style="background-color:#bfe3d1;"|✓ |
Revision as of 22:43, 21 December 2020
Verification Level | GeoCode Level | ||
---|---|---|---|
AV-0 | Country | ||
AV-2 | Locality | G-2 | Locality |
AV-3 | Thoroughfare | G-3 | Thoroughfare |
AV-4 | Premises | G-4 | Interpolated Rooftop |
AV-5 | Delivery Point | G-5 | Rooftop |
Global Phone | |
---|---|
Code | Definition |
P | Premium real-time cell phone status |
C | Real-time Caller ID info |
R | Range level check |
F | Full phone level check |
Identity Verification | |
---|---|
Matching Criteria Available for ID Verification | |
FieldName | Definition |
PoA | Proof of Address (Name + Address only) |
eIDV | Electronic ID Verification (1+1 match) |
2+2 Match | Match to two sources (Name + Address + DOB + National ID) |
Country | Validation & GeoLocation | Identity Verification | Matching & Linking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/Territory Name | ISO2 | Region | Address | Geocoding | Phone | Name | Street Route | National ID | Name | Address | Phone | Date of Birth | PoA | eIDV | 2+2 Match | Dedupe | ||
Afghanistan | AF | ASIA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Aland Islands | AX | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Albania | AL | EE | AV-3 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Algeria | DZ | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
American Samoa | AS | NA | AV-4 | G-3 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Andorra | AD | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Angola | AO | MEA | AV-3 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Anguilla | AI | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Antarctica | AQ | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Antigua and Barbuda | AG | CAC | AV-3 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Argentina | AR | SA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Armenia | AM | EE | AV-4 | G-3 | P,C,R | ✓ | ||||||||||||
Aruba | AW | CAC | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Australia | AU | APA | AV-5 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Austria | AT | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Azerbaijan | AZ | EE | AV-4 | G-4 | P,C,R | ✓ | ||||||||||||
Bahamas | BS | CAC | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Bahrain | BH | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Bangladesh | BD | ASIA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Barbados | BB | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Belarus | BY | EE | AV-3 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Belgium | BE | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Belize | BZ | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Benin | BJ | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Bermuda | BM | CAC | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Bhutan | BT | ASIA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Bolivia | BO | SA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Bonaire, Sint Eustatius And Saba | BQ | CAC | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Bosnia and Herzegovina | BA | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Botswana | BW | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Bouvet Island | BV | WE | AV-2 | |||||||||||||||
Brazil | BR | SA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
British Indian Ocean Territory | IO | ASIA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
British Virgin Islands | VG | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Brunei Darussalam | BN | ASIA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Bulgaria | BG | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Burkina Faso | BF | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Burundi | BI | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Cambodia | KH | ASIA | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Cameroon | CM | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Canada | CA | NA | AV-5 | G-5 | P,C,F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cape Verde Islands | CV | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Cayman Islands | KY | CAC | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Central African Republic | CF | MEA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Chad | TD | MEA | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Chile | CL | SA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
China | CN | ASIA | AV-3 | G-2 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Christmas Island | CX | APA | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Cocos (Keeling) Islands | CC | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Colombia | CO | SA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Comoros | KM | MEA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Country/Territory Name | ISO2 | Region | Address | Geocoding | Phone | Name | Street Route | National ID | Name | Address | Phone | Date of Birth | PoA | eIDV | 2+2 Match | Dedupe | ||
Congo | CG | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Congo, The Democratic Republic of | CD | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Cook Islands | CK | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Costa Rica | CR | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Côte d'Ivoire | CI | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Croatia | HR | EE | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Cuba | CU | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Curaçao | CW | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Cyprus | CY | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Czech Republic | CZ | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Denmark | DK | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Djibouti | DJ | MEA | AV-3 | G-2 | P,C,R | ✓ | ||||||||||||
Dominica | DM | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Dominican Republic | DO | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Ecuador | EC | SA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Egypt | EG | MEA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
El Salvador | SV | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Equatorial Guinea | GQ | MEA | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Eritrea | ER | MEA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Estonia | EE | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Eswatini | SZ | MEA | AV-3 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Ethiopia | ET | MEA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Falkland Islands | FK | SA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Faroe Islands | FO | WE | AV-4 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Fiji | FJ | APA | AV-4 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Finland | FI | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
France | FR | WE | AV-5 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
French Guiana | GF | SA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
French Polynesia | PF | APA | AV-3 | G-2 | P,C,R | ✓ | ||||||||||||
French Southern Territories | TF | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Gabon | GA | MEA | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Gambia | GM | MEA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Georgia | GE | EE | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Germany | DE | WE | AV-5 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ghana | GH | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Gibraltar | GI | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Greece | GR | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Greenland | GL | WE | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Grenada | GD | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Guadeloupe | GP | CAC | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Guam | GU | NA | AV-5 | G-3 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Guatemala | GT | CAC | AV-3 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Guernsey | GG | WE | AV-5 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Guinea | GN | MEA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Guinea-Bissau | GW | MEA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Guyana | GY | SA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Haiti | HT | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Heard Island and Mcdonald Islands | HM | APA | AV-2 | |||||||||||||||
Holy See | VA | WE | AV-3 | G-3 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Honduras | HN | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Hong Kong | HK | ASIA | AV-5 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Hungary | HU | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Iceland | IS | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Country/Territory Name | ISO2 | Region | Address | Geocoding | Phone | Name | Street Route | National ID | Name | Address | Phone | Date of Birth | PoA | eIDV | 2+2 Match | Dedupe | ||
India | IN | ASIA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Indonesia | ID | ASIA | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Iran | IR | MEA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Iraq | IQ | MEA | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Ireland | IE | WE | AV-5 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Isle of Man | IM | WE | AV-5 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Israel | IL | MEA | AV-4 | G-5 | R | ✓ | ✓ | |||||||||||
Italy | IT | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Jamaica | JM | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Japan | JP | ASIA | AV-5 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Jersey | JE | WE | AV-5 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Jordan | JO | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Kazakhstan | KZ | EE | AV-4 | G-5 | P,C,R | ✓ | ||||||||||||
Kenya | KE | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Kiribati | KI | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Korea, Republic of | KR | ASIA | AV-5 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Kuwait | KW | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Kyrgyzstan | KG | EE | AV-4 | G-3 | P,C,R | ✓ | ||||||||||||
Laos | LA | ASIA | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Latvia | LV | EE | AV-4 | P,C,R | ✓ | ✓ | ||||||||||||
Lebanon | LB | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Lesotho | LS | MEA | AV-3 | G-2 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Liberia | LR | MEA | AV-3 | G-2 | P,C,R | ✓ | ||||||||||||
Libya | LY | MEA | AV-3 | G-2 | P,C,R | ✓ | ||||||||||||
Liechtenstein | LI | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Lithuania | LT | EE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Luxembourg | LU | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Macao | MO | ASIA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Macedonia | MK | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Madagascar | MG | MEA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Malawi | MW | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Malaysia | MY | ASIA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Maldives | MV | MEA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Mali | ML | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Malta | MT | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Marshall Islands | MH | NA | AV-4 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Martinique | MQ | CAC | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Mauritania | MR | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Mauritius | MU | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Mayotte | YT | MEA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Mexico | MX | NA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Micronesia | FM | NA | AV-4 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Moldova | MD | EE | AV-4 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Monaco | MC | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Mongolia | MN | ASIA | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Montenegro | ME | EE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Montserrat | MS | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Morocco | MA | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Mozambique | MZ | MEA | AV-3 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Country/Territory Name | ISO2 | Region | Address | Geocoding | Phone | Name | Street Route | National ID | Name | Address | Phone | Date of Birth | PoA | eIDV | 2+2 Match | Dedupe | ||
Myanmar | MM | ASIA | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Namibia | NA | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Nauru | NR | ASIA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Nepal | NP | ASIA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Netherlands | NL | WE | AV-5 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Netherlands Antilles | AN | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
New Caledonia | NC | APA | AV-4 | G-2 | P,C,R | ✓ | ||||||||||||
New Zealand | NZ | APA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Nicaragua | NI | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Niger | NE | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Nigeria | NG | MEA | AV-3 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Niue | NU | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Norfolk Island | NF | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
North Korea | KP | ASIA | AV-2 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Northern Mariana Islands | MP | NA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Norway | NO | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Oman | OM | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | |||||||||
Pakistan | PK | ASIA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Palau | PW | NA | AV-4 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Palestinian Territory | PS | MEA | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Panama | PA | CAC | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Papua New Guinea | PG | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Paraguay | PY | SA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Peru | PE | SA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Philippines | PH | ASIA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Pitcairn Island | PN | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Poland | PL | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Portugal | PT | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Puerto Rico | PR | NA | AV-5 | G-3 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Qatar | QA | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Réunion | RE | MEA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Romania | RO | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Russia | RU | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Rwanda | RW | MEA | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Saint Barthélemy | BL | CAC | AV-2 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Saint Helena | SH | APA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Saint Kitts and Nevis | KN | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Saint Lucia | LC | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Saint Martin | MF | CAC | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Saint Pierre and Miquelon | PM | NA | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Saint Vincent & the Grenadines | VC | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Samoa | WS | APA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
San Marino | SM | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ||||||||||
Sao Tome and Principe | ST | MEA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Saudi Arabia | SA | MEA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Senegal | SN | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Serbia | RS | EE | AV-4 | P,C,R | ✓ | ✓ | ||||||||||||
Seychelles | SC | MEA | AV-3 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Sierra Leone | SL | MEA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Singapore | SG | ASIA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Country/Territory Name | ISO2 | Region | Address | Geocoding | Phone | Name | Street Route | National ID | Name | Address | Phone | Date of Birth | PoA | eIDV | 2+2 Match | Dedupe | ||
Sint Maarten (Dutch) | SX | CAC | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Slovakia | SK | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Slovenia | SI | EE | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Solomon Islands | SB | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Somalia | SO | MEA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
South Africa | ZA | MEA | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
South Georgia & the South Sandwich Islands | GS | SA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
South Sudan | SS | MEA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Spain | ES | WE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Beta | |||
Sri Lanka | LK | ASIA | AV-3 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Sudan | SD | MEA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Suriname | SR | SA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Svalbard & Jan Mayen Islands | SJ | WE | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Sweden | SE | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Switzerland | CH | WE | AV-4 | G-4 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Syria | SY | MEA | AV-2 | G-3 | P,C,R | ✓ | ||||||||||||
Taiwan | TW | ASIA | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Tajikistan | TJ | EE | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Tanzania | TZ | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Thailand | TH | ASIA | AV-4 | G-5 | P,C,R | ✓ | ✓ | |||||||||||
Timor-Leste (formerly East Timor) | TL | ASIA | AV-2 | G-2 | P,C,R | ✓ | ✓ | |||||||||||
Togo | TG | MEA | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Tokelau | TK | APA | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
Tonga | TO | APA | AV-3 | G-3 | P,C,R | ✓ | ||||||||||||
Trinidad and Tobago | TT | CAC | AV-3 | G-3 | P,C,R | ✓ | ✓ | |||||||||||
Tunisia | TN | MEA | AV-4 | G-4 | P,C,R | ✓ | ✓ | |||||||||||
Turkey | TR | EE | AV-4 | G-5 | P,C,R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Turkmenistan | TM | EE | AV-2 | G-2 | P,C,R | ✓ | ||||||||||||
