SSIS:Data Quality Components: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
*[http://www.melissadata.com/whitepaper/global-data-integration.asp Global Address Data Integration in SSIS] | *[http://www.melissadata.com/whitepaper/global-data-integration.asp Global Address Data Integration in SSIS] | ||
<h3>[[Result Codes]]</h3> | <h3>[[Result Codes]]</h3> | ||
*[[Result Codes# | *[[Returned Result Codes:Enterprise Solutions#Data Quality Components for SSIS|Returned Result Codes]] | ||
}} | }} | ||
|} | |} |
Revision as of 17:33, 8 April 2014
Melissa Data’s Data Quality Components for SSIS are a suite of custom Data Transformation components for Microsoft's SQL Server SSIS that encapsulate the six levels of complete Data Quality as defined by Gartner™.
| ||||||
| ||||||