PAVE Certification: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
==Options Supported== | ==Options Supported== | ||
<div class="tableDisplay | <div class="tableDisplay tableDisplayV2"> | ||
===General=== | ===General=== | ||
*Optional Endorsement Lines (OELs) | *Optional Endorsement Lines (OELs) | ||
Line 37: | Line 37: | ||
</div> | </div> | ||
<div class="tableDisplay | <div class="tableDisplay tableDisplayV2"> | ||
===Carrier Route=== | ===Carrier Route=== | ||
*Carrier Route | *Carrier Route | ||
Line 66: | Line 66: | ||
</div> | </div> | ||
<div class="tableDisplay | <div class="tableDisplay tableDisplayV2"> | ||
===Sacks=== | ===Sacks=== | ||
*Sacks | *Sacks | ||
Line 74: | Line 74: | ||
</div> | </div> | ||
<div class="tableDisplay | <div class="tableDisplay tableDisplayV2"> | ||
===Trays=== | ===Trays=== | ||
*5-digit\Scheme Trays | *5-digit\Scheme Trays | ||
Line 81: | Line 81: | ||
</div> | </div> | ||
<div class="tableDisplay | <div class="tableDisplay tableDisplayV2"> | ||
===Postage Statements Supported=== | ===Postage Statements Supported=== | ||
*PS Form 3541 | *PS Form 3541 |
Revision as of 21:35, 16 July 2014
Presort Object Certification
Product Name:Presort Object Accuracy Validation and Evaluation Type:Gold Version:9.02.00.P
Certified Presort Categories
Standard Mail | First Class | Periodical |
---|---|---|
Automation Flats | Automation Flats - Bundle Based Option | Automation Letters |
Automation Letters | Automation Letters | Barcoded Machinable Flats |
Cosacked Flats | Cotrayed Flats | Carrier Route Flats |
ECR Flats | Machinable Letters | Carrier Route Letters |
ECR Letters > 3.0 Ounces | Non-Automation Flats | Machinable Flats CoSacked Perparation |
Machinable Letters | Nonmachinable Letters | Non-Automation Letters |
Non-Automation Flats | Non-Barcoded Machinable Flats | |
Nonmachinable Letters |
Options Supported
General
- Optional Endorsement Lines (OELs)
- Job Setup/Parameter Report
- USPS Qualification Report
- ZAP Approval
- Origin 3-digit Trays/Sacks
- Origin SCF Sacks
- Intelligent Mail Tray Labels
Carrier Route
- Carrier Route
- CRD Trays
- CR5 Trays
- CR3 Trays
- CRD Sacks
- CR5S Sacks
- CR5 Sacks
- CR3 Sacks
- High Density (HD) Price
- Saturation Price (75%Total)
- Saturation Price (90%Res)
- eLOT Sequencing
- Walk Sequencing
- High Density Plus (HDP) Price
Periodicals
- Outside County Container Report
- PER - 6pc Letter Tray Minimum
- PER - In County Prices
- PER - Zone Summary Report
- Outside County Bundle Report
- Limited Circulation Discount
- 24-pc Trays/Sacks
Sacks
- Sacks
- 5-digit Scheme Bundles (L007)
- 3-digit Scheme Bundles (L008)
- 5-digit Scheme Sacks
Trays
- 5-digit\Scheme Trays
- 3-digit\Scheme Trays
- AADC Trays
Postage Statements Supported
- PS Form 3541
- PS Form 3600-FCM
- PS Form 3602-N
- PS Form 3602-R