Global Email V3:FAQ: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
==Verify Mailbox Option== | ==Verify Mailbox Option== | ||
;What are the differences between the different modes (OFF, MIXED, FAST, REALTIME)? | ;What are the differences between the different modes (OFF, MIXED, FAST, REALTIME)? | ||
[[Global Email Web Service:Options|] | [[Global Email Web Service:Options|Verify Mailbox Options] | ||
==Unicode== | ==Unicode== |
Revision as of 18:53, 11 September 2014
Mailbox Validation
- Why does an email have no mailbox validation?
Mailbox validation will only occur if the ES01 result code is returned.
Verify Mailbox Option
- What are the differences between the different modes (OFF, MIXED, FAST, REALTIME)?
[[Global Email Web Service:Options|Verify Mailbox Options]
Unicode
- All emails unicoded are detected.
Validation: Mailbox Vs. Domain
- What is the difference between mailbox validation and domain validation?
Mailbox validation confirms that the email account is valid (e.g. "email@gmail.com") while domain validation only verifies that the domain (e.g. "gmail.com") is valid.
What speeds can I expect from this webservice?
- The speed of the service depends on the mode (OFF, MIXED, FAST, REALTIME), protocol (SOAP, REST, JSON, XML) and the number of threads.
- Verify Mailbox: OFF
- You can expect 119,000 - 171,360 per hour single threaded.
- You can expect 206,000 - 248,000 per hour with 5 threads.
- Verify Mailbox: MIXED
- You can expect 80,000 - 84,000 per hour single threaded.
- You can expect 131,000 - 135,000 per hour with 5 threads.
- Verify Mailbox: FAST
- You can expect 144,000 - 153,000 per hour single threaded.
- You can expect 191,000 - 217,000 per hour with 5 threads.
- Verify Mailbox: REALTIME
- You can expect 15,000 - 16,000 per hour single threaded.
- You can expect 45,000 - 79,000 per hour with 5 threads.
- Email Webservice Details
- Mixed mode is estimated by ((FAST+REALTIME)/2) and 50:50 distribution email ratio of old/new emails.
VerifyMailbox | Request Type | TYPE | Threads | Throughput per Second | Per Minute | Per Hour |
---|---|---|---|---|---|---|
OFF | REST | GET | 1 | 47.6 | 2,856 | 171,360 |
FAST | REST | GET | 1 | 42.5 | 2,550 | 153,000 |
OFF | JSON | GET | 1 | 33.4 | 2,004 | 120,240 |
FAST | JSON | GET | 1 | 40.1 | 2,406 | 144,360 |
OFF | XML | POST | 1 | 40.4 | 2,424 | 145,440 |
FAST | XML | POST | 1 | 41.5 | 2,490 | 149,400 |
OFF | SOAP | N/A | 1 | 33.2 | 1,992 | 119,520 |
FAST | SOAP | N/A | 1 | 41.7 | 2,502 | 150,120 |
OFF | REST | GET | 5 | 69.1 | 4,146 | 248,760 |
FAST | REST | GET | 5 | 53.4 | 3,204 | 192,240 |
OFF | JSON | GET | 5 | 59.5 | 3,570 | 214,200 |
FAST | JSON | GET | 5 | 53.2 | 3,192 | 191,520 |
OFF | XML | POST | 5 | 59.6 | 3,576 | 214,560 |
FAST | XML | POST | 5 | 60.3 | 3,618 | 217,080 |
OFF | SOAP | N/A | 5 | 57.3 | 3,438 | 206,280 |
FAST | SOAP | N/A | 5 | 60.2 | 3,612 | 216,720 |
OFF | REST | GET | 25 | 47.5 | 2,850 | 171,000 |
FAST | REST | GET | 25 | 23.2 | 1,392 | 83,520 |
OFF | JSON | GET | 25 | 38.6 | 2,316 | 138,960 |
FAST | JSON | GET | 25 | 20.2 | 1,212 | 72,720 |
OFF | XML | POST | 25 | 46.2 | 2,772 | 166,320 |
FAST | XML | POST | 25 | 46.0 | 2,760 | 165,600 |
OFF | SOAP | N/A | 25 | 43.2 | 2,592 | 155,520 |
FAST | SOAP | N/A | 25 | 44.5 | 2,670 | 160,200 |
MIXED | REST | GET | 1 | 23.4 | 1,404 | 84,240 |
REALTIME | REST | GET | 1 | 4.3 | 258 | 15,480 |
MIXED | JSON | GET | 1 | 22.5 | 1,347 | 80,820 |
REALTIME | JSON | GET | 1 | 4.8 | 288 | 17,280 |
MIXED | XML | POST | 1 | 23.1 | 1,383 | 82,980 |
REALTIME | XML | POST | 1 | 4.6 | 276 | 16,560 |
MIXED | SOAP | N/A | 1 | 23.1 | 1,386 | 83,160 |
REALTIME | SOAP | N/A | 1 | 4.5 | 270 | 16,200 |
MIXED | REST | GET | 5 | 37.8 | 2,265 | 135,900 |
REALTIME | REST | GET | 5 | 22.1 | 1,326 | 79,560 |
MIXED | JSON | GET | 5 | 36.9 | 2,214 | 132,840 |
REALTIME | JSON | GET | 5 | 20.6 | 1,236 | 74,160 |
MIXED | XML | POST | 5 | 37.8 | 2,265 | 135,900 |
REALTIME | XML | POST | 5 | 15.2 | 912 | 54,720 |
MIXED | SOAP | N/A | 5 | 36.4 | 2,184 | 131,040 |
REALTIME | SOAP | N/A | 5 | 12.6 | 756 | 45,360 |
MIXED | REST | GET | 25 | 30.2 | 1,812 | 108,720 |
REALTIME | REST | GET | 25 | 37.2 | 2,232 | 133,920 |
MIXED | JSON | GET | 25 | 33.1 | 1,986 | 119,160 |
REALTIME | JSON | GET | 25 | 46.0 | 2,760 | 165,600 |
MIXED | XML | POST | 25 | 38.6 | 2,313 | 138,780 |
REALTIME | XML | POST | 25 | 31.1 | 1,866 | 111,960 |
MIXED | SOAP | N/A | 25 | 44.5 | 2,667 | 160,020 |
REALTIME | SOAP | N/A | 25 | 44.4 | 2,664 | 159,840 |
'Good' Email
- What is a good email?
A good email consists of valid characters for the mailbox name, an '@' symbol, and a valid domain name.