Property Codes: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 4,551: | Line 4,551: | ||
===Fuel | ===Fuel Code=== | ||
Type of Fuel used by Building. Returned by the '''FuelCode''' element. | Type of Fuel used by Building. Returned by the '''FuelCode''' element. | ||
{|class="alternate01" cellspacing="0" | {|class="alternate01" cellspacing="0" |
Revision as of 18:57, 28 October 2014
The following codes are used by Melissa Data's Property Web Service and SSIS Property Component.
Parcel
Absentee Owner Code
Returned by the AbsenteeOwnerCode element.
Code | Description |
---|---|
A | ABSENTEE(MAIL AND SITUS NOT =) |
M | SITUS ADDRESS TAKEN FROM MAIL |
O | OWNER OCCUPIED |
S | SITUS FROM SALE (OCCUPIED) |
T | SITUS FROM SALE (ABSENTEE) |
Y | ABSENTEE |
Land Use Code
Returned by the LandUseCode element.
Code | Description |
---|---|
100 | RESIDENTIAL (NEC) |
102 | TOWNHOUSE/ROWHOUSE |
103 | APARTMENT/HOTEL |
106 | APARTMENT |
109 | CABIN |
111 | COOPERATIVE |
112 | CONDOMINIUM |
113 | CONDOMINIUM PROJECT |
114 | COMMON AREA |
115 | DUPLEX |
116 | MID-RISE CONDOMINIUM |
117 | HIGH-RISE CONDO |
118 | FRATERNIT/SORORITY HOUSE |
119 | RESIDENCE HALL/DORMITORIES |
127 | HOTEL |
130 | RESORT HOTEL |
131 | MULTI FAMILY 10 UNITS PLUS |
132 | MULTI FAMILY 10 UNITS LESS |
133 | MULTI FAMILY DWELLING |
134 | MIXED COMPLEX |
135 | MOBILE HOME LOT |
136 | MOBILE HOME PARK |
137 | MOBILE HOME PP |
138 | MOBILE HOME CO OP |
142 | MOTEL |
148 | PUD |
151 | QUADRUPLEX |
155 | GROUP QUARTERS |
156 | ORPHANAGE |
157 | NURSING HOME |
160 | RURAL HOMESITE |
163 | SFR |
164 | TRANSIENT LODGING |
165 | TRIPLEX |
167 | TIME SHARE |
199 | TIME SHARE CONDO |
200 | COMMERCIAL (NEC) |
201 | AIR RIGHTS |
202 | MULTIPLE USES |
203 | AUTO EQUIPMENT |
204 | AUTO REPAIR |
205 | AUTO SALES |
207 | SALVAGE IMPRV |
208 | AUTO WRECKING |
209 | BUSINESS PARK |
210 | CARWASH |
211 | COMMERCIAL BUILDING |
212 | CEMETERY |
213 | COMMERCIAL CONDOMINIUM |
214 | CONVALESCENT HOSPITAL |
215 | CONVENTION CENTER |
217 | DEPARTMENT STORE |
218 | FACILITIES |
220 | STORE FRANCHISE |
221 | FAST FOOD FRANCHISE |
222 | FIN/INSURANCE/REAL ESTATE |
223 | FINANCIAL BUILDING |
225 | FUNERAL HOME |
226 | GARAGE |
229 | GREENHOUSE |
230 | HOSPITAL |
234 | KENNEL |
235 | ANIMAL HOSPITAL/VET |
236 | LOFT BUILDING |
237 | MEDICAL BUILDING |
238 | MEDICAL CONDO |
239 | LABORATORY |
240 | LAUNDROMAT |
242 | NIGHTCLUB |
243 | BAR |
244 | OFFICE BUILDING |
245 | OFFICE & RESIDENTIAL |
246 | OFFICE & SHOWROOM |
247 | OFFICE CONDO |
248 | CONVERTED RESIDENCE |
249 | MISC IMPROVEMENTS |
250 | PRE FABRICATED BLDG |
251 | MISC BUILDING |
252 | PARKING LOT |
255 | PARKING STRUCTURE |
257 | PRODUCE MARKET |
258 | PUBLIC STORAGE |
261 | RESTAURANT BUILDING |
262 | RESTAURANT DRIVE IN |
266 | SERVICE STATION |
268 | SERVICE STATION/MARKET |
269 | MISC COMMERCIAL SERVICES |
270 | SHOPPING CENTER |
273 | STRIP COMMERCIAL CENTER |
276 | APPAREL |
278 | STORE BUILDING |
279 | STORES & OFFICES |
281 | STORES & RESIDENTIAL |
282 | RETAIL TRADE |
283 | SUPERMARKET |
284 | FOOD STORES |
285 | TAVERN |
286 | WHOLESALE |
290 | LEASED LAND/BLDG |
299 | LEASED LAND/BLDG II |
300 | INDUSTRIAL (NEC) |
301 | COMMERCIAL/INDUSTRIAL |
302 | BREWERY |
303 | BULK PLANT |
304 | CANNERY |
308 | CHEMICAL |
309 | TEXTILE/CLOTHES/CARPET INDUSTRY |
310 | PAPER & ALLIED INDUSTRY |
311 | DUMP SITE |
312 | DURABLE GOODS |
313 | NON DURABLE GOODS |
316 | FOOD PROCESSING |
318 | GRAIN ELEVATOR |
320 | HEAVY INDUSTRIAL |
321 | INDUSTRIAL CONDOMINIUM |
322 | INDUSTRIAL PARK |
323 | INDUSTRIAL PLANT |
324 | LIGHT INDUSTRIAL |
326 | LUMBER YARD |
328 | LUMBER MILL |
331 | METAL PRODUCT |
333 | MINERAL RIGHTS |
334 | MINERAL PROCESSING |
336 | MINI WAREHOUSE |
338 | MULTI TENANT INDUSTRIAL |
342 | PACKING |
344 | PETROLEUM |
349 | MINE/QUARRY |
352 | R&D FACILITY |
353 | TECHNOLOGICAL INDUSTRY |
354 | SHIPYARD |
356 | STOCKYARD |
358 | STORAGE |
361 | STORAGE TANKS |
364 | WAREHOUSE |
366 | WINERY |
399 | WINERY II |
400 | VACANT LAND (NEC) |
401 | MARSHLAND |
402 | FLOOD PLAIN |
410 | BARREN LAND |
415 | COMMERCIAL ACREAGE |
420 | COMMERCIAL LOT |
421 | COMMON LAND |
425 | DESERT |
430 | AGRICULTURAL LAND |
435 | INDUSTRIAL ACREAGE |
440 | INDUSTRIAL LOT |
445 | MOUNTAINOUS LAND |
446 | NATURAL RESOURCES |
450 | MULTI FAMILY ACREAGE |
452 | MULTI FAMILY LOT |
453 | OPEN SPACE |
454 | VACANT, MOBILE HOME |
455 | RECREATIONAL ACREAGE |
460 | RESIDENTIAL ACREAGE |
465 | RESIDENTIAL LOT |
480 | WASTE LAND |
481 | VACANT LMTD/NO DEV POTENTIAL |
490 | WILDLIFE REFUGE |
499 | WILDLIFE REFUGE II |
500 | AGRICULTURAL (NEC) |
501 | LIVESTOCK |
502 | NURSERY/HORTICULTURE |
505 | AGRICULTURAL PLANT |
509 | RANCH |
510 | ANIMAL FARM |
511 | FARMS |
512 | AVOCADO GROVE |
514 | CITRUS GROVE |
515 | DAIRY FARM |
520 | FALLOW LAND |
530 | FIELD & SEED |
533 | FISHERIES |
540 | FOREST |
542 | GREENBELT |
550 | ORCHARD |
560 | PASTURE |
562 | POULTRY RANCH |
570 | TRUCK CROPS |
575 | VINEYARD |
599 | VINEYARD II |
600 | PUBLIC (NEC) |
601 | TAX EXEMPT |
602 | STATE PROPERTY |
603 | COUNTY PROPERTY |
604 | MUNICIPAL PROPERTY |
605 | POLICE/FIRE/CIVIL DEFENSE |
606 | US POSTAL SERVICE |
607 | EMBASSIES/CHANCERIES |
609 | CORRECTIONAL FACILITY |
610 | COMMUNITY CENTER |
611 | HISTORICAL DISTRICT |
614 | FEDERAL PROPERTY |
615 | FEDERAL BUILDING |
618 | INDIAN RESERVATION |
620 | ART |
630 | MILITARY BUILDING |
640 | POSSESSORY INTEREST |
650 | SCHOOL |
652 | NURSERY SCHOOL |
654 | HIGH SCHOOL |
655 | PRIVATE SCHOOL |
656 | VOCATIONAL/TRADE SCHOOL |
660 | EDUCATIONAL SERVICE |
664 | SECONDARY EDUCATIONAL SCHOOL |
665 | PUBLIC SCHOOL |
670 | PUBLIC SERVICE |
671 | CHARITABLE ORGANIZATION |
675 | RELIGIOUS |
680 | UNIVERSITY |
690 | NATURE FACILITY |
699 | ZOO |
700 | RECREATIONAL (NEC) |
701 | CASINO |
703 | AMPHITHEATRE |
706 | AMUSEMENT ARCADE |
709 | AMUSEMENT PARK |
712 | AUDITORIUM |
721 | BOWLING ALLEY |
724 | BILLIARD HALL |
725 | CLUB |
727 | COUNTRY CLUB |
728 | HEALTH CLUB |
733 | DANCE HALL |
742 | GOLF COURSE |
745 | GOLF RANGE |
750 | GYMNASIUM |
754 | LAKE/RIVER/BEACH |
755 | MARINA FACILITY/RECREATIONAL |
757 | PARK |
766 | RACE TRACK |
769 | RACQUET/TENNIS COURT |
770 | TENNIS CLUB |
775 | RV PARK |
780 | SKATING RINK |
784 | STADIUM |
787 | STABLE |
790 | SWIMMING POOL |
795 | DRIVE IN THEATER |
796 | THEATER |
797 | TOURIST ATTRACTION/EXHIBITS |
798 | LIBRARY/MUSEUM |
800 | TRANSPORT (NEC) |
801 | COMMUNICATION FACILITY |
806 | AIRCRAFT FACILITY |
808 | AIRPORT |
818 | ELECTRICAL FACILITY |
830 | GAS PRODUCTION |
839 | MARINE FACILITY/COMMERCIAL |
850 | PORT/HARBOR |
860 | RAILROAD FACILITY |
863 | RECORDING STUDIO |
864 | RADIO FACILITY |
867 | EASEMENT |
872 | TELEPHONE FACILITY/COMMUNICATION |
875 | TV FACILITY |
877 | TRANSPORT FACILITY |
879 | TRUCK TERMINAL |
880 | UTILITIES |
883 | WASTE DISPOSAL |
885 | WELL/WATER |
886 | WELL/GAS-OIL |
887 | PIPELINE |
899 | WELL/GAS/OIL II |
999 | TYPE UNKNOWN |
Location Influence Code
Property Location Information. Returned by the LocationInfluenceCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
I01 | TYPE UNKNOWN |
IAC | ALLEY/CORNER |
IAG | AGRICULTURAL |
IAI | AIRPORT |
IAV | AVERAGE |
IBA | BAY ACCESS |
IBB | BEHIND BAY FRONT |
IBF | BAY FRONT |
IBG | BEHIND GULF FRONT |
IBI | BAY FRONT ISLAND |
IBL | BACK LOT |
IBM | BAY FRONT MAIN-LAND |
IBR | BEACH ROAD |
IBU | BAYOU |
IBY | BAY |
ICA | CANAL |
ICC | CREEK |
ICD | CANAL DRAINAGE |
ICF | CANAL FRONT |
ICI | CANAL FRONT ISLAND |
ICL | CORNER/LANDLOCK |
ICM | CANAL MAIN-LAND |
ICN | CORNER/WOODLOT/WATERFRONT |
ICO | CORNER/WOODLOT |
ICR | CORNER |
ICT | CORNER/WATERFRONT |
ICU | CUL-DE-SAC |
ICW | CORNER/LANDLOCK/WOODLOT |
ICY | CITY |
IDE | DRAINAGE EASEMENT |
IDO | DOWNTOWN |
IDU | DUPLEX LOTS |
IEF | EXTRA FRONT |
IEL | EXPENSIVE LAND |
IFL | FOUR PLEX LOT |
IFP | FLOOD PLAIN |
IGC | GOLF COURSE |
IGG | GREENBELT/GOLF COURSE |
IGO | GOOD |
IGR | GREENBELT |
IGU | GULF |
IHI | HIGHWAY |
IIC | INSIDE CITY |
IIF | ISLAND GULF FRONT |
IIN | INDUSTRIAL |
IIO | IN-OUT CITY |
IIW | ISLAND NO WATERFRONT |
ILA | LAGOON |
ILD | LANDLOCKED/WOODLOT/WATERFRONT |
ILF | LAKE FRONT |
ILK | LAKE |
ILL | LANDLOCKED |
ILP | LAKE/POND |
ILT | LANDLOCKED/WOODLOT |
ILW | LANDLOCKED/WATERFRONT |
IMH | MOBILE HOME |
IML | MAIN LAND |
IMO | MOUNTAIN |
INB | NON BUILDABLE |
INC | INTRACOASTAL |
INE | NEIGHBORHOOD |
INR | INFERIOR |
INT | INTERIOR |
IOC | OCEAN |
IOT | OUTSIDE CITY |
IPA | PARK LAND |
IPF | PARK FRONT |
IPO | POOL |
IPR | PRESERVE |
IRA | RAVINE |
IRC | RECREATIONAL |
IRE | REAR |
IRI | RIVER |
IRL | IRREGULAR LOT |
IRO | ROAD |
IRS | RESTRICTIONS |
IRU | RURAL |
ISL | SUBMERGED LAND |
IST | STREET |
ISU | SUBURBAN |
ITH | TOWNHOUSE |
ITL | TRI PLEX LOT |
IUR | URBAN |
IVA | VALLEY |
IWE | WETLAND |
IWF | WATER FRONT |
IWL | WOODLAND |
IWW | WOODLOT/WATERFRONT |
IZL | ZERO LOT LINE |
Property Indicator Code
FARES General Code for Property Types. Returned by the PropertyIndicatorCode element.
Code | Description |
---|---|
10 | Single Family Residence / Townhouse |
11 | Condominium (residential) |
20 | Commercial |
21 | Duplex, Triplex, Quadplex |
22 | Apartment |
23 | Hotel, Motel |
24 | Commercial (condominium) |
25 | Retail |
26 | Service (general public) |
27 | Office Building |
28 | Warehouse |
29 | Financial Institution |
30 | Hospital (medical complex, clinic) |
31 | Parking |
32 | Amusement-Recreation |
50 | Industrial |
51 | Industrial Light |
52 | Industrial Heavy |
53 | Transport |
54 | Utilities |
70 | Agricultural |
80 | Vacant |
90 | Exempt |
00 | Miscellaneous |
000 | Not Available / None |
View Code
Building View. Returned by the ViewCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
V01 | TYPE UNKNOWN |
VAI | AIRPORT |
VAV | AVERAGE |
VBA | BAY |
VBE | BEST |
VBR | BETTER |
VCA | CANAL |
VCI | CITY |
VCL | CREEK/LAKE |
VCN | CANYON |
VCV | CANYON/VALLEY |
VEX | EXCELLENT |
VFA | FAIR |
VGC | GOLF COURSE |
VGO | GOOD |
VGP | GREENBELT/PARK |
VGU | GULF |
VHM | HILLS/MOUNTAINS |
VHV | HILL/VALLEY |
VIN | INFERIOR |
VIW | INTERCOASTAL WATERWAY |
VLA | LAKE |
VLG | LAGOON |
VLP | LAKE/POND |
VMN | MOUNTAIN |
VMO | MOUNTAIN/OCEAN |
VOB | OBSTRUCTED |
VOC | OCEAN |
VPA | PARK |
VPD | POND |
VPG | PARKING |
VPI | PRIME |
VPL | POOL |
VPM | PREMIUM |
VPR | POOR |
VRC | RECREATIONAL |
VRD | ROAD |
VRR | RIVER |
VSD | STANDARD |
VSN | SUBURBAN |
VSR | SUPERIOR |
VST | STREET |
VTY | TYPICAL |
VWD | WOODLAND |
VWR | WATER |
Owner Address
Matchcode
Indicates Level of Matching. Returned by the Matchcode element.
Code | Description |
---|---|
E001 | LOW LEVEL ERROR |
E002 | COULD NOT FIND GSD FILE FOR THAT STATE |
E003 | INCORRECT GSD FILE SIGNATURE, OR VERSION ID |
E004 | GSD FILE OUT OF DATE (CAN ONLY OCCUR WHEN CASS MODE IS ON) |
E010 | NO CITY+STATE OR ZIP CODE WAS FOUND |
E011 | INPUT ZIP WAS NOT IN THE DIRECTORY |
E012 | INPUT CITY WAS NOT IN THE DIRECTORY |
E013 | INPUT CITY WAS NOT UNIQUE IN THE DIRECTORY |
E014 | OUT OF LICENSED AREA |
E020 | NO MATCHING STREETS FOUND IN DIRECTORY |
E021 | NO MATCHING CROSS STREETS FOR AN INTERSECTION MATCH |
E022 | NO MATCHING RANGES |
E023 | MATCH IS UNRESOLVED |
E024 | NO MATCHING RANGES (SAME AS S022) |
E025 | TOO MANY POSSIBLE CROSS STREETS FOR INTERSECTION MATCH |
E999 | SITUS ADDRESS WAS OUT OF COUNTY AND ALL FIELDS WERE RESET |
Values
Total Value Calculated Indicator
Value Types. Returned by the CalculatedTotalValueCode, CalculatedLandValueCode, and CalculatedImprovementValueCode elements.
Code | Description |
---|---|
A | ASSESSED |
M | MARKET |
P | APPRAISED |
T | TRANSITIONAL |
Current Sale
Deed Category Code
Prior Sales Transaction Deed Type. Returned by the DeedCategoryCode element.
Code | Description |
---|---|
CD | CORRECTION DEED |
D | RELEASE |
F | FINAL JUDGEMENT |
G | GRANT DEED |
L | LIS PENDENS |
N | NOTICE OF DEFAULT |
Q | QUIT CLAIM |
R | RELEASE |
S | LOAN ASSIGNMENT |
T | DEED OF TRUST |
U | FORECLOSURE |
X | MULTI CNTY/ST OR OPEN-END MORTGAGE |
Z | NORMAL TYPE DOC |
Sale Code
Indicates Financial Consideration. Returned by the SaleCode element.
Code | Description |
---|---|
C | CONFIRMED |
E | ESTIMATED |
F | SALE PRICE (FULL) |
L | SALE PRICE (PARTIAL) |
N | NOT OF PUBLIC RECORD |
P | SALE PRICE (PARTIAL) |
R | LEASE |
U | UNKNOWN |
V | VERIFIED |
Current Deed
Mortgage Deed Type Code
Deed Type Used for Recording. Returned by the MortgageDeedTypeCode element.
Code | Description |
---|---|
AA | ASSIGNMENT AND AGREEMENT OF SALE |
AD | ADMINISTRATOR'S DEED |
AF | AFFIDAVIT |
AG | AGREEMENT OF SALE |
AI | ALL INCLUSIVE DEED OF TRUST |
AJ | ADMINISTRATOR JOINT TENANCY |
AL | ASSGNMT/ASSMPTN OF LEASE/SUBLS |
AN | ASSIGNMENT DEED |
AP | ASSUMPTION |
AS | ASSIGNMENT OF DEED OF TRUST |
AU | AUCTION |
BA | BARGAIN & SALE DEED |
CA | COUNTY DEED |
CD | CORRECTION DEED |
CL | CONSTRUCTION DEED OF TRUST |
CM | COMMISSIONER'S DEDED |
CN | CONDOMINIUM DEED |
CQ | CORPORATION QUIT CLAIM DEED |
CR | CORPORATE DEED |
CS | CONTRACT OF SALE |
CT | COMMITTEE DEED |
CV | CONVEYANCE DEED |
DA | DEED OF ASSUMPTION |
DD | DEED |
DI | DEED OF DISTRIBUTION |
DL | DEED IN LIEW OF FORCLOSURE |
DP | DOWN PAYMENT ASSISTANCE LOAN (SC) |
DR | DEED OR RELEASE |
EJ | EXECUTOR JOINT TENANT |
EQ | EQUITY OR CREDIT LINE |
EX | EXECUTORS DEED |
FD | FORECLOSURE DEED |
FI | FIDUCIARY DEED |
FJ | FINAL JUDGMENT |
FR | FORFEITURE DEED |
FS | FEE SIMPLE DEED |
GD | GRANT DEED |
GF | GIFT DEED |
GJ | FUARDIAN JOIN TENANT |
GU | GUARDIAN DEED |
IC | INTERCOMPANY DEED TRANSFER |
ID | INTERCOMPANY/INTERFAMILY DEED |
IF | INTERFAMILY DEED TRANSFER |
IM | INDEMNITY DEED OF TRUST |
IN | INSTITUTIONAL DEED |
IS | INTERSPOUSAL DEED TRANSFER |
IV | INDIVIDUAL GRANT DEED |
JT | JOINT TENANCY DEED |
LA | LEASE AGREEMENT |
LH | LEASEHOLD DEED |
LM | LIMITED WARRANTY DEED |
LP | LIS PENDENS |
MA | MARSHALLS DEED |
MD | MASTERS DEED (SC) |
MF | MORTGAGE FORECLOSURE DEED |
MG | MORTGAGE DEED |
ND | NOTICE OF DEFAULT |
NT | NOTICE OF TRUSTEES SALE |
OT | MISCELLANEOUS DOCUMENT |
PA | PUBLIC AUCTION DEED |
PB | PROBATE COURT DEED |
PD | PARTNERSHIP GRANT DEED |
PJ | PERSONAL REP JOINT TENANT |
PN | PATENT (LAND) |
PO | PAY OFF DEED |
PR | PERSONAL REP'S DEED |
PT | PUBLIC TRUSTEES DEED |
PV | PRIVATE SALE |
QC | QUIT CLAIM DEED |
QJ | JOINT TENANT QUIT CLAIM DEED |
RC | RECEIVER'S DEED |
RD | RERECORDED DEED |
RF | REFEREES DEED |
RV | REVOLVING LINE OF CREDIT |
SA | STATE DEED |
SC | CERTIFICATE OF SALE - SHERIFF / MARSHALL |
SD | SHERIFF'S DEED |
SE | SECURITY DEED |
SJ | SPECIAL WARRANTY DEED JOINT TENANT |
SL | SUB LEASE |
SO | SELLING OFFICER'S DEED (IL) |
SR | STRAW DEED |
ST | SETTLEMENT DEED |
SU | JOINT SURVIVORSHIP / RIGHT OF |
SW | SPECIAL WARRANTY DEED |
TA | TRUST AGREEMENT |
TC | CERTIFICATE OF TITLE (FL) |
TD | TRUSTEE'S DEED (FORCLOSURE) |
TJ | TRUSTEES JOINT TENANT |
TR | DEED OF TRUST |
TT | TORRENS DOCUMENT |
TU | TRUSTEE'S DEED (TRANSFER) |
TX | TAX DEED |
UD | UNIT DEED |
WD | WARRANTY DEED |
WJ | WARRANTY DEED JOINT TENANT |
XD | EXCHANGE DEED |
XP | EXEMPTION DEED |
Mortgage Loan Type Code
Type of Loan Secured. Returned by the MortgageLoanTypeCode element.
Code | Description |
---|---|
CDA | COMMUNITY DEVELOPMENT AUTHORITY |
CNV | CONVENTIONAL |
FHA | FEDERAL HOUSING AUTHORITY |
LHM | LEASE HOLD MORTGAGE |
PP | PRIVATE PARTY LENDER |
SBA | SMALL BUSINESS ADMINISTRATION |
VA | VETERIANS ADMINISTRATION |
WRP | WRAP-AROUND MORTGAGE |
Mortgage Term Code
Identifies number stored in Mortgage Term field. Returned by the MortgageTermCode element.
Code | Description |
---|---|
D | DAYS |
M | MONTHS |
Y | YEARS |
Prior Sale
Multi APN Code
Depicts Multiple or Split Parcel Sales. Returned by the MultiAPNCode element.
Code | Description |
---|---|
D | MULTI / DETAIL PARCEL SALE |
M | MULTIPLE PARCEL SALE |
S | SPLIT PARCEL SALE |
X | MULTI / SPLIT PARCEL SALE |
Square Footage
Building Area Code
Indicates Source Used for Universal Building Square Feet. Returned by the BuildingAreaCode element.
Code | Description |
---|---|
A | ADJUSTED |
B | BUILDING |
G | GROSS |
L | LIVING |
M | MAIN OR BASE AREA |
R | GROUND FLOOR LEVEL |
Building
Air Conditioning Code
Air Conditioning Method. Returned by the AirConditioningCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
ACA | AC.COMMERCIAL A/C |
ACE | AC.CENTRAL |
ACH | AC.CHILLED WATER |
ACP | AC.CENTRAL PARTIAL |
ACW | AC.CENTRAL & UNIT |
ADU | AC.DUAL UNIT |
AEV | AC.EVAPORATIVE |
AFA | AC.FAN COOLING |
AHT | AC.HEAT PUMP |
AOF | AC.OFFICE ONLY |
APF | AC.REFRIGERATION |
APK | AC.PACKAGE |
APR | AC.PACKAGE ROOF |
APT | AC.PARTIAL |
APV | AC.REFRIGERATION/EVAPORATION |
ASE | AC.SEPARATE SYSTEM |
ASO | AC.SOLAR |
ASP | AC.SPLIT SYSTEM |
AWA | AC.WALL UNIT |
AWI | AC.WINDOW UNIT |
AWN | AC.WALL/WINDOW UNIT |
CAC | COMMERCIAL A/C |
CEN | CENTRAL |
CHW | CHILLED WATER |
CPR | CENTRAL PARTIAL |
CWU | CENTRAL & UNIT |
DUL | DUAL UNIT |
EVP | EVAPORATIVE |
FAN | FAN COOLING |
HTP | HEAT PUMP |
OFC | OFFICE ONLY |
PKG | PACKAGE |
PKR | PACKAGE ROOF |
PRT | PARTIAL |
REF | REFRIGERATION |
REV | REFRIGERATION/EVAPORAT |
SEP | SEPARATE SYSTEM |
SOL | SOLAR |
SPL | SPLIT SYSTEM |
WAU | WALL UNIT |
WIU | WINDOW UNIT |
WNU | WALL/WINDOW UNIT |
Basement Code
Basement Finish Type. Returned by the BasementCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
BFL | FULL |
CRA | CRAWL-SPACE |
FBE | BEDROOM |
FBR | BEDROOM & RECREATION ROOM |
FCF | COMPLETELY FINISHED |
FFD | FINISHED WITH DRYWALL |
FFI | FINISHED |
FFL | FINISHED WITH PLASTER |
FFP | FINISHED WITH PANEL |
FOF | OFFICE |
FPA | PARKING |
FPF | PARTIALLY FINISHED |
FRE | RESIDENT |
FRR | RECREATION ROOM |
FST | STORAGE |
FUN | UNFINISHED |
FUT | UTILITY |
Building Code
Primary Building Type. Returned by the BuildingCode element.
Code | Description |
---|---|
001 | TYPE UNKNOWN |
A0L | CRIB |
A0M | BIN |
A0U | OUT BUILDING |
A0V | TANK |
A1E | HOG HOUSE |
AA0 | BARN |
AA1 | PACKING BARN |
AAA | DAIRY BARN |
AAH | HORSE BARN |
AAS | BARN/SHED |
AKY | GRAIN TANK |
AMG | MILK HOUSE |
AMR | MILK PARLOR |
AQ0 | AGRICULTURAL BUILDING |
AR0 | SHED |
ATG | POULTRY HOUSE |
AU0 | UTILITY |
AV0 | SILO |
AVF | FRAME SILO |
AW0 | STABLE |
AY0 | FARM |
AZL | CORN CRIB |
C00 | COMMERCIAL |
C04 | MARKET |
C06 | SAVINGS & LOAN |
C07 | SUPERMARKET |
C0E | SALES |
C0Q | COMMERICAL CONDO |
C0R | STORE |
C10 | FOOD STAND |
C3D | FURNITURE SHOWROOM |
C40 | COMMERCIAL GREENHOUSE |
C5Y | LUMBER YARD |
C5Z | LUMBER STORAGE |
C60 | OFFICE |
C61 | MEDICAL OFFICE |
C6L | OFFICE LOW RISE |
C6Q | OFFICE CONDO |
C6W | OFFICE HI RISE |
C82 | PROFESSIONAL OFFICE |
C98 | DRIVE-UP WINDOW |
CA0 | SERVICE |
CAA | SERVICE STATION |
CAK | SERVICE GARAGE |
CB0 | BUSINESS |
CCA | AUTO STATION |
CCB | AUTO AGENCY |
CCD | AUTO SHOWROOM |
CCE | AUTO SALES |
CCF | AUTO SALES & SERVICE |
CCK | AUTO GARAGE |
CCS | AUTO SERVICE |
CD0 | GAS |
CDA | GAS STATION |
CE0 | LAUNDROMAT/DRY CLEANERS |
CHK | MAINTENANCE GARAGE |
CJ0 | BANK |
CJ2 | BANK OFFICES |
CJH | BANK DRIVE-IN |
CJS | BANK SERVICE |
CN0 | RETAIL |
CN8 | RETAIL DRIVE UP |
CNQ | RETAIL CONDO |
CO0 | CAR WASH |
COL | CAR WASH AUTOMATIC |
COM | CAR WASH MANUAL |
CPK | PARKING GARAGE |
CQ0 | MARINA |
CS0 | FINANCIAL INSTITUTION |
CT4 | CONVENIENCE MARKET |
CU0 | HOTEL |
CUP | HOTEL/MOTEL |
CV0 | MOTEL |
CX0 | SHOPPING CENTER |
CYR | DEPARTMENT STORE |
CZR | DISCOUNT STORE |
E00 | ENTERTAINMENT |
E08 | FRANCHISE FOOD |
E0K | FAST FOOD |
E0U | LOUNGE/NITE CLUB |
E10 | FRATERNAL |
E2I | NIGHT CLUB/DINNER |
E33 | TENNIS/HANDBALL |
E3A | TENNIS COURT |
E3Q | TENNIS CLUB |
E60 | RADIO/TV |
E61 | RADIO/TV TRANSMITTER STATION |
E6Z | RADIO/TV STUDIO |
EB0 | BOWLING ALLEY |
EC0 | ARENA/STADIUM |
EE0 | BAR |
EEC | BAR COCKTAIL LOUNGE |
EH0 | CLUBHOUSE |
EI0 | CLUB/LODGE |
EJQ | COUNTRY CLUB |
EL0 | CULTURAL FACILITY |
EM0 | FITNESS CENTER |
EN0 | CAMP SITES |
EP0 | GOLF |
EPL | GOLF COURSE |
ER0 | RECREATION |
ES0 | RESTAURANT |
ESK | RESTAURANT FAST FOOD |
ET0 | THEATER |
ETE | THEATER/CINEMA |
ETJ | DRIVE-IN THEATER |
EU0 | GYMNASIUM |
EVQ | HEALTH CLUB |
EVS | HEALTH SPA |
EW0 | SKATING RINK |
EWX | SKATING RINK OUTDOORS |
EZ0 | RACQUETBALL |
G00 | GOVERNMENT |
G0A | COURTHOUSE |
G0P | POLICE STATION |
GA0 | ARMORY |
GB0 | MUNICIPAL |
GC0 | COUNTY |
GE0 | FEDERAL |
GG0 | FIRE STATION |
GGP | FIRE STATION/POLICE STATION |
GH0 | CORRECTIONAL |
GIE | CITY/VILLAGE/TOWN EXEMP |
GM0 | MILITARY |
GP0 | POST OFFICE |
GS0 | STATE |
IAJ | ASPHALT PAVING |
IB0 | LIGHT IMPROVEMENTS |
ICJ | CONCRETE PAVING |
IFE | FENCE CHAINLINK |
IFI | FENCE IRON |
IFP | FENCE PICKET |
IFR | FENCE POST/RAIL |
IFS | FENCE BRICK/STONE |
IFT | FENCE STOCKADE |
