Property Codes: Difference between revisions

From Melissa Data Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:


==Parcel==
==Parcel==
===Absentee Owner Code===
<h3 class="productfield">Absentee Owner Code</h3>
Returned by the '''AbsenteeOwnerCode''' element.
Returned by the '''AbsenteeOwnerCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 29: Line 29:




===Land Use Code===
<h3 class="productfield">Land Use Code</h3>
Returned by the '''LandUseCode''' element.
Returned by the '''LandUseCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 835: Line 835:




===Location Influence Code===
<h3 class="productfield">Location Influence Code</h3>
Property Location Information. Returned by the '''LocationInfluenceCode''' element.
Property Location Information. Returned by the '''LocationInfluenceCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,116: Line 1,116:




===Property Indicator Code===
<h3 class="productfield">Property Indicator Code</h3>
FARES General Code for Property Types. Returned by the '''PropertyIndicatorCode''' element.
FARES General Code for Property Types. Returned by the '''PropertyIndicatorCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,199: Line 1,199:




===View Code===
<h3 class="productfield">View Code</h3>
Building View. Returned by the '''ViewCode''' element.
Building View. Returned by the '''ViewCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,349: Line 1,349:


==Owner Address==
==Owner Address==
===Matchcode===
<h3 class="productfield">Matchcode</h3>
Indicates Level of Matching. Returned by the '''Matchcode''' element.
Indicates Level of Matching. Returned by the '''Matchcode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,406: Line 1,406:


==Values==
==Values==
===Total Value Calculated Indicator===
<h3 class="productfield">Total Value Calculated Indicator</h3>
Value Types. Returned by the '''CalculatedTotalValueCode''', '''CalculatedLandValueCode''', and '''CalculatedImprovementValueCode''' elements.
Value Types. Returned by the '''CalculatedTotalValueCode''', '''CalculatedLandValueCode''', and '''CalculatedImprovementValueCode''' elements.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,427: Line 1,427:


==Current Sale==
==Current Sale==
===Deed Category Code===
<h3 class="productfield">Deed Category Code</h3>
Prior Sales Transaction Deed Type. Returned by the '''DeedCategoryCode''' element.
Prior Sales Transaction Deed Type. Returned by the '''DeedCategoryCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,474: Line 1,474:




===Sale Code===
<h3 class="productfield">Sale Code</h3>
Indicates Financial Consideration. Returned by the '''SaleCode''' element.
Indicates Financial Consideration. Returned by the '''SaleCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,510: Line 1,510:


==Current Deed==
==Current Deed==
===Mortgage Deed Type Code===
<h3 class="productfield">Mortgage Deed Type Code</h3>
Deed Type Used for Recording. Returned by the '''MortgageDeedTypeCode''' element.
Deed Type Used for Recording. Returned by the '''MortgageDeedTypeCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,812: Line 1,812:




===Mortgage Loan Type Code===
<h3 class="productfield">Mortgage Loan Type Code</h3>
Type of Loan Secured. Returned by the '''MortgageLoanTypeCode''' element.
Type of Loan Secured. Returned by the '''MortgageLoanTypeCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,844: Line 1,844:




===Mortgage Term Code===
<h3 class="productfield">Mortgage Term Code</h3>
Identifies number stored in '''Mortgage Term''' field. Returned by the '''MortgageTermCode''' element.
Identifies number stored in '''Mortgage Term''' field. Returned by the '''MortgageTermCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,862: Line 1,862:


==Prior Sale==
==Prior Sale==
===Multi APN Code===
<h3 class="productfield">Multi APN Code</h3>
Depicts Multiple or Split Parcel Sales. Returned by the '''MultiAPNCode''' element.
Depicts Multiple or Split Parcel Sales. Returned by the '''MultiAPNCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,883: Line 1,883:


==Square Footage==
==Square Footage==
===Building Area Code===
<h3 class="productfield">Building Area Code</h3>
Indicates Source Used for Universal Building Square Feet. Returned by the '''BuildingAreaCode''' element.
Indicates Source Used for Universal Building Square Feet. Returned by the '''BuildingAreaCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 1,910: Line 1,910:


==Building==
==Building==
===Air Conditioning Code===
<h3 class="productfield">Air Conditioning Code</h3>
Air Conditioning Method. Returned by the '''AirConditioningCode''' element.
Air Conditioning Method. Returned by the '''AirConditioningCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 2,050: Line 2,050:




===Basement Code===
<h3 class="productfield">Basement Code</h3>
Basement Finish Type. Returned by the '''BasementCode''' element.
Basement Finish Type. Returned by the '''BasementCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 2,115: Line 2,115:




===Building Code===
<h3 class="productfield">Building Code</h3>
Primary Building Type. Returned by the '''BuildingCode''' element.
Primary Building Type. Returned by the '''BuildingCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 2,813: Line 2,813:




===Building Style Code===
<h3 class="productfield">Building Style Code</h3>
Building Style Type. Returned by the '''BuildingStyleCode''' element.
Building Style Type. Returned by the '''BuildingStyleCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 3,031: Line 3,031:




===Condition Code===
<h3 class="productfield">Condition Code</h3>
Physical Condition of Main Improvement. Returned by the '''ConditionCode''' element.
Physical Condition of Main Improvement. Returned by the '''ConditionCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 3,072: Line 3,072:




===Construction Code===
<h3 class="productfield">Construction Code</h3>
Primary Method of Construction. Returned by the '''ConstructionCode''' element.
Primary Method of Construction. Returned by the '''ConstructionCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 3,260: Line 3,260:




===Electricity Code===
<h3 class="productfield">Electricity Code</h3>
Type of Energy Use. Returned by the '''ElectricityCode''' element
Type of Energy Use. Returned by the '''ElectricityCode''' element
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 3,319: Line 3,319:




===Exterior Wall Code===
<h3 class="productfield">Exterior Wall Code</h3>
Type/Finish of Exterior Walls. Returned by the '''ExteriorWallCode''' element
Type/Finish of Exterior Walls. Returned by the '''ExteriorWallCode''' element
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 4,182: Line 4,182:




===Fireplace Code===
<h3 class="productfield">Fireplace Code</h3>
Fireplace Type. Returned by the '''FireplaceCode''' element.
Fireplace Type. Returned by the '''FireplaceCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 4,382: Line 4,382:




===Flooring Code===
<h3 class="productfield">Flooring Code</h3>
Floor Construction Type. Returned by the '''FlooringCode''' element.
Floor Construction Type. Returned by the '''FlooringCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 4,456: Line 4,456:




===Foundation Code===
<h3 class="productfield">Foundation Code</h3>
Foundation Type. Returned by the '''FoundationCode''' element.
Foundation Type. Returned by the '''FoundationCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 4,551: Line 4,551:




===Fuel Code===
<h3 class="productfield">Fuel Code</h3>
Type of Fuel used by Building. Returned by the '''FuelCode''' element.
Type of Fuel used by Building. Returned by the '''FuelCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 4,607: Line 4,607:




===Garage Code===
<h3 class="productfield">Garage Code</h3>
Type of Garage or Carport. Returned by the '''GarageCode''' element.
Type of Garage or Carport. Returned by the '''GarageCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 5,095: Line 5,095:




===Heating Code===
<h3 class="productfield">Heating Code</h3>
Type of Heating. Returned by the '''HeatingCode''' element.
Type of Heating. Returned by the '''HeatingCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 5,496: Line 5,496:




===Improvement Code===
<h3 class="productfield">Improvement Code</h3>
Building Improvement Type. Returned by the '''ImprovementCode''' element.
Building Improvement Type. Returned by the '''ImprovementCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 6,188: Line 6,188:




===Parking Code===
<h3 class="productfield">Parking Code</h3>
Type of Parking on the Parcel. Returned by the '''ParkingCode''' element.
Type of Parking on the Parcel. Returned by the '''ParkingCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 6,793: Line 6,793:




===Pool Code===
<h3 class="productfield">Pool Code</h3>
Type of Pool. Returned by the '''PoolCode''' element.
Type of Pool. Returned by the '''PoolCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 7,092: Line 7,092:




===Quality Code===
<h3 class="productfield">Quality Code</h3>
Building Construction Quality. Returned by the '''QualityCode''' element.
Building Construction Quality. Returned by the '''QualityCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 7,133: Line 7,133:




===Roof Cover Code===
<h3 class="productfield">Roof Cover Code</h3>
Roof Covering Type. Returned by the '''RoofCoverCode''' element.
Roof Covering Type. Returned by the '''RoofCoverCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 7,411: Line 7,411:




===Roof Framing Code===
<h3 class="productfield">Roof Framing Code</h3>
Returned by the '''RoofFramingCode''' element.
Returned by the '''RoofFramingCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 7,545: Line 7,545:




===Roof Type Code===
<h3 class="productfield">Roof Type Code</h3>
Roof Shape Type. Returned by the '''RoofTypeCode''' element.
Roof Shape Type. Returned by the '''RoofTypeCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 7,643: Line 7,643:




===Sewer Code===
<h3 class="productfield">Sewer Code</h3>
Sewer System Type. Returned by the '''SewerCode''' element.
Sewer System Type. Returned by the '''SewerCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 7,675: Line 7,675:




===Stories Code===
<h3 class="productfield">Stories Code</h3>
Type/Number of Stories.Returned by the '''StoriesCode''' element.
Type/Number of Stories.Returned by the '''StoriesCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 8,073: Line 8,073:




===Water Code===
<h3 class="productfield">Water Code</h3>
Water Service Type. Returned by the '''WaterCode''' element.
Water Service Type. Returned by the '''WaterCode''' element.
{|class="alternate01" cellspacing="0"
{|class="alternate01" cellspacing="0"
Line 8,105: Line 8,105:
|WWE
|WWE
|WELL
|WELL
|}
==GrpPrimaryOwner==
<h3 class="productfield">TrustFlag</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|Estate||The Owner is an estate
|-
|Name is a Trust||The Owner is a trust
|-
|Not a trust||The Owner is not a Trust
|-
|Unknown||A Determination Cannot be Made
|}
<h3 class="productfield">CompanyFlag</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|Y||The Owner is Determined to be a Company
|}
<h3 class="productfield">Type</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|Individual||Owned by a person, couple, or some non-incorporated entity
|-
|Company||Deceased
|-
|Deceased||The owner is deceased
|-
|Unknown||Unable to determine the owner type
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|}
<h3 class="productfield">VestingType</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|Np||Unknown/Not Provided
|-
|0||Unknown
|-
|101||Brother And Sister
|-
|103||Company
|-
|104||Corporate Trust
|-
|105||Deceased
|-
|107||Divorced
|-
|109||Husband And Wife
|-
|111||Individual Man
|-
|113||Individual Woman
|-
|115||Married
|-
|117||Married Couple
|-
|118||Married Man
|-
|120||Married Woman
|-
|122||Personal Trust
|-
|123||Single
|-
|125||Single Man
|-
|127||Single Woman
|-
|129||Trustee
|-
|130||Trust
|-
|131||Unmarried Man
|-
|133||Unmarried
|-
|135||Unmarried Woman
|-
|137||Widow
|-
|139||Widower
|-
|141||Heirs
|-
|142||Single
|-
|143||Wife
|-
|144||Owner Has Dba Data
|-
|145||Wholly Exempt
|-
|146||Association
|-
|147||Trustee Corporation
|-
|148||Contract Purchase
|-
|149||Community Property
|-
|150||Estate
|-
|151||Executor
|-
|152||Guardian
|-
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship
|-
|154||Joint Venture
|-
|155||Lifetime Benefit
|-
|156||Life Estate
|-
|157||Lease From
|-
|158||Limited Partnership
|-
|159||Living Trust
|-
|160||Non Declared Trust
|-
|161||Personal Representative
|-
|162||Partnership
|-
|163||Remainderman
|-
|164||Right Of Survivorship
|-
|165||Revocable Trust
|-
|166||Separate Estate/property
|-
|167||Sole Owner
|-
|168||Survivor
|-
|169||Tenants In Common
|-
|170||Trust
|-
|171||Tenant By Entirety
|-
|172||Undivided Interest
|-
|173||Name Derived From Affidavit
|-
|174||Also Known As (a/k/a)
|-
|175||Doing Business As (dba)
|-
|176||Defendant
|-
|177||Dower Clause
|-
|178||Formerly Known As (f/k/a)
|-
|179||Government
|-
|180||Individual(s)
|-
|181||Seller Is Owner On Current Assessment File
|-
|182||Life Tenant (holds A Life Estate Interest Only)
|-
|183||Minor, Ward Or Client (represented By Trustee)
|-
|184||Now Known As
|-
|185||Not Provided (name Blurred Or Missing From Document)
|-
|186||Non-vested Spouse
|-
|187||Plaintiff
|-
|188||Receiver
|-
|189||Revocable Living Trust
|-
|190||Surviving Joint Tenant
|-
|191||Successor Trustee (la County Only)
|-
|192||Separated
|-
|193||Trustor/debtor (borrower In Default/foreclosure On Trustee's Deed)
|-
|194||Who Acquired Title As
|-
|195||Widow Or Widower
|-
|196||Agent Or Guardian
|-
|197||Alternate Beneficiary
|-
|198||Assignee (buyer/borrower Only)
|-
|199||Assignor (seller Only)
|-
|200||Beneficiary / Creditor - When the Doc Type is Bd, This Buyer Id Code Identifies The Person Designated To Acquire Title Upon Death Of Grantor.
|-
|201||Builder/developer
|-
|202||Last Will And Testament
|-
|203||Irrevocable Trust
|-
|204||Irrevocable Living Trust
|-
|205||Joint Tenants
|-
|206||Married Man As His Sole And Separate Property
|-
|207||Married Woman As Her Sole & Separate Property
|-
|208||Partnership
|-
|209||Transfer Of Death
|-
|210||Tenant
|-
|211||Trustee/conservator
|-
|212||Trust
|-
|213||Surviving Tenant By The Entirety
|-
|214||Surviving Spouse
|-
|215||Tax Payer
|-
|216||Domestic Partner
|-
|217||Community Property (Marital Community) With Rights Of Survivorship
|-
|218||Et Al (and Others) - Vendor Data Only
|-
|219||Et Ux (and Wife) - Vendor Data Only
|-
|220||Family Living Trust
|-
|221||Family Trust
|-
|222||Family Revocable Trust
|-
|223||Her Husband
|-
|224||Single Person Or Individual
|-
|225||His Wife
|-
|226||Et Vir (and Husband)
|-
|227||Contract Owner
|-
|228||Tenants in Severalty
|}
==GrpSecondaryOwner==
<h3 class="productfield">Type</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|Individual||Owned by a person, couple or some non-incorporated entity
|-
|Company||Deceased
|-
|Deceased||The owner is deceased
|-
|Unknown||Unable to determine the owner type
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|}
==GrpOwnerAddress==
<h3 class="productfield">FormatInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|4 ||Non-US
|-
|A ||Alias
|-
|F ||Company
|-
|G ||General Delivery
|-
|H ||Highrise
|-
|P ||PO Box
|-
|R ||Rural Route
|-
|S ||Standard US
|}
<h3 class="productfield">PrivacyInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|1||Cannot Use for Marketing, Based on Legal Restriction
|}
<h3 class="productfield">OwnerOccupied</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|1||Owner Occupied
|-
|y||Owner Occupied
|-
|0||Not Owner Occupied or Unknown
|}
==GrpTax==
<h3 class="productfield">TaxExemptionHomeowner</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|1||Property is currently receiving a Homeowner's Exemption on their property tax.
|}
<h3 class="productfield">TaxExemptionDisabled</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|1||Property is currently receiving a Disabled Owner Exemption on their property tax.
|}
<h3 class="productfield">TaxExemptionSenior</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|1||Property is currently receiving a Seinior Citizen's Exemption on their property tax.
|}
<h3 class="productfield">TaxExemptionVeteran</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax.
|}
<h3 class="productfield">TaxExemptionWidow</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax.
|}
<h3 class="productfield">TaxExemptionAdditional</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|1||Property is currently receiving a Homeowners Exemption on their property tax.
|}
==GrpPropertyUseInfo==
<h3 class="productfield">PropertyUseStandardized</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|NP||Unknown or Not Provided
|-
|0||Unknown
|-
|101||Dairy Farm
|-
|102||Desert Or Barren Land
|-
|103||Farm, Crops
|-
|104||Feedlots
|-
|105||Farm (Irrigated Or Dry)
|-
|106||Horticulture, Ornamental (Agricultural)
|-
|107||Irrigation, Flood Control
|-
|108||Livestock, Animals
|-
|109||Miscellaneous Structures - Ranch, Farm Fixtures
|-
|110||Orchard (Fruit, Nut)
|-
|111||Orchards, Groves
|-
|112||Pasture
|-
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits)
|-
|114||Ranch
|-
|115||Reservoir, Water Supply
|-
|116||Rural Improved / Non-residential
|-
|117||Range Land (Grazing)
|-
|118||Agricultural/rural (General)
|-
|119||Truck Crops
|-
|120||Timberland, Forest, Trees
|-
|121||Vineyard
|-
|122||Well Site (Agricultural)
|-
|123||Wildlife (Refuge)
|-
|124||Convenience Store (7-11)
|-
|125||Appliance Store (Bix Box Appliance)
|-
|126||Auto Repair, Garage
|-
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc)
|-
|128||Bakery
|-
|129||Bar, Tavern
|-
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse
|-
|131||Bed & Breakfast
|-
|132||Casino
|-
|133||Cemetery, Funeral Home, Mortuary (Commercial)
|-
|134||Common Area (Commercial, Not Shopping Center)
|-
|135||Commercial (General)
|-
|136||Commercial Office (General)
|-
|137||Convenience Store (w/Fuel Pump)
|-
|138||Commercial Condominium (Not Offices)
|-
|139||Condominium Offices
|-
|140||Store/office (Mixed Use)
|-
|141||Department Store (Apparel, Household Goods, Furniture)
|-
|142||Dental Building
|-
|143||Department Store (Multi-Story)
|-
|144||Garden Center, Home Improvement (Do-It-Yourself)
|-
|145||Drug Store, Pharmacy
|-
|146||Drive-thru Restaurant, Fast Food
|-
|147||Dry Cleaner
|-
|148||Restaurant
|-
|149||Farm Supply & Equipment (Commercial)
|-
|150||Financial Building
|-
|151||Grocery, Supermarket
|-
|152||Hospital - Private
|-
|153||Hotel/motel
|-
|154||Hotel-resort
|-
|155||Hotel
|-
|156||Kennel
|-
|157||Laundromat (Self-Service)
|-
|158||Liquor Store
|-
|159||Mobile Commercial Units
|-
|160||Medical Building
|-
|161||Mixed Use (Commercial/Industrial)
|-
|162||Mobile Home Park, Trailer Park
|-
|163||Motel
|-
|164||Commercial Multi-parcel Miscellaneous
|-
|165||Miscellaneous
|-
|166||Nightclub (Cocktail Lounge)
|-
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone
|-
|168||Nursery, Greenhouse, Florist (Retail, Wholesale)
|-
|169||Office Building
|-
|170||Office Building (Multi-Story)
|-
|171||Commercial Office/residential (Mixed Use)
|-
|172||Parking Garage, Parking Structure
|-
|173||Printer - Retail
|-
|174||Parking Lot
|-
|175||Day Care, Pre-school (Commercial)
|-
|176||Professional Building (Multi-Story)
|-
|177||Professional Building (Legal, Insurance, Real Estate, Business)
|-
|178||Retail Stores (Personal Services, Photography, Travel)
|-
|179||Regional: Shopping Center, Mall (w/Anchor)
|-
|180||Gas Station
|-
|181||Single Family Residential
|-
|182||Shopping Center Common Area (Parking Etc)
|-
|183||Community: Shopping Center, Mini-mall
|-
|184||Skyscraper/high-rise (Commercial Offices)
|-
|185||Service Station w/Convenience Store (Food Mart)
|-
|186||Service Station (Full Service)
|-
|187||Stores & Apartments
|-
|188||Store, Retail Outlet
|-
|189||Take-out Restaurant (Food Preparation)
|-
|190||Truck Stop (Fuel And Diner)
|-
|191||Service Shop (TV, Radio, Electric, Plumbing)
|-
|192||Veterinary, Animal Hospital
|-
|193||Car Wash
|-
|194||Wholesale Outlet, Discount Store (Franchise)
|-
|195||Assembly (Light Industrial)
|-
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc)
|-
|197||Cannery
|-
|198||Construction/contracting Services (Industrial)
|-
|199||Chemical
|-
|200||Common Area (Industrial)
|-
|201||Condominiums (Industrial)
|-
|202||Cold Storage
|-
|203||Distillery, Brewery, Bottling
|-
|204||Dump Site
|-
|205||Factory (Apparel, Textile, Leather, Medium Mfg)
|-
|206||Food Processing
|-
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic)
|-
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy)
|-
|209||Grain Elevator
|-
|210||Heavy Industrial (General)
|-
|211||Heavy Manufacturing
|-
|212||Industrial (General)
|-
|213||Industrial Park
|-
|214||Labor Camps (Industrial)
|-
|215||Light Industrial (10% Improved Office Space; Machine Shop)
|-
|216||Industrial Loft Building, Loft Building
|-
|217||Lumberyard, Building Materials
|-
|218||Lumber & Wood Product Mfg (Including Furniture)
|-
|219||Marine Facility/board Repairs (Small Craft, Sailboat)
|-
|220||Manufacturing (Light)
|-
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp
|-
|222||Mining, Mineral, Quarries
|-
|223||Miscellaneous
|-
|224||Multi-tenant Industrial Building
|-
|225||Paper Product Mfg & Related Products
|-
|226||Refinery, Petroleum Products
|-
|227||Printing & Publishing (Light Industrial)
|-
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay)
|-
|229||Mini-warehouse, Storage
|-
|230||Quarries (Sand, Gravel, Rock)
|-
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical
|-
|232||Recycling (Metal, Paper, Glass)
|-
|233||Shipyard - Built Or Repaired (Seagoing Vessels)
|-
|234||Slaughter House, Stockyard
|-
|235||Storage Yard (Junk, Auto Wrecking, Salvage)
|-
|236||Storage Yard, Open Storage (Light Equipment, Material)
|-
|237||Sugar Refinery
|-
|238||Warehouse, Storage
|-
|239||Winery
|-
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment)
|-
|241||Common Area (Misc)
|-
|242||Easement (Misc)
|-
|243||Homestead (Misc)
|-
|244||Leasehold Rights (Misc)
|-
|245||Petroleum & Gas Wells (Misc)
|-
|246||Pipeline Or Right-of-way
|-
|247||Possessory Interest (Misc)
|-
|248||Rail (Right-Of-Way & Track)
|-
|249||Road (Right-Of-Way)
|-
|250||Royalty Interest
|-
|251||Right-of-way (Not Rail, Road Or Utility)
|-
|252||Sub-surface Rights (Mineral)
|-
|253||Surface Rights (Grazing, Timber, Coal, Etc.)
|-
|254||Unknown
|-
|255||Utilities (Right-Of-Way Only)
|-
|256||Water Rights (Misc)
|-
|257||Working Interest
|-
|258||Airport & Related
|-
|259||Arcades (Amusement)
|-
|260||Arena, Convention Center
|-
|261||Auditorium
|-
|262||Outdoor Recreation: Beach, Mountain, Desert
|-
|263||Pool Hall, Billiard Parlor
|-
|264||Bowling Alley
|-
|265||Bus Terminal
|-
|266||Commercial Auto Transportation/storage
|-
|267||Country Club
|-
|268||Centrally Assessed
|-
|269||Charitable Organization, Fraternal
|-
|270||Clubs, Lodges, Professional Associations
|-
|271||Community Center (Exempt)
|-
|272||Communications
|-
|273||Campground, Rv Park
|-
|274||College, University, Vocational School - Private
|-
|275||Crematorium, Mortuary (Exempt)
|-
|276||Cable Tv Station
|-
|277||City, Municipal, Town, Village Owned (Exempt)
|-
|278||County Owned (Exempt)
|-
|279||Dance Hall
|-
|280||Distribution Warehouse (Regional)
|-
|281||Drive-in Theater
|-
|282||Cemetery (Exempt)
|-
|283||Emergency (Police, Fire, Rescue, Shelters, Animal Shelter)
|-
|284||Exempt (Full Or Partial)
|-
|285||Fairgrounds
|-
|286||Federal Property (Exempt)
|-
|287||Fish Camps, Game Club Target Shooting
|-
|288||Forest (Park, Reserve, Recreation, Conservation)
|-
|289||Freeways, State Hwys
|-
|290||Driving Range (Golf)
|-
|291||Transportation (General)
|-
|292||Go-carts, Miniature Gold, Water Slides
|-
|293||Golf Course
|-
|294||Governmental / Public Use (General)
|-
|295||Govt. Administrative Office (Federal, State, Local, Court House)
|-
|296||Gym, Health Spa
|-
|297||Historical District
|-
|298||Cultural, Historical (Monuments, Homes, Museums, Other)
|-
|299||Historical Transient Lodging (Hotel, Motel)
|-
|300||Harbor & Marine Transportation
|-
|301||Historical Office
|-
|302||Hospital - Public
|-
|303||Historical Park, Site, Misc.
|-
|304||Historical - Private (General)
|-
|305||Historical Recreation, Entertainment
|-
|306||Historical Residence
|-
|307||Historical Retail
|-
|308||Historical Warehouse
|-
|309||Indian Lands
|-
