SSIS:Profiler: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
==Profiler Overview== | ==Profiler Overview== | ||
Melissa Data’s Data Profiler is a component that can be used to analyze a table’s data. This analysis provides a large number of statistics at varying levels of detail. Using these statistics, you can make educated decisions on what strategies you may need to employ to handle the data. | |||
[[Category:SSIS]] | [[Category:SSIS]] | ||
[[Category:SSIS Profiler]] | [[Category:SSIS Profiler]] |
Revision as of 23:03, 16 January 2015
Profiler Navigation | ||||
---|---|---|---|---|
Overview | ||||
Tutorial | ||||
Advanced Configuration | ||||
| ||||
|
Profiler Overview
Melissa Data’s Data Profiler is a component that can be used to analyze a table’s data. This analysis provides a large number of statistics at varying levels of detail. Using these statistics, you can make educated decisions on what strategies you may need to employ to handle the data.