LeadGen Cloud API: Difference between revisions
Jump to navigation
Jump to search
Created page with "The LeadGen Xpress services are available to mailers for private, in-house use, or as a portal for your customers to use to make their list selections. You can custom-design ..." |
No edit summary |
||
Line 1: | Line 1: | ||
The LeadGen Xpress services are available to mailers for private, in-house use, or as a | __NOTOC__ | ||
portal for your customers to use to make their list selections. You can custom-design a | <div id="mdmain"> | ||
website to meet your own needs, as well as those of your customers. | <div id="mdmain" class="top"> | ||
Take advantage of your buying power with Melissa Data, and pass the discounted prices, | {{ProductHead | ||
along with an impressive selection of mailing lists and sales leads, onto your customers. | |ProductTitle=LeadGen Xpress | ||
They’ll appreciate the convenience, the price, and your service. | |Blurb= | ||
The LeadGen Xpress services are available to mailers for private, in-house use, or as a portal for your customers to use to make their list selections. You can custom-design a website to meet your own needs, as well as those of your customers. | |||
Take advantage of your buying power with Melissa Data, and pass the discounted prices, along with an impressive selection of mailing lists and sales leads, onto your customers. They’ll appreciate the convenience, the price, and your service. | |||
LeadGen Xpress currently offers two services: | LeadGen Xpress currently offers two services: | ||
*[[Consumer Web Service]] | *Consumer Web Service | ||
*[[Saturation Web Service]] | *Saturation Web Service | ||
|LogoRight=MD_LeadGen_256_v3.png | |||
}} | |||
</div> | |||
<div id="mdmain" class="top"> | |||
{{ProductMiddle | |||
|GradientColor=green | |||
|SectionTitle=Getting Started | |||
|Column01= | |||
<span class="boxhead02">Support</span> | |||
*[[WS:Best Practices|Best Practices]] | |||
|Column02= | |||
<span class="boxhead02">Results Codes</span> | |||
*[[Consumer Error Codes]] | |||
*[[Saturation Error Codes]] | |||
|Column03= | |||
<span class="boxhead02">[[Service Samples|Service Sample]]</span> | |||
*[http://www.melissadata.com/lookups/addressverify.asp Try the service] | |||
}} | |||
</div> | |||
<div id="mdmain" class="midright"> | |||
{{SectionBody | |||
|GradientColor=red | |||
|SectionTitle=Documentation | |||
|SectionBody= | |||
<span class="boxhead02">PDF</span> | |||
*[[Media:LST_WS_Consumer_RG.pdf|Consumer Web Service Reference Guide]] | |||
*[[Media:LST_WS_Saturation_RG.pdf|Saturation Web Service Reference Guide]] | |||
}} | |||
</div> | |||
</div> | |||
[[Category:Web Services]] | |||
[[Category:Consumer Web Service]] | |||
[[Category:Saturation Web Service]] |
Revision as of 16:09, 29 August 2012
{{{HeadImage}}}
|
{{{HeadBody}}}
{{{ProductIcons}}}
|
Getting Started
Support | Results Codes | Service Sample |