Personator:XML Response: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Sample XML Response== | ==Sample XML Response== | ||
<pre> | <pre> | ||
< | <Records> | ||
< | <ResponseRecord> | ||
< | <AddressDeliveryInstallation/> | ||
<AddressExtras/> | |||
<AddressHouseNumber>22382</AddressHouseNumber> | |||
<AddressKey>92688211282</AddressKey> | |||
<AddressLine1>22382AvenidaEmpresa</AddressLine1> | |||
<AddressLine2/> | |||
<AddressLockBox/> | |||
<AddressPostDirection/> | |||
<AddressPreDirection/> | |||
<AddressPrivateMailboxName/> | |||
<AddressPrivateMailboxRange/> | |||
<AddressRouteService/> | |||
<AddressStreetName>AvenidaEmpresa</AddressStreetName> | |||
<AddressStreetSuffix/> | |||
<AddressSuiteName/> | |||
<AddressSuiteNumber/> | |||
<AddressTypeCode>S</AddressTypeCode> | |||
<AreaCode>800</AreaCode> | |||
<CBSACode>31080</CBSACode> | |||
<CBSADivisionCode>11244</CBSADivisionCode> | |||
<CBSADivisionLevel>MetropolitanStatisticalArea</CBSADivisionLevel> | |||
<CBSADivisionTitle>Anaheim-SantaAna-Irvine,CA</CBSADivisionTitle> | |||
<CBSALevel>MetropolitanStatisticalArea</CBSALevel> | |||
<CBSATitle>LosAngeles-LongBeach-Anaheim,CA</CBSATitle> | |||
<CarrierRoute>C059</CarrierRoute> | |||
<CensusBlock>1005</CensusBlock> | |||
<CensusTract>032053</CensusTract> | |||
<City>RanchoSantaMargarita</City> | |||
<CityAbbreviation>RchoStaMarg</CityAbbreviation> | |||
<CompanyName>MelissaData</CompanyName> | |||
<CongressionalDistrict>45</CongressionalDistrict> | |||
<CountryCode>US</CountryCode> | |||
<CountryName>UnitedStatesofAmerica</CountryName> | |||
<CountyFIPS>06059</CountyFIPS> | |||
<CountyName>Orange</CountyName> | |||
<DateOfBirth/> | |||
<DateOfDeath/> | |||
<DeliveryIndicator>B</DeliveryIndicator> | |||
<DeliveryPointCheckDigit>1</DeliveryPointCheckDigit> | |||
<DeliveryPointCode>82</DeliveryPointCode> | |||
<DemographicsGender/> | |||
<DemographicsResults/> | |||
<DomainName/> | |||
<EmailAddress/> | |||
<Gender>M</Gender> | |||
<Gender2/> | |||
<HouseholdIncome/> | |||
<Latitude>33.637567</Latitude> | |||
<LengthOfResidence/> | |||
<Longitude>-117.606856</Longitude> | |||
<MailboxName/> | |||
<MaritalStatus/> | |||
<NameFirst>John</NameFirst> | |||
<NameFirst2/> | |||
<NameFull>Mr.JohnDoe</NameFull> | |||
<NameLast>Doe</NameLast> | |||
<NameLast2/> | |||
<NameMiddle/> | |||
<NameMiddle2/> | |||
<NamePrefix>Mr.</NamePrefix> | |||
<NamePrefix2/> | |||
<NameSuffix/> | |||
<NameSuffix2/> | |||
<NewAreaCode/> | |||
<Occupation/> | |||
<OwnRent/> | |||
<PhoneCountryCode/> | |||
<PhoneCountryName/> | |||
<PhoneExtension/> | |||
<PhoneNumber>8008006245</PhoneNumber> | |||
<PhonePrefix>800</PhonePrefix> | |||
<PhoneSuffix>6245</PhoneSuffix> | |||
<PlaceCode>0659587</PlaceCode> | |||
<PlaceName>RanchoSantaMargarita</PlaceName> | |||
<Plus4>2112</Plus4> | |||
<PostalCode>92688</PostalCode> | |||
<PresenceOfChildren/> | |||
<PrivateMailBox/> | |||
<RecordExtras/> | |||
<RecordID>1</RecordID> | |||
<Reserved/> | |||
<Results>AC02,AS01,GS05,NS01,NS05,NS06,PS02,PS08</Results> | |||
<Salutation>Mr.Doe</Salutation> | |||
<State>CA</State> | |||
<StateName>California</StateName> | |||
<Suite/> | |||
<TopLevelDomain/> | |||
<UTC>-08:00</UTC> | |||
<UrbanizationName/> | |||
</ResponseRecord> | </ResponseRecord> | ||
</Records> | </Records> | ||
<TotalRecords>1</TotalRecords> | <TotalRecords>1</TotalRecords> | ||
<TransmissionReference | <TransmissionReference/> | ||
<TransmissionResults | <TransmissionResults/> | ||
<Version>3. | <Version>3.3.1</Version> | ||
</Response> | </Response> | ||
</pre> | </pre> |
Revision as of 18:46, 3 October 2016
Sample XML Response
<Records> <ResponseRecord> <AddressDeliveryInstallation/> <AddressExtras/> <AddressHouseNumber>22382</AddressHouseNumber> <AddressKey>92688211282</AddressKey> <AddressLine1>22382AvenidaEmpresa</AddressLine1> <AddressLine2/> <AddressLockBox/> <AddressPostDirection/> <AddressPreDirection/> <AddressPrivateMailboxName/> <AddressPrivateMailboxRange/> <AddressRouteService/> <AddressStreetName>AvenidaEmpresa</AddressStreetName> <AddressStreetSuffix/> <AddressSuiteName/> <AddressSuiteNumber/> <AddressTypeCode>S</AddressTypeCode> <AreaCode>800</AreaCode> <CBSACode>31080</CBSACode> <CBSADivisionCode>11244</CBSADivisionCode> <CBSADivisionLevel>MetropolitanStatisticalArea</CBSADivisionLevel> <CBSADivisionTitle>Anaheim-SantaAna-Irvine,CA</CBSADivisionTitle> <CBSALevel>MetropolitanStatisticalArea</CBSALevel> <CBSATitle>LosAngeles-LongBeach-Anaheim,CA</CBSATitle> <CarrierRoute>C059</CarrierRoute> <CensusBlock>1005</CensusBlock> <CensusTract>032053</CensusTract> <City>RanchoSantaMargarita</City> <CityAbbreviation>RchoStaMarg</CityAbbreviation> <CompanyName>MelissaData</CompanyName> <CongressionalDistrict>45</CongressionalDistrict> <CountryCode>US</CountryCode> <CountryName>UnitedStatesofAmerica</CountryName> <CountyFIPS>06059</CountyFIPS> <CountyName>Orange</CountyName> <DateOfBirth/> <DateOfDeath/> <DeliveryIndicator>B</DeliveryIndicator> <DeliveryPointCheckDigit>1</DeliveryPointCheckDigit> <DeliveryPointCode>82</DeliveryPointCode> <DemographicsGender/> <DemographicsResults/> <DomainName/> <EmailAddress/> <Gender>M</Gender> <Gender2/> <HouseholdIncome/> <Latitude>33.637567</Latitude> <LengthOfResidence/> <Longitude>-117.606856</Longitude> <MailboxName/> <MaritalStatus/> <NameFirst>John</NameFirst> <NameFirst2/> <NameFull>Mr.JohnDoe</NameFull> <NameLast>Doe</NameLast> <NameLast2/> <NameMiddle/> <NameMiddle2/> <NamePrefix>Mr.</NamePrefix> <NamePrefix2/> <NameSuffix/> <NameSuffix2/> <NewAreaCode/> <Occupation/> <OwnRent/> <PhoneCountryCode/> <PhoneCountryName/> <PhoneExtension/> <PhoneNumber>8008006245</PhoneNumber> <PhonePrefix>800</PhonePrefix> <PhoneSuffix>6245</PhoneSuffix> <PlaceCode>0659587</PlaceCode> <PlaceName>RanchoSantaMargarita</PlaceName> <Plus4>2112</Plus4> <PostalCode>92688</PostalCode> <PresenceOfChildren/> <PrivateMailBox/> <RecordExtras/> <RecordID>1</RecordID> <Reserved/> <Results>AC02,AS01,GS05,NS01,NS05,NS06,PS02,PS08</Results> <Salutation>Mr.Doe</Salutation> <State>CA</State> <StateName>California</StateName> <Suite/> <TopLevelDomain/> <UTC>-08:00</UTC> <UrbanizationName/> </ResponseRecord> </Records> <TotalRecords>1</TotalRecords> <TransmissionReference/> <TransmissionResults/> <Version>3.3.1</Version> </Response>