Property V4:LookupProperty Service Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{CustomTOC}} | {{CustomTOC}} | ||
==GrpPrimaryOwner== | |||
<h3 style="background-color:rgb(240,240,240);">TrustFlag</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|Estate||The Owner is an estate | |||
|- | |||
|Name is a Trust||The Owner is a trust | |||
|- | |||
|Not a trust||The Owner is not a Trust | |||
|- | |||
|Unknown||A Determination Cannot be Made | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">CompanyFlag</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|Y||The Owner is Determined to be a Company | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">Type</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|Individual||Owned by a person, couple, or some non-incorporated entity | |||
|- | |||
|Company||Deceased | |||
|- | |||
|Deceased||The owner is deceased | |||
|- | |||
|Unknown||Unable to determine the owner type | |||
|- | |||
|Government||Owned by a Federal, State or Local governmental agency or entity | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">VestingType</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|Np||Unknown/Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|101||Brother And Sister | |||
|- | |||
|103||Company | |||
|- | |||
|104||Corporate Trust | |||
|- | |||
|105||Deceased | |||
|- | |||
|107||Divorced | |||
|- | |||
|109||Husband And Wife | |||
|- | |||
|111||Individual Man | |||
|- | |||
|113||Individual Woman | |||
|- | |||
|115||Married | |||
|- | |||
|117||Married Couple | |||
|- | |||
|118||Married Man | |||
|- | |||
|120||Married Woman | |||
|- | |||
|122||Personal Trust | |||
|- | |||
|123||Single | |||
|- | |||
|125||Single Man | |||
|- | |||
|127||Single Woman | |||
|- | |||
|129||Trustee | |||
|- | |||
|130||Trust | |||
|- | |||
|131||Unmarried Man | |||
|- | |||
|133||Unmarried | |||
|- | |||
|135||Unmarried Woman | |||
|- | |||
|137||Widow | |||
|- | |||
|139||Widower | |||
|- | |||
|141||Heirs | |||
|- | |||
|142||Single | |||
|- | |||
|143||Wife | |||
|- | |||
|144||Owner Has Dba Data | |||
|- | |||
|145||Wholly Exempt | |||
|- | |||
|146||Association | |||
|- | |||
|147||Trustee Corporation | |||
|- | |||
|148||Contract Purchase | |||
|- | |||
|149||Community Property | |||
|- | |||
|150||Estate | |||
|- | |||
|151||Executor | |||
|- | |||
|152||Guardian | |||
|- | |||
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship | |||
|- | |||
|154||Joint Venture | |||
|- | |||
|155||Lifetime Benefit | |||
|- | |||
|156||Life Estate | |||
|- | |||
|157||Lease From | |||
|- | |||
|158||Limited Partnership | |||
|- | |||
|159||Living Trust | |||
|- | |||
|160||Non Declared Trust | |||
|- | |||
|161||Personal Representative | |||
|- | |||
|162||Partnership | |||
|- | |||
|163||Remainderman | |||
|- | |||
|164||Right Of Survivorship | |||
|- | |||
|165||Revocable Trust | |||
|- | |||
|166||Separate Estate/property | |||
|- | |||
|167||Sole Owner | |||
|- | |||
|168||Survivor | |||
|- | |||
|169||Tenants In Common | |||
|- | |||
|170||Trust | |||
|- | |||
|171||Tenant By Entirety | |||
|- | |||
|172||Undivided Interest | |||
|- | |||
|173||Name Derived From Affidavit | |||
|- | |||
|174||Also Known As (a/k/a) | |||
|- | |||
|175||Doing Business As (dba) | |||
|- | |||
|176||Defendant | |||
|- | |||
|177||Dower Clause | |||
|- | |||
|178||Formerly Known As (f/k/a) | |||
|- | |||
|179||Government | |||
|- | |||
|180||Individual(s) | |||
|- | |||
|181||Seller Is Owner On Current Assessment File | |||
|- | |||
|182||Life Tenant (holds A Life Estate Interest Only) | |||
|- | |||
|183||Minor, Ward Or Client (represented By Trustee) | |||
|- | |||
|184||Now Known As | |||
|- | |||
|185||Not Provided (name Blurred Or Missing From Document) | |||
|- | |||
|186||Non-vested Spouse | |||
|- | |||
|187||Plaintiff | |||
|- | |||
|188||Receiver | |||
|- | |||
|189||Revocable Living Trust | |||
|- | |||
|190||Surviving Joint Tenant | |||
|- | |||
|191||Successor Trustee (la County Only) | |||
|- | |||
|192||Separated | |||
|- | |||
|193||Trustor/debtor (borrower In Default/foreclosure On Trustee's Deed) | |||
|- | |||
|194||Who Acquired Title As | |||
|- | |||
|195||Widow Or Widower | |||
|- | |||
|196||Agent Or Guardian | |||
|- | |||
|197||Alternate Beneficiary | |||
|- | |||
|198||Assignee (buyer/borrower Only) | |||
|- | |||
|199||Assignor (seller Only) | |||
|- | |||
|200||Beneficiary / Creditor - When the Doc Type is Bd, This Buyer Id Code Identifies The Person Designated To Acquire Title Upon Death Of Grantor. | |||
|- | |||
|201||Builder/developer | |||
|- | |||
|202||Last Will And Testament | |||
|- | |||
|203||Irrevocable Trust | |||
|- | |||
|204||Irrevocable Living Trust | |||
|- | |||
|205||Joint Tenants | |||
|- | |||
|206||Married Man As His Sole And Separate Property | |||
|- | |||
|207||Married Woman As Her Sole & Separate Property | |||
|- | |||
|208||Partnership | |||
|- | |||
|209||Transfer Of Death | |||
|- | |||
|210||Tenant | |||
|- | |||
|211||Trustee/conservator | |||
|- | |||
|212||Trust | |||
|- | |||
|213||Surviving Tenant By The Entirety | |||
|- | |||
|214||Surviving Spouse | |||
|- | |||
|215||Tax Payer | |||
|- | |||
|216||Domestic Partner | |||
|- | |||
|217||Community Property (Marital Community) With Rights Of Survivorship | |||
|- | |||
|218||Et Al (and Others) - Vendor Data Only | |||
|- | |||
|219||Et Ux (and Wife) - Vendor Data Only | |||
|- | |||
|220||Family Living Trust | |||
|- | |||
|221||Family Trust | |||
|- | |||
|222||Family Revocable Trust | |||
|- | |||
|223||Her Husband | |||
|- | |||
|224||Single Person Or Individual | |||
|- | |||
|225||His Wife | |||
|- | |||
|226||Et Vir (and Husband) | |||
|- | |||
|227||Contract Owner | |||
|- | |||
|228||Tenants in Severalty | |||
|} | |||
==GrpSecondaryOwner== | |||
<h3 style="background-color:rgb(240,240,240);">Type</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|Individual||Owned by a person, couple or some non-incorporated entity | |||
|- | |||
|Company||Deceased | |||
|- | |||
|Deceased||The owner is deceased | |||
|- | |||
|Unknown||Unable to determine the owner type | |||
|- | |||
|Government||Owned by a Federal, State or Local governmental agency or entity | |||
|} | |||
==GrpOwnerAddress== | |||
<h3 style="background-color:rgb(240,240,240);">FormatInfo</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|4 ||Non-US | |||
|- | |||
|A ||Alias | |||
|- | |||
|F ||Company | |||
|- | |||
|G ||General Delivery | |||
|- | |||
|H ||Highrise | |||
|- | |||
|P ||PO Box | |||
|- | |||
|R ||Rural Route | |||
|- | |||
|S ||Standard US | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">PrivacyInfo</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|1||Cannot Use for Marketing, Based on Legal Restriction | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">OwnerOccupied</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|1||Owner Occupied | |||
|- | |||
|y||Owner Occupied | |||
|- | |||
|0||Not Owner Occupied or Unknown | |||
|} | |||
==GrpTax== | |||
<h3 style="background-color:rgb(240,240,240);">TaxExemptionHomeowner</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|1||Property is currently receiving a Homeowner's Exemption on their property tax. | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">TaxExemptionDisabled</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|1||Property is currently receiving a Disabled Owner Exemption on their property tax. | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">TaxExemptionSenior</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|1||Property is currently receiving a Seinior Citizen's Exemption on their property tax. | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">TaxExemptionVeteran</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax. | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">TaxExemptionWidow</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax. | |||
|} | |||
<h3 style="background-color:rgb(240,240,240);">TaxExemptionAdditional</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|1||Property is currently receiving a Homeowners Exemption on their property tax. | |||
|} | |||
==GrpPropertyUseInfo== | |||
<h3 style="background-color:rgb(240,240,240);">PropertyUseStandardized</h3> | |||
:{| class="alternate01 sortable" | |||
!Code !! Description | |||
|- | |||
|NP||Unknown or Not Provided | |||
|- | |||
|0||Unknown | |||
|- | |||
|101||Dairy Farm | |||
|- | |||
|102||Desert Or Barren Land | |||
|- | |||
|103||Farm, Crops | |||
|- | |||
|104||Feedlots | |||
|- | |||
|105||Farm (Irrigated Or Dry) | |||
|- | |||
|106||Horticulture, Ornamental (Agricultural) | |||
|- | |||
|107||Irrigation, Flood Control | |||
|- | |||
|108||Livestock, Animals | |||
|- | |||
|109||Miscellaneous Structures - Ranch, Farm Fixtures | |||
|- | |||
|110||Orchard (Fruit, Nut) | |||
|- | |||
|111||Orchards, Groves | |||
|- | |||
|112||Pasture | |||
|- | |||
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits) | |||
|- | |||
|114||Ranch | |||
|- | |||
|115||Reservoir, Water Supply | |||
|- | |||
|116||Rural Improved / Non-residential | |||
|- | |||
|117||Range Land (Grazing) | |||
|- | |||
|118||Agricultural/rural (General) | |||
|- | |||
|119||Truck Crops | |||
|- | |||
|120||Timberland, Forest, Trees | |||
|- | |||
|121||Vineyard | |||
|- | |||
|122||Well Site (Agricultural) | |||
|- | |||
|123||Wildlife (Refuge) | |||
|- | |||
|124||Convenience Store (7-11) | |||
|- | |||
|125||Appliance Store (Bix Box Appliance) | |||
|- | |||
|126||Auto Repair, Garage | |||
|- | |||
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc) | |||
|- | |||
|128||Bakery | |||
|- | |||
|129||Bar, Tavern | |||
|- | |||
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse | |||
|- | |||
|131||Bed & Breakfast | |||
|- | |||
|132||Casino | |||
|- | |||
|133||Cemetery, Funeral Home, Mortuary (Commercial) | |||
|- | |||
|134||Common Area (Commercial, Not Shopping Center) | |||
|- | |||
|135||Commercial (General) | |||
|- | |||
|136||Commercial Office (General) | |||
|- | |||
|137||Convenience Store (w/Fuel Pump) | |||
|- | |||
|138||Commercial Condominium (Not Offices) | |||
|- | |||
|139||Condominium Offices | |||
|- | |||
|140||Store/office (Mixed Use) | |||
|- | |||
|141||Department Store (Apparel, Household Goods, Furniture) | |||
|- | |||
|142||Dental Building | |||
|- | |||
|143||Department Store (Multi-Story) | |||
|- | |||
|144||Garden Center, Home Improvement (Do-It-Yourself) | |||
|- | |||
|145||Drug Store, Pharmacy | |||
|- | |||
|146||Drive-thru Restaurant, Fast Food | |||
|- | |||
|147||Dry Cleaner | |||
|- | |||
|148||Restaurant | |||
|- | |||
|149||Farm Supply & Equipment (Commercial) | |||
|- | |||
|150||Financial Building | |||
|- | |||
|151||Grocery, Supermarket | |||
|- | |||
|152||Hospital - Private | |||
|- | |||
|153||Hotel/motel | |||
|- | |||
|154||Hotel-resort | |||
|- | |||
|155||Hotel | |||
|- | |||
|156||Kennel | |||
|- | |||
|157||Laundromat (Self-Service) | |||
|- | |||
|158||Liquor Store | |||
|- | |||
|159||Mobile Commercial Units | |||
|- | |||
|160||Medical Building | |||
|- | |||
|161||Mixed Use (Commercial/Industrial) | |||
|- | |||
|162||Mobile Home Park, Trailer Park | |||
|- | |||
|163||Motel | |||
|- | |||
|164||Commercial Multi-parcel Miscellaneous | |||
|- | |||
|165||Miscellaneous | |||
|- | |||
|166||Nightclub (Cocktail Lounge) | |||
|- | |||
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone | |||
|- | |||
|168||Nursery, Greenhouse, Florist (Retail, Wholesale) | |||
|- | |||
|169||Office Building | |||
|- | |||
|170||Office Building (Multi-Story) | |||
|- | |||
|171||Commercial Office/residential (Mixed Use) | |||
|- | |||
|172||Parking Garage, Parking Structure | |||
|- | |||
|173||Printer - Retail | |||
|- | |||
|174||Parking Lot | |||
|- | |||
|175||Day Care, Pre-school (Commercial) | |||
|- | |||
|176||Professional Building (Multi-Story) | |||
|- | |||
|177||Professional Building (Legal, Insurance, Real Estate, Business) | |||
|- | |||
|178||Retail Stores (Personal Services, Photography, Travel) | |||
|- | |||
|179||Regional: Shopping Center, Mall (w/Anchor) | |||
|- | |||
|180||Gas Station | |||
|- | |||
|181||Single Family Residential | |||
|- | |||
|182||Shopping Center Common Area (Parking Etc) | |||
|- | |||
|183||Community: Shopping Center, Mini-mall | |||
|- | |||
|184||Skyscraper/high-rise (Commercial Offices) | |||
|- | |||
|185||Service Station w/Convenience Store (Food Mart) | |||
|- | |||
|186||Service Station (Full Service) | |||
|- | |||
|187||Stores & Apartments | |||
|- | |||
|188||Store, Retail Outlet | |||
|- | |||
|189||Take-out Restaurant (Food Preparation) | |||
|- | |||
|190||Truck Stop (Fuel And Diner) | |||
|- | |||
|191||Service Shop (TV, Radio, Electric, Plumbing) | |||
|- | |||
|192||Veterinary, Animal Hospital | |||
|- | |||
|193||Car Wash | |||
|- | |||
|194||Wholesale Outlet, Discount Store (Franchise) | |||
|- | |||
|195||Assembly (Light Industrial) | |||
|- | |||
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc) | |||
|- | |||
|197||Cannery | |||
|- | |||
|198||Construction/contracting Services (Industrial) | |||
|- | |||
|199||Chemical | |||
|- | |||
|200||Common Area (Industrial) | |||
|- | |||
|201||Condominiums (Industrial) | |||
|- | |||
|202||Cold Storage | |||
|- | |||
|203||Distillery, Brewery, Bottling | |||
|- | |||
|204||Dump Site | |||
|- | |||
|205||Factory (Apparel, Textile, Leather, Medium Mfg) | |||
|- | |||
|206||Food Processing | |||
|- | |||
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic) | |||
|- | |||
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy) | |||
|- | |||
|209||Grain Elevator | |||
|- | |||
|210||Heavy Industrial (General) | |||
|- | |||
|211||Heavy Manufacturing | |||
|- | |||
|212||Industrial (General) | |||
|- | |||
|213||Industrial Park | |||
|- | |||
|214||Labor Camps (Industrial) | |||
|- | |||
|215||Light Industrial (10% Improved Office Space; Machine Shop) | |||
|- | |||
|216||Industrial Loft Building, Loft Building | |||
|- | |||
|217||Lumberyard, Building Materials | |||
|- | |||
|218||Lumber & Wood Product Mfg (Including Furniture) | |||
|- | |||
|219||Marine Facility/board Repairs (Small Craft, Sailboat) | |||
|- | |||
|220||Manufacturing (Light) | |||
|- | |||
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp | |||
|- | |||
|222||Mining, Mineral, Quarries | |||
|- | |||
|223||Miscellaneous | |||
|- | |||
|224||Multi-tenant Industrial Building | |||
|- | |||
|225||Paper Product Mfg & Related Products | |||
|- | |||
|226||Refinery, Petroleum Products | |||
|- | |||
|227||Printing & Publishing (Light Industrial) | |||
|- | |||
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay) | |||
|- | |||
|229||Mini-warehouse, Storage | |||
|- | |||
|230||Quarries (Sand, Gravel, Rock) | |||
|- | |||
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical | |||
|- | |||
|232||Recycling (Metal, Paper, Glass) | |||
|- | |||
|233||Shipyard - Built Or Repaired (Seagoing Vessels) | |||
|- | |||
|234||Slaughter House, Stockyard | |||
|- | |||
|235||Storage Yard (Junk, Auto Wrecking, Salvage) | |||
|- | |||
|236||Storage Yard, Open Storage (Light Equipment, Material) | |||
|- | |||
|237||Sugar Refinery | |||
|- | |||
|238||Warehouse, Storage | |||
|- | |||
|239||Winery | |||
|- | |||
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment) | |||
|- | |||
|241||Common Area (Misc) | |||
|- | |||
|242||Easement (Misc) | |||
|- | |||
|243||Homestead (Misc) | |||
|- | |||
|244||Leasehold Rights (Misc) | |||
|- | |||
|245||Petroleum & Gas Wells (Misc) | |||
|- | |||
|246||Pipeline Or Right-of-way | |||
|- | |||
|247||Possessory Interest (Misc) | |||
|- | |||
|248||Rail (Right-Of-Way & Track) | |||
|- | |||
|249||Road (Right-Of-Way) | |||
|- | |||
|250||Royalty Interest | |||
|- | |||
|251||Right-of-way (Not Rail, Road Or Utility) | |||
|- | |||
|252||Sub-surface Rights (Mineral) | |||
|- | |||
|253||Surface Rights (Grazing, Timber, Coal, Etc.) | |||
|- | |||
|254||Unknown | |||
|- | |||
|255||Utilities (Right-Of-Way Only) | |||
|- | |||
|256||Water Rights (Misc) | |||
|- | |||
|257||Working Interest | |||
|- | |||
|258||Airport & Related | |||
|- | |||
|259||Arcades (Amusement) | |||
|- | |||
|260||Arena, Convention Center | |||
|- | |||
|261||Auditorium | |||
|- | |||
|262||Outdoor Recreation: Beach, Mountain, Desert | |||
|- | |||
|263||Pool Hall, Billiard Parlor | |||
|- | |||
|264||Bowling Alley | |||
|- | |||
|265||Bus Terminal | |||
|- | |||
|266||Commercial Auto Transportation/storage | |||
|- | |||
|267||Country Club | |||
|- | |||
|268||Centrally Assessed | |||
|- | |||
|269||Charitable Organization, Fraternal | |||
|- | |||
|270||Clubs, Lodges, Professional Associations | |||
|- | |||
|271||Community Center (Exempt) | |||
|- | |||
|272||Communications | |||
|- | |||
|273||Campground, Rv Park | |||
|- | |||
|274||College, University, Vocational School - Private | |||
|- | |||
|275||Crematorium, Mortuary (Exempt) | |||
|- | |||
|276||Cable Tv Station | |||
|- | |||
|277||City, Municipal, Town, Village Owned (Exempt) | |||
|- | |||
|278||County Owned (Exempt) | |||
|- | |||
|279||Dance Hall | |||
|- | |||
|280||Distribution Warehouse (Regional) | |||
|- | |||
|281||Drive-in Theater | |||
|- | |||
|282||Cemetery (Exempt) | |||
|- | |||
|283||Emergency (Police, Fire, Rescue, Shelters, Animal Shelter) | |||
|- | |||
|284||Exempt (Full Or Partial) | |||
|- | |||
|285||Fairgrounds | |||
|- | |||
|286||Federal Property (Exempt) | |||
|- | |||
|287||Fish Camps, Game Club Target Shooting | |||
|- | |||
|288||Forest (Park, Reserve, Recreation, Conservation) | |||
|- | |||
|289||Freeways, State Hwys | |||
|- | |||
|290||Driving Range (Golf) | |||
|- | |||
|291||Transportation (General) | |||
|- | |||
|292||Go-carts, Miniature Gold, Water Slides | |||
|- | |||
|293||Golf Course | |||
|- | |||
|294||Governmental / Public Use (General) | |||
|- | |||
|295||Govt. Administrative Office (Federal, State, Local, Court House) | |||
|- | |||
|296||Gym, Health Spa | |||
|- | |||
|297||Historical District | |||
|- | |||
|298||Cultural, Historical (Monuments, Homes, Museums, Other) | |||
|- | |||
|299||Historical Transient Lodging (Hotel, Motel) | |||
|- | |||
|300||Harbor & Marine Transportation | |||
|- | |||
|301||Historical Office | |||
|- | |||
|302||Hospital - Public | |||
|- | |||
|303||Historical Park, Site, Misc. | |||
|- | |||
|304||Historical - Private (General) | |||
|- | |||
|305||Historical Recreation, Entertainment | |||
|- | |||
|306||Historical Residence | |||
|- | |||
|307||Historical Retail | |||
|- | |||
|308||Historical Warehouse | |||
|- | |||
|309||Indian Lands | |||
|- | |||
|310||Institutional (General) | |||
|- | |||
|311||Marina, Boat Slips, Yacht Club, Boat Landing | |||
|- | |||
|312||Medical Clinic | |||
|- | |||
|313||Microwave | |||
|- | |||
|314||Military (Office, Base, Post, Port, Reserve, Weapon Range, Test Sites) | |||
|- | |||
|315||Miscellaneous (General) | |||
|- | |||
|316||Museum, Library, Art Gallery (Recreational) | |||
|- | |||
|317||Natural Resources | |||
|- | |||
|318||Recreational Non-taxable (Camps, Boy Scouts) | |||
|- | |||
|319||Correctional Facility, Jails, Prisons, Insane Asylum | |||
|- | |||
|320||Children's Home, Orphanage | |||
|- | |||
|321||Public Health Care Facility (Exempt) | |||
|- | |||
|322||Park, Playground, Picnic Area | |||
|- | |||
|323||Piers, Wharf (Recreation) | |||
|- | |||
|324||Pollution Control | |||
|- | |||
|325||Post Office | |||
|- | |||
|326||Public Swimming Pool | |||
|- | |||
|327||Amusement Park, Tourist Attraction | |||
|- | |||
|328||Parochial School, Private School | |||
|- | |||
|329||Public Utility (Electric, Water, Gas, Etc.) | |||
|- | |||
|330||Railroad & Related | |||
|- | |||
|331||Racquet Court, Tennis Court | |||
|- | |||
|332||Recreational Center | |||
|- | |||
|333||Regulating Districts & Assessments; Tax Abatement | |||
|- | |||
|334||Recreational/entertainment (General) | |||
|- | |||
|335||Redevelopment Agency Or Zone | |||
|- | |||
|336||Religious, Church, Worship (Synagogue, Temple, Parsonage) | |||
|- | |||
|337||Riding Stable, Trails | |||
|- | |||
|338||Roads, Streets, Bridges | |||
|- | |||
|339||Homes (Retired, Handicap, Rest, Convalescent, Nursing) | |||
|- | |||
|340||Radio Or Tv Station | |||
|- | |||
|341||Sbe - Special Assessments | |||
|- | |||
|342||Public School (Administration, Campus, Dorms, Instruction) | |||
|- | |||
|343||Skating Rink, Ice Skating, Roller Skating | |||
|- | |||
|344||State Owned (Exempt) | |||
|- | |||
|345||Special Purpose | |||
|- | |||
|346||Stadium | |||
|- | |||
|347||Telegraph, Telephone | |||
|- | |||
|348||Theater (Movie) | |||
|- | |||
|349||Transportation (Air, Rail, Bus) | |||
|- | |||
|350||Race Track (Auto, Dog, Horse) | |||
|- | |||
|351||Truck Terminal (Motor Freight) | |||
|- | |||
|352||Colleges, University - Public | |||
|- | |||
|353||Private Utility (Electric, Water, Gas, Etc.) | |||
|- | |||
|354||Welfare, Social Service, Low Income Housing (Exempt) | |||
|- | |||
|355||Zoo | |||
|- | |||
|356||Other Exempt Property | |||
|- | |||
|357||Garden Apt, Court Apt (5+ Units) | |||
|- | |||
|358||High-rise Apartments | |||
|- | |||
|359||Apartment House (100+ Units) | |||
|- | |||
|360||Apartments (generic) | |||
|- | |||
|361||Apartment House (5+ Units) | |||
|- | |||
|362||Boarding/rooming House, Apt Hotel | |||
|- | |||
|363||Bungalow (Residential) | |||
|- | |||
|364||Cluster Home | |||
|- | |||
|365||Common Area (Residential) | |||
|- | |||
|366||Condominium | |||
|- | |||
|367||Cooperative | |||
|- | |||
|368||Dormitory, Group Quarters (Residential) | |||
|- | |||
|369||Duplex (2 Units, Any Combination) | |||
|- | |||
|370||Fraternity House, Sorority House | |||
|- | |||
|371||Manufactured, Modular, Pre-fabricated Homes | |||
|- | |||
|372||Multi-family Dwellings (Generic, Any Combination) | |||
|- | |||
|373||Mobile Home | |||
|- | |||
|374||Residential Multi-parcel Miscellaneous | |||
|- | |||
|375||Miscellaneous (Residential) | |||
|- | |||
|376||Patio Home | |||
|- | |||
|377||Planned Unit Development (PUD) | |||
|- | |||
|378||Quadplex (4 Units, Any Combination) | |||
|- | |||
|379||Condominium Development (Association Assessment) | |||
|- | |||
|380||Residential (General/Single) | |||
|- | |||
|381||Residential Income (General/Multi-Family) | |||
|- | |||
|382||Row House | |||
|- | |||
|383||Rural Residence | |||
|- | |||
|384||Seasonal, Cabin, Vacation Residence | |||
|- | |||
|385||Single Family Residence | |||
|- | |||
|386||Townhouse | |||
|- | |||
|387||Timeshare | |||
|- | |||
|388||Triplex (3 Units, Any Combination) | |||
|- | |||
|389||Vacant Land | |||
|- | |||
|390||Zero Lot Line (Residential) | |||
|- | |||
|391||Abandoned Site, Contaminated Site | |||
|- | |||
|392||Agricultural (Unimproved) - Vacant Land | |||
|- | |||
|393||Vacant Commercial | |||
|- | |||
|394||Government - Vacant Land | |||
|- | |||
|395||Industrial - Vacant Land | |||
|- | |||
|396||Institutional - Vacant Land | |||
|- | |||
|397||Miscellaneous | |||
|- | |||
|398||Multi-family - Vacant Land | |||
|- | |||
|399||Private Preserve, Open Space - Vacant Land | |||
|- | |||
|400||Recreational - Vacant Land | |||
|- | |||
|401||Residential - Vacant Land | |||
|- | |||
|402||Under Construction | |||
|- | |||
|403||Unusable Land (Remnant, Steep, Etc.) | |||
|- | |||
|404||Waste Land, Marsh, Swamp, Submerged - Vacant Land | |||
|- | |||
|405||Water Area (Lakes, River, Shore) - Vacant Land | |||
|- | |||
|406||Water Area (Lakes, River, Shore) - Vacant Land | |||
|- | |||
|407||Miscellaneous Structures - Ranch, Farm Fixtures | |||
|- | |||
|408||NULL | |||
|- | |||
|410||Light Industrial (10% Improved Office space; Machine Shop) | |||
|- | |||
|411||Miscellaneous (Residential) | |||
|- | |||
|412||Condominium | |||
|- | |||
|413||Warehouse, Storage | |||
|- | |||
|414||MISCELLANEOUS | |||
|- | |||
|415||Transportation (air, rail, bus) | |||
|- | |||
|416||MISCELLANEOUS | |||
|- | |||
|417||Store, Retail Outlet | |||
|- | |||
|418||Condominium | |||
|- | |||
|419||Condominium Project | |||
|- | |||
|420||Mid Rise Condo | |||
|- | |||
|421||High Rise Condo | |||
|- | |||
|422||Residence Hall/Dormitories | |||
|- | |||
|423||Hotel | |||
|- | |||
|424||Multi Family 10 Units Plus | |||
|- | |||
|425||Multi Family 10 Units Less | |||
|- | |||
|426||Mixed Complex | |||
|- | |||
|427||Mobile Home | |||
|- | |||
|428||Manufactured Home | |||
|- | |||
|429||Motel | |||
|- | |||
|430||PUD | |||
|- | |||
|431||Group Quarters | |||
|- | |||
|432||Orphanage | |||
|- | |||
|433||Rural Home Site | |||
|- | |||
|434||Single Family Residence | |||
|- | |||
|435||Transient Lodging | |||
|- | |||
|436||Time Share Condo | |||
|- | |||
|437||Commercial (NEC) | |||
|- | |||
|438||Multiple Uses | |||
|- | |||
|439||Auto Repair | |||
|- | |||
|440||Salvage Imprv | |||
|- | |||
|441||Auto Wrecking | |||
|- | |||
|442||Business Park | |||
|- | |||
|443||Carwash | |||
|- | |||
|444||Commercial Building | |||
