Unison:System Requirements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Minimum Requirements== | ==Minimum Requirements== | ||
*OS: Ubuntu 20.04 | |||
*Root Storage: 1TB | |||
*RAM: 32 GB | |||
*CPU: 4 CPU Cores | |||
;Note: | |||
*If environment is setup in AWS, use EC2 Instance i3.xlarge and set Root Storage with volume type gp2 | |||
==Throughput== | ==Throughput== |
Revision as of 22:17, 26 August 2021
Minimum Requirements
- OS: Ubuntu 20.04
- Root Storage: 1TB
- RAM: 32 GB
- CPU: 4 CPU Cores
- Note
- If environment is setup in AWS, use EC2 Instance i3.xlarge and set Root Storage with volume type gp2
Throughput
With the following hardware configuration:
Number of Nodes | 3 |
---|---|
CPU | 4 vCPU Cores |
Memory | 32 GB |
We can expect the following throughput:
Single Node | 2 Nodes | 3 Nodes | ||||
---|---|---|---|---|---|---|
Number of Containers | Average R/S | Average R/H | Average R/S | Average R/H | Average R/S | Average R/H |
20 | 580.963262 | 2,091,467.74 | 1,141.861788 | 4,110,702.44 | 1,468.532530 | 5,286,717.11 |
10 | 604.683844 | 2,176,861.84 | 1,098.751556 | 3,955,505.60 | 1,622.098019 | 5,839,552.87 |
5 | 624.549616 | 2,248,378.62 | 1,174.314324 | 4,227,531.57 | 1,292.413925 | 4,652,690.13 |
You can scale your hardware to fit your business needs as you see fit.