|
|
Line 1: |
Line 1: |
| [[Personator Identity|← Personator Identity]] | | [[Personator Identity|← Personator Identity]] |
| ==Negative News/Adverse Media Lookups==
| |
| Melissa’s premium screening option can now search individuals and business/organizations against global media sources that are tied to any negative information. This allows users to get a more extensive profile. Users can search against specific categories of media lookups and the categories can be customized for each client.
| |
|
| |
| ==Watchlists & Sanctions== | | ==Watchlists & Sanctions== |
| Below is a list of watchlists that the Personator Identity web service will screen against. Melissa Global Intelligence is continually improving matching quality and adding in new sources/lists: | | Below is a list of watchlists that the Personator Identity web service will screen against. Melissa Global Intelligence is continually improving matching quality and adding in new sources/lists: |
Line 44: |
Line 41: |
| |} | | |} |
|
| |
|
|
| |
| <h3 class="productfield">Premium</h3>
| |
| :{| class="alternate01 sortable"
| |
| !Source Name !! Country Code
| |
| |-
| |
| |special inspector general for afghanistan reconstruction||AF
| |
| |-
| |
| |Fitness Probity Australia APRA Disqualification Register (Suspended)||AU
| |
| |-
| |
| |ASIC Disqualified Organisations (Suspended)||AU
| |
| |-
| |
| |Australia ASIC Notices||AU
| |
| |-
| |
| |Australia ARPA Disqualifications (Suspended)||AU
| |
| |-
| |
| |Australia Disqualified Officers (Suspended)||AU
| |
| |-
| |
| |Australia Office of the Registrar of Indigenous Corporations Disqualified Directors||AU
| |
| |-
| |
| |Australia Financial Complaints Authority Non-Compliant Members||AU
| |
| |-
| |
| |Brazil Banco Central Disqualifications||BR
| |
| |-
| |
| |Brazil Comptroller General Leniency Agreements||BR
| |
| |-
| |
| |Canada Chartered Professional Accountant of Ontario Disciplinary Decisions||CA
| |
| |-
| |
| |Canada Law Society Tribunal||CA
| |
| |-
| |
| |Canadian Securities Commission Part 2 (Suspended)||CA
| |
| |-
| |
| |Canadian Securities Commission Part 3 (Suspended)||CA
| |
| |-
| |
| |Canadian Securities Commission Part 4 (Suspended)||CA
| |
| |-
| |
| |Canadian Securities Commission Part 5 (Suspended)||CA
| |
| |-
| |
| |Insurance Council of Manitoba Disciplinary Decisions||CA
| |
| |-
| |
| |Mutual Fund Dealers Association of Canada Enforcement Hearings||CA
| |
| |-
| |
| |The Manitoba Securities Commission||CA
| |
| |-
| |
| |Canada Public Works and Government Services Canada Ineligible and suspended suppliers||CA
| |
| |-
| |
| |Canada Canadian Institute of Chartered Accountants Ontario Disciplined Accountants Decisions||CA
| |
| |-
| |
| |Chile Unidad de Analisis Financiero Enforceable Sanctions||CL
| |
| |-
| |
| |China Securities Regulatory Commission Market Ban Decisions||CN
| |
| |-
| |
| |China Ministry of Housing and Urban-Rural Development Revocation of Administrative Licenses||CN
| |
| |-
| |
| |China Credit Bureau Illegal Fund Raising in the Financial Sector||CN
| |
| |-
| |
| |China Credit Bureau Illegal Overrun and Untrustworthy Party||CN
| |
| |-
| |
| |China Credit Bureau Serious Violations in the Financial Sector||CN
| |
| |-
| |
| |China Credit Bureau Untrustworthy Persons Subject to Enforcement||CN
| |
| |-
| |
| |Colombia Financial Superintendence (Suspended)||CO
| |
| |-
| |
| |Germany Bundesministerium fur Innern Extremist organisations under observation||DE
| |
| |-
| |
| |Germany Bundesministerium fur Innern Persons from Extremist Organisations under observation||DE
| |
| |-
| |
| |Danish Financial Services Authority (Suspended)||DK
| |
| |-
| |
| |United Kingdom Insolvency Service Disqualified Directors||GB
| |
| |-
| |
| |United Kingdom Financial Conduct Authority Prohibited Individuals||GB
| |
| |-
| |
| |United Kingdom Solicitors Discipline Tribunal Persons||GB
| |
| |-
| |
| |United Kingdom Company House Disqualified Directors Register||GB
| |
| |-
| |
| |United Kingdom The Gazette Insolvencies||GB
| |
| |-
| |
| |United Kingdom Solicitors Discipline Tribunal Organisations||GB
| |
| |-
| |
| |United Kingdom HM Revenue & Customs Prohibition on Management||GB
| |
| |-
| |
| |Guernsey Registry Disqualified Directors||GG
| |
| |-
| |
| |Hong Kong Securities Futures Commission(Suspended)||HK
| |
| |-
| |
| |Hong Kong Mandatory Provident Fund Schemes Authority Enforcement News||HK
| |
| |-
| |
| |Irish Companies Registration Office (Suspended)||IE
| |
| |-
| |
| |Ireland Central Bank Prohibition Notices||IE
| |
| |-
| |
| |Ireland Competition and Consumer Protection Commission Criminal Court Cases||IE
| |
| |-
| |
| |Ireland Competition and Consumer Protection Commission Criminal Court Cases Organisations||IE
| |
| |-
| |
| |Ireland Office of the Director of Corporate Enforcement Disqualifications||IE
| |
| |-
| |
| |Ireland Office of the Director of Corporate Enforcement prosecutions||IE
| |
| |-
| |
| |Israel Bar Association Suspended and Removed Lawyers||IL
| |
| |-
| |
| |Isle of Man Courts Ordinary Procedure (Suspended)||IM
| |
| |-
| |
| |Isle of Man Employment Decisions Tribunals (Suspended)||IM
| |
| |-
| |
| |Isle of Man Financial Supervision Commission Disqualified Directors||IM
| |
| |-
| |
| |Isle of Man Financial Services Authority Enforcement Actions||IM
| |
| |-
| |
| |Isle of Man Advocates Disciplinary Tribunal||IM
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Chandigarh||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Kanpur||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Chennai||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Uttarakhand||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Vijayawada||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Jammu & Kashmir||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Puducherry||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Chhattisgarh||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Shillong||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 HimachalPradesh||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Jharkhand||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Goa||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Pune||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 - Ahmedabad||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Coimbatore||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Ernakulam||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Kolkata||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Gwalior 2016||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Hyderabad||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Jaipur||IN
| |
| |-
| |
| |India Ministry of Corporate Affairs List of Disqualified Directors Section 164 Delhi||IN
| |
| |-
| |
| |Iceland Directorate of Fisheries Vessels Exceeding their Fishing Quotas||IS
| |
| |-
| |
| |Jersey Financial Services Commission Restricted Individuals||JE
| |
| |-
| |
| |Republic of Korea Bar Association Disciplinary Actions Expulsions||KR
| |
| |-
| |
| |Republic of Korea Institute of Certified Public Accountants Disciplinary Records||KR
| |
| |-
| |
| |Lithuania Chamber of Architects Professional Ethics Decisions||LT
| |
| |-
| |
| |Lithuania Authority of Audit, Accounting, Property Valuation and Insolvency Management Revoked Certificates||LT
| |
| |-
| |
| |Luxembourg Commission de Surveillance du Secteur Financier Administrative Measures||LU
| |
| |-
| |
| |Latvia Anti Corruption Bureau Administrative Violations||LV
| |
| |-
| |
| |Latvia Consumer Rights Protection Centre Suspicious Websites||LV
| |
| |-
| |
| |Mexico - National Banking Securities Commission(Suspended)||MX
| |
| |-
| |
| |Mexico Comision Nacional Bancaria De Valores Sanctions||MX
| |
| |-
| |
| |Malaysia Bank Negara Enforcement Actions||MY
| |
| |-
| |
| |Malaysia Bank Negara Enforcement Actions Companies Warning Letters (Suspended)||MY
| |
| |-
| |
| |Malaysia Bank Negara Enforcement Actions Invalid Licenses||MY
| |
| |-
| |
| |Securities Commission Malaysia Compounded Cases (Suspended)||MY
| |
| |-
| |
| |Malaysia Companies Commission Revoked Auditor's Approval||MY
| |
| |-
| |
| |Malaysia Federation of Investment Managers Disciplinary Actions||MY
| |
| |-
| |
| |Malaysia Securities Commission Withdrawal and Suspension of Recognition||MY
| |
| |-
| |
| |Malaysia Securities Commission Revocation and Suspension of Registration||MY
| |
| |-
| |
| |Nigeria Institute of Chartered Accountants of Nigeria Suspended Members||NG
| |
| |-
| |
| |Nigeria Institute of Chartered Accountants of Nigeria Delisted Members||NG
| |
| |-
| |
| |New Zealand Serious Fraud Office (Suspended)||NZ
| |
| |-
| |
| |New Zealand FMA Management Bans||NZ
| |
| |-
| |
| |New Zealand Law Society Strike Offs And Do Not Employ Orders||NZ
| |
| |-
| |
| |Peru National Contractors Register Disqualifications and Fines||PE
| |
| |-
| |
| |Philippines Securities and Exchange Commission(Suspended)||PH
| |
| |-
| |
| |Pakistan Public Procurement Regulatory Authority Blacklisted Firms||PK
| |
| |-
| |
| |Paraguay National Directorate of Public Procurement Penalties and Disqualifications||PY
| |
| |-
| |
| |Romania National Integrity Agency Disqualifications||RO
| |
| |-
| |
| |Russian Federation Federal Tax Service Legal entities whose executive bodies include disqualified persons||RU
| |
| |-
| |
| |Russian Federation Ministry of Justice Register of Excluded Lawyers||RU
| |
| |-
| |
| |Russian Federation Unified Procurement Information System Register of Unscrupulous Contractors||RU
| |
| |-
| |
| |Singapore Accounting and Corporate Regulatory Agency PAOC Suspensions||SG
| |
| |-
| |
| |Singapore SGX Directors and Executives Watchlist||SG
| |
| |-
| |
| |Singapore ACRA PAOC Orders issued after audit||SG
| |
| |-
| |
| |Singapore Competition Consumer Commission Anticompetitive Behavior||SG
| |
| |-
| |
| |Singapore Accounting and Corporate Regulatory Authority Accountants not Allowed to Perform Audit||SG
| |
| |-
| |
| |Slovenia Insurance Supervision Agency Measures Imposed||SI
| |
| |-
| |
| |United States Consumer Financial Protection Bureau Enforcement Actions||US
| |
| |-
| |
| |United States Chicago Board Options Exchange DIsciplinary||US
| |
| |-
| |
| |United States NYSE Regulation: Disciplinary Actions||US
| |
| |-
| |
| |United States Nasdaq PHLX Disciplinary Actions||US
| |
| |-
| |
| |United States FDA Clinical Investigators Disqualification Proceedings List||US
| |
| |-
| |
| |United States FDA Debarment List Enforcement Actions Drug Product Applications||US
| |
| |-
| |
| |Federal Deposit Insurance Corporation Failed Bank List||US
| |
| |-
| |
| |Fitness Probity United States Medicaid Exclusions Lists OIG LEIE||US
| |
| |-
| |
| |United States Florida Agency for Healthcare Admin Medicaid Sanctioned Providers Organisations||US
| |
| |-
| |
| |United States Georgia Bureau of Investigation||US
| |
| |-
| |
| |SEC Trading Suspensions (Suspended)||US
| |
| |-
| |
| |United States Alabama Medicaid Suspended Providers||US
| |
| |-
| |
| |United States Arkansas Real Estate Commission Warnings (Suspended)||US
| |
| |-
| |
| |United States Connecticut Department of Social Services Administrative Actions List||US
| |
| |-
| |
| |United States Excluded or Terminated Montana Medicaid Providers||US
| |
| |-
| |
| |United States Federal Deposit Insurance Corporation Failed Bank List||US
| |
| |-
| |
| |United States Georgia OIG Exclusions List||US
| |
| |-
| |
| |United States Hawaii Medicaid Excluded Providers||US
| |
| |-
| |
| |United States KY Medicaid Termination and Exclusion List||US
| |
| |-
| |
| |United States Louisiana Department of Health Hospitals Exclusion List||US
| |
| |-
| |
| |United States Maine Department of Health and Human Services Medicaid Exclusion List||US
| |
| |-
| |
| |United States Maryland Dept of Health Mental Hygiene Exclusions List||US
| |
| |-
| |
| |United States Massachusetts Health and Human Services List of Suspended or Excluded MassHealth Providers||US
| |
| |-
| |
| |United States Michigan Department of Community Health List of Sanctioned Providers||US
| |
| |-
| |
| |United States Minnesota Department of Human Services Excluded Provider Lists||US
| |
| |-
| |
| |United States Mississippi Gaming Commission Exclusion List||US
| |
| |-
| |
| |United States Missouri Department of Social Services Medicaid List of Terminated Providers||US
| |
| |-
| |
| |United States Nevada Gaming Control Board Excluded||US
| |
| |-
| |
| |United States Nevada GCB Most Wanted||US
| |
| |-
| |
| |United States New Jersey Office of the State Comptroller Consolidated Debarment Report||US
| |
| |-
| |
| |United States New York Office of the Medicaid Inspector General List of Exclusions||US
| |
| |-
| |
| |US System for Award Management Exclusions (Suspended)||US
| |
| |-
| |
| |United States Arkansas Department of Health Excluded Providers List||US
| |
| |-
| |
| |Inter-American Development Bank Disciplined Firms and Individuals||US
| |
| |-
| |
| |United States Department of Justice Executive Office for Immigration Review Disciplined Practitioners||US
| |
| |-
| |
| |United States Federal Reserve Section 19 Letters||US
| |
| |-
| |
| |United States FDIC Prohibition under Section 19||US
| |
| |-
| |
| |United States System for Award Management Exclusions excl OFAC (Suspended)||US
| |
| |-
| |
| |United States Federal Housing Finance Agency Suspended Counterparty Program Organisation||US
| |
| |-
| |
| |United States Federal Housing Finance Agency Suspended Counterparty Program Person||US
| |
| |-
| |
| |United States Federal Trade Commission Entities Banned from Debt Relief||US
| |
| |-
| |
| |United States Military Health System Excluded Providers Organisation||US
| |
| |-
| |
| |United States Military Health System Excluded Providers Person||US
| |
| |-
| |
| |United States FTC Banned Debt Collectors||US
| |
| |-
| |
| |United States Certified Financial Planner Board of Standards Disciplined Individuals||US
| |
| |-
| |
| |Pep Class 1||
| |
| |-
| |
| |Pep Class 2||
| |
| |-
| |
| |Pep Class 3||
| |
| |-
| |
| |Pep Class 4||
| |
| |-
| |
| |United Arab Emirates List of Designated Terrorist Organisations and Groups||AE
| |
| |-
| |
| |United Arab Emirates National List of Terrorist Individuals and Entities in Arabic||AE
| |
| |-
| |
| |Argentina Ministerio de Relaciones Exteriores y Culto Sanciones de la ONU||AR
| |
| |-
| |
| |Argentina Public Registry of People and Entities linked to acts of Terrorism and Terrorism Financing||AR
| |
| |-
| |
| |Austria Oesterreichische Nationalbank OENB Historical Sanctions||AT
| |
| |-
| |
| |Austria Oesterreichische Nationalbank OENB Sanctions||AT
| |
| |-
| |
| |Australian National Security Terrorism List||AU
| |
| |-
| |
| |DFAT Australia Consolidated Sanctions List||AU
| |
| |-
| |
| |Australia Autonomous Sanctions for Russia Crimea and Sevastopol||AU
| |
| |-
| |
| |Australia Autonomous Sanctions North Korea Designated Vessels||AU
| |
| |-
| |
| |Azerbaijan Financial Intelligence Unit National Sanctions List||AZ
| |
| |-
| |
| |Bangladesh Domestic Sanctions List||BD
| |
| |-
| |
| |Belgium Federal Public Service Finance National Financial Sanctions||BE
| |
| |-
| |
| |Belgium Consolidated List of the National and European Sanctions||BE
| |
| |-
| |
| |Bulgaria Domestic Sanctions under the Council of Ministers Decision 265 of 2003 (Suspended)||BG
| |
| |-
| |
| |Bahrain Terrorists List||BH
| |
| |-
| |
| |Bahrain Terrorist List Arabic||BH
| |
| |-
| |
| |Belarus State Security Agency List of Organizations and Individuals Involved in Terrorist Activities||BY
| |
| |-
| |
| |Canada OSFI Entity List (Suspended)||CA
| |
| |-
| |
| |Canada OSFI Person List (Suspended)||CA
| |
| |-
| |
| |Public Safety Canada Listed Entities||CA
| |
| |-
| |
| |DFATD Canada Special Economic Measures Act Designations||CA
| |
| |-
| |
| |Canadian Freezing Assets of Corrupt Foreign Officials Act||CA
| |
| |-
| |
| |Canada Sanctions Justice for Victims of Corrupt Foreign Officials Act||CA
| |
| |-
| |
| |Canada Regulations Implementing the United Nations Resolutions on the Suppression of Terrorism||CA
| |
| |-
| |
| |Switzerland SECO List||CH
| |
| |-
| |
| |Switzerland Federal Council Freezing of Foreign Illicit Assets||CH
| |
| |-
| |
| |China Ministry of Public Security Terrorist list (Suspended)||CN
| |
| |-
| |
| |Czech Republic Sanctions Government Order to implement specific international measures to combat terrorism||CZ
| |
| |-
| |
| |Germany Prohibited Organizations||DE
| |
| |-
| |
| |Estonia Designated Persons under Magnitsky Amendments||EE
| |
| |-
| |
| |Egypt Anti-Money Laundering and Terrorist Financing Unit Domestic Terrorism List||EG
| |
| |-
| |
| |Egypt Anti-Money Laundering and Terrorist Financing Unit Security Council Sanctions List||EG
| |
| |-
| |
| |Spain Ministry of Interior Wanted Terrorists||ES
| |
| |-
| |
| |Finland National Bureau of Investigation Asset Freeze List||FI
| |
| |-
| |
| |France Tresor Direction Generale Liste Unique de Gels||FR
| |
| |-
| |
| |United Kingdom HM Treasury Office of Financial Sanctions Implementation Consolidated List||GB
| |
| |-
| |
| |HM Treasury Ukraine Sanctions||GB
| |
| |-
| |
| |United Kingdom Home Office List of Proscribed Terrorist Organisations||GB
| |
| |-
| |
| |United Kingdom Sanctions Anti-Money Laundering Act 2018||GB
| |
| |-
| |
| |Hong Kong Special Administrative Region Sanctions issued under the UN Sanctions Ordinance||HK
| |
| |-
| |
| |Hong Kong Special Administrative Region Sanctions issued under the UN (Anti-Terrorism Measures) Ordinance||HK
| |
| |-
| |
| |Indonesia PPATK List of Funders of Proliferation of WMD Sanctions||ID
| |
| |-
| |
| |Indonesia PPATK List of Suspected Terrorists and Terrorist Organizations DTTOT Sanctions||ID
| |
| |-
| |
| |Ireland Organisations Sanction Laws||IE
| |
| |-
| |
| |Israel National Bureau for Counter Terror Financing Designated individuals||IL
| |
| |-
| |
| |Israel Division of Sanctions Headquarters Prevention of Distribution and Financing of Weapons of Mass Destruction sanctions||IL
| |
| |-
| |
| |Israel National Bureau for Counter Terror Financing Designated associations and terrorists organizations||IL
| |
| |-
| |
| |Israel National Bureau for Counter Terror Financing Seizures of property of terrorist operatives||IL
| |
| |-
| |
| |Israel National Bureau for Counter Terror Financing Seizure of Cryptocurrencies||IL
| |
| |-
| |
| |India Ministry of Home Affairs Banned Organisations||IN
| |
| |-
| |
| |India Ministry of Home Affairs Designated Terrorists Under Unlawful Activities (Prevention) Act||IN
| |
| |-
| |
| |Iran March and May 2017 Sanctions against US entities||IR
| |
| |-
| |
| |Iceland Sanctions List||IS
| |
| |-
| |
| |Jersey Proscribed Terrorist Organizations||JE
| |
| |-
| |
| |Ministry of Finance Japan Economic Sanctions List||JP
| |
| |-
| |
| |Japan METI Export Control Security Division End User list||JP
| |
| |-
| |
| |Japan Public Security Intelligence Agency International Terrorist Organisations||JP
| |
| |-
| |
| |Japan National Public Service Commission International Terrorists List||JP
| |
| |-
| |
| |Japan Ministry of Economy, Trade and Industry Administrative Sanctions||JP
| |
| |-
| |
| |Kenya Gazette Notices of Sanctions Designations under the Prevention of Terrorism Act||KE
| |
| |-
| |
| |Kyrgyzstan State Financial Intelligence Service National List of Sanctions||KG
| |
| |-
| |
| |Kyrgyzstan State Commission for Religious Affairs Prohibited Organisations||KG
| |
| |-
| |
| |South Korea Ministry of Economy and Finance Transaction Ban Designations||KR
| |
| |-
| |
| |South Korea Financial Services Commission Transaction Ban Designations (Suspended)||KR
| |
| |-
| |
| |South Korea Office for Government Policy Coordination North Korea Sanctions List||KR
| |
| |-
| |
| |South Korea Financial Sanctions against Russia||KR
| |
| |-
| |
| |Kazakhstan Committee on Legal Statistics and Special Records of the Prosecutor General List of Terrorist and Extremist Organizations||KZ
| |
| |-
| |
| |Kazakhstan Ministry of Finance Organizations and Individuals Associated with the Financing of Terrorism and Extremism||KZ
| |
| |-
| |
| |Lebanon International Security Forces Persons and Entities Involved in Terrorism or Terrorist Financing||LB
| |
| |-
| |
| |Sri Lanka Ministry of Defence National Sanctions Designations under UN Regulations concerning terrorism||LK
| |
| |-
| |
| |Sri Lanka Ministry of Defence Sanctions Designations under UN Regulation concerning the proliferation of WMD||LK
| |
| |-
| |
| |Sri Lanka Government Notifications Under The Preventions of Terrorism Act No. 48 of 1979||LK
| |
| |-
| |
| |Lithuania Designated Persons Under Magnitsky Amendments||LT
| |
| |-
| |
| |Luxembourg Liste des Sanctions Financieres Internationales||LU
| |
| |-
| |
| |Latvia National Sanctions List||LV
| |
| |-
| |
| |Latvia Designated Persons under Magnitsky Amendments||LV
| |
| |-
| |
| |Monaco Ministerial Orders(Suspended)||MC
| |
| |-
| |
| |Monaco Economic Sanctions||MC
| |
| |-
| |
| |Republic of Moldova National Terrorist List||MD
| |
| |-
| |
| |Malta Financial Services Authority (MFSA) National Sanctions (Suspended)||MT
| |
| |-
| |
| |Mexico Financial Intelligence Unit UN Sanctions for terrorism and non-proliferation||MX
| |
| |-
| |
| |Malaysia Ministry of Home Affairs List of Sanctioned Entities||MY
| |
| |-
| |
| |Malaysia Ministry of Home Affairs List of Sanctioned Individuals||MY
| |
| |-
| |
| |Sanction Netherlands Domestic Terrorist List||NL
| |
| |-
| |
| |Norway Lovdata laws judicial database (Suspended)||NO
| |
| |-
| |
| |Norway Sanctions and Restrictive Measures||NO
| |
| |-
| |
| |New Zealand Police Designated Terrorists||NZ
| |
| |-
| |
| |New Zealand Ministry of Foreign Affairs and Trade Russia Sanctions Act||NZ
| |
| |-
| |
| |Philippines AMLC Sanctions Resolutions||PH
| |
| |-
| |
| |Philippines Bangko Sentral Philippinas Circulars on Sanctioned Entities after 2012||PH
| |
| |-
| |
| |Philippines Anti-Terrorism Council Designations||PH
| |
| |-
| |
| |Philippines Department of Foreign Affairs Terrorist Organizations||PH
| |
| |-
| |
| |Pakistan Federal Investigation Agency High Profile Terrorists||PK
| |
| |-
| |
| |Pakistan Federal Investigation Agency Other High Profile Terrorists||PK
| |
| |-
| |
| |Pakistan National Counter Terrorism Authority List of Organizations Proscribed by the Ministry of Interior||PK
| |
| |-
| |
| |Pakistan National Counter Terrorism Authority Schedule IV Proscribed Persons||PK
| |
| |-
| |
| |Poland Ministry of Interior and Administration List of Persons and Entities Subject to Sanctions||PL
| |
| |-
| |
| |Qatar National Terrorist Designation Lists||QA
| |
| |-
| |
| |Qatar National Terrorist Designation Lists Arabic Version||QA
| |
| |-
| |
| |Qatar National Counter Terrorism Committee International Sanctions||QA
| |
| |-
| |
| |Romania Terrorism Related Sanctions List||RO
| |
| |-
| |
| |Serbia Government Decisions on Terrorism related Sanctions Designations||RS
| |
| |-
| |
| |Russian ROSFIN Monitoring List Extremism and Terrorism||RU
| |
| |-
| |
| |Russian ROSFIN Monitoring WMD List||RU
| |
| |-
| |
| |Russian Sanctions Federal Security Service List of Terrorist Organisations||RU
| |
| |-
| |
| |Russia Government Special Economic Measures on Ukraine||RU
| |
| |-
| |
| |Russia Central Bank Special Economic Measures Designations||RU
| |
| |-
| |
| |Russia Government Retaliatory Special Economic Measures||RU
| |
| |-
| |
| |Singapore MAS List||SG
| |
| |-
| |
| |Singapore First Schedule of the Terrorism (Suppression of Financing) Act||SG
| |
| |-
| |
| |Singapore First Schedule of The Terrorism (Suppression of Financing Act) 2 (Suspended)||SG
| |
| |-
| |
| |Singapore Monetary Authority Financial Measures in Relation to Russia||SG
| |
| |-
| |
| |Thailand Designated Persons Sanctions List||TH
| |
| |-
| |
| |Thailand Designated Persons List (Suspended)||TH
| |
| |-
| |
| |Thailand Designated Persons Thai Version||TH
| |
| |-
| |
| |Tunisia Sanctions National list of persons, organizations and entities associated with terrorist offenses||TN
| |
| |-
| |
| |Turkey Ministry of Interior Wanted Terrorists||TR
| |
| |-
| |
| |Turkey Financial Crimes Investigation Board Terrorism Asset Freezes||TR
| |
| |-
| |
| |Turkey Financial Crimes Investigation Board WMD Asset Freezes||TR
| |
| |-
| |
| |Trinidad and Tobago Consolidated List of Court Orders||TT
| |
| |-
| |
| |Taiwan Ministry of Justice Investigation Bureau Sanctions under Anti-terrorism Law||TW
| |
| |-
| |
| |Ukraine State Financial Monitoring Black List||UA
| |
| |-
| |
| |Ukraine Sanctions National Security and Defense Council (NSDC) Special Economic and Other Restrictive Measures – Organisations||UA
| |
| |-
| |
| |Ukraine Sanctions National Security and Defense Council (NSDC) Special Economic and Other Restrictive Measures – Persons||UA
| |
| |-
| |
| |Ukraine Ministry of Interior Wanted Terrorists||UA
| |
| |-
| |
| |United States Financial Crimes Enforcement Network 311 Special Measures||US
| |
| |-
| |
| |OFAC Consolidated List||US
| |
| |-
| |
| |OFAC SDN List||US
| |
| |-
| |
| |United States Department of State Counter Terrorism Rewards Program Persons||US
| |
| |-
| |
| |United States Bureau of Industry and Security The Denied Persons List||US
| |
| |-
| |
| |United States Department of State Terror Exclusion List||US
| |
| |-
| |
| |United States Consolidated Screening List (CSL) (Suspended)||US
| |
| |-
| |
| |United States Bureau of Industry and Security Entity List||US
| |
| |-
| |
| |United States Bureau of Industry and Security Unverified List||US
| |
| |-
| |
| |United States Department of State Nonproliferation Sanctions List||US
| |
| |-
| |
| |United States Department of State Cuban Restricted Entities List||US
| |
| |-
| |
| |OFAC SDN List - Related Entities (Suspended)||US
| |
| |-
| |
| |United States Coast Guard Prohibited Vessels (Suspended)||US
| |
| |-
| |
| |OFAC Non-SDN Communist Chinese Military Companies List (Suspended)||US
| |
| |-
| |
| |United States Bureau of Industry and Security Military End User List||US
| |
| |-
| |
| |United States Department of State Counter Terrorism Rewards Program Organisations||US
| |
| |-
| |
| |United States Bureau of Industry and Security List of Commercial and Private Aircraft in potential violation of the Export Administration Regulations (EAR)||US
| |
| |-
| |
| |Vietnam Sanctions Ministry of Public Security Terrorism List||VN
| |
| |-
| |
| |South Africa Targeted Financial Sanctions List organisations||ZA
| |
| |-
| |
| |South Africa Targeted Financial Sanctions List persons||ZA
| |
| |-
| |
| |Andorra Financial Authority Sanctions to Supervised Entities||AD
| |
| |-
| |
| |Dubai Financial Services Authority (Suspended)||AE
| |
| |-
| |
| |United Arab Emirates Securities and Commodities Authority Warnings||AE
| |
| |-
| |
| |United Arab Emirates Dubai Financial Services Authority Regulatory Actions||AE
| |
| |-
| |
| |United Arab Emirates Securities and Commodities Authority Violations||AE
| |
| |-
| |
| |United Arab Emirates Financial Services Regulatory Authority Regulatory Actions||AE
| |
| |-
| |
| |United Arab Emirates Financial Services Regulatory Authority Regulatory Alerts||AE
| |
| |-
| |
| |United Arab Emirates Insurance Authority Enforcements||AE
| |
| |-
| |
| |United Arab Emirates Abu Dhabi Agriculture and Food Safety Authority Violations||AE
| |
| |-
| |
| |Anguilla Investor Alerts||AI
| |
| |-
| |
| |Anguilla Unlicensed Entities||AI
| |
| |-
| |
| |Albania State Police Wanted||AL
| |
| |-
| |
| |Armenia Central Bank Punishments||AM
| |
| |-
| |
| |Armenia Financial Monitoring Center Court Verdicts||AM
| |
| |-
| |
| |Armenia Police Wanted Persons (Suspended)||AM
| |
| |-
| |
| |Armenia Police Wanted||AM
| |
| |-
| |
| |Argentina National Securities Commission Disciplinary Resolutions||AR
| |
| |-
| |
| |Argentina National Securities Commission Warning Notes||AR
| |
| |-
| |
| |Argentina Ministry of Justice Most Wanted||AR
| |
| |-
| |
| |Argentina Financial Intelligence Unit AML Non-compliance record||AR
| |
| |-
| |
| |Argentina National Bank Summary Proceedings||AR
| |
| |-
| |
| |Argentina National Bank Summary Proceedings Companies||AR
| |
| |-
| |
