This wiki is no longer being updated as of December 10, 2025.
|
Response Result Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Also see [[ | Also see [[Result Codes]]. | ||
==SmartMover== | ==SmartMover== | ||
| Line 159: | Line 159: | ||
|} | |} | ||
[[Category: | [[Category:Result Codes]] | ||
Revision as of 16:57, 22 November 2013
Also see Result Codes.
SmartMover
WS - Response Level
| Code | Short Description | Long Description |
|---|---|---|
| WSE00 | Unexpected Error | Your request could not be processed due to an unexpected error. Please retry your request. |
| WSE03 | NCOALink Time Range Exceeded | The months to allow for NCOALink products ranges from 6 months to 48 months. |
| WSE05 | Records Array Error | The records array is empty, un-allocated, or out of bounds. |
| WSE13 | Request Record Range Exceeded | The requesting records must in the range of 1 and 500. |
| WSE14 | Does Not Exist in Summary Report | The ticket or field does not exist in the summary report table. |
| WSE15 | Processing Type Error | OptSmartMoverProcessingType is empty or of the incorrect type. |
| WSE16 | Processing Range Error | OptSmartMoverListOwnerFreqProcessing ranges must be from 1 to 52. |
| WSE17 | Long List Name | OptSmartMoverListName cannot contain over 30 characters. |
| WSE18 | Invalid List Name | |
| WSE21 | PAF Customer Does Not Exist | The PAF's customer does not exist. |
| WSE23 | Bad Request | There was a bad request stream or incorrect request XML element type. |
| WSE24 | Invalid Link | The link is invalid. |
| WSE26 | CustomerID Invalid | The customerID is not valid, the customerID is not enabled, or the customer's PAF is not on file. |
| WSE28 | JobID Too Long | The JobID cannot contain over 50 characters. |
| WSE29 | Invalid Characters in JobID | , non-printing characters or spaces. |
| WSE31 | JobID Required | The JobID is required to open summary reports. |
| WSE32 | Invalid Command | The command was invalid. |
| WSC00 | Internal Configuration Error | Your request could not be processed due to an unexpected internal configuration error. Please contact your sales representative! |
| WSI00 | Data Error | An error has occurred. Possibly a synchonized data error,a credit caluclation excess limit, or an incorrect internal sql update package. |
Web Service Response
GE
| Code | Short Description | Long Description |
|---|---|---|
| GE01 | Empty Request Structure | The SOAP, JSON, or XML request structure is empty. |
| GE02 | Empty Request Record Structure | The SOAP, JSON, or XML request record structure is empty. |
| GE03 | Records Per Request Exceeded | The counted records sent more than the number of records allowed per request. |
| GE04 | Empty CustomerID | The CustomerID is empty. |
| GE05 | Invalid CustomerID | The CustomerID is invalid. |
| GE06 | Disabled CustomerID | The CustomerID is disabled. |
| GE07 | Invalid Request | The SOAP, JSON, or XML request is invalid. |
| GE08 | Invalid CustomerID for Product | The CustomerID is invalid for this product. |
| GE20 | Verify Not Activated | The Verify package was requested but is not active for the Customer ID. |
| GE21 | Append Not Activated | The Append package was requested but is not active for the Customer ID. |
GW
| Code | Short Description | Long Description |
|---|---|---|
| GW01 | Expiring License | The license will expire within 2 weeks. |
SE
| Code | Short Description | Long Description |
|---|---|---|
| SE01 | Web Service Internal Error | The web service experienced an internal error. |