Data Quality Suite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|valign="top" width="50%" style="padding-right:8px;"| | |valign="top" width="50%" style="padding-right:8px;"| | ||
{{ProductLeft | {{ProductLeft | ||
|Color=green | |Color=green | ||
Line 28: | Line 27: | ||
<h3>Downloads</h3> | <h3>Downloads</h3> | ||
*[http://www.melissadata.com/scriptcode Automatic Update Script] | *[http://www.melissadata.com/scriptcode Automatic Update Script] | ||
}} | }} | ||
|valign="top" width="50%" style="padding-left:8px;"| | |valign="top" width="50%" style="padding-left:8px;"| | ||
{{ProductLeft | {{ProductLeft |
Revision as of 18:00, 22 November 2013
These customizable developer tools have been designed to help you efficiently manage your contact data for superior performance and profitability. This is the crucial point that turns collected data into usable information.
| |
BasicsObjectsFAQDownloads |
Documentation
Results CodesSample Code
|