PAVE Certification: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Presort Object Certification== Product Name:Presort Object Accuracy Validation and Evaluation Type:Gold Version:9.02.00.P ===Certified Presort Categories=== {|class="altern..." |
No edit summary |
||
| Line 5: | Line 5: | ||
===Certified Presort Categories=== | ===Certified Presort Categories=== | ||
{|class=" | {|class="alternate02" cellspacing="0" | ||
!Standard Mail!!First Class!!Periodical | !Standard Mail!!First Class!!Periodical | ||
|- | |- | ||
| Line 26: | Line 26: | ||
==Options Supported== | ==Options Supported== | ||
===General=== | |||
*Optional Endorsement Lines (OELs) | |||
*Job Setup/Parameter Report | |||
*USPS Qualification Report | |||
*ZAP Approval | |||
*Origin 3-digit Trays/Sacks | |||
*Origin SCF Sacks | |||
*Intelligent Mail Tray Labels | |||
===Carrier Route=== | |||
{|class="alternate02" cellspacing="0" | |||
!Carrier Route | |||
|- | |||
|CRD Trays | |||
|- | |||
|CR5 Trays | |||
|- | |||
|CR3 Trays | |||
|- | |||
|CRD Sacks | |||
|- | |||
|CR5S Sacks | |||
|- | |||
|CR5 Sacks | |||
|- | |||
|CR3 Sacks | |||
|- | |||
|High Density (HD) Price | |||
|- | |||
|Saturation Price (75%Total) | |||
|- | |||
|Saturation Price (90%Res) | |||
|- | |||
|eLOT Sequencing | |||
|- | |||
|Walk Sequencing | |||
|- | |||
|High Density Plus (HDP) Price | |||
|} | |||
===Periodicals=== | |||
*Outside County Container Report | |||
*PER - 6pc Letter Tray Minimum | |||
*PER - In County Prices | |||
*PER - Zone Summary Report | |||
*Outside County Bundle Report | |||
*Limited Circulation Discount | |||
*24-pc Trays/Sacks | |||
===Sacks=== | |||
{|class="alternate01" cellspacing="0" | |||
!Sacks | |||
|- | |||
|5-digit Scheme Bundles (L007) | |||
|- | |||
|3-digit Scheme Bundles (L008) | |||
|- | |||
|5-digit Scheme Sacks | |||
|} | |||
===Trays=== | |||
*5-digit\Scheme Trays | |||
*3-digit\Scheme Trays | |||
*AADC Trays | |||
===Postage Statements Supported=== | |||
*PS Form 3541 | |||
*PS Form 3600-FCM | |||
*PS Form 3602-N | |||
*PS Form 3602-R | |||
Revision as of 19:17, 16 July 2014
Presort Object Certification
Product Name:Presort Object Accuracy Validation and Evaluation Type:Gold Version:9.02.00.P
Certified Presort Categories
| Standard Mail | First Class | Periodical |
|---|---|---|
| Automation Flats | Automation Flats - Bundle Based Option | Automation Letters |
| Automation Letters | Automation Letters | Barcoded Machinable Flats |
| Cosacked Flats | Cotrayed Flats | Carrier Route Flats |
| ECR Flats | Machinable Letters | Carrier Route Letters |
| ECR Letters > 3.0 Ounces | Non-Automation Flats | Machinable Flats CoSacked Perparation |
| Machinable Letters | Nonmachinable Letters | Non-Automation Letters |
| Non-Automation Flats | Non-Barcoded Machinable Flats | |
| Nonmachinable Letters |
Options Supported
General
- Optional Endorsement Lines (OELs)
- Job Setup/Parameter Report
- USPS Qualification Report
- ZAP Approval
- Origin 3-digit Trays/Sacks
- Origin SCF Sacks
- Intelligent Mail Tray Labels
Carrier Route
| Carrier Route |
|---|
| CRD Trays |
| CR5 Trays |
| CR3 Trays |
| CRD Sacks |
| CR5S Sacks |
| CR5 Sacks |
| CR3 Sacks |
| High Density (HD) Price |
| Saturation Price (75%Total) |
| Saturation Price (90%Res) |
| eLOT Sequencing |
| Walk Sequencing |
| High Density Plus (HDP) Price |
Periodicals
- Outside County Container Report
- PER - 6pc Letter Tray Minimum
- PER - In County Prices
- PER - Zone Summary Report
- Outside County Bundle Report
- Limited Circulation Discount
- 24-pc Trays/Sacks
Sacks
| Sacks |
|---|
| 5-digit Scheme Bundles (L007) |
| 3-digit Scheme Bundles (L008) |
| 5-digit Scheme Sacks |
Trays
- 5-digit\Scheme Trays
- 3-digit\Scheme Trays
- AADC Trays
Postage Statements Supported
- PS Form 3541
- PS Form 3600-FCM
- PS Form 3602-N
- PS Form 3602-R