Returned Result Codes:APIs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|- | |- | ||
|[[#Presort Object|Presort Object]] | |[[#Presort Object|Presort Object]] | ||
|- | |||
|[[#Profiler Object|Profiler Object]] | |||
|- | |- | ||
|[[#RightFielder Object|RightFielder Object]] | |[[#RightFielder Object|RightFielder Object]] | ||
Line 791: | Line 793: | ||
===[[Presort Object]]=== | ===[[Presort Object]]=== | ||
''N/A'' | ''N/A'' | ||
---- | |||
===[[Profiler Object]]=== | |||
<div class="mw-collapsible mw-collapsed short-expand"> | |||
Returned Result Codes | |||
<div class="mw-collapsible-content"> | |||
{|class="alternate01 sortable tableDisplay" cellspacing="0" | |||
![[Result Codes#QS|QS Codes]] | |||
|- | |||
|QS01 | |||
|- | |||
|QS03 | |||
|- | |||
|QS04 | |||
|- | |||
|QS05 | |||
|- | |||
|QS06 | |||
|- | |||
|QS07 | |||
|- | |||
|QS08 | |||
|- | |||
|QS09 | |||
|- | |||
|QS10 | |||
|- | |||
|QS11 | |||
|- | |||
|QS12 | |||
|- | |||
|QS13 | |||
|- | |||
|QS14 | |||
|- | |||
|QS15 | |||
|- | |||
|QS16 | |||
|- | |||
|QS17 | |||
|- | |||
|QS18 | |||
|- | |||
|QS19 | |||
|- | |||
|QS20 | |||
|- | |||
|QS21 | |||
|- | |||
|QS22 | |||
|- | |||
|QS30 | |||
|- | |||
|QS40 | |||
|- | |||
|QS50 | |||
|- | |||
|QS60 | |||
|- | |||
|QS61 | |||
|- | |||
|QS62 | |||
|} | |||
{|class="alternate01 sortable tableDisplay" cellspacing="0" | |||
![[Result Codes#QE|QE Codes]] | |||
|- | |||
|QE01 | |||
|- | |||
|QE03 | |||
|- | |||
|QE04 | |||
|- | |||
|QE05 | |||
|- | |||
|QE06 | |||
|- | |||
|QE07 | |||
|- | |||
|QE08 | |||
|- | |||
|QE09 | |||
|- | |||
|QE10 | |||
|- | |||
|QE11 | |||
|- | |||
|QE12 | |||
|- | |||
|QE13 | |||
|- | |||
|QE14 | |||
|- | |||
|QE30 | |||
|- | |||
|QE40 | |||
|- | |||
|QE41 | |||
|- | |||
|QE42 | |||
|- | |||
|QE43 | |||
|- | |||
|QE50 | |||
|- | |||
|QE60 | |||
|- | |||
|QE61 | |||
|- | |||
|QE70 | |||
|} | |||
</div> | |||
</div> | |||
Revision as of 19:56, 13 January 2015
This is a list of Melissa Data product's returned result codes. Due to the large number of products that Melissa Data offers this content is spread across a few pages. Please use the links in the table of contents below to navigate to your desired product.
Also see:
The following codes are alphabetically sortable by clicking on the small arrows to the right of each table heading. You can also navigate to a complete list and definition of a group of codes by clicking the code name header in the table.
APIs
Address Object
Email Object
Name Object
Phone Object
GeoCoder Object
Global Address Object
IP Locator Object
MatchUp Object
Presort Object
N/A
Profiler Object
RightFielder Object
StyleList Object
Deprecated