Result Code Details: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 678: | Line 678: | ||
!style="border-right:0px;"|Long Description | !style="border-right:0px;"|Long Description | ||
|- | |- | ||
|GS01 | |<span style='display:none;'>GEO</span>GS01 | ||
|Geocoded to Street Level | |Geocoded to Street Level | ||
|The record was coded to the street level (Zip+4 for US, full postal code for CA). | |The record was coded to the street level (Zip+4 for US, full postal code for CA). | ||
|- | |- | ||
|GS02 | |<span style='display:none;'>GEO</span>GS02 | ||
|Geocoded to the Neighborhood Level | |Geocoded to the Neighborhood Level | ||
|The record was geocoded down to neighborhood level (Zip+2 for US). | |The record was geocoded down to neighborhood level (Zip+2 for US). | ||
|- | |- | ||
|GS03 | |<span style='display:none;'>GEO</span>GS03 | ||
|Geocoded to Community Level | |Geocoded to Community Level | ||
|The record was coded to the community level (ZIP centroid for US, 3-digit postal code for CA). | |The record was coded to the community level (ZIP centroid for US, 3-digit postal code for CA). | ||
|- | |- | ||
|GS04 | |<span style='display:none;'>GEO</span>GS04 | ||
|Geocoded to State Level | |Geocoded to State Level | ||
|The record was geocoded to the state (administrative area) level. | |The record was geocoded to the state (administrative area) level. | ||
|- | |- | ||
|GS05 | |<span style='display:none;'>GEO</span>GS05 | ||
|Geocoded to Rooftop Level | |Geocoded to Rooftop Level | ||
|The record was geocoded down to the rooftop level. | |The record was geocoded down to the rooftop level. | ||
|- | |- | ||
|GS06 | |<span style='display:none;'>GEO</span>GS06 | ||
|Geocoded to Interpolated Rooftop Level | |Geocoded to Interpolated Rooftop Level | ||
|The record was geocoded down to the rooftop level using interpolation (educated estimations using street coordinates). | |The record was geocoded down to the rooftop level using interpolation (educated estimations using street coordinates). | ||
|- | |- | ||
|GS10 | |<span style='display:none;'>GEO</span>GS10 | ||
|Wire Center Lat/Long | |Wire Center Lat/Long | ||
|The latitude and longitude are based off of the wire center of the phone number. | |The latitude and longitude are based off of the wire center of the phone number. | ||
Line 712: | Line 712: | ||
!style="border-right:0px;"|Long Description | !style="border-right:0px;"|Long Description | ||
|- | |- | ||
|GE01 | |<span style='display:none;'>GEO</span>GE01 | ||
|Invalid Postal Code | |Invalid Postal Code | ||
|The submitted postal code is not in a valid format. | |The submitted postal code is not in a valid format. | ||
|- | |- | ||
|GE02 | |<span style='display:none;'>GEO</span>GE02 | ||
|Postal Code Not Found | |Postal Code Not Found | ||
|The submitted postal code was not found in the database. | |The submitted postal code was not found in the database. | ||
|- | |- | ||
|GE03 | |<span style='display:none;'>GEO</span>GE03 | ||
|Demo Mode | |Demo Mode | ||
|Geocoder is in Demo mode and a zip code outside the Demo range was detected. | |Geocoder is in Demo mode and a zip code outside the Demo range was detected. | ||
|- | |- | ||
|GE04 | |<span style='display:none;'>GEO</span>GE04 | ||
|Data Files Expired | |Data Files Expired | ||
|Geocoder data files are expired. Please update with the latest data files. | |Geocoder data files are expired. Please update with the latest data files. | ||
|- | |- | ||
|GE05 | |<span style='display:none;'>GEO</span>GE05 | ||
|License Not Enabled For Country | |License Not Enabled For Country | ||
|Geocoding for the country of input record is disabled for your license. Please contact your sales representative to enable. | |Geocoding for the country of input record is disabled for your license. Please contact your sales representative to enable. | ||
Line 783: | Line 783: | ||
!style="border-right:0px;"|Long Description | !style="border-right:0px;"|Long Description | ||
|- | |- | ||
|A | |span style='display:none;'>USAT</span>A | ||
|Alias | |Alias | ||
|- | |- | ||
|F | |span style='display:none;'>USAT</span>F | ||
|Firm or Company | |Firm or Company | ||
|- | |- | ||
|G | |span style='display:none;'>USAT</span>G | ||
|General Delivery | |General Delivery | ||
|- | |- | ||
|H | |span style='display:none;'>USAT</span>H | ||
|Highrise or Business Complex | |Highrise or Business Complex | ||
|- | |- | ||
|P | |span style='display:none;'>USAT</span>P | ||
|PO Box | |PO Box | ||
|- | |- | ||
|R | |span style='display:none;'>USAT</span>R | ||
|Rural Route | |Rural Route | ||
|- | |- | ||
|S | |span style='display:none;'>USAT</span>S | ||
|Street or Residential | |Street or Residential | ||
|} | |} | ||
Line 809: | Line 809: | ||
!style="border-right:0px;"|Long Description | !style="border-right:0px;"|Long Description | ||
|- | |- | ||
|1 | |<span style='display:none;'>CANAT</span>1 | ||
|Street | |Street | ||
|- | |- | ||
|2 | |<span style='display:none;'>CANAT</span>2 | ||
|Street Served by Route and GD | |Street Served by Route and GD | ||
|- | |- | ||
|3 | |<span style='display:none;'>CANAT</span>3 | ||
|Lock Box | |Lock Box | ||
|- | |- | ||
|4 | |<span style='display:none;'>CANAT</span>4 | ||
|Route Service | |Route Service | ||
|- | |- | ||
|5 | |<span style='display:none;'>CANAT</span>5 | ||
|General Delivery | |General Delivery | ||
|- | |- | ||
|B | |<span style='display:none;'>CANAT</span>B | ||
|LVR Street | |LVR Street | ||
|- | |- | ||
|C | |<span style='display:none;'>CANAT</span>C | ||
|Government Street | |Government Street | ||
|- | |- | ||
|D | |<span style='display:none;'>CANAT</span>D | ||
|LVR Lock Box | |LVR Lock Box | ||
|- | |- | ||
|E | |<span style='display:none;'>CANAT</span>E | ||
|Government Lock Box | |Government Lock Box | ||
|- | |- | ||
|L | |<span style='display:none;'>CANAT</span>L | ||
|LVR General Delivery | |LVR General Delivery | ||
|- | |- | ||
|K | |<span style='display:none;'>CANAT</span>K | ||
|Building | |Building | ||
|} | |} | ||
Line 875: | Line 875: | ||
!style="border-right:0px;"|Long Description | !style="border-right:0px;"|Long Description | ||
|- | |- | ||
|100 | |<span style='display:none;'>CONLST</span>100 | ||
|Unrecognized ZIP Code. | |Unrecognized ZIP Code. | ||
|- | |- | ||
|101 | |<span style='display:none;'>CONLST</span>101 | ||
|Unrecognized city or state. | |Unrecognized city or state. | ||
|- | |- | ||
|102 | |<span style='display:none;'>CONLST</span>102 | ||
|Unrecognized county or state. | |Unrecognized county or state. | ||
|- | |- | ||
|103 | |<span style='display:none;'>CONLST</span>103 | ||
|Unrecognized address. | |Unrecognized address. | ||
|- | |- | ||
|104 | |<span style='display:none;'>CONLST</span>104 | ||
|User ID or password not recognized. | |User ID or password not recognized. | ||
|- | |- | ||
|106 | |<span style='display:none;'>CONLST</span>106 | ||
|Invalid user information. | |Invalid user information. | ||
|- | |- | ||
|108 | |<span style='display:none;'>CONLST</span>108 | ||
|Order failed, please try later. | |Order failed, please try later. | ||
|- | |- | ||
|109 | |<span style='display:none;'>CONLST</span>109 | ||
|Insufficient geographic input. | |Insufficient geographic input. | ||
|- | |- | ||
|111 | |<span style='display:none;'>CONLST</span>111 | ||
|Request exceeds 100,000 record maximum. | |Request exceeds 100,000 record maximum. | ||
|- | |- | ||
|112 | |<span style='display:none;'>CONLST</span>112 | ||
|Unrecognized state. | |Unrecognized state. | ||
|- | |- | ||
|113 | |<span style='display:none;'>CONLST</span>113 | ||
|Error, please try again. | |Error, please try again. | ||
|- | |- | ||
|115 | |<span style='display:none;'>CONLST</span>115 | ||
|For the Radius geography type, please enter a number of records. | |For the Radius geography type, please enter a number of records. | ||
|- | |- | ||
|116 | |<span style='display:none;'>CONLST</span>116 | ||
|Sorry, you don’t have permission to access this service. | |Sorry, you don’t have permission to access this service. | ||
|- | |- | ||
|117 | |<span style='display:none;'>CONLST</span>117 | ||
|ZIP Code is not a valid input for the requested geography type. | |ZIP Code is not a valid input for the requested geography type. | ||
|- | |- | ||
|121 | |<span style='display:none;'>CONLST</span>121 | ||
|The list cannot be used more than 5 times. | |The list cannot be used more than 5 times. | ||
|- | |- | ||
|122 | |<span style='display:none;'>CONLST</span>122 | ||
|Order count exceeds 65,535 record maximum for Excel files. | |Order count exceeds 65,535 record maximum for Excel files. | ||
|- | |- | ||
|123 | |<span style='display:none;'>CONLST</span>123 | ||
|Invalid option. | |Invalid option. | ||
|- | |- | ||
|124 | |<span style='display:none;'>CONLST</span>124 | ||
|Order count exceeds 65,535 record maximum for comma limited files. | |Order count exceeds 65,535 record maximum for comma limited files. | ||
|} | |} | ||
Line 934: | Line 934: | ||
!style="border-right:0px;"|Long Description | !style="border-right:0px;"|Long Description | ||
|- | |- | ||
|100 | |<span style='display:none;'>SATLST</span>100 | ||
|Unrecognized ZIP Code. | |Unrecognized ZIP Code. | ||
|- | |- | ||
|101 | |<span style='display:none;'>SATLST</span>101 | ||
|Unrecognized city or state. | |Unrecognized city or state. | ||
|- | |- | ||
|102 | |<span style='display:none;'>SATLST</span>102 | ||
|Unrecognized county or state. | |Unrecognized county or state. | ||
|- | |- | ||
|103 | |<span style='display:none;'>SATLST</span>103 | ||
|Unrecognized address. | |Unrecognized address. | ||
|- | |- | ||
|104 | |<span style='display:none;'>SATLST</span>104 | ||
|User ID or password not recognized. | |User ID or password not recognized. | ||
|- | |- | ||
|105 | |<span style='display:none;'>SATLST</span>105 | ||
|Email address or password not recognized. | |Email address or password not recognized. | ||
|- | |- | ||
|106 | |<span style='display:none;'>SATLST</span>106 | ||
|Invalid user information. | |Invalid user information. | ||
|- | |- | ||
|107 | |<span style='display:none;'>SATLST</span>107 | ||
|Please specify order quantity. | |Please specify order quantity. | ||
|- | |- | ||
|108 | |<span style='display:none;'>SATLST</span>108 | ||
|Order failed, please try later. | |Order failed, please try later. | ||
|- | |- | ||
|109 | |<span style='display:none;'>SATLST</span>109 | ||
|Insufficient geographic input. | |Insufficient geographic input. | ||
|- | |- | ||
|110 | |<span style='display:none;'>SATLST</span>110 | ||
|Request exceeds 50 miles maximum radius. | |Request exceeds 50 miles maximum radius. | ||
|- | |- | ||
|111 | |<span style='display:none;'>SATLST</span>111 | ||
|Request exceeds 100,000 record maximum. | |Request exceeds 100,000 record maximum. | ||
|- | |- | ||
|112 | |<span style='display:none;'>SATLST</span>112 | ||
|Unrecognized state. | |Unrecognized state. | ||
|- | |- | ||
|113 | |<span style='display:none;'>SATLST</span>113 | ||
|Error, please try again. | |Error, please try again. | ||
|- | |- | ||
|114 | |<span style='display:none;'>SATLST</span>114 | ||
|Carrier routes are not a valid input for the requested geography type. | |Carrier routes are not a valid input for the requested geography type. | ||
|- | |- | ||
|115 | |<span style='display:none;'>SATLST</span>115 | ||
|For the Radius geography type, please enter either a number of records or a radius in miles. | |For the Radius geography type, please enter either a number of records or a radius in miles. | ||
|- | |- | ||
|116 | |<span style='display:none;'>SATLST</span>116 | ||
|Sorry, you don’t have permission to access this service. | |Sorry, you don’t have permission to access this service. | ||
|- | |- | ||
|117 | |<span style='display:none;'>SATLST</span>117 | ||
|ZIP Code is not a valid input for the requested geography type. | |ZIP Code is not a valid input for the requested geography type. | ||
|- | |- | ||
|118 | |<span style='display:none;'>SATLST</span>118 | ||
|Carrier route format should be carrier_route dash ZIP (“C001-92688”). | |Carrier route format should be carrier_route dash ZIP (“C001-92688”). | ||
|- | |- | ||
|119 | |<span style='display:none;'>SATLST</span>119 | ||
|ZIP Code or carrier route are the only valid inputs for this geography type. | |ZIP Code or carrier route are the only valid inputs for this geography type. | ||
|- | |- | ||
|120 | |<span style='display:none;'>SATLST</span>120 | ||
|Please set occupant options to proceed. | |Please set occupant options to proceed. | ||
|- | |- | ||
|121 | |<span style='display:none;'>SATLST</span>121 | ||
|The list cannot be used more than 5 times. | |The list cannot be used more than 5 times. | ||
|- | |- | ||
|122 | |<span style='display:none;'>SATLST</span>122 | ||
|Order count exceeds 65,535 record maximum for Excel files. | |Order count exceeds 65,535 record maximum for Excel files. | ||
|} | |} |
Revision as of 20:27, 26 January 2015
First select the category of your desired Melissa Data product to narrow your search.
APIs
Enterprise Solutions
Web Services
Legacy Services
Software
Reference Data
Components