Property Codes
The following codes are used by Melissa Data's Property Web Service and SSIS Property Component.
Parcel
Absentee Owner Code
Returned by the AbsenteeOwnerCode element.
Code | Description |
---|---|
A | ABSENTEE(MAIL AND SITUS NOT =) |
M | SITUS ADDRESS TAKEN FROM MAIL |
O | OWNER OCCUPIED |
S | SITUS FROM SALE (OCCUPIED) |
T | SITUS FROM SALE (ABSENTEE) |
Y | ABSENTEE |
Property Address
Parsed Property Address
Owner
Owner Address
Values
Current Sale
Current Deed
Prior Sale
Lot
Square Footage
Building
Air Conditioning Code
Air Conditioning Method. Returned by the AirConditioningCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
ACA | AC.COMMERCIAL A/C |
ACE | AC.CENTRAL |
ACH | AC.CHILLED WATER |
ACP | AC.CENTRAL PARTIAL |
ACW | AC.CENTRAL & UNIT |
ADU | AC.DUAL UNIT |
AEV | AC.EVAPORATIVE |
AFA | AC.FAN COOLING |
AHT | AC.HEAT PUMP |
AOF | AC.OFFICE ONLY |
APF | AC.REFRIGERATION |
APK | AC.PACKAGE |
APR | AC.PACKAGE ROOF |
APT | AC.PARTIAL |
APV | AC.REFRIGERATION/EVAPORATION |
ASE | AC.SEPARATE SYSTEM |
ASO | AC.SOLAR |
ASP | AC.SPLIT SYSTEM |
AWA | AC.WALL UNIT |
AWI | AC.WINDOW UNIT |
AWN | AC.WALL/WINDOW UNIT |
CAC | COMMERCIAL A/C |
CEN | CENTRAL |
CHW | CHILLED WATER |
CPR | CENTRAL PARTIAL |
CWU | CENTRAL & UNIT |
DUL | DUAL UNIT |
EVP | EVAPORATIVE |
FAN | FAN COOLING |
HTP | HEAT PUMP |
OFC | OFFICE ONLY |
PKG | PACKAGE |
PKR | PACKAGE ROOF |
PRT | PARTIAL |
REF | REFRIGERATION |
REV | REFRIGERATION/EVAPORAT |
SEP | SEPARATE SYSTEM |
SOL | SOLAR |
SPL | SPLIT SYSTEM |
WAU | WALL UNIT |
WIU | WINDOW UNIT |
WNU | WALL/WINDOW UNIT |
Basement Code
Basement Finish Type. Returned by the BasementCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
BFL | FULL |
CRA | CRAWL-SPACE |
FBE | BEDROOM |
FBR | BEDROOM & RECREATION ROOM |
FCF | COMPLETELY FINISHED |
FFD | FINISHED WITH DRYWALL |
FFI | FINISHED |
FFL | FINISHED WITH PLASTER |
FFP | FINISHED WITH PANEL |
FOF | OFFICE |
FPA | PARKING |
FPF | PARTIALLY FINISHED |
FRE | RESIDENT |
FRR | RECREATION ROOM |
FST | STORAGE |
FUN | UNFINISHED |
FUT | UTILITY |
Building Type
Primary Building Type. Returned by the BuildingCode element.
Code | Description |
---|---|
001 | TYPE UNKNOWN |
A0L | CRIB |
A0M | BIN |
A0U | OUT BUILDING |
A0V | TANK |
A1E | HOG HOUSE |
AA0 | BARN |
AA1 | PACKING BARN |
AAA | DAIRY BARN |
AAH | HORSE BARN |
AAS | BARN/SHED |
AKY | GRAIN TANK |
AMG | MILK HOUSE |
AMR | MILK PARLOR |
AQ0 | AGRICULTURAL BUILDING |
AR0 | SHED |
ATG | POULTRY HOUSE |
AU0 | UTILITY |
AV0 | SILO |
AVF | FRAME SILO |
AW0 | STABLE |
AY0 | FARM |
AZL | CORN CRIB |
C00 | COMMERCIAL |
C04 | MARKET |
C06 | SAVINGS & LOAN |
C07 | SUPERMARKET |
C0E | SALES |
C0Q | COMMERICAL CONDO |
C0R | STORE |
C10 | FOOD STAND |
C3D | FURNITURE SHOWROOM |
C40 | COMMERCIAL GREENHOUSE |
C5Y | LUMBER YARD |
C5Z | LUMBER STORAGE |
C60 | OFFICE |
C61 | MEDICAL OFFICE |
C6L | OFFICE LOW RISE |
C6Q | OFFICE CONDO |
C6W | OFFICE HI RISE |
C82 | PROFESSIONAL OFFICE |
C98 | DRIVE-UP WINDOW |
CA0 | SERVICE |
CAA | SERVICE STATION |
CAK | SERVICE GARAGE |
CB0 | BUSINESS |
CCA | AUTO STATION |
CCB | AUTO AGENCY |
CCD | AUTO SHOWROOM |
CCE | AUTO SALES |
CCF | AUTO SALES & SERVICE |
CCK | AUTO GARAGE |
CCS | AUTO SERVICE |
CD0 | GAS |
CDA | GAS STATION |
CE0 | LAUNDROMAT/DRY CLEANERS |
CHK | MAINTENANCE GARAGE |
CJ0 | BANK |
CJ2 | BANK OFFICES |
CJH | BANK DRIVE-IN |
CJS | BANK SERVICE |
CN0 | RETAIL |
CN8 | RETAIL DRIVE UP |
CNQ | RETAIL CONDO |
CO0 | CAR WASH |
COL | CAR WASH AUTOMATIC |
COM | CAR WASH MANUAL |
CPK | PARKING GARAGE |
CQ0 | MARINA |
CS0 | FINANCIAL INSTITUTION |
CT4 | CONVENIENCE MARKET |
CU0 | HOTEL |
CUP | HOTEL/MOTEL |
CV0 | MOTEL |
CX0 | SHOPPING CENTER |
CYR | DEPARTMENT STORE |
CZR | DISCOUNT STORE |
E00 | ENTERTAINMENT |
E08 | FRANCHISE FOOD |
E0K | FAST FOOD |
E0U | LOUNGE/NITE CLUB |
E10 | FRATERNAL |
E2I | NIGHT CLUB/DINNER |
E33 | TENNIS/HANDBALL |
E3A | TENNIS COURT |
E3Q | TENNIS CLUB |
E60 | RADIO/TV |
E61 | RADIO/TV TRANSMITTER STATION |
E6Z | RADIO/TV STUDIO |
EB0 | BOWLING ALLEY |
EC0 | ARENA/STADIUM |
EE0 | BAR |
EEC | BAR COCKTAIL LOUNGE |
EH0 | CLUBHOUSE |
EI0 | CLUB/LODGE |
EJQ | COUNTRY CLUB |
EL0 | CULTURAL FACILITY |
EM0 | FITNESS CENTER |
EN0 | CAMP SITES |
EP0 | GOLF |
EPL | GOLF COURSE |
ER0 | RECREATION |
ES0 | RESTAURANT |
ESK | RESTAURANT FAST FOOD |
ET0 | THEATER |
ETE | THEATER/CINEMA |
ETJ | DRIVE-IN THEATER |
EU0 | GYMNASIUM |
EVQ | HEALTH CLUB |
EVS | HEALTH SPA |
EW0 | SKATING RINK |
EWX | SKATING RINK OUTDOORS |
EZ0 | RACQUETBALL |
G00 | GOVERNMENT |
G0A | COURTHOUSE |
G0P | POLICE STATION |
GA0 | ARMORY |
GB0 | MUNICIPAL |
GC0 | COUNTY |
GE0 | FEDERAL |
GG0 | FIRE STATION |
GGP | FIRE STATION/POLICE STATION |
GH0 | CORRECTIONAL |
GIE | CITY/VILLAGE/TOWN EXEMP |
GM0 | MILITARY |
GP0 | POST OFFICE |
GS0 | STATE |
IAJ | ASPHALT PAVING |
IB0 | LIGHT IMPROVEMENTS |
ICJ | CONCRETE PAVING |
IFE | FENCE CHAINLINK |
IFI | FENCE IRON |
IFP | FENCE PICKET |
IFR | FENCE POST/RAIL |
IFS | FENCE BRICK/STONE |
IFT | FENCE STOCKADE |
M00 | MULTI FAMILY |
M0A | MULTI FAMILY HI RISE |
M0H | GARDEN |
M0T | MULTI FAMILY TOWNHOUSE |
M50 | 5-PLEX |
M51 | 5-PLEX AND HIGHER |
MA0 | APARTMENT |
MAA | APARTMENT HI RISE |
MAH | APARTMENT GARDEN |
MAL | APARTMENT MID RISE |
MAT | APARTMENT TOWNHOUSE |
MC0 | MULTI FAMILY CONDO |
MCA | CONDO HI RISE |
MCE | CONDO APARTMENT |
MCH | CONDO GARDEN |
MCM | CONDO-MULTIPLEX |
MCO | CONDO OFFICE |
MCT | CONDO TOWNHOUSE |
MD0 | DUPLEX |
MDF | DUPLEX/TRIPLEX |
R00 | RESIDENTIAL |
RC0 | CABIN/COTTAGE |
RG0 | GUEST HOUSE |
RI0 | RESIDENTIAL GREENHOUSE |
RM0 | MOBILE HOME |
RM1 | MOBILE HOME SINGLE WIDE |
RM2 | MOBILE HOME DOUBLE WIDE |
RMP | MOBILE HOME PARK |
RS0 | SINGLE FAMILY |
RT0 | TOWNHOUSE |
RU0 | PATIO HOME |
T0T | TRANSPORTATION TERMINAL |
TA0 | AIRPORT |
TH0 | HANGAR |
TTT | TRUCK TERMINAL |
TTU | TRUCK STOP |
U00 | INDUSTRIAL |
U0A | PLANT |
U0F | FACTORY |
U0H | INDUSTRIAL HEAVY |
U0K | COLD STORAGE |
U0L | INDUSTRIAL LIGHT |
U0P | PROCESSING |
U0Q | FREEZER |
U21 | FUEL SUPPLY |
U80 | PACKING PLANT |
U85 | TERMINAL TRANSIT |
UA8 | CIGARETTE MANUFACTURER |
UB0 | BOTTLING |
UBB | BOTTLING BREWERY |
UFP | FOOD PROCESSING |
UM0 | MANUFACTURING |
UMH | MANUFACTURING HEAVY |
UML | MANUFACTURING LIGHT |
UMP | MANUFACTURING PROCESSING |
UN0 | MINING |
URJ | RESEARCH & DEVELOPMENT |
UW0 | WAREHOUSE |
UWI | WAREHOUSE PREFAB |
UWN | MINI WAREHOUSE |
UWO | OFFICE WAREHOUSE |
UWP | WAREHOUSE PROCESSING |
UWX | WAREHOUSE CONDO |
UWZ | WAREHOUSE STORAGE |
UX9 | LABORATORY/RESEARCH |
X0A | AUDITORIUM/GYMNASIUM |
X0F | EXEMPT |
XA0 | CHARITABLE |
XB0 | COLLEGE |
XBP | COLLEGE PUBLIC |
XBQ | COLLEGE PRIVATE |
XBU | COLLEGE UNIVERSITY |
XC0 | CHURCH/SYNAGOGUE |
XDD | DAY CARE CENTER |
XE0 | HOSPITAL |
XEH | HOSPITAL CONVALESCENT |
XEP | HOSPITAL PUBLIC |
XEQ | HOSPITAL PRIVATE |
XEV | VETERINARY HOSPITAL |
XF0 | DORMITORY |
XGO | FOREST PARK |
XH0 | ORPHANAGE |
XI0 | INSTITUTION |
XK0 | FRATERNITY |
XL0 | LIBRARY |
XMM | FUNERAL HOME |
XNM | NURSING HOME |
XQ0 | MORTUARY |
XQR | MORTUARY/CEMETARY |
XR0 | RELIGIOUS |
XR5 | RELIGIOUS EDUCATION |
XS0 | SCHOOL |
XSP | SCHOOL PUBLIC |
XTV | VETERINARY CLINIC |
Improvement Code
Building Improvement Type. Returned by the ImprovementCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
A0I | FARM |
A0L | CRIB |
A0S | SHED |
A0Y | TANK |
A1E | HOG HOUSE |
AA0 | BARN |
AA1 | PACKING BARN |
AAA | DAIRY BARN |
AAH | HORSE BARN |
AAS | BARN/SHED |
AKY | GRAIN TANK |
AMG | MILK HOUSE |
AMR | MILK PARLOR |
AQ0 | AGRICULTURAL BUILDING |
ATG | POULTRY HOUSE |
AU0 | UTILITY |
AV0 | SILO |
AVF | FRAME SILO |
AW0 | STABLE |
AY0 | BIN |
AZL | CORN CRIB |
C00 | COMMERCIAL |
C04 | MARKET |
C06 | SAVINGS & LOAN |
C07 | SUPERMARKET |
C0C | HANGAR |
C0E | COMMERCIAL SALES |
C0P | MOTEL |
C0Q | COMMERCIAL CONDO |
C0R | STORE |
C3D | FURNITURE SHOWROOM |
C40 | COMMERCIAL GREENHOUSE |
C5Y | LUMBER YARD |
C60 | OFFICE |
C61 | MEDICAL OFFICE |
C6Q | OFFICE CONDO |
C6W | OFFICE HIGH RISE |
C82 | PROFESSIONAL OFFICE |
C98 | DRIVE-UP WINDOW |
CA0 | COMMERCIAL SERVICE |
CAA | SERVICE STATION |
CAK | SERVICE GARAGE |
CB0 | BUSINESS PARK |
CCA | AUTO STATION |
CCB | AUTO AGENCY |
CCD | AUTO SHOWROOM |
CCE | AUTO SALES |
CCF | AUTO SALES & SERVICE |
CCK | AUTO GARAGE |
CCS | AUTO SERVICE |
CD0 | GAS |
CDA | GAS STATION |
CE0 | MARINA |
CG0 | AIRPORT |
CHK | MAINTENANCE GARAGE |
CJ0 | BANK |
CJ2 | BANK OFFICES |
CJH | BANK DRIVE-IN |
CJS | BANK SERVICE |
CN0 | RETAIL |
CN8 | RETAIL DRIVE UP |
CNQ | RETAIL CONDO |
CO0 | CAR WASH |
COL | CAR WASH AUTOMATIC |
COM | CAR WASH MANUAL |
CPK | PARKING GARAGE |
CS0 | FINANCIAL INSTITUTION |
CT4 | CONVENIENCE MARKET |
CU0 | HOTEL |
CVP | HOTEL/MOTEL |
CX0 | SHOPPING CENTER |
CYR | DEPARTMENT STORE |
CZ5 | LUMBER STORAGE |
CZR | DISCOUNT STORE |
E00 | ENTERTAINMENT |
E07 | FOOD STAND |
E08 | FRANCHISE FOOD |
E0K | FAST FOOD |
E0U | LOUNGE/NITE CLUB |
E10 | FRATERNAL BUILDING |
E2I | NITE CLUB/DINNER |
E33 | TENNIS/HANDBALL |
E50 | RADIO/TV |
E51 | RADIO/TV TRANSMITTER STATION |
E5Z | RADIO/TV STUDIO |
EB0 | BOWLING ALLEY |
EC0 | ARENA |
EE0 | BAR |
EEC | BAR/LOUNGE |
EH0 | CLUBHOUSE |
EI0 | CLUB/LODGE |
EJQ | COUNTRY CLUB |
EL0 | CULTURAL FACILITY |
EM0 | FITNESS CENTER |
EN0 | CAMP |
EP0 | GOLF |
EPL | GOLF COURSE |
ER0 | RECREATION |
ES0 | RESTAURANT |
ESK | FAST FOOD RESTAURANT |
ET0 | THEATER |
ETA | TENNIS COURT |
ETE | THEATER/CINEMA |
ETJ | DRIVE-IN THEATER |
ETQ | TENNIS CLUB |
EU0 | GYMNASIUM |
EVQ | HEALTH CLUB |
EVS | HEALTH SPA |
EW0 | SKATING RINK |
EWX | SKATING RINK OUTDOORS |
EZ0 | RACQUETBALL |
G00 | GOVERNMENT |
G0H | COURTHOUSE |
G0P | POLICE STATION |
GA0 | ARMORY |
GB0 | MUNICIPAL |
GC0 | COUNTY |
GE0 | FEDERAL |
GG0 | FIRE STATION |
GGP | FIRE STATION/POLICE STATION |
GH0 | CORRECTIONAL |
GIE | CITY/VILLAGE/TOWN EXEMP |
GM0 | MILITARY |
GP0 | POST OFFICE |
GS0 | STATE |
I80 | TERMINAL |
IAJ | ASPHALT PAVING |
IB0 | LIGHT |
ICJ | CONCRETE PAVING |
IFE | FENCE CHAINLINK |
IFI | FENCE IRON |
IFP | FENCE PICKET |
IFR | FENCE POST/RAIL |
IFS | FENCE BRICK/STONE |
IFT | FENCE STOCKADE |
M00 | MULTI FAMILY |
M0A | HIGH RISE |
M0H | GARDEN |
M0T | MULTI FAMILY TOWNHOUSE |
M50 | 5-PLEX AND HIGHER |
MA0 | APARTMENT |
MAA | APARTMENTS HIGH RISE |
MAH | APARTMENT GARDEN |
MAI | APARTMENTS MID RISE |
MAT | APARTMENT TOWNHOUSE |
MC0 | CONDO |
MCA | CONDO HIGH RISE |
MCE | CONDO-APARTMENT |
MCH | CONDO-GARDEN |
MCM | CONDO-MULTIPLEX |
MCO | CONDO-OFFICE |
MCT | CONDO-TOWNHOUSE |
MD0 | DUPLEX |
MDF | DUPLEX/TRIPLEX |
R00 | RESIDENTIAL |
R99 | HOUSE/OFFICE |
RC0 | RESIDENTIAL CABINS |
RG0 | GUEST HOUSE |
RI0 | GREENHOUSE |
RM0 | MOBILE HOME |
RM1 | MOBILE HOME SINGLE WIDE |
RM2 | MOBILE HOME DOUBLE WIDE |
RMP | MOBILE HOME PARK |
RS0 | SINGLE FAMILY |
RT0 | TOWNHOUSE |
RU0 | PATIO HOME |
U00 | INDUSTRIAL |
U0A | PLANT |
U0F | FACTORY |
U0H | INDUSTRIAL - HEAVY |
U0K | COLD STORAGE |
U0L | INDUSTRIAL - LIGHT |
U0P | PROCESSING |
U0Q | FREEZER |
U21 | FUEL SUPPLY |
U85 | TERMINAL TRANSIT |
U87 | TRUCK TERMINAL |
U97 | TRUCK STOP |
UA8 | CIGARETTE MANUFACTURER |
UBB | BOTTLING/BREWERY |
UFP | FOOD PROCESSING |
ULA | PACKING PLANT |
UM0 | MANUFACTURING |
UMH | MANUFACTURING - HEAVY |
UML | MANUFACTURING - LIGHT |
UMP | MANUFACTURING/PROCESSING |
UN0 | MINING |
URJ | RESEARCH & DEVELOPMENT |
UW0 | WAREHOUSE |
UWI | WAREHOUSE - PREFAB |
UWN | WAREHOUSE - MINI |
UWO | OFFICE/WAREHOUSE |
UWP | PROCESSING WAREHOUSE |
UWX | WAREHOUSE CONDO |
UWZ | WAREHOUSE STORAGE |
UX9 | LABORATORY/RESEARCH |
WUO | WAREHOUSE/OFFICE |
X0A | AUDITORIUM |
X0F | EXEMPT |
XA0 | CHARITABLE |
XB0 | COLLEGE |
XBQ | COLLEGE PRIVATE |
XBU | COLLEGE/UNIVERSITY |
XC0 | CHURCH |
XCP | COLLEGE - PUBLIC |
XDD | DAY CARE CENTER |
XE0 | HOSPITAL |
XEH | CONVALESCENT HOSPITAL |
XEP | HOSPITAL - PUBLIC |
XEQ | HOSPITAL - PRIVATE |
XEV | VETERINARY HOSPITAL |
XF0 | DORMITORY |
XGO | FOREST PARK |
XH0 | ORPHANAGE |
XI0 | INSTITUTION |
XK0 | FRATERNITY |
XL0 | LIBRARY |
XMM | FUNERAL HOME |
XMN | NURSING HOME |
XQ0 | MORTUARY |
XQR | MORTUARY/CEMETARY |
XR0 | RELIGIOUS |
XRI | RELIGIOUS EDUCATION |
XS0 | SCHOOL |
XSP | SCHOOL - PUBLIC |
XTV | VETERINARY CLINIC |
Condition Code
Physical Condition of Main Improvement. Returned by the ConditionCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
AVE | AVERAGE |
DMG | PHYSICAL DAMAGE |
EXC | EXCELLENT |
FAI | FAIR |
GOO | GOOD |
POO | POOR |
UCN | UNDER CONSTRUCTION |
UNS | UNSOUND |
VGO | VERY GOOD |
Construction Code
Primary Method of Construction. Returned by the ConstructionCode element.
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
ADB | ADOBE |
AFR | A FRAME |
ALF | ALUMINUM FRAME |
ALS | ALUMINUM SIDING |
ALV | ALUMINUM/VINYL |
AOD | ARCHED/DOME |
BCB | BRICK/CINDER BLOCK |
BLB | BLOCK/BRICK |
BLM | BLOCK/METAL |
BLS | BLOCK/STEEL |
BRC | BRICK/CONCRETE |
BRF | BRICK/FRAME |
BRK | BRICK |
BRL | BRICK/STEEL |
BRM | BRICK/METAL |
BRS | BRICK/STUCCO |
BST | BRICK/STONE |
CCB | CONCRETE BLOCK |
CCM | CONCRETE MASONRY |
CCS | CONCRETE/STEEL |
CLP | CLAPBOARD |
CND | CINDER BLOCK |
COM | COMBINATION |
CRE | CONCRETE |
CUS | CUSTOM |
DOM | DOME |
FLX | FLEXIBLE/FLEXICORE |
FRM | FRAME |
FRS | FRAME/STEEL |
FRY | FRAME/MASONRY |
FST | FRAME/STUCCO |
GLA | GLASS |
HEA | HEAVY |
LIG | LIGHT |
LOG | LOG |
MAN | MANUFACTURED/MODULAR |
MAS | MASONRY |
MET | METAL |
MTU | MASONRY TILT-UP |
PFR | POLE FRAME |
PRM | PREFAB METAL |
SFM | STEEL/MASONRY |
SRO | STONE/ROCK |
STE | STEEL |
STS | STEEL/STUCCO |
STU | STUCCO |
STV | STONE VENEER |
STW | STEEL/WOOD |
TBM | TILT-UP BRICK/METAL |
TLU | TILT-UP |
TUC | TILT-UP CONCRETE |
WBR | WOOD/BRICK |
WCB | WOOD FRAME/CONCRETE BLOCK |
WMT | WOOD FRAME/METAL |
WOO | WOOD |
WSC | WOOD/STUCCO |
WSL | WOOD/STEEL |
WSN | WOOD/STONE |
Electricity Code
Type of Energy Use. Returned by the ElectricityCode element
Code | Description |
---|---|
000 | NONE |
001 | TYPE UNKNOWN |
EAG | AVERAGE WIRING |
EAV | AVAILABLE |
EBA | BELOW AVERAGE WIRING |
ECN | CONNECTED |
EEX | EXTENSIVE WIRING |
EGO | GOOD WIRING |
EHE | HEAVY WIRING |
ELI | LIGHT WIRING |
EMA | MAXIMUM WIRING |
EME | MEDIUM WIRING |
EMI | MINIMAL WIRING |
EOV | OVERHEAD WIRES |
EPR | PRIVATE SOURCE |
ETY | TYPICAL WIRING |
EUN | UNDERGROUND WIRES |
Exterior Wall Code
Type/Finish of Exterior Walls. Returned by the ExteriorWallCode element
Code | Description |
---|---|
ABL | ALUMINUM/BLOCK |
ABP | ASBESTOS/BLOCK/PLYWOOD |
ABR | ASBESTOS/BRICK |
ABV | ASBESTOS/BRICK VENEER/WOOD |
ABW | ASBESTOS/BLOCK/WOOD |
ADO | ADOBE BLOCK |
AFW | ASPHALT/FIBERGLASS/WOOD FRAME |
ALB | ALUMINUM/BRICK |
ALF | FRAME/ALUMINUM |
ALM | ALUMINUM/MASONITE |
ALN | ALUMINUM/STONE |
ALS | ALUMINUM SIDING |
ALU | ALUMINUM |
ALV | ALUMINUM/VINYL |
AME | ALUMINUM/METAL |
AMS | ALUMINUM SIDING/STUCCO |
ASB | ASBESTOS |
ASC | ASBESTOS/CONCRETE |
ASD | ASPHALT SIDING |
ASF | ASBESTOS FRAME |
ASG | ASBESTOS SHINGLE |
ASI | ASBESTOS SIDING |
ASK | ASBESTOS/BLOCK |
ASM | ASBESTOS/MASONITE |
ASO | ALUMINUM/STUCCO |
ASP | ASBESTOS/PERMASTONE |
AST | ASBESTOS/STONE |
ASV | ASBESTOS/VINYL |
ASW | ASBESTOS/WOOD |
AWD | ASBESTOS/STONE/WOOD |
BAS | BLOCK/ASBESTOS SHINGLE |
BBA | BOARD & BATTEN |
BBD | BLACK-BOARD |
BBS | BRICK/CONCRETE BLOCK STUCCO |
BBW | BOARD & BATTEN/WOOD FRAME |
BFS | BRICK FRAME/STONE |
BFT | BRICK/FRAME/STUCCO |
BFV | BRICK/FRAME/VENEER |
BFW | BRICK/FRAME/WOOD |
BLB | BLOCK/BRICK |
BLF | FRAME/BLOCK |
BLM | BLOCK/MASONRY |
BLO | BLOCK |
BLP | BLOCK PAINTED |
BLS | BLOCK/STONE |
BLT | BLOCK/METAL |
BLW | BLOCK/WOOD |
BMG | BRICK/METAL & GLASS PANEL |
BMM | BRICK/MASONITE |
BMN | BRICK/MASONRY/STONE |
BMS | BLOCK/MASONRY/STUCCO |
BMT | BRICK/METAL |
BMV | BRICK/METAL/VENEER |
BOP | BOARD ON POST |
BRC | BRICK/CONCRETE |
BRI | BRICK |
BRM | BRICK/MASONRY |
BRO | BRICK/STUCCO |
BRP | BRICK/PERMASTONE |
BRS | BRICK/STONE |
BRV | BRICK VENEER |
BRW | BRICK/WOOD |
BRX | BRICK VENEER/STONE/WOOD |
BSD | BRICK SIDING |
BSH | BRICK/SHINGLE |
BSO | BLOCK/STONE/WOOD |
BST | BLOCK/STUCCO |
BSV | BRICK/STONE VENEER |
BSW | BRICK/STONE/WOOD SIDING |
BTL | BRICK/TILE |
BVB | BRICK VENEER/BLOCK |
BVN | BRICK/VINYL |
BVW | BRICK VENEER/WOOD |
BWB | BRICK VENEER/WALL BOARD |
BWD | BRICK/WOOD SIDING |
BWS | BRICK/STUCCO/WOOD |
BWT | BRICK/WOOD/STONE VENEER |
BWV | BRICK/WOOD/VINYL |
CBC | CONCRETE BRICK/COMPOSITION |
CBE | CONCRETE BLOCK/STEEL |
CBL | CONCRETE BLOCK/METAL |
CBM | CINDER BLOCK/MASONITE |
CBP | CONCRETE BRICK/PANEL |
CBS | CONCRETE BLOCK/STUCCO |
CBU | CINDER BLOCK/STUCCO |
CBV | CONCRETE BLOCK/STONE VENEER |
CBW | CINDER BLOCK/WOOD |
CBY | CONCRETE BLOCK/MASONRY |
CCB | CINDER BLOCK |
CCC | CONCRETE/CINDER BLOCK |
CDR | CONCRETE/DRYVIT |
CFS | CONCRETE/FRAME/STEEL |
CGP | CONCRETE/GLASS PANELS |
CHA | TONGUE & GROOVE/CHANNEL |
CLA | CLAPBOARD |
CLT | CLAY TILE |
CMG | CB/METAL/GLASS PANEL |
CMS | CONCRETE MASONRY |
CMT | CONCRETE/METAL |
CMW | CORRUGATED METAL/WALLBOARD |
CNB | CONCRETE BLOCK |
CNT | CONCRETE TILE |
COM | COMPOSITION |
CON | CONCRETE |
COS | COPPER SIDING |
CRP | CORRUGATED PANEL |
CRS | CORRUGATED SIDING |
CSH | COMPOSITION SHINGLE |
CSI | COMPOSITION SIDING |
CSP | CORRUGATED STEEL PANEL |
CSS | COMPOSITION SIDING/STUCCO |
CST | CONCRETE STUCCO |
CUS | CUSTOM |
CWL | PORCELAIN/ENAMEL PANEL |
EIF | INSULATED FINISH/EIFS |
FAB | FRAME ALUMINUM/BRICK |
FAV | FRAME/ALUMINUM/VINYL |
FBR | FIBERBOARD |
FCB | FRAME CONCRETE BLOCK/BRICK |
FCL | FRAME CLAPBOARD |
FHB | FRAME HARDBOARD |
FIB | FIBERGLASS |
FMM | FRAME/MASONRY |
FMV | FRAME/MASONRY/VENEER |
FPM | FRAME/PERMASTONE |
FPP | FRAME/PLYWOOD |
FRA | FRAME |
FRB | FRAME BRICK |
FRC | FRAME COMPOSITION |
FRE | FRAME/SHINGLE |
FRG | FRAME/GLASS |
FRM | FRAME/METAL |
FRS | FRAME/STONE |
FRV | FRAME/VINYL |
FRW | FRAME/WOOD |
FSB | FRAME SHINGLE/BRICK |
FSD | FRAME SIDING |
FSG | FRAME/STEEL/SIDING |
FSL | FRAME-STUD/LATH/STUC/ASB SDG |
FSM | FRAME/STEEL/METAL |
FSP | FRAME/STEEL PANEL |
FSS | FRAME/SHINGLE SIDING |
FST | FRAME/STUCCO |
FSV | FRAME/STONE/VENEER |
FSW | FRAME/WOOD SHINGLE |
FTS | FRAME/STUCCO/SIDING |
FTW | FRAME/TILE/WOOD |
FWB | FRAME WOOD/BRICK |
FWC | FRAME WOOD/STUCCO |
FWD | FRAME WOOD |
FWS | FRAME/WOOD SIDING |
GLA | GLASS |
GLB | BRICK/GLASS |
GLL | ALUMINUM/GLASS |
GLM | GLASS/METAL |
GLS | GLASS/STEEL |
GMA | GLASS/MASONRY |
GST | GLASS/STONE |
GUN | GUNITE |
GWD | GLASS/WOOD |
HAR | HARDBOARD |
HAY | HAYDITE |
HBP | HARDBOARD/PLYWOOD |
HBV | HARDBOARD/VINYL |
HRW | HARDWOOD |
IMI | SYNTHETIC PANEL/SIDING |
INC | FIREPROOF/FIRE RETARDANT |
IRN | IRON POST/CORRUGATED IRON |
LOG | LOG |
LPS | LAP SIDING |
LWS | LOG/WOOD SHINGLE |
MAR | MARBLE |
MAS | MASONITE |
MBS | MARBLE/STONE |
MEL | METAL/STEEL |
MET | METAL |
MIX | MIXTURE |
MLS | METAL/STUCCO |
MSC | MASONITE/STUCCO |
MSH | MASONITE/SHEATHING |
MSM | MASONRY/METAL |
MSN | MASONRY |
MSS | MASONRY/STONE |
MST | MASONITE/STONE |
MSV | MASONITE/VINYL |
MSW | MASONITE/WOOD |
MTP | METAL PANEL |
MTS | METAL SIDING |
MVN | MASONRY VENEER |
MVS | METAL/STONE/VENEER |
MWD | METAL/WOOD |
MWF | METAL/WOOD FRAME |
MYS | MASONRY/STUCCO |
MYW | MASONRY/WOOD |
OPE | OPEN END |
PAB | POST & BOARD |
PAN | PANEL |
PCP | PRECAST CONCRETE PANEL |
PCW | PRECAST CURTAIN WALLS |
PER | PERMASTONE |
PFM | PREFAB METAL |
PFW | PREFAB WOOD |
PLS | PLASTER |
PLY | PLYWOOD |
POR | PORCELAIN/ENAMEL PANEL |
PRB | PRESSBOARD |
PRC | PRECAST CONCRETE |
PRF | PREFAB |
PRP | PREFAB PANEL |
PST | PANEL/STUCCO |
PTP | PRECAST TEXTURED PANEL |
PWD | PERMASTONE/WOOD |
PWF | PLYWOOD/WOOD FRAME |
PWP | PREFAB WOOD PANEL |
RBW | BRICK/CONCRETE BLOCK/WOOD |
ROC | ROCK/STONE |
SBR | SIMULATED BRICK, ROCK, STONE |
SDS | SIDING SHEATHING |
SEW | STEEL/WOOD |
SFW | STEEL FRAME/WOOD |
