Global Phone:Premium and CallerID Coverage
CallerID Coverage
We cover all countries except Israel.
Premium Coverage by Carrier
CONTINENT/Reg. | CC ISO | Country Code | COUNTRY | Network | MCC | MNC | MCC/MNC |
---|---|---|---|---|---|---|---|
AS - Western Asia | AB | 7 | Abkhazia | A-Mobile | 289 | 88 | 28988 |
AS - Western Asia | AB | 7 | Abkhazia | Aquafon | 289 | 67 | 28967 |
AS - South-central Asia | AF | 93 | Afghanistan | AWCC (Afghan Wireless Communication Company) | 412 | 1 | 41201 |
AS - South-central Asia | AF | 93 | Afghanistan | Etisalat Afghanistan | 412 | 50 | 41250 |
AS - South-central Asia | AF | 93 | Afghanistan | ROSHAN (TDCA Ltd) | 412 | 20 | 41220 |
AS - South-central Asia | AF | 93 | Afghanistan | Salaam | 412 | 80 | 41280 |
E - Southern Europe | AL | 355 | Albania | ALBtelecom (Eagle Mobile) | 276 | 3 | 27603 |
E - Southern Europe | AL | 355 | Albania | AMC (Albanian Mobile Communications) | 276 | 1 | 27601 |
E - Southern Europe | AL | 355 | Albania | Plus Communication | 276 | 4 | 27604 |
E - Southern Europe | AL | 355 | Albania | Vodafone Albania | 276 | 2 | 27602 |
AF - Northern Africa | DZ | 213 | Algeria | Djezzy (Orascom Telecom Algerie) | 603 | 2 | 60302 |
AF - Northern Africa | DZ | 213 | Algeria | Ooredoo Algeria | 603 | 3 | 60303 |
AU - Polynesia | AS | 1684 | American Samoa | BlueSky (American Samoa License, Inc.) | 544 | 11 | 54411 |
E - Southern Europe | AD | 376 | Andorra | Mobiland (Servei de Tele d'Andorra) | 213 | 3 | 21303 |
AF - Middle Africa | AO | 244 | Angola | Movicel | 631 | 3 | 63103 |
AF - Middle Africa | AO | 244 | Angola | UNITEL | 631 | 2 | 63102 |
SA - Caribbean | AI | 1264 | Anguilla | Digicel Anguilla | 365 | 930 | 365930 |
SA - Caribbean | AI | 1264 | Anguilla | Flow (Cable \& Wireless (Anguilla) Ltd) | 365 | 840 | 365840 |
SA - Caribbean | AG | 1268 | Antigua and Barbuda | Digicel Antigua and Barbuda | 344 | 930 | 344930 |
SA - South America | AR | 54 | Argentina | Claro Argentina (AMX Argentina S.A.) | 722 | 310 | 722310 |
SA - South America | AR | 54 | Argentina | Movistar (Telefonica Moviles Argentina S.A.) | 722 | 70 | 722070 |
SA - South America | AR | 54 | Argentina | Nextel (NII Holdings Inc) | 722 | 20 | 722020 |
SA - South America | AR | 54 | Argentina | Telecom Personal S.A. | 722 | 340 | 722340 |
AS - Western Asia | AM | 374 | Armenia | Beeline (ArmenTel) | 283 | 1 | 28301 |
AS - Western Asia | AM | 374 | Armenia | Karabakh Telecom | 283 | 4 | 28304 |
AS - Western Asia | AM | 374 | Armenia | Ucom LLC (Orange) | 283 | 10 | 28310 |
AS - Western Asia | AM | 374 | Armenia | VivaCell-MTS (K Telecom CJSC) | 283 | 5 | 28305 |
SA - Caribbean | AW | 297 | Aruba | Digicel Aruba | 363 | 2 | 36302 |
SA - Caribbean | AW | 297 | Aruba | SETAR N.V. (Servicio di Telecomunicacion di Aruba) | 363 | 1 | 36301 |
AU - Australia and NZ | AU | 61 | Australia | Telstra | 505 | 1 | 50501 |
AU - Australia and NZ | AU | 61 | Australia | Vodafone Australia | 505 | 3 | 50503 |
AU - Australia and NZ | AU | 61 | Australia | YES OPTUS (Singtel Optus Ltd) | 505 | 2 | 50502 |
E - Western Europe | AT | 43 | Austria | 3 AT (Hutchison 3G Austria) | 232 | 10 | 23210 |
E - Western Europe | AT | 43 | Austria | A1 (A1 Telekom Austria AG) | 232 | 1 | 23201 |
E - Western Europe | AT | 43 | Austria | Orange Austria | 232 | 5 | 23205 |
E - Western Europe | AT | 43 | Austria | T-Mobile Austria | 232 | 3 | 23203 |
E - Western Europe | AT | 43 | Austria | tele.ring (T-Mobile Austria) | 232 | 7 | 23207 |
AS - Western Asia | AZ | 994 | Azerbaijan | Azercell | 400 | 1 | 40001 |
AS - Western Asia | AZ | 994 | Azerbaijan | Nar Mobile (Azerfon LLC) | 400 | 4 | 40004 |
SA - Caribbean | BS | 1242 | Bahamas | BaTelCo (BTC) | 364 | 390 | 364390 |
AS - Western Asia | BH | 973 | Bahrain | Batelco (Bahrain Telecommunications Company) | 426 | 1 | 42601 |
AS - Western Asia | BH | 973 | Bahrain | VIVA Bahrain | 426 | 4 | 42604 |
AS - Western Asia | BH | 973 | Bahrain | Zain BH | 426 | 2 | 42602 |
AS - South-central Asia | BD | 880 | Bangladesh | Airtel Bangladesh | 470 | 7 | 47007 |
AS - South-central Asia | BD | 880 | Bangladesh | Banglalink (Orascom Telecom Ltd) | 470 | 3 | 47003 |
AS - South-central Asia | BD | 880 | Bangladesh | TeleTalk | 470 | 4 | 47004 |
SA - Caribbean | BB | 1246 | Barbados | Digicel Barbados | 342 | 750 | 342750 |
E - Eastern Europe | BY | 375 | Belarus | MTS (JLLC Mobile TeleSystems) | 257 | 2 | 25702 |
E - Eastern Europe | BY | 375 | Belarus | life:) (Belarusian Telecommunications Network CJSC) | 257 | 4 | 25704 |
E - Eastern Europe | BY | 375 | Belarus | velcom | 257 | 1 | 25701 |
E - Western Europe | BE | 32 | Belgium | BASE (KPN Group Belgium NV/SA) | 206 | 20 | 20620 |
E - Western Europe | BE | 32 | Belgium | Orange (fka Mobistar S.A.) | 206 | 10 | 20610 |
E - Western Europe | BE | 32 | Belgium | Proximus (Belgacom SA/NV) | 206 | 1 | 20601 |
E - Western Europe | BE | 32 | Belgium | Telenet (Mobistar MVNO) | 206 | 5 | 20605 |
SA - Central America | BZ | 501 | Belize | Belize Telecommunications (Belize Telemedia Ltd) | 702 | 67 | 70267 |
AF - Western Africa | BJ | 229 | Benin | GloBenin (Glomobile Benin Ltd) | 616 | 5 | 61605 |
AF - Western Africa | BJ | 229 | Benin | Libercom | 616 | 1 | 61601 |
NA - Northern America | BM | 1441 | Bermuda | Bermuda Digital Communications Ltd. (M3 Wireless) | 350 | 2 | 35002 |
NA - Northern America | BM | 1441 | Bermuda | CellularOne | 350 | 3 | 35003 |
NA - Northern America | BM | 1441 | Bermuda | Digicel Bermuda | 350 | 1 | 350001 |
AS - South-central Asia | BT | 975 | Bhutan | B-Mobile | 402 | 11 | 40211 |
AS - South-central Asia | BT | 975 | Bhutan | TashiCell (Tashi InfoComm Ltd) | 402 | 77 | 40277 |
SA - South America | BO | 591 | Bolivia | Entel | 736 | 2 | 73602 |
E - Southern Europe | BA | 387 | Bosnia and Herzegovina | BH Mobile (BH Telecom) | 218 | 90 | 21890 |
E - Southern Europe | BA | 387 | Bosnia and Herzegovina | HT-ERONET (Public Enterprise Croatian Telecom JSC) | 218 | 3 | 21803 |
E - Southern Europe | BA | 387 | Bosnia and Herzegovina | m:tel (RS Telecommunications JSC Banja Luka) | 218 | 5 | 21805 |
AF - Southern Africa | BW | 267 | Botswana | Mascom Wireless | 652 | 1 | 65201 |
AF - Southern Africa | BW | 267 | Botswana | beMOBILE (Botswana Telecommunications Corporation) | 652 | 4 | 65204 |
SA - South America | BR | 55 | Brazil | CTBC - Algar Telecom // MG - Belo Horizonte | 724 | 32 | 72432 |
SA - South America | BR | 55 | Brazil | CTBC - Algar Telecom // MS - Campo Grande | 724 | 32 | 72432 |
SA - South America | BR | 55 | Brazil | CTBC - Algar Telecom // SP - Sao Paulo | 724 | 32 | 72432 |
SA - South America | BR | 55 | Brazil | CTBC - Algar Telecom // TO - Palmas | 724 | 32 | 72432 |
SA - South America | BR | 55 | Brazil | Claro // AC - Rio Branco | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // AL - Maceio | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // AM - Manaus | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // AP - Macapa | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // BA - Salvador | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // CE - Fortaleza | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // DF - Brasilia | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // ES - Vitoria | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // GO - Goiania | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // MA - Sao Luis | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // MG - Belo Horizonte | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // MS - Campo Grande | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // MT - Cuiaba | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // PA - Belem | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // PB - Joao Pessoa | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // PE - Recife | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // PI - Teresina | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // PR - Curitiba | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // RJ - Rio de Janeiro | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // RN - Natal | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // RO - Porto Velho | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // RR - Boa Vista | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // RS - Porto Alegre | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // SC - Florianopolis | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // SE - Aracaju | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // SP - Sao Paulo | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Claro // TO - Palmas | 724 | 5 | 72405 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // AC - Rio Branco | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // AL - Maceio | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // AM - Manaus | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // AP - Macapa | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // BA - Salvador | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // CE - Fortaleza | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // DF - Brasilia | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // ES - Vitoria | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // GO - Goiania | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // MA - Sao Luis | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // MG - Belo Horizonte | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // MS - Campo Grande | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // MT - Cuiaba | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // PA - Belem | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // PB - Joao Pessoa | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // PE - Recife | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // PI - Teresina | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // PR - Curitiba | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // RJ - Rio de Janeiro | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // RN - Natal | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // RO - Porto Velho | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // RR - Boa Vista | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // RS - Porto Alegre | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // SC - Florianopolis | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // SE - Aracaju | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // SP - Sao Paulo | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Nextel (NII Holdings Inc) // TO - Palmas | 724 | 0 | 72400 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - AC / Rio Branco | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - DF / Brasilia | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - GO / Goiania | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - MS / Campo Grande | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - MT / Cuiaba | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - PR / Curitiba | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - RO / Porto Velho | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - RS / Porto Alegre | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - SC / Florianopolis | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // Brasil Telecom Celular - TO / Palmas | 724 | 16 | 72416 |
SA - South America | BR | 55 | Brazil | Oi // TNL - AL / Maceio | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - AM / Manaus | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - AP / Macapa | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - BA / Salvador | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - CE / Fortaleza | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - ES / Vitoria | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - MA / Sao Luis | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - MG / Belo Horizonte | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - PA / Belem | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - PB / Joao Pessoa | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - PE / Recife | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - PI / Teresina | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - RJ / Rio de Janeiro | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - RN / Natal | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - RR / Boa Vista | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - SE / Aracaju | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Oi // TNL - SP / Sao Paulo | 724 | 31 | 72431 |
SA - South America | BR | 55 | Brazil | Porto Seguro Conecta // RJ - Rio de Janeiro | 724 | 54 | 72454 |
SA - South America | BR | 55 | Brazil | Porto Seguro Conecta // SP - Sao Paulo | 724 | 54 | 72454 |
SA - South America | BR | 55 | Brazil | Sercomtel // PR - Curitiba | 724 | 15 | 72415 |
SA - South America | BR | 55 | Brazil | TIM Brasil // AC - Rio Branco | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // AL - Maceio | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // AM - Manaus | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // AP - Macapa | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // BA - Salvador | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // CE - Fortaleza | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // DF - Brasilia | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // ES - Vitoria | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // GO - Goiania | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // MA - Sao Luis | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // MG - Belo Horizonte | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // MS - Campo Grande | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // MT - Cuiaba | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // PA - Belem | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // PB - Joao Pessoa | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // PE - Recife | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // PI - Teresina | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // PR - Curitiba | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // RJ - Rio de Janeiro | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // RN - Natal | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // RO - Porto Velho | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // RR - Boa Vista | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // RS - Porto Alegre | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // SC - Florianopolis | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // SE - Aracaju | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // SP - Sao Paulo | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | TIM Brasil // TO - Palmas | 724 | 2 | 72402 |
SA - South America | BR | 55 | Brazil | Vivo // AC - Rio Branco | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // AL - Maceio | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // AM - Manaus | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // AP - Macapa | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // BA - Salvador | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // CE - Fortaleza | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // DF - Brasilia | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // ES - Vitoria | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // GO - Goiania | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // MA - Sao Luis | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // MG - Belo Horizonte (fka Telemig Celular) | 724 | 23 | 72423 |
SA - South America | BR | 55 | Brazil | Vivo // MS - Campo Grande | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // MT - Cuiaba | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // PA - Belem | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // PB - Joao Pessoa | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // PE - Recife | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // PI - Teresina | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // PR - Curitiba | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // RJ - Rio de Janeiro | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // RN - Natal | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // RO - Porto Velho | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // RR - Boa Vista | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // RS - Porto Alegre | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // SC - Florianopolis | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // SE - Aracaju | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // SP - Sao Paulo | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | Vivo // TO - Palmas | 724 | 6 | 72406 |
SA - South America | BR | 55 | Brazil | aeiou // SP - Sao Paulo | 724 | 37 | 72437 |
AS - Eastern Asia | IO | 246 | British Indian Ocean Territory | Mobile Network | TBD | TBD | TBD |
AS - South-eastern Asia | BN | 673 | Brunei Darussalam | DTSCom (DataStream Technology) | 528 | 11 | 52811 |
AS - South-eastern Asia | BN | 673 | Brunei Darussalam | b-mobile (B-Mobile Communications Sdn Bhd) | 528 | 2 | 52802 |
E - Eastern Europe | BG | 359 | Bulgaria | GLOBUL (Cosmo Bulgaria Mobile EAD) | 284 | 5 | 28405 |
E - Eastern Europe | BG | 359 | Bulgaria | M-Tel BG (Mobiltel EAD) | 284 | 1 | 28401 |
E - Eastern Europe | BG | 359 | Bulgaria | vivacom (Bulgarian Telecommunications Company AD (BTC)) | 284 | 3 | 28403 |
AF - Western Africa | BF | 226 | Burkina Faso | Airtel Burkina Faso | 613 | 2 | 61302 |
AF - Western Africa | BF | 226 | Burkina Faso | Moov (Etisalat) | 613 | 3 | 61303 |
AF - Western Africa | BF | 226 | Burkina Faso | Onatel | 613 | 1 | 61301 |
AF - Eastern Africa | BI | 257 | Burundi | Econet Wireless Burundi | 642 | 1 | 64201 |
AF - Eastern Africa | BI | 257 | Burundi | Leo Burundi | 642 | 82 | 64282 |
AF - Eastern Africa | BI | 257 | Burundi | Smart Mobile (LACELL SU) | 642 | 7 | 64207 |
AS - South-eastern Asia | KH | 855 | Cambodia | Metfone (Viettel Cambodia) | 456 | 8 | 45608 |
AS - South-eastern Asia | KH | 855 | Cambodia | SeaTel (South East Asia Telecom) | 456 | 11 | 45611 |
AS - South-eastern Asia | KH | 855 | Cambodia | Smart (Smart Axiata Co. Ltd - fka Latelz) | 456 | 6 | 45606 |
AS - South-eastern Asia | KH | 855 | Cambodia | qb (CADCOMMS) | 456 | 4 | 45604 |
AF - Middle Africa | CM | 237 | Cameroon | MTN Cameroon | 624 | 1 | 62401 |
AF - Middle Africa | CM | 237 | Cameroon | Nexttel (Viettel) | 624 | 4 | 62404 |
AF - Middle Africa | CM | 237 | Cameroon | Orange | 624 | 2 | 62402 |
NA - Northern America | CA | 1 | Canada | Bell Mobility | 302 | 610 | 302610 |
NA - Northern America | CA | 1 | Canada | Bell Mobility - Virgin Mobile | 302 | 611 | 302611 |
NA - Northern America | CA | 1 | Canada | Canada Landline / Minor Carriers | 302 | TBD | 302 |
NA - Northern America | CA | 1 | Canada | EastLink (Bragg Communications Inc.) | 302 | 270 | 302270 |
NA - Northern America | CA | 1 | Canada | Execulink Telecom | 302 | 340 | 302340 |
NA - Northern America | CA | 1 | Canada | Globalstar | 302 | 710 | 302710 |
NA - Northern America | CA | 1 | Canada | Ice Wireless (Iristel) | 302 | 620 | 302620 |
NA - Northern America | CA | 1 | Canada | MTS Allstream | 302 | 660 | 302660 |
NA - Northern America | CA | 1 | Canada | Mobilicity (DAVE Wireless) | 302 | 320 | 302320 |
NA - Northern America | CA | 1 | Canada | Quadro Communications | 302 | 590 | 302590 |
NA - Northern America | CA | 1 | Canada | Rogers Wireless | 302 | 720 | 302720 |
NA - Northern America | CA | 1 | Canada | Rogers Wireless - Fido | 302 | 370 | 302370 |
NA - Northern America | CA | 1 | Canada | SaskTel Mobility | 302 | 680 | 302680 |
NA - Northern America | CA | 1 | Canada | TBayTel Mobility (Dryden) | 302 | 656 | 302656 |
NA - Northern America | CA | 1 | Canada | TELUS Mobility | 302 | 220 | 302220 |
NA - Northern America | CA | 1 | Canada | Videotron | 302 | 500 | 302500 |
NA - Northern America | CA | 1 | Canada | Wind Mobile (Globalive Wireless) | 302 | 490 | 302490 |
AF - Western Africa | CV | 238 | Cape Verde | CVMovel | 625 | 1 | 62501 |
AF - Western Africa | CV | 238 | Cape Verde | T\+ TELECOMUNICACOES | 625 | 2 | 62502 |
SA - Caribbean | KY | 1345 | Cayman Islands | Digicel Cayman | 346 | 50 | 346050 |
SA - Caribbean | KY | 1345 | Cayman Islands | Flow (Cable \& Wireless (Cayman) Ltd) | 346 | 140 | 346140 |
AF - Middle Africa | CF | 236 | Central African Republic | Moov (Atlantique Telecom Centrafrique - Etisalat) | 623 | 1 | 62301 |
AF - Middle Africa | CF | 236 | Central African Republic | Orange Centrafrique | 623 | 3 | 62303 |
AF - Middle Africa | CF | 236 | Central African Republic | Telecel Centrafrique | 623 | 2 | 62302 |
AF - Middle Africa | TD | 235 | Chad | Airtel Chad | 622 | 1 | 62201 |
SA - South America | CL | 56 | Chile | Claro Chile | 730 | 3 | 73003 |
SA - South America | CL | 56 | Chile | Entel PCS | 730 | 1 | 73001 |
SA - South America | CL | 56 | Chile | Movistar (Telefonica Movil de Chile) | 730 | 2 | 73002 |
SA - South America | CL | 56 | Chile | Netline Telefonica Movil | 730 | 14 | 73014 |
SA - South America | CL | 56 | Chile | VTR Movil S.A. | 730 | 8 | 73008 |
SA - South America | CL | 56 | Chile | Virgin Mobile (Tribe Mobile) (Movistar MVNO) | 730 | 7 | 73007 |
SA - South America | CL | 56 | Chile | WOM (fka Nextel) | 730 | 4 | 73004 |
SA - South America | CO | 57 | Colombia | Avantel S.A. | 732 | 130 | 732130 |
SA - South America | CO | 57 | Colombia | Claro (Comcel - Comunicacion Celular S.A.) | 732 | 101 | 732101 |
SA - South America | CO | 57 | Colombia | ETB (Tigo MVNO) | 732 | 187 | 732187 |
SA - South America | CO | 57 | Colombia | Exito (Tigo MVNO) | 732 | 103 | 732103 |
SA - South America | CO | 57 | Colombia | Movistar (Telefonica Moviles Colombia S.A.) | 732 | 123 | 732123 |
SA - South America | CO | 57 | Colombia | Tigo (Colombia Movil S.A.) | 732 | 103 | 732103 |
SA - South America | CO | 57 | Colombia | UFF (Tigo MVNO) | 732 | 103 | 732103 |
SA - South America | CO | 57 | Colombia | UNE (Tigo MVNO) | 732 | 103 | 732103 |
SA - South America | CO | 57 | Colombia | Virgin Mobile | 732 | 123 | 732123 |
AF - Middle Africa | CG | 242 | Congo | Airtel Congo Brazzaville | 629 | 1 | 62901 |
AF - Middle Africa | CG | 242 | Congo | Warid Congo | 629 | 7 | 62907 |
AF - Middle Africa | CD | 243 | Congo, Democratic Republic of | Africell RDC sprl | 630 | 90 | 63090 |
