Result Code Details
From Melissa Data Wiki
- Select a category to toggle its contents.
- Select a product tile to toggle its result codes.
- To return to a previous section, select your desired product or category to collapse it.
- For a list of example input that returns a specified Melissa Data Result code, see Result Code Examples.
APIs
Enterprise Solutions
General
Global Cloud Services
North America Cloud Services
Legacy Services
Software
Software as a Service
Reference Data
Contact Zone Components
Pentaho Components
SSIS Components
Talend Components
DataMarket Components
Salesforce Components
Scribe Online Components
Semarchy Components
Dynamics Solutions
Result Codes
Note
Product | Note |
---|---|
NOTE-Global Address Verification | Please see our Result Code usage page for additional information and recommendations. |
AS - Address Status
Code | Short Description | Long Description |
---|---|---|
AS01 | Address Fully Verified | The address is valid and deliverable according to official postal agencies. |
AS02 | Valid Building Address | The building address was verified but the suite/apartment number is missing or invalid. |
AS03 | Non USPS Address Match | US Only. This US address is not serviced by the USPS but does exist and may receive mail through third party carriers like UPS. |
AS04 | Proprietary Address Format | The address uses a proprietary addressing scheme where only the format could be validated. |
AS09 | Foreign Address | The address is in a non-supported country. |
AS09GLOBAL | Country Not Enabled for License | The input country is not supported by the license used. Please contact your Melissa sales representative to confirm or update your list of active Global countries. |
AS10 | CMRA Address | US Only. The address is a Commercial Mail Receiving Agency (CMRA) like a Mailboxes Etc. These addresses include a Private Mail Box (PMB or #) number. |
AS11 | PBSA Address | A PO Box formatted as a street address for package and mail delivery. |
AS12 | Record Move | The record moved to a new address. |
AS13 | Address Updated By LACS | US Only. The address has been converted by LACSLink® from a rural-style address to a city-style address. |
AS14 | Suite Appended | US Only. A suite was appended by SuiteLink™ using the address and company name. |
AS15 | Apartment Appended | An apartment number was appended by AddressPlus using the address and last name. |
AS16 | Vacant Address | US Only. The address has been unoccupied for more than 90 days. |
AS17 | No USPS Mail Delivery | This address is classified as not receiving mail by the USPS via their No-Stat flag. Delivery might still be possible by third party carriers but that cannot be counted on. |
AS18 | DPV Locked Out | US Only. DPV processing was terminated due to the detection of what is determined to be an artificially created address. |
AS20 | Deliverable Only by USPS | US Only. This address can only receive mail delivered through the USPS (i.e. PO Box or a military address). |
AS22 | No Alternate Address Suggestion Found | No alternate address suggestion was found for this address. |
AS23 | Extraneous Suite Information | Extraneous information not used in verifying the address was found. This information was returned in the suite field. |
AS24 | USPS Door Not Accessible | Address identified by the USPS where carriers cannot physically access a building or door for mail delivery. |
AS25 | Unique ZIP code | The address contains a USPS unique ZIP code which means any address may be marked as deliverable. |
AS26 | Unknown Data Moved to ParsedGarbage | The input contains data that could not be identified. That data is returned in the ParsedGarbage/AddressExtras field. |
AS27 | Phantom Route address | Addresses that are assigned to a phantom route of R777 or R779. |
AE - Address Error
Code | Short Description | Long Description |
---|---|---|
AE01 | General Error | The address could not be verified. This is likely due to a missing or invalid locality or postal code. |
AE02 | Unknown Street | Could not match the input street to a unique street name. Either no matches or too many matches found. |
AE03 | Component Mismatch Error | The combination of directionals (N, E, SW, etc) and the suffix (AVE, ST, BLVD) is not correct and produced multiple possible matches. |
AE04 | Non-Deliverable Address | US Only. A physical plot exists but is not a deliverable addresses. One example might be a railroad track or river running alongside this street, as they would prevent construction of homes in that location. |
AE05 | Multiple Match | The address was matched to multiple records. There is not enough information available in the address to break the tie between multiple records. |
AE06 | Early Warning System | US Only. This address currently cannot be verified but was identified by the Early Warning System (EWS) as belonging to a upcoming area and will likely be included in a future update. |
AE07 | Missing Minimum Address | Minimum requirements for the address to be verified is not met. Address must have at least one address line and also the postal code or the locality/administrative area. |
AE08 | Sub Premise Number Invalid | The thoroughfare (street address) was found but the sub premise (suite) was not valid. |
AE09 | Sub Premise Number Missing | The thoroughfare (street address) was found but the sub premise (suite) was missing. |
AE10 | Premise Number Invalid | The premise (house or building) number for the address is not valid. |
AE11 | Premise Number Missing | The premise (house or building) number for the address is missing. |
AE12 | Box Number Invalid | The PO (Post Office Box), RR (Rural Route), or HC (Highway Contract) Box number is invalid. |
AE13 | Box Number Missing | The PO (Post Office Box), RR (Rural Route), or HC (Highway Contract) Box number is missing. |
AE14 | PMB Number Missing | US Only. The address is a Commercial Mail Receiving Agency (CMRA) and the Private Mail Box (PMB or #) number is missing. |
AE15 | Demo Mode | Limited to Demo Mode operation. Please contact a Melissa Data CSR at 1-800-800-6245 x4. |
AE16 | Expired Database | The Database has expired. Please contact a Melissa Data CSR at 1-800-800-6245 x4. |
AE17 | Sub Premise Not Required (Deprecated - See AS23) | A sub premise (suite) number was entered but the address does not have secondaries. (Deprecated - See AS23) |
AE19 | Find Suggestion Timeout | The FindSuggestion function has exceeded the time limit. |
AE20 | Find Suggestion Disabled | The FindSuggestion function is disabled. See the manual for further details. |
AE21 | MAK Not Found | The input MAK was not found. This can be caused by an improperly formatted MAK (a proper MAK is 10 numerical digits long) or by requesting a MAK number that has not yet been assigned to a location. |
AC - Address Change
Code | Short Description | Long Description |
---|---|---|
AC01 | Postal Code Change | The postal code was changed or added. |
AC02 | Administrative Area Change | The administrative area (state, province) was added or changed. |
AC03 | Locality Change | The locality (city, municipality) name was added or changed. |
AC04 | Alternate to Base Change | US Only. The address was found to be an alternate record and changed to the base (preferred) version. |
AC05 | Alias Name Change | US Only. An alias is a common abbreviation for a long street name, such as “MLK Blvd” for “Martin Luther King Blvd.” This change code indicates that the full street name (preferred) has been substituted for the alias. |
AC06 | Address1/Address2 Swap | Address1 was swapped with Address2 because Address1 could not be verified and Address2 could be verified. |
AC07 | Address1 & Company Swapped | Address1 was swapped with Company because only Company had a valid address. |
AC08 | Plus4 Change | US Only. A non-empty plus4 was changed. |
AC09 | Dependent Locality Change | The dependent locality (urbanization) was changed. |
AC10 | Thoroughfare Name Change | The thoroughfare (street) name was added or changed due to a spelling correction. |
AC11 | Thoroughfare Type Change | The thoroughfare (street) leading or trailing type was added or changed, such as from "St" to "Rd." |
AC12 | Thoroughfare Directional Change | The thoroughfare (street) pre-directional or post-directional was added or changed, such as from "N" to "NW." |
AC13 | Sub Premise Type Change | The sub premise (suite) type was added or changed, such as from “STE” to “APT.” |
AC14 | Sub Premise Number Change | The sub premise (suite) unit number was added or changed. |
AC15 | Double Dependent Locality Change | The double dependent locality was added or changed. |
AC16 | SubAdministrative Area Change | The subadministrative area was added or changed. |
AC17 | SubNational Area Change | The subnational area was added or changed. |
AC18 | PO Box Change | The PO Box was added or changed. |
AC19 | Premise Type Change | The premise type was added or changed. |
AC20 | House Number Change | The house number was changed. |
AC22 | Organization Change | The organization was added or changed. |
AN - Account Number Status
Code | Short Description | Long Description |
---|---|---|
AN01 | Valid Account Number | Account Number Validation Passed |
AN02 | Country Matched | Input Country matches the Account Number Country |
AN10 | IBAN | Account Number is identified as IBAN |
AN11 | SWIFT | Account Number is identified as SWIFT |
AN30 | Invalid Account Number | Account Number did not pass validation |
AN31 | Country Mismatched | Input Country does not match the Account Number Country |
BA - Batch Result
Code | Short Description | Long Description |
---|---|---|
BA01 | Batch Result 01 | The search condition matched the batch result: Strict: Name, City, State, & Age. |
BA02 | Batch Result 02 | The search condition matched the batch result: Strict: Name, State, & Age. |
BA03 | Batch Result 03 | The search condition matched the batch result: Strict: Name & Age. |
BA04 | Batch Result 04 | The search condition matched the batch result: Loose: Name & Age. |
ES - Email Status
Code | Short Description | Long Description |
---|---|---|
ES01 | Valid Email | This email was confirmed to be a valid email. |
ES02 | Invalid Email (Deprecated) | (Deprecated) This email was confirmed to be a invalid email. |
ES02NOT_DEPRECATED | Invalid Email | This email was confirmed to be a invalid email. |
ES03 | Unknown Email | This email's status is unknown due to unknown external factors. Please try again another time. |
ES04 | Mobile Email Address | The domain name was identified as a mobile email address and classified as not deliverable by the FCC. |
ES05 | Disposable Domain | The domain name of the submitted email was identified as a disposable domain. |
ES06 | Spamtrap Domain | The domain name of the submitted email was identified as a spamtrap. Mailing to this domain could result in the sender being blacklisted. |
ES07 | Accept All Server | The mail server is an accept all server. Accept-All domains is set in a way that makes all emails seem valid. |
ES08 | Role Address | This Email address was created as a group, ex: sales@, support@, or postmaster@. |
ES09 | Protected Mailbox Caution | The mail provider for this email address may be quick to classify senders as spam and will not respond to our requests. Mailbox validation is not possible at this time and the mailbox may or may not exist. We recommend proceeding with caution if emailing numerous records to this mail domain. |
ES10 | Syntax Changed | The syntax of the submitted email address was changed. |
ES11 | Top Level Domain Changed | The top level domain of the submitted email address was changed. |
ES12 | Domain Changed (Spelling) | The domain of the submitted email address was corrected for spelling. |
ES13 | Domain Changed (Update) | The domain of the submitted email address was updated due to a domain name change. |
ES20 | Verify (Precision: Domain Result) | The email is considered valid, but did not have the mailbox verified and not found in our mailbox database. |
ES21 | Verify (Precision: Cached Mailbox Result) | The mailbox was found to be already validated in our mailbox database. |
ES22 | Verify (Precision: Real-time Mailbox Result) | The mailbox validation was performed in real-time. |
ES23 | Verify (Precision: Unicode Result) | Unicode Detected: We do not support Unicode at this time for realtime mailbox validation. Domain and cache check only. |
ES24 | Verify (Precision: Pending Mailbox Result) | The mail provider has been known to send a delayed response so it is possible that the pending status will change within the next 24 hours. You may want to resubmit this input at a later time as an update may be possible. |
ES30 | Privacy Flag (TLD) | The top level domain may be sensitive to privacy laws. |
ES31 | Suspicious Characters | This email address has suspicious characters or characters which are not in the ASCII character set. |
ES36 | Spamtrap Mailbox | Indicates that we predict this email address is a spamtrap mailbox. Mailing to this specific mailbox could result in the sender being blacklisted. |
EE - Email Error
Code | Short Description | Long Description |
---|---|---|
EE01 | Email Syntax Error | There is a syntax error in the submitted email address. |
EE02 | Email Domain Not Found | A Domain of the submitted email address was not found. |
EE03 | Email Server Not Found | The mail server of the submitted email address was not found. |
EE04 | Invalid Email | An invalid mailbox was detected (i.e. noreply). |
EE05 | Email Object not Initialized | Email Object was not initialized properly. Please review your code and data files. |
DE - Domain Error
Code | Short Description | Long Description |
---|---|---|
DE03 | Domain Not Found | The domain is not a registered domain name. |
DV - Domain Verified
Code | Short Description | Long Description |
---|---|---|
DV01 | Domain Found | The domain is a valid registered domain name. |
XS - Global Express Entry Status
Code | Short Description | Long Description |
---|---|---|
XS01 | Complete Result Set Returned | The search was completed and the complete result set was returned. |
XS02 | Partial Result Set Returned | The search was completed and a partial result set was returned. |
XS03 | No Results Returned | The search was completed and no results were found. |
GS - Geocode Status
Code | Short Description | Long Description |
---|---|---|
GEOGS01 | Geocoded to Street Level | The record was coded to the street level (Zip+4 for US, full postal code for CA). |
GEOGS02 | Geocoded to the Neighborhood Level | The record was geocoded down to neighborhood level (Zip+2 for US). |
GEOGS03 | Geocoded to Community Level | The record was coded to the community level (ZIP centroid for US, 3-digit postal code for CA). |
GEOGS04 | Geocoded to State Level | The record was geocoded to the state (administrative area) level. |
GEOGS05 | Geocoded to Rooftop Level | The record was geocoded down to the rooftop level, meaning the point is within the property boundaries, usually the center. |
GEOGS06 | Geocoded to Interpolated Rooftop Level | The record was geocoded down to the rooftop level using interpolation (educated estimations using street coordinates). The point may be in or close to the property boundaries. |
GEOGS07 | Records Found | The service successfully reverse geocoded the input coordinates and returned addresses. |
GEOGS10 | Wire Center Lat/Long | The latitude and longitude are based off of the wire center of the phone number. |
GE - Geocode Error
Code | Short Description | Long Description |
---|---|---|
GEOGE01 | Regional Geocode Not Found | Geocode could not be appended for the input locality or postal code. |
GEOGE02 | No Geocode for Input Address | The input address did not provide enough valid information to append a geocode. |
GEOGE03 | Demo Mode | Geocoder is in Demo mode and a zip code outside the Demo range was detected. |
GEOGE04 | Data Files Expired | Geocoder data files are expired. Please update with the latest data files. |
GEOGE05 | License Not Enabled For Country | Geocoding for the country of input record is disabled for your License Key. Please contact your sales representative to enable. |
GEOGE50 | Invalid Latitude/Longitude | The submitted latitude/longitude was not valid. The service only accepts geo-coordinates in decimal formats. |
GEOGE51 | No Points Found | No points were found within the specified maximum distance. You may need to increase MaxDistance. |
GEOGE52 | Out of Region (Deprecated) | The submitted latitude/longitude was not in the U.S. and no addresses were returned. (Deprecated) |
GEOGE53 | Invalid LookUpList | One or more of the input MAKs was not valid. |
GEOGE54 | Long Running Query | Could not return a response before service timed out. |
AV - Address Verification
Code | Short Description | Long Description |
---|---|---|
AV11 | Administrative Area Partial | The address has been partially verified to the Administrative Area (State) Level, which is NOT the highest level possible with the reference data. |
AV12 | Locality Partial | The address has been partially verified to the Locality (City) Level, which is NOT the highest level possible with the reference data. |
AV13 | Thoroughfare Partial | The address has been partially verified to the Thoroughfare (Street) Level, which is NOT the highest level possible with the reference data. |
AV14 | Premise Partial | The address has been partially verified to the Premise (House or Building) Level, which is NOT the highest level possible with the reference data. |
AV21 | Administrative Area Full | The address has been verified to the Administrative Area (State) Level, which is the highest level possible with the reference data. |
AV22 | Locality Full | The address has been verified to the Locality (City) Level, which is the highest level possible with the reference data. |
AV23 | Thoroughfare Full | The address has been verified to the Thoroughfare (Street) Level, which is the highest level possible with the reference data. |
AV24 | Premises Full | The address has been verified to the Premise (House or Building) Level, which is the highest level possible with the reference data. |
AV25 | SubPremises Full | The address has been verified to the SubPremise (Suite) or PO Box Level, which is the highest level possible with the reference data. |
IS - IP Address Status
Code | Short Description | Long Description |
---|---|---|
IS01 | IP Address Found | The IP Address was found in the database. |
IS02 | IP Address Not Found | The IP Address not found in the database. |
IS03 | Proxy IP Address | The IP Address is a proxy. |
IS04 | IPv6 Found | The IP Address entered is in the IPv6 Format. |
IC - IP Address Change
Code | Short Description | Long Description |
---|---|---|
IC01 | White Space Removed | The IP Address had white space removed. |
IE - IP Address Error
Code | Short Description | Long Description |
---|---|---|
IE01 | Empty or Malformed | The IP Address was empty or not well formed. |
IE02 | Not Initialized (Demo/Expired) | The Object could not be Initialized. This is possibly due to: demo mode, expired data, or an expired License Key. |
MS - Match Status
Code | Short Description | Long Description |
---|---|---|
MS01 | Unique Record | The record did not match any other records. |
MS02 | Has Duplicates | The record matched other records and was tagged as the output record. |
MS03 | Is Duplicate | The record matched other records and was tagged as a duplicate. |
MS04 | Record Suppressed | ETL Only. The source record was suppressed. |
MS05 | Record Not Intersected | ETL Only. The source record was not intersected. |
MS06 | Match: Rule 1 | Records were matched by matchcode combination 1. |
MS07 | Match: Rule 2 | Records were matched by matchcode combination 2. |
MS08 | Match: Rule 3 | Records were matched by matchcode combination 3. |
MS09 | Match: Rule 4 | Records were matched by matchcode combination 4. |
MS10 | Match: Rule 5 | Records were matched by matchcode combination 5. |
MS11 | Match: Rule 6 | Records were matched by matchcode combination 6. |
MS12 | Match: Rule 7 | Records were matched by matchcode combination 7. |
MS13 | Match: Rule 8 | Records were matched by matchcode combination 8. |
MS14 | Match: Rule 9 | Records were matched by matchcode combination 9. |
MS15 | Match: Rule 10 | Records were matched by matchcode combination 10. |
MS16 | Match: Rule 11 | Records were matched by matchcode combination 11. |
MS17 | Match: Rule 12 | Records were matched by matchcode combination 12. |
MS18 | Match: Rule 13 | Records were matched by matchcode combination 13. |
MS19 | Match: Rule 14 | Records were matched by matchcode combination 14. |
MS20 | Match: Rule 15 | Records were matched by matchcode combination 15. |
MS21 | Match: Rule 16 | Records were matched by matchcode combination 16. |
MS30 | Suppressor Record | ETL Only. The lookup record suppressed a source record. |
MS31 | Intersector Record | ETL Only. The lookup record intersected a source record. |
NS - Name Status
Code | Short Description | Long Description |
---|---|---|
NS01 | Parsing Successful | Name parsing was successful. |
NS02 | Error Parsing | An error was detected. Please check for a name error code. |
NS03 | First Name Spelling Corrected | The spelling in the first name field was corrected. |
NS04 | First Name 2 Spelling Corrected | The spelling in the second first name field was corrected. |
NS05 | First Name 1 Found | FirstName1 was found in our census table of names. Very likely to be a real first name. |
NS06 | Last Name 1 Found | LastName1 was found in our census table of names. Very likely to be a real last name. |
NS07 | First Name 2 Found | FirstName2 was found in our census table of names. Very likely to be a real first name. |
NS08 | Last Name 2 Found | LastName2 was found in our census table of names. Very likely to be a real last name. |
NS09 | Dual-name Parsed | Input has dual-name contents and was split it into two single-name outputs. |
NS99 | Company Name Standardized | The company name was standardized. |
NE - Name Error
Code | Short Description | Long Description |
---|---|---|
NE01 | Unrecognized Format | Format of Input string was not recognized or too long to represent a valid name. |
NE02 | Multiple First Names Detected | Multiple first names were detected and could not be accurately genderized. |
NE03 | Vulgarity Detected | A vulgarity was detected in the name. |
NE04 | Suspicious Word Detected | The name contained words found on the list of nuisance names, such as "Mickey Mouse." |
NE05 | Company Name Detected | The name contained words normally found in a company name. |
NE06 | Non-Alphabetic Character Detected | The name contained a non-alphabetic character. |
NE07 | Multiple Names Split Detected | Multiple names sets were detected when split, only the first two set are parsed. |
NE08 | Unicode/Non-Latin Name Input | Unicode characters detected on input. We do not support Unicode at this time; the input is returned as-is. |
NE09 | Multiple Formats Detected | Multiple Formats - Forward and Inverse - Detected. |
NE10 | Missing Minimum Name | Minimum requirements for the name input data is not met. Name must have at least one Alpha Character to be parsed. |
NE99 | Company Standardization Not Needed | Company name standardization was attempted, but did not produce a different result. |
DA - Append Results
Code | Short Description | Long Description |
---|---|---|
DA00 | Address Appended | An address was changed or appended. |
DA01 | City/State Append from Phone | A city or state was appended from a phone number wire center. |
DA10 | Name Appended | A full name was changed or appended. |
DA20 | Company Appended | A company name was changed or appended. |
DA30 | Phone Appended | A phone number was changed or appended. |
DA40 | Email Appended | An email address was changed or appended. |
DA50 | Web Address Appended | The web address was changed or appended. |
DA60 | Stock Ticker Appended | A stock ticker was changed or appended. |
VR - Verify Results
Code | Short Description | Long Description |
---|---|---|
VR01 | Individual and Address Match | The individual name and address match. |
VR02 | Individual and Phone Match | The individual name and phone match. |
VR03 | Individual and Email Match | The individual name and email match. |
VR04 | Address and Phone Match | The address and phone match. |
VR05 | Address and Email Match | The address and email match. |
VR06 | Phone and Email Match | The phone and email match. |
VR07 | Organization and Address Match | The organization name and address match. |
VR08 | Organization and Phone Match | The organization name and phone match. |
VR09 | Organization and Email Match | The organization name and email match. |
VR10 | Organization and Individual Match | The organization name and individual name match. |
VR11 | Name and SSN Match | Matched the name field to the Social Security Number. |
VS - Verify Status
Code | Short Description | Long Description |
---|---|---|
VS00 | Address Not Found | An address was not found in the reference data. |
VS01 | Historical Address Match | The current address is outdated and a newer address match was found. Use the "Move" action to get the latest address. |
VS02 | Partial Address Match | A match was made to a partial address. This could be due to matching the street address but not to the suite. |
VS12 | Last Name Match | A match was made to the last name only. |
VS13 | First Name Match | A match was made to the first name only. |
VS22 | Partial Company Name Match | A match was made to a partial company name. |
VS30 | Phone Not Found | A phone number was not found in the reference data. |
VS31 | Historical Phone Match | The current phone number is outdated and a newer phone number match was found. Use the "Append" action to get the latest phone number. |
VS40 | Email Not Found | An email address was not found in the reference data. |
VS41 | Historical Email Address | The current email address is outdated and a newer email address match was found. Use the "Append" action to get the latest email address. |
VS50 | Last4 Only Match | The name only matched to the last 4 digits of the Social Security Number. |
PS - Phone Status
Code | Short Description | Long Description |
---|---|---|
PS01 | Valid Phone | The phone number has been verified as valid. |
PS02 | 7-Digit Match | The first 7-digits of the phone number have been verified, but activity cannot be confirmed. |
PS03 | Corrected Area Code | NewAreaCode contains corrected area code that was changed according to the postal code it falls into. |
PS04 | Demo Mode | Demo mode is active and the phone number is outside the range of phone numbers allowed by the Demo. |
PS05 | Database Expired | The phone database is expired. Please update your data. |
PS06 | Updated Area Code | The area code was changed due to an area code split. The updated code is located within NewAreaCode. |
PS07 | Cellular Line | On activation, the exchange type of the phone number was designated as a cellular number, but current status cannot be confirmed. |
PS08 | Land Line | On activation, the exchange type of the phone number was designated as a land line, but current status cannot be confirmed. |
PS09 | VOIP Line | On activation, the exchange type of the phone number was designated as a VOIP line, but current status cannot be confirmed. |
PS10 | Residential Number | The phone number belongs to a residence. |
PS11 | Business Number | The phone number belongs to a business. |
PS12 | SOHO Number | The phone number belongs to a small office or home office. |
PS13 | Toll Free Number | Global Phone Object Only. The phone number is a toll free number. |
PS14 | Special Number | Global Phone Object Only. This is a phone number with premium service, data, internet access, etc. which all incur a higher charge rate. |
PS15 | Misc Type | The phone number is used for other services (calling cards, national numbers, directory assistance, mass communications, etc.) |
PS16 | Unknown Type | Phone type is unknown due to external errors. Please try again at another time. |
PS17 | Live number | Phone is live, callable and/or able to receive SMS. |
PS18 | Do Not Call | The phone number was found in Melissa’s proprietary Do Not Call list. |
PS19 | Disposable Phone Number | The phone number submitted was identified as a temporary number generally used to circumvent two factor authentication (2FA). |
PS20 | Low Confidence | Number exists within a block of registered phone numbers. |
PS21 | Medium Confidence | Number was found to already be validated in our phone database. |
PS22 | High Confidence | Number was verified against current dialing equipment. |
PS30 | Premium Timeout | Querying Premium has timed out, but has continued to run in the background. Query later to obtain the cached results. |
PS31 | CallerID Timeout | Querying CallerID has timed out, but has continued to run in the background. Query later to obtain the cached results. |
PE - Phone Error
Code | Short Description | Long Description |
---|---|---|
PE01 | Invalid Phone | The area code/phone number does not exist in our database or contains non-numbers. |
PE02 | Blank Phone | The phone number is blank. |
PE03 | Bad Phone | The phone number has too many or too few digits. |
PE04 | Multiple Match | Two or more possible area codes are available as a fix and their distance is too close to choose one over the other. |
PE05 | Bad Prefix/Prefix +1 | The phone prefix or first 7-digits do not exist in our database. |
PE06 | Bad Postal Code | The input postal code is invalid. |
PE08 | No Country Input | Global Phone Object Only. The input country is blank and the phone number has no '+' sign. |
PE09 | Out of Range Suffix | Global Phone Object Only. The subscriber's phone number suffix is out of range. |
PE10 | Invalid Input Country | Global Phone Object Only. The input country in not valid. |
PE11 | Disconnected Phone | Phone number has been disconnected. |
PC - Phone Change
Code | Short Description | Long Description |
---|---|---|
PC01 | Country Changed | Global Phone Only. The country was added or changed to correspond to the phone number. |
QS - Profiler Status
Code | Short Description | Long Description |
---|---|---|
QS01 | Empty Value | The value is empty or contains only spaces. |
QS02 | NULL Value | The value is NULL. |
QS03 | Default Value | The value is equal to the user-specified default. |
QS04 | Non-Printing Characters | The value contains non-printing characters (e.g. printer control characters, etc.) |
QS05 | Diacritic Characters | The value contains diacritic characters (e.g. accented characters.) |
QS06 | Non-English Characters | The value contains non-English characters. |
QS07 | Decorative Characters | The value contains decorative characters. Decorative characters are tabs, commas, or double quotes, found in the beginning or ending of the value. This may indicate an import issue where delimiters made their way into the value being evaluated. |
QS08 | Alphabetic Characters | The value contains only alphabetic characters. |
QS09 | Numeric Characters | The value contains only numeric characters. |
QS10 | Alphabetic and Numeric Characters | The value contains both alphabetic and numeric characters. |
QS11 | Upper-Case Alphabetic Characters | The value contains only upper-case alphabetic characters, and may contain non-alphabetic characters. |
QS12 | Lower-Case Alphabetic Characters | The value contains only lower-case alphabetic characters, and may contain non-alphabetic characters. |
QS13 | Upper and Lower Alphabetic Characters | The value contains both upper and lower-case alphabetic characters, and may contain non-alphabetic characters. |
QS14 | Single Space | Only a single space separates the words in value. |
QS15 | Multiple Spaces | Multiple spaces separate the words in value. |
QS16 | Leading Spaces | The value contains leading spaces. |
QS17 | Trailing Spaces | The value contains trailing spaces. |
QS18 | Profanity | The value contains profanity. |
QS19 | 2-digit Year | The date/time value lacks the year's century. |
QS20 | Inconsistent Name | The name value contains a name where the order is inconsistent with the user-specified data type. |
QS21 | Multiple Names | The name value contains more than one contact name. |
QS22 | Suspicious Name | The name value contains a suspicious name. |
QS30 | Non-Standard State/Province | The State/Province value contains a non-standard US state or Canadian province (i.e. not the official postal abbreviation). |
QS40 | 5-digit ZIP/Postal Code | The ZIP/Postal Code value has a 5-digit Zip Code with no Plus 4. |
QS50 | Unrecognized Country ISO | The country value does not match any standard ISO country representation. |
QS60 | Mobile Domain | The e-mail value contains a mobile (cell phone) domain. |
QS61 | Spam Trap Domain | The e-mail value contains a known spam trap domain. |
QS62 | Disposable Domain | The e-mail value contains a known 'disposable' domain. |
QS90 | Embedded Row Delimiter | The record contained an embedded row delimiter. |
QS91 | Missing Fields | Not all fields were present in the record. |
QS92 | Extra Fields | Extra fields were present in the record. |
QE - Profiler Error
Code | Short Description | Long Description |
---|---|---|
QE01 | Illegal UTF-8 Byte Sequence | The value contains an illegal UTF-8 byte sequence. |
QE03 | Invalid Integer | The value's integer value is invalid. |
QE04 | Invalid Decimal | The value's decimal value is invalid. |
QE05 | Invalid Floating Point | The value's floating point value is invalid. |
QE06 | Invalid Date/Time | The value's date/time value is invalid. |
QE07 | Invalid Boolean Value | The value's boolean value is invalid. |
QE08 | Over Range | The value is above the user-specified range. |
QE09 | Under Range | The value is below the user-specified range. |
QE10 | Length Size Exceeded | The value's length exceeds the user-specified size. |
QE11 | Precision Exceeded | The value's precision exceeds the user-specified precision. |
QE12 | Precision Scale Exceeded | The value's precision exceeds the user-specified scale. |
QE13 | No Regular Expression Match | The value does not match any of the user-specified regular expressions. |
QE14 | Data Type Mismatch | The value is inconsistent with the user-specified DataType (e.g. an address field containing a phone number.) |
QE30 | Unrecognized State/Province | The value contains an unrecognized state or province. |
QE40 | Invalid ZIP Code | The value contains a US ZIP code that is not valid (only the 5 digit zip is validated in this way.) This is returned only when getting the results for a column with a data type set as DataTypeZipOrPostalCode. |
QE41 | Invalid Postal Code | The value contains a Canadian Postal Code that is not valid. This is returned only when getting the results for a column with a data type set as DataTypeZipOrPostalCode. |
QE42 | ZIP Code Mismatch | The value's Zip Code does not correctly correspond to the specified US State. This is returned only when getting the results for a column with a data type set as DataTypeStateOrProvince. |
QE43 | Postal Code Mismatch | The value's Postal Code does not correctly correspond to the specified Canadian Province. This is returned only when getting the results for a column with a data type set as DataTypeStateOrProvince. |
QE50 | Unrecognized Country | The value contains an unrecognized country name. |
QE60 | Incorrect E-mail Syntax | The value contains an e-mail address with an incorrect syntax. |
QE61 | Misspelled Domain | The value contains an e-mail with a misspelled domain. |
QE70 | Unrecognizable Phone | The value contains an unrecognizable phone number. |
QE90 | Unbalanced Text Qualifiers | The record contained unbalancd text qualifiers. |
QE91 | Un-escaped Text Qualifiers | The record contained un-escaped text qualifiers. |
US - Personator Search Status
Code | Short Description | Long Description |
---|---|---|
US01 | Match Found | A match was found in the data. |
US02 | No Exact Match Found | No exact match was found, partial matches were returned. |
US03 | Too Many Matches | There were too many matches found. Please narrow down your search by entering additional contact information. |
SN - Security Number Codes
Code | Short Description | Long Description |
---|---|---|
SN01 | Invalid SSN Format or Number | The SSN had too many or too few digits. |
SN02 | SSN Not Found in Our Records | The SSN was not found in the reference database. This indicates either a number not issued or a number that has been issued but is not available. |
SN03 | SSN is on the DECEASED List | The SSN was found on the deceased list – no matching was made to the input name as this number is no longer active. |
SN04 | SSN and FULL Name Match Our Records | The SSN matched to both the first and last name of the input record. |
SN05 | SSN and LAST Name Match Our Records | The SSN and last name match, but the first names did not match. |
SN06 | SSN and FIRST Name Match Our Records | The SSN and the first name matched, and first name could be female. |
SN07 | SSN and NAME do NOT Match Our Records | The SSN belongs to a name different from the one that was input. |
SN08 | SSN and Last Name, First Name Initial Match Our Records | The SSN number matched the last name and the first initial. |
SN10 | SSN Found in our Records | The SSN was found in the reference database. |
SP - Personator Status
Code | Short Description | Long Description |
---|---|---|
SP01 | No Action | A record was sent in, but the service did not have enough information to modify the record. |
SS - Personator Status
Code | Short Description | Long Description |
---|---|---|
PSS01 | No Action | A record was sent in, but the service did not have enough information to modify the record. |
UE - Personator Search Error
Code | Short Description | Long Description |
---|---|---|
UE01 | No Match | No match was found. |
UE02 | Record Limit Exceeded | Number of records returned by the Web Service is too many. Please refine your search. |
UE03 | Invalid Page Number | The requested Page Number is invalid or not within the possible number of pages. Refer to the TotalPages Output Column to determine the total number of pages possible. |
UE04 | No Exact Matches | No exact matches found for SearchCondition:Exact. However, results will be returned for a loose search (SearchCondition:Loose). |
UE05 | Invalid State or Zip | Invalid State or Zip. |
UE06 | Name Character Limit Exceeded | The FirstName or LastName exceeded 30 characters. |
UE07 | Invalid State or Zip | Invalid State or Zip. |
UE08 | Bad Search Term | There was a bad search term in the USO. |
