Global Phone:Premium and CallerID Coverage
CallerID Coverage
We cover all countries except Israel.
Premium Coverage by Carrier
Country | Network | MCC/MNC | Serving HLR |
---|---|---|---|
Abkhazia | A-Mobile | 28988 | YES |
Afghanistan | Etisalat Afghanistan | 41250 | YES |
Afghanistan | ROSHAN (TDCA Ltd) | 41220 | YES |
Albania | ALBtelecom (Eagle Mobile) | 27603 | YES |
Albania | AMC (Albanian Mobile Communications) | 27601 | YES |
Albania | Vodafone Albania | 27602 | YES |
Algeria | Djezzy (Orascom Telecom Algerie) | 60302 | YES |
Algeria | Ooredoo Algeria | 60303 | YES |
American Samoa | BlueSky (American Samoa License, Inc.) | 54411 | NO |
Andorra | Mobiland (Servei de Tele d'Andorra) | 21303 | YES |
Angola | Movicel | 63104 | YES |
Anguilla | Digicel Anguilla | 365930 | YES |
Anguilla | Flow (Cable & Wireless (Anguilla) Ltd) | 365840 | YES |
Antigua and Barbuda | Digicel Antigua and Barbuda | 344930 | YES |
Argentina | Claro Argentina (AMX Argentina S.A.) | 722310 | NO |
Argentina | Movistar (Telefonica Moviles Argentina S.A.) | 722070 | NO |
Argentina | Nextel (NII Holdings Inc) | 722020 | NO |
Argentina | Telecom Personal S.A. | 722340 | NO |
Armenia | Karabakh Telecom | 28304 | YES |
Armenia | Ucom LLC (Orange) | 28310 | YES |
Aruba | Digicel Aruba | 36302 | YES |
Aruba | SETAR N.V. (Servicio di Telecomunicacion di Aruba) | 36301 | YES |
Australia | Telstra | 50501 | YES |
Australia | Vodafone Australia | 50503 | YES |
Australia | YES OPTUS (Singtel Optus Ltd) | 50502 | YES |
Austria | MNO - 3 (CK Hutchison) | 23210 | YES |
Austria | MNO - A1 Telekom (Telekom Austria) | 23201 | YES |
Austria | MNO - T-Mobile (Deutsche Telekom) | 23203 | YES |
Austria | MVNO - tele.ring (T-Mobile Austria) | 23207 | YES |
Austria | MVNO - UPC Mobile | 23213 | YES |
Azerbaijan | Azercell | 40001 | YES |
Azerbaijan | Bakcell | 40002 | YES |
Bahamas | BaTelCo (BTC) | 364390 | YES |
Bahamas | Newco (Aliv) | 36449 | YES |
Bahrain | Batelco (Bahrain Telecommunications Company) | 42601 | YES |
Bahrain | VIVA Bahrain | 42604 | YES |
Bahrain | Zain BH | 42602 | YES |
Bangladesh | Banglalink (Orascom Telecom Ltd) | 47003 | YES |
Barbados | Digicel Barbados | 342750 | YES |
Belarus | life:) (Belarusian Telecommunications Network CJSC) | 25704 | YES |
Belarus | MTS (JLLC Mobile TeleSystems) | 25702 | YES |
Belarus | velcom | 25701 | YES |
Belgium | BASE (KPN Group Belgium NV/SA) | 20620 | YES |
Belgium | Join Experience S.A. (BASE MVNO) | 20640 | YES |
Belgium | Lycamobile sprl | 20606 | YES |
Belgium | MVNO - Mundio Mobile Belgium SPRL | 20607 | YES |
Belgium | Orange (fka Mobistar S.A.) | 20610 | YES |
Belgium | Proximus (Belgacom SA/NV) | 20601 | YES |
Belgium | Telenet NV (Mobistar MVNO) | 20605 | YES |
Belize | Belize Telecommunications (Belize Telemedia Ltd) | 70267 | YES |
Benin | Libercom | 61601 | NO |
Bermuda | Digicel Bermuda | 350001 | YES |
Bermuda | ONE (CellularOne) | 35000 | YES |
Bhutan | B-Mobile | 40211 | YES |
Bhutan | TashiCell (Tashi InfoComm Ltd) | 40277 | YES |
Bolivia | Viva (Nuevatel PCS De Bolivia) | 73601 | YES |
Botswana | beMOBILE (Botswana Telecommunications Corporation) | 65204 | YES |
Brazil | aeiou // SP - Sao Paulo | 72437 | NO |
Brazil | AmericaNet // BA - Salvador | 72426 | NO |
Brazil | AmericaNet // DF - Brasilia | 72426 | NO |
Brazil | AmericaNet // ES - Vitoria | 72426 | NO |
Brazil | AmericaNet // MG - Belo Horizonte | 72426 | NO |
Brazil | AmericaNet // PR - Curitiba | 72426 | NO |
Brazil | AmericaNet // RJ - Rio de Janeiro | 72426 | NO |
Brazil | AmericaNet // RS - Porto Alegre | 72426 | NO |
Brazil | AmericaNet // SP - Sao Paulo | 72426 | NO |
Brazil | Claro // AC - Rio Branco | 72405 | NO |
Brazil | Claro // AL - Maceio | 72405 | NO |
Brazil | Claro // AM - Manaus | 72405 | NO |
Brazil | Claro // AP - Macapa | 72405 | NO |
Brazil | Claro // BA - Salvador | 72405 | NO |
Brazil | Claro // CE - Fortaleza | 72405 | NO |
Brazil | Claro // DF - Brasilia | 72405 | NO |
Brazil | Claro // ES - Vitoria | 72405 | NO |
Brazil | Claro // GO - Goiania | 72405 | NO |
Brazil | Claro // MA - Sao Luis | 72405 | NO |
Brazil | Claro // MG - Belo Horizonte | 72405 | NO |
Brazil | Claro // MS - Campo Grande | 72405 | NO |
Brazil | Claro // MT - Cuiaba | 72405 | NO |
Brazil | Claro // PA - Belem | 72405 | NO |
Brazil | Claro // PB - Joao Pessoa | 72405 | NO |
Brazil | Claro // PE - Recife | 72405 | NO |
Brazil | Claro // PI - Teresina | 72405 | NO |
Brazil | Claro // PR - Curitiba | 72405 | NO |
Brazil | Claro // RJ - Rio de Janeiro | 72405 | NO |
Brazil | Claro // RN - Natal | 72405 | NO |
Brazil | Claro // RO - Porto Velho | 72405 | NO |
Brazil | Claro // RR - Boa Vista | 72405 | NO |
Brazil | Claro // RS - Porto Alegre | 72405 | NO |
Brazil | Claro // SC - Florianopolis | 72405 | NO |
Brazil | Claro // SE - Aracaju | 72405 | NO |
Brazil | Claro // SP - Sao Paulo | 72405 | NO |
Brazil | Claro // TO - Palmas | 72405 | NO |
Brazil | CTBC - Algar Telecom // GO - Goiania (ex. TO - Palmas) | 72432 | NO |
Brazil | CTBC - Algar Telecom // MG - Belo Horizonte | 72432 | NO |
Brazil | CTBC - Algar Telecom // MS - Campo Grande | 72432 | NO |
Brazil | CTBC - Algar Telecom // SP - Sao Paulo | 72432 | NO |
Brazil | Datora (Vodafone MVNO) | 72418 | NO |
Brazil | EUTV // AC - Rio Branco | 72417 | NO |
Brazil | EUTV // AL - Maceio | 72417 | NO |
Brazil | EUTV // AM - Manaus | 72417 | NO |
Brazil | EUTV // AP - Macapa | 72417 | NO |
Brazil | EUTV // BA - Salvador | 72417 | NO |
Brazil | EUTV // CE - Fortaleza | 72417 | NO |
Brazil | EUTV // DF - Brasilia | 72417 | NO |
Brazil | EUTV // ES - Vitoria | 72417 | NO |
Brazil | EUTV // GO - Goiania | 72417 | NO |
Brazil | EUTV // MA - Sao Luis | 72417 | NO |
Brazil | EUTV // MG - Belo Horizonte | 72417 | NO |
Brazil | EUTV // MS - Campo Grande | 72417 | NO |
Brazil | EUTV // MT - Cuiaba | 72417 | NO |
Brazil | EUTV // PA - Belem | 72417 | NO |
Brazil | EUTV // PB - Joao Pessoa | 72417 | NO |
Brazil | EUTV // PE - Recife | 72417 | NO |
Brazil | EUTV // PI - Teresina | 72417 | NO |
Brazil | EUTV // PR - Curitiba | 72417 | NO |
Brazil | EUTV // RJ - Rio de Janeiro | 72417 | NO |
Brazil | EUTV // RN - Natal | 72417 | NO |
Brazil | EUTV // RO - Porto Velho | 72417 | NO |
Brazil | EUTV // RR - Boa Vista | 72417 | NO |
Brazil | EUTV // RS - Porto Alegre | 72417 | NO |
Brazil | EUTV // SC - Florianopolis | 72417 | NO |
Brazil | EUTV // SE - Aracaju | 72417 | NO |
Brazil | EUTV // SP - Sao Paulo | 72417 | NO |
Brazil | EUTV // TO - Palmas | 72417 | NO |
Brazil | Nextel (NII Holdings Inc) // AC - Rio Branco | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // AL - Maceio | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // AM - Manaus | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // AP - Macapa | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // BA - Salvador | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // CE - Fortaleza | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // DF - Brasilia | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // ES - Vitoria | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // GO - Goiania | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // MA - Sao Luis | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // MG - Belo Horizonte | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // MS - Campo Grande | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // MT - Cuiaba | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // PA - Belem | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // PB - Joao Pessoa | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // PE - Recife | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // PI - Teresina | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // PR - Curitiba | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // RJ - Rio de Janeiro | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // RN - Natal | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // RO - Porto Velho | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // RR - Boa Vista | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // RS - Porto Alegre | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // SC - Florianopolis | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // SE - Aracaju | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // SP - Sao Paulo | 72400 | NO |
Brazil | Nextel (NII Holdings Inc) // TO - Palmas | 72400 | NO |
Brazil | Oi // Brasil Telecom Celular - AC / Rio Branco | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - DF / Brasilia | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - GO / Goiania | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - MS / Campo Grande | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - MT / Cuiaba | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - PR / Curitiba | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - RO / Porto Velho | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - RS / Porto Alegre | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - SC / Florianopolis | 72416 | NO |
Brazil | Oi // Brasil Telecom Celular - TO / Palmas | 72416 | NO |
Brazil | Oi // TNL - AL / Maceio | 72431 | NO |
Brazil | Oi // TNL - AM / Manaus | 72431 | NO |
Brazil | Oi // TNL - AP / Macapa | 72431 | NO |
Brazil | Oi // TNL - BA / Salvador | 72431 | NO |
Brazil | Oi // TNL - CE / Fortaleza | 72431 | NO |
Brazil | Oi // TNL - ES / Vitoria | 72431 | NO |
Brazil | Oi // TNL - MA / Sao Luis | 72431 | NO |
Brazil | Oi // TNL - MG / Belo Horizonte | 72431 | NO |
Brazil | Oi // TNL - PA / Belem | 72431 | NO |
Brazil | Oi // TNL - PB / Joao Pessoa | 72431 | NO |
Brazil | Oi // TNL - PE / Recife | 72431 | NO |
Brazil | Oi // TNL - PI / Teresina | 72431 | NO |
Brazil | Oi // TNL - RJ / Rio de Janeiro | 72431 | NO |
Brazil | Oi // TNL - RN / Natal | 72431 | NO |
Brazil | Oi // TNL - RR / Boa Vista | 72431 | NO |
Brazil | Oi // TNL - SE / Aracaju | 72431 | NO |
Brazil | Oi // TNL - SP / Sao Paulo | 72431 | NO |
Brazil | Porto Seguro Conecta // RJ - Rio de Janeiro | 72454 | NO |
Brazil | Porto Seguro Conecta // SP - Sao Paulo | 72454 | NO |
Brazil | Sercomtel // PR - Curitiba | 72415 | NO |
Brazil | TIM Brasil // AC - Rio Branco | 72402 | NO |
Brazil | TIM Brasil // AL - Maceio | 72402 | NO |
Brazil | TIM Brasil // AM - Manaus | 72402 | NO |
Brazil | TIM Brasil // AP - Macapa | 72402 | NO |
Brazil | TIM Brasil // BA - Salvador | 72402 | NO |
Brazil | TIM Brasil // CE - Fortaleza | 72402 | NO |
Brazil | TIM Brasil // DF - Brasilia | 72402 | NO |
Brazil | TIM Brasil // ES - Vitoria | 72402 | NO |
Brazil | TIM Brasil // GO - Goiania | 72402 | NO |
Brazil | TIM Brasil // MA - Sao Luis | 72402 | NO |
Brazil | TIM Brasil // MG - Belo Horizonte | 72402 | NO |
Brazil | TIM Brasil // MS - Campo Grande | 72402 | NO |
Brazil | TIM Brasil // MT - Cuiaba | 72402 | NO |
Brazil | TIM Brasil // PA - Belem | 72402 | NO |
Brazil | TIM Brasil // PB - Joao Pessoa | 72402 | NO |
Brazil | TIM Brasil // PE - Recife | 72402 | NO |
Brazil | TIM Brasil // PI - Teresina | 72402 | NO |
Brazil | TIM Brasil // PR - Curitiba | 72402 | NO |
Brazil | TIM Brasil // RJ - Rio de Janeiro | 72402 | NO |
Brazil | TIM Brasil // RN - Natal | 72402 | NO |
Brazil | TIM Brasil // RO - Porto Velho | 72402 | NO |
Brazil | TIM Brasil // RR - Boa Vista | 72402 | NO |
Brazil | TIM Brasil // RS - Porto Alegre | 72402 | NO |
Brazil | TIM Brasil // SC - Florianopolis | 72402 | NO |
Brazil | TIM Brasil // SE - Aracaju | 72402 | NO |
Brazil | TIM Brasil // SP - Sao Paulo | 72402 | NO |
Brazil | TIM Brasil // TO - Palmas | 72402 | NO |
Brazil | Vivo // AC - Rio Branco | 72406 | NO |
Brazil | Vivo // AL - Maceio | 72406 | NO |
Brazil | Vivo // AM - Manaus | 72406 | NO |
Brazil | Vivo // AP - Macapa | 72406 | NO |
Brazil | Vivo // BA - Salvador | 72406 | NO |
Brazil | Vivo // CE - Fortaleza | 72406 | NO |
Brazil | Vivo // DF - Brasilia | 72406 | NO |
Brazil | Vivo // ES - Vitoria | 72406 | NO |
Brazil | Vivo // GO - Goiania | 72406 | NO |
Brazil | Vivo // MA - Sao Luis | 72406 | NO |
Brazil | Vivo // MG - Belo Horizonte (fka Telemig Celular) | 72423 | NO |
Brazil | Vivo // MS - Campo Grande | 72406 | NO |
Brazil | Vivo // MT - Cuiaba | 72406 | NO |
Brazil | Vivo // PA - Belem | 72406 | NO |
Brazil | Vivo // PB - Joao Pessoa | 72406 | NO |
Brazil | Vivo // PE - Recife | 72406 | NO |
Brazil | Vivo // PI - Teresina | 72406 | NO |
Brazil | Vivo // PR - Curitiba | 72406 | NO |
Brazil | Vivo // RJ - Rio de Janeiro | 72406 | NO |
Brazil | Vivo // RN - Natal | 72406 | NO |
Brazil | Vivo // RO - Porto Velho | 72406 | NO |
Brazil | Vivo // RR - Boa Vista | 72406 | NO |
Brazil | Vivo // RS - Porto Alegre | 72406 | NO |
Brazil | Vivo // SC - Florianopolis | 72406 | NO |
Brazil | Vivo // SE - Aracaju | 72406 | NO |
Brazil | Vivo // SP - Sao Paulo | 72406 | NO |
Brazil | Vivo // TO - Palmas | 72406 | NO |
British Indian Ocean Territory | Mobile Network | N/D | YES |
Brunei Darussalam | DTSCom (DataStream Technology) | 52811 | YES |
Brunei Darussalam | Progresif (b-mobile) | 52802 | YES |
Bulgaria | GLOBUL (Cosmo Bulgaria Mobile EAD) | 28405 | YES |
Bulgaria | M-Tel BG (Mobiltel EAD) | 28401 | YES |
Bulgaria | vivacom (Bulgarian Telecommunications Company AD (BTC)) | 28403 | YES |
Burkina Faso | Orange Burkina Faso S.A. (ex. Airtel) | 61302 | YES |
Burundi | Econet Leo Burundi | 64282 | YES |
Burundi | Smart Mobile (LACELL SU) | 64207 | YES |
Cambodia | qb (CADCOMMS) | 45604 | YES |
Cambodia | SeaTel (South East Asia Telecom) | 45611 | YES |
Cameroon | MTN Cameroon | 62401 | YES |
Cameroon | Nexttel (Viettel) | 62404 | YES |
Cameroon | Orange | 62402 | YES |
Cape Verde | CVMovel | 62501 | YES |
Cape Verde | T+ TELECOMUNICACOES | 62502 | YES |
Cayman Islands | Flow (Cable & Wireless (Cayman) Ltd) | 346140 | YES |
Central African Republic | Orange Centrafrique | 62303 | YES |
Chile | Claro Chile | 73003 | YES |
Chile | Entel PCS | 73001 | YES |
Chile | Falabella Móvil (MVNO Entel) | 73019 | NO |
Chile | Movistar (Telefonica Movil de Chile) | 73002 | NO |
Chile | Netline Telefonica Movil (Movistar MVNO) | 73014 | NO |
Chile | Simple Spa (Movistar MVNO) | 73007 | NO |
Chile | Telefonica del Sur (Movistar MVNO) | 73006 | NO |
Chile | Telestar Móvil S.A. (Entel MVNO) | 73012 | NO |
Chile | Virgin Mobile (Tribe Mobile) (Movistar MVNO) | 73013 | NO |
Chile | VTR Movil S.A. (Movistar MVNO) | 73008 | NO |
Chile | WOM (fka Nextel) | 73004 | NO |
Colombia | Avantel S.A. | 732130 | NO |
Colombia | Claro (Comcel - Comunicacion Celular S.A.) | 732101 | NO |
Colombia | ETB (Tigo MVNO) | 732187 | NO |
Colombia | Exito (Tigo MVNO) | 732103 | YES |
Colombia | Movistar (Telefonica Moviles Colombia S.A.) | 732123 | NO |
Colombia | Tigo (Colombia Movil S.A.) | 732103 | YES |
Colombia | UFF (Tigo MVNO) | 732208 | NO |
Colombia | Virgin Mobile | 732154 | NO |
Congo | Airtel Congo Brazzaville | 62901 | YES |
Congo | Warid Congo | 62907 | YES |
Congo (Democratic Republic) | Africell RDC sprl | 63090 | YES |
Congo (Democratic Republic) | Orange RDC (C.C.T.) | 63086 | YES |
Congo (Democratic Republic) | Supercell | 63005 | YES |
Congo (Democratic Republic) | Vodacom Congo | 63001 | YES |
Cook Islands | Telecom Cook Islands | 54801 | YES |
Costa Rica | Claro CR | 71203 | NO |
Costa Rica | Kolbi ICE (Instituto Costarricense de Electricidad) | 71201 | YES |
Costa Rica | movistar (Telefonica de Costa Rica TC) | 71204 | NO |
Croatia | TELE2 | 21902 | YES |
Croatia | T-Mobile HR | 21901 | YES |
Croatia | VIP-NET | 21910 | YES |
Cuba | ETECSA (Empresa de Telecommunicaciones de Cuba) | 36801 | YES |
Curacao (former Netherlands Antilles) | Bonaire - (SETAR N.V. (Servicio di Telecomunicacion di Aruba) | 36278 | YES |
Curacao (former Netherlands Antilles) | Chippie (UTS) | 36291 | YES |
Curacao (former Netherlands Antilles) | Digicel Curacao | 36269 | YES |
Curacao (former Netherlands Antilles) | Telcell N.V. | 36251 | YES |
Cyprus | Cytamobile-Vodafone | 28001 | YES |
Cyprus | MTN Cyprus | 28010 | YES |
Cyprus | PrimeTel PLC | 28020 | YES |
Czech Republic | Telefonica O2 CZ | 23002 | YES |
Czech Republic | T-Mobile CZ | 23001 | YES |
Czech Republic | U:fon (Air Telecom) (CDMA) | 23004 | NO |
Czech Republic | Vodafone CZ | 23003 | YES |
Denmark | 3 DK (Hi3G Denmark ApS) | 23806 | YES |
Denmark | Banedanmark | 23823 | NO |
Denmark | Compatel Limited | 23813 | NO |
Denmark | Lycamobile Denmark Ltd | 23812 | YES |
Denmark | Mach Connectivity ApS | 23803 | YES |
Denmark | Monty UK Global Limited | 23814 | NO |
Denmark | Mundio Mobile | 23807 | YES |
Denmark | MVNO - 42 Telecom AB | 23856 | NO |
Denmark | MVNO - ACN Danmark A/S | 23892 | NO |
Denmark | MVNO - Atea Telecom | 23801 | NO |
Denmark | MVNO - Beepsend AB | 23891 | NO |
Denmark | MVNO - BiBoB | 23802 | NO |
Denmark | MVNO - Bolignet-Aarhus F.M.B.A. | 23801 | NO |
Denmark | MVNO - Care Solutions ApS | 23802 | NO |
Denmark | MVNO - CBB Mobil | 23802 | YES |
Denmark | MVNO - CLX Networks AB | 23890 | NO |
Denmark | MVNO - Companymobile A/S | 23801 | YES |
Denmark | MVNO - Comtalk A/S | 23802 | NO |
Denmark | MVNO - CoolTEL (LINK Mobile A/S) | 23828 | YES |
Denmark | MVNO - Danovation ApS | 23802 | YES |
Denmark | MVNO - Evercall ApS | 23897 | NO |
Denmark | MVNO - Everlove ApS | 23802 | NO |
Denmark | MVNO - Firmafon ApS | 23802 | YES |
Denmark | MVNO - Firstcom | 23801 | YES |
Denmark | MVNO - Flexfone A/S | 23896 | NO |
Denmark | MVNO - Flexonet A/S | 23889 | NO |
Denmark | MVNO - Fullrate A/S | 23888 | NO |
Denmark | MVNO - GigSky ApS | 23887 | NO |
Denmark | MVNO - iCentrex Sweden AB | 23886 | NO |
Denmark | MVNO - ICOM Tele A/S | 23801 | YES |
Denmark | MVNO - iPinion ApS | 23801 | NO |
Denmark | MVNO - Ipnordic A/S | 23801 | YES |
Denmark | MVNO - ipvision A/S | 23801 | YES |
Denmark | MVNO - Jay.net A/S | 23801 | NO |
Denmark | MVNO - Justfone A/S | 23895 | NO |
Denmark | MVNO - Lebara Mobile | 23802 | YES |
Denmark | MVNO - M Mobility A/S | 23885 | NO |
Denmark | MVNO - Maxtel.dk ApS | 23802 | YES |
Denmark | MVNO - MI Carrier Services | 23802 | YES |
Denmark | MVNO - Mitto AG | 23884 | NO |
Denmark | MVNO - Mobil Data ApS | 23883 | NO |
Denmark | MVNO - MVNO A/S | 23802 | NO |
Denmark | MVNO - Netfors Unified Messaging | 23871 | NO |
Denmark | MVNO - Onfone ApS | 23801 | NO |
Denmark | MVNO - Onoffapp | 23882 | NO |
Denmark | MVNO - Phone-IT A/S | 23802 | NO |
Denmark | MVNO - Plenti | 23802 | NO |
Denmark | MVNO - Polperro A/S | 23849 | NO |
Denmark | MVNO - Simpl World Telecom ApS | 23848 | NO |
Denmark | MVNO - SimService | 23802 | YES |
Denmark | MVNO - Switt ApS | 23875 | YES |
Denmark | MVNO - Syniverse Technologies | 23847 | NO |
Denmark | MVNO - Telavox ApS | 23820 | NO |
Denmark | MVNO - Telecom X ApS | 23802 | NO |
Denmark | MVNO - Telenor Connexion AB | 23802 | YES |
Denmark | MVNO - Thyfon A/S | 23846 | NO |
Denmark | MVNO - Tripple Track Europe ApS | 23802 | YES |
Denmark | MVNO - Uni-tel A/S | 23801 | YES |
Denmark | MVNO - Viptel ApS | 23806 | YES |
Denmark | Naka AG | 23817 | NO |
Denmark | NextGen Mobile Ldt T/A CardBoardFish | 23804 | NO |
Denmark | TDC A/S | 23801 | YES |
Denmark | TEL42 | 23842 | YES |
Denmark | Telenor Denmark | 23802 | YES |
Denmark | Telia DK | 23820 | YES |
Denmark | Tismi BV | 23816 | NO |
Denmark | Viahub (SmS Provider Corp.) | 23825 | NO |
Denmark | Voxbone | 23808 | NO |
Djibouti | Evatis (Djibouti Telecom SA) | 63801 | YES |
Dominica, Commonwealth of | Digicel Dominica | 366020 | YES |
Dominican Republic | Altice (Orange Dominicana) | 37001 | NO |
Dominican Republic | Claro (Compania Dominicana de Telefonos) | 37002 | NO |
Dominican Republic | Tricom | 37003 | NO |
Dominican Republic | Viva (Trilogy Dominicana) | 37004 | NO |
Ecuador | Movistar (Otecel S.A.) | 74000 | YES |
Egypt | Etisalat Egypt | 60203 | NO |
Egypt | Orange (ex. Mobinil) | 60201 | YES |
Egypt | Vodafone Egypt | 60202 | YES |
El Salvador | Digicel El Salvador | 70602 | YES |
Equatorial Guinea | HiTs-GE | 62703 | YES |
Equatorial Guinea | Orange GQ (GETESA) | 62701 | YES |
Estonia | Elisa Eesti | 24802 | YES |
Estonia | Tele 2 Eesti | 24803 | YES |
Estonia | Telia Eesti AS (EMT) | 24801 | YES |
Ethiopia | ETMTN (Ethio-Telecom) | 63601 | YES |
Falkland Islands | Sure (Batelco) | 750001 | YES |
Faroe Islands | Faroese Telecom | 28801 | YES |
Faroe Islands | VODAFONE FO (Hey FO) | 28802 | YES |
Fiji | Digicel Fiji | 54202 | YES |
Finland | Alands Mobiltelefon AB | 24414 | YES |
Finland | DNA Ltd | 24412 | NO |
Finland | Elisa Oyj | 24405 | YES |
Finland | Elisa Oyj (Saunalahti) | 24421 | YES |
Finland | Sonera (TeliaSonera Finland Oyj) | 24491 | YES |
France | Bouygues Telecom | 20820 | YES |
France | Completel Mobile | 20808 | NO |
France | Free Mobile | 20815 | YES |
France | Lycamobile | 20825 | YES |
France | MobiquiThings | 20803 | NO |
France | Mundio Mobile | 20831 | YES |
France | NRJ Mobile (Euro-Information telecom) | 20826 | YES |
France | Orange | 20801 | YES |
France | SFR | 20810 | YES |
France | Transatel | 20822 | NO |
French Guiana | Digicel Guyane | 34020 | YES |
French Guiana | Orange Caraibe Mobiles | 34001 | YES |
French Guiana | Outremer Telecom | 34002 | YES |
French Polynesia | VINI (Tikiphone SA) | 54720 | YES |
French Polynesia | Vodafone (Pacific Mobile Telecom) | 54715 | YES |
Gabon | Airtel Gabon | 62803 | YES |
Gabon | Libertis | 62801 | YES |
Gambia | Africell Gambia | 60702 | YES |
Gambia | Comium Gambia | 60703 | YES |
Gambia | Gamcel | 60701 | NO |
Gambia | Qcell | 60704 | YES |
Georgia | Geocell | 28201 | YES |
Georgia | GMobile | 28209 | YES |
Georgia | MagtiCom | 28202 | YES |
Georgia | Mobitel (Beeline) | 28204 | YES |
Georgia | Silqnet (CDMA) | 28205 | NO |
Germany | E-Plus | 26203 | YES |
Germany | MVNO E-Plus - Telogic (Vistream) | 26216 | NO |
Germany | MVNO E-Plus - Vintage Wireless (Sipgate SIM) | 26233 | YES |
Germany | MVNO Vodafone - Lycamobile | 26243 | YES |
Germany | Telefonica O2 Germany | 26207 | NO |
Germany | T-Mobile (Deutsche Telekom) | 26201 | NO |
Germany | Vodafone Germany | 26202 | YES |
Ghana | Airtel Ghana | 62006 | YES |
Ghana | Expresso Mobile (CDMA) (fka Kasapa Telecom Ltd) | 62004 | NO |
Ghana | Glo Mobile Ghana | 62007 | YES |
Ghana | MTN (Scancom Ghana Ltd) | 62001 | YES |
Ghana | tiGO (Millicom Ghana) | 62003 | YES |
Ghana | Vodafone Ghana | 62002 | YES |
Gibraltar | GibTel | 26601 | YES |
Gibraltar | Shine (Eazitelecom) | 26609 | NO |
Greece | Cosmote (Mobile Telecommunications S.A.) | 20201 | YES |
Greece | Vodafone Greece | 20205 | YES |
Greece | Wind Hellas | 20210 | YES |
Greenland | TELE Greenland | 29001 | YES |
Grenada | Digicel Grenada | 352030 | YES |
Guadeloupe | Digicel Guadeloupe | 34020 | YES |
Guadeloupe | MIO GSM (Dauphin Telecom) | 34008 | YES |
Guadeloupe | Orange Caraibe Mobiles | 34001 | YES |
Guadeloupe | Outremer Telecom | 34002 | YES |
Guadeloupe | Tel Cell (United Telecommunications Services Caraibe SARL) | 34003 | YES |
Guam | [Guam & NMI] Iconnect (Choice Phone / Wave Runner) | 310480 | YES |
Guam | [Guam & NMI] IT&E Wireless (PTI Pacifica Inc.) | 310032 | NO |
Guam | [Guam] Docomo Pacific (fka Guam Wireless) | 310370 | YES |
Guam | [Guam] GTA Wireless (Teleguam Holdings LLC) | 310140 | NO |
Guatemala | Claro (TELGUA) | 70401 | YES |
Guernsey | Airtel Guernsey | 23403 | YES |
Guernsey | Sure Mobile (Cable & Wireless Guernsey Ltd) | 23455 | YES |
Guinea | Cellcom Guinee | 61105 | YES |
Guinea | Telecel (INTERCEL Guinee) | 61103 | NO |
Guinea-Bissau | Orange Bissau | 63203 | YES |
Guyana | Cellink Plus (Guyana Telephone & Telegraph Co.) | 738002 | YES |
Haiti | Digicel Haiti | 37202 | YES |
Haiti | NATCOM (National Telecom S.A.) | 37203 | YES |
Honduras | Claro Honduras | 70801 | YES |
Hong Kong | 3 (Hutchison Telecom HK Ltd) | 45403 | YES |
Hong Kong | China Mobile HK | 45412 | YES |
Hong Kong | China Telecom Global Limited | 45431 | YES |
Hong Kong | China Unicom HK Limited (3 MVNO) | 45407 | YES |
Hong Kong | China-HongKong Telecom (3 MVNO) | 45411 | NO |
Hong Kong | CITIC Telecom 1616 (CSL MVNO) | 45401 | YES |
Hong Kong | Hong Kong Telecommunications (HKT) | 45400 | YES |
Hong Kong | Multibyte Info Technology Ltd | 45424 | NO |
Hong Kong | SmarTone | 45406 | YES |
