IP Address Information
The following IP Address information is intended to be used solely for firewall access. Please do not access any services using any of these IP addresses as they are periodically taken down for maintenance and updates. To ensure all requests are sent to a live server, please use the official URL’s.
West Coast Server Farm
Description | IP |
---|---|
Network ID | 216.231.3.160 |
Subnet Mask | 255.255.255.224 |
IP Range | [216.231.3.161 - 216.231.3.190] |
Description | IP |
---|---|
Network ID | 12.203.219.0 |
Subnet Mask | 255.255.255.128 |
IP Range | [12.203.219.1 – 12.203.219.126] |
East Coast Server Farm
Description | IP |
---|---|
Network ID | 68.142.181.112 |
Subnet Mask | 255.255.255.240 |
IP Range | [68.142.181.113 - 68.142.181.126] |
Description | IP |
---|---|
Network ID | 68.142.187.64 |
Subnet Mask | 255.255.255.224 |
IP Range | [68.142.187.65 - 68.142.187.94] |
Europe Server Farm
Description | IP |
---|---|
IP Range | 37.187.86.59
37.187.86.63 37.187.86.248 [54.246.147.88 - 54.246.147.93] 91.134.128.192 149.202.94.114 |
Subnet Mask | [No Subnet Mask] |
Amazon EC2 Server Farm
United States East Coast
Description | IP |
---|---|
Network ID | 107.23.118.64 |
Subnet Mask | 255.255.255.240 |
IP Range | [107.23.118.65 - 107.23.118.78] |
Asia Pacific
Description | IP |
---|---|
IP | 54.206.110.15 |
IP | 54.206.110.182 |