Property V4:LookupProperty Frequencies
Property Navigation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Sample Code |
GrpParcel
Field Name | Frequency |
---|---|
FIPSCode | 100.00% |
County | 100.00% |
UnformattedAPN | 100.00% |
FormattedAPN | 73.33% |
AlternateAPN | 4.19% |
APNYearChange | 32.24% |
PreviousAPN | 25.42% |
AccountNumber | 16.47% |
YearAdded | 52.51% |
MapBook | 0.41% |
MapPage | 0.41% |
TaxJurisdiction | 86.29% |
CBSAName | 86.70% |
CBSACode | 86.70% |
MSAName | 86.78% |
MSACode | 86.78% |
MetropolitanDivision | 17.86% |
MinorCivilDivisionName | 8.30% |
MinorCivilDivisionCode | 68.35% |
NeighborhoodCode | 36.65% |
CensusTract | 42.06% |
CensusBlockGrp | 42.06% |
CensusBlock | 57.94% |
GrpLegal
Field Name | Frequency |
---|---|
LegalDescription | 90.63% |
Range | 24.93% |
Township | 26.54% |
Section | 25.91% |
Quarter | 8.52% |
QuarterQuarter | 3.08% |
Subdivision | 58.62% |
Phase | 0.14% |
TractNumber | 74.34% |
Block1 | 32.96% |
Block2 | 0.10% |
LotNumber1 | 61.91% |
LotNumber2 | 4.65% |
LotNumber3 | 0.01% |
Unit | 0.43% |
GrpPropertyAddress
Field Name | Frequency |
---|---|
Address | 87.66% |
City | 93.04% |
State | 97.98% |
Zip | 92.44% |
CarrierRoute | 75.42% |
AddressKey | 76.51% |
MAK | 71.28% |
BaseMAK | 3.78% |
Latitude | 92.42% |
Longitude | 92.42% |
PrivacyInfo | 6.42% |
GrpParsedPropertyAddress
Field Name | Frequency |
---|---|
Range | 79.55% |
PreDirectional | 17.79% |
StreetName | 87.62% |
Suffix | 80.69% |
PostDirectional | 5.23% |
SuiteName | 6.04% |
SuiteRange | 6.04% |
GrpPrimaryOwner
Field Name | Frequency |
---|---|
Name1Full | 99.15% |
Name1First | 93.72% |
Name1Middle | 52.91% |
Name1Last | 85.92% |
Name1Suffix | 3.63% |
TrustFlag | 74.85% |
CompanyFlag | 6.91% |
Name2Full | 32.95% |
Name2First | 33.02% |
Name2Middle | 20.48% |
Name2Last | 33.74% |
Name2Suffix | 2.59% |
Type | 96.17% |
VestingType | 99.20% |
GrpSecondaryOwner
Field Name | Frequency |
---|---|
Name3Full | 9.59% |
Name3First | 9.16% |
Name3Middle | 4.50% |
Name3Last | 8.71% |
Name3Suffix | 0.14% |
Name4Full | 0.65% |
Name4First | 0.49% |
Name4Middle | 0.24% |
Name4Last | 0.67% |
Name4Suffix | 0.01% |
Type | 96.17% |
GrpOwnerAddress
Field Name | Frequency |
---|---|
Address | 97.71% |
City | 97.70% |
State | 97.71% |
Zip | 97.59% |
CarrierRoute | 95.58% |
MAK | 94.60% |
BaseMAK | 14.66% |
FormatInfo | 24.39% |
PrivacyInfo | 0.01% |
OwnerOccupied | 63.91% |
GrpLastDeedOwnerInfo
Field Name | Frequency |
---|---|
Name1Full | 30.93% |
Name1First | 25.52% |
Name1Middle | 16.76% |
Name1Last | 30.32% |
Name1Suffix | 1.15% |
Name2Full | 9.45% |
Name2First | 9.52% |
Name2Middle | 5.58% |
Name2Last | 10.24% |
Name2Suffix | 0.39% |
Name3Full | 0.27% |
Name3First | 0.26% |
Name3Middle | 0.15% |
Name3Last | 0.28% |
Name3Suffix | 0.01% |
Name4Full | 0.18% |
Name4First | 0.03% |
Name4Middle | 0.02% |
Name4Last | 0.19% |
Name4Suffix | 0.01% |
GrpCurrentDeed
Field Name | Frequency |
---|---|
MortgageAmount | 65.41% |
MortgageDate | 66.33% |
MortgageLoanTypeCode | 19.06% |
MortgageTermCode | 5.55% |
MortgageTerm | 5.55% |
MortgageDueDate | 4.22% |
LenderCode | 57.35% |
LenderName | 65.14% |
SecondMortgageAmount | 4.58% |
SecondMortgageLoanTypeCode | 1.81% |
GrpTax
Field Name | Frequency |
---|---|
YearAssessed | 98.10% |
AssessedValueTotal | 94.77% |
AssessedValueImprovements | 59.09% |
AssessedValueLand | 74.10% |
AssessedImprovementsPerc | 59.00% |
PreviousAssessedValue | 81.64% |
MarketValueYear | 20.07% |
MarketValueTotal | 76.84% |
MarketValueImprovements | 51.14% |
MarketValueLand | 64.87% |
MarketImprovementsPerc | 50.96% |
TaxFiscalYear | 89.37% |
TaxRateArea | 56.03% |
TaxBilledAmount | 89.01% |
TaxDelinquentYear | 0.65% |
LastTaxRollUpdate | 100.00% |
AssrLastUpdated | 97.94% |
TaxExemptionHomeowner | 12.68% |
TaxExemptionDisabled | 0.38% |
TaxExemptionSenior | 1.52% |
TaxExemptionVeteran | 0.46% |
TaxExemptionWidow | 0.20% |
TaxExemptionAdditional | 41.28% |
GrpPropertyUseInfo
Field Name | Frequency |
---|---|
YearBuilt | 63.01% |
YearBuiltEffective | 26.56% |
ZonedCodeLocal | 36.72% |
PropertyUseMuni | 72.12% |
PropertyUseGroup | 100.00% |
PropertyUseStandardized | 98.24% |
GrpPropertySaleInfo
Field Name | Frequency |
---|---|
AssessorLastSaleDate | 82.32% |
AssessorLastSaleAmount | 46.63% |
AssessorPriorSaleDate | 100.00% |
AssessorPriorSaleAmount | 12.25% |
LastOwnershipTransferDate | 100.00% |
LastOwnershipTransferDocumentNumber | 51.10% |
LastOwnershipTransferTxID | 48.69% |
DeedLastSaleDocumentBook | 3.28% |
DeedLastSaleDocumentPage | 3.28% |
DeedLastDocumentNumber | 69.79% |
DeedLastSaleDate | 82.92% |
DeedLastSalePrice | 99.25% |
DeedLastSaleTxID | 44.04% |
GrpPropertySize
Field Name | Frequency |
---|---|
AreaBuilding | 63.93% |
AreaBuildingDefinitionCode | 62.35% |
AreaGross | 43.86% |
Area1stFloor | 2.14% |
Area2ndFloor | 0.35% |
AreaUpperFloors | 2.36% |
AreaLotAcres | 83.26% |
AreaLotSF | 83.28% |
LotDepth | 22.79% |
LotWidth | 24.17% |
AtticArea | 1.16% |
AtticFlag | 0.39% |
BasementArea | 12.04% |
BasementAreaFinished | 5.27% |
BasementAreaUnfinished | 8.87% |
ParkingGarage | 78.91% |
ParkingGarageArea | 26.80% |
ParkingCarport | 32.40% |
ParkingCarportArea | 0.63% |
GrpPool
Field Name | Frequency |
---|---|
Pool | 73.71% |
PoolArea | 2.25% |
SaunaFlag | 0.00% |
GrpIntStructInfo
Field Name | Frequency |
---|---|
Foundation | 23.02% |
Construction | 15.91% |
InteriorStructure | 3.09% |
PlumbingFixturesCount | 6.43% |
ConstructionFireResistanceClass | 0.12% |
SafetyFireSprinklersFlag | 0.02% |
FlooringMaterialPrimary | 1.70% |
GrpIntRoomInfo
Field Name | Frequency |
---|---|
BathCount | 52.14% |
BathPartialCount | 12.88% |
BedroomsCount | 42.58% |
RoomsCount | 28.84% |
StoriesCount | 53.39% |
UnitsCount | 42.58% |
BonusRoomFlag | 0.00% |
BreakfastNookFlag | 0.00% |
CellarFlag | 0.01% |
CellarWineFlag | 0.00% |
ExcerciseFlag | 0.00% |
FamilyCode | 0.62% |
GameFlag | 0.15% |
GreatFlag | 0.04% |
HobbyFlag | 0.01% |
LaundryFlag | 0.00% |
MediaFlag | 0.00% |
MudFlag | 0.00% |
OfficeArea | 0.01% |
OfficeFlag | 0.01% |
SafeRoomFlag | 0.01% |
SittingFlag | 0.00% |
StormFlag | 0.02% |
StudyFlag | 0.00% |
SunroomFlag | 0.00% |
UtilityArea | 0.08% |
UtilityCode | 0.08% |
GrpIntAmenities
Field Name | Frequency |
---|---|
Fireplace | 22.90% |
FireplaceCount | 18.37% |
AccessabilityElevatorFlag | 0.21% |
AccessabilityHandicapFlag | 0.01% |
EscalatorFlag | 0.01% |
CentralVacuumFlag | 0.02% |
IntercomFlag | 0.02% |
SoundSystemFlag | 0.01% |
WetBarFlag | 0.01% |
SecurityAlarmFlag | 0.01% |
GrpExtStructInfo
Field Name | Frequency |
---|---|
StructureStyle | 25.03% |
Exterior1Code | 43.63% |
RoofMaterial | 80.08% |
RoofConstruction | 7.69% |
StormShutterFlag | 0.01% |
OverheadDoorFlag | 0.01% |
GrpExtAmenities
Field Name | Frequency |
---|---|
ViewDescription | 73.65% |
PorchCode | 13.90% |
PorchArea | 22.59% |
PatioArea | 11.92% |
DeckFlag | 5.53% |
DeckArea | 4.69% |
FeatureBalconyFlag | 0.05% |
BalconyArea | 0.05% |
BreezewayFlag | 0.01% |
GrpExtBuildings
Field Name | Frequency |
---|---|
BuildingsCount | 23.97% |
BathHouseArea | 0.01% |
BathHouseFlag | 0.01% |
BoatAccessFlag | 0.06% |
BoatHouseArea | 0.01% |
BoatHouseFlag | 0.02% |
CabinArea | 0.02% |
CabinFlag | 0.02% |
CanopyArea | 0.20% |
CanopyFlag | 0.20% |
GazeboArea | 0.02% |
GazeboFlag | 0.04% |
GranaryArea | 0.07% |
GranaryFlag | 0.11% |
GreenHouseArea | 0.02% |
GreenHouseFlag | 0.04% |
GuestHouseArea | 0.02% |
GuestHouseFlag | 0.02% |
KennelArea | 0.01% |
KennelFlag | 0.01% |
LeanToArea | 0.17% |
LeanToFlag | 0.21% |
LoadingPlatformArea | 0.01% |
LoadingPlatformFlag | 0.01% |
MilkHouseArea | 0.01% |
MilkHouseFlag | 0.01% |
OutdoorKitchenFireplaceFlag | 0.03% |
PoolHouseArea | 0.01% |
PoolHouseFlag | 0.01% |
PoultryHouseArea | 0.03% |
PoultryHouseFlag | 0.04% |
QuonsetArea | 0.02% |
QuonsetFlag | 0.03% |
ShedArea | 1.07% |
ShedCode | 1.45% |
SiloArea | 0.01% |
SiloFlag | 0.02% |
StableArea | 0.01% |
StableFlag | 0.01% |
StorageBuildingArea | 0.41% |
StorageBuildingFlag | 0.51% |
UtilityBuildingArea | 1.36% |
UtilityBuildingFlag | 1.03% |
PoleStructureArea | 0.16% |
PoleStructureFlag | 0.22% |
GrpUtilities
Field Name | Frequency |
---|---|
HVACCoolingDetail | 35.88% |
HVACHeatingDetail | 80.48% |
HVACHeatingFuel | 75.99% |
SewageUsage | 5.03% |
WaterSource | 5.29% |
MobileHomeHookupFlag | 0.02% |
GrpParking
Field Name | Frequency |
---|---|
RVParkingFlag | 0.01% |
ParkingSpaceCount | 5.04% |
DrivewayArea | 0.39% |
DrivewayMaterial | 0.01% |
GrpYardGardenInfo
Field Name | Frequency |
---|---|
TopographyCode | 13.31% |
FenceCode | 0.47% |
FenceArea | 0.01% |
CourtyardFlag | 0.01% |
CourtyardArea | 0.01% |
ArborPergolaFlag | 0.01% |
SprinklersFlag | 0.58% |
GolfCourseGreenFlag | 0.01% |
TennisCourtFlag | 26.68% |
SportsCourtFlag | 0.01% |
ArenaFlag | 0.01% |
WaterFeatureFlag | 0.01% |
PondFlag | 0.01% |
BoatLiftFlag | 0.01% |
GrpEstimatedValue
Field Name | Frequency |
---|---|
EstimatedValue | 64.38% |
EstimatedMinValue | 64.38% |
EstimatedMaxValue | 64.38% |
ConfidenceScore | 64.38% |
ValuationDate | 64.38% |
GrpShape
Field Name | Frequency |
---|---|
WellKnownText | 79.95% |