IP Address Information
The following IP Address information is intended to be used solely for firewall access. Please do not access any services using any of these IP addresses as they are periodically taken down for maintenance and updates. To ensure all requests are sent to a live server, please use the official URL’s.
California Server Farm
Description | IP |
---|---|
Network ID | 216.231.3.160 |
Subnet Mask | 255.255.255.224 |
IP Range | [216.231.3.161 - 216.231.3.190] |
Description | IP |
---|---|
Network ID | 208.77.237.96 |
Subnet Mask | 255.255.255.224 |
IP Range | [208.77.237.98 – 208.77.237.126] |
Description | IP |
---|---|
Network ID | 12.203.219.0 |
Subnet Mask | 255.255.255.128 |
IP Range | [12.203.219.1 – 12.203.219.126] |
Virginia Server Farm
Description | IP |
---|---|
Network ID | 68.142.181.112 |
Subnet Mask | 255.255.255.240 |
IP Range | [68.142.181.113 - 68.142.181.126] |
Description | IP |
---|---|
Network ID | 68.142.187.64 |
Subnet Mask | 255.255.255.224 |
IP Range | [68.142.187.65 - 68.142.187.94] |
Amazon Cloud Server Farm
Description | IP |
---|---|
IP | 54.206.110.15 |
IP | 54.206.110.182 |
IP | 107.22.195.158 |
IP | 107.22.195.178 |
IP | 107.22.195.209 |
Description | IP |
---|---|
Network ID | 107.22.195.158 |
Subnet Mask | 255.255.255.240 |
IP Range | [107.23.118.65 - 107.23.118.78] |
Description | IP |
---|---|
IP Range | [54.246.147.88 - 54.246.147.93] |
Subnet Mask | [No Subnet Mask] |