This wiki is no longer being updated as of December 10, 2025.
|
Demographics Result Codes
This is a list of the Demographics Result Codes.
HouseholdIncome
Returns the range of the household's income.
ID
| Code | Definition |
|---|---|
| ID00 | Unknown |
| ID01 | $0-$15,000 |
| ID02 | $15,001-$20,000 |
| ID03 | $20,001-$30,000 |
| ID04 | $30,001-$40,000 |
| ID05 | $40,001-$50,000 |
| ID06 | $50,001-$60,000 |
| ID07 | $60,001-$70,000 |
| ID08 | $70,001-$80,000 |
| ID09 | $80,001-$90,000 |
| ID10 | $90,001-$100,000 |
| ID11 | $100,001-$125,000 |
| ID12 | $125,001-$150,000 |
| ID13 | $150,001+ |
LengthOfResidence
Returns the range of the individual's length of residency in their current address.
LD
| Code | Definition |
|---|---|
| LD00 | Less than 1 year |
| LD01 | 1-2 years |
| LD02 | 2-3 years |
| LD03 | 3-4 years |
| LD04 | 4-5 years |
| LD05 | 5-6 years |
| LD06 | 6-7 years |
| LD07 | 7-8 years |
| LD08 | 8-9 years |
| LD09 | 9-10 years |
| LD10 | 10-11 years |
| LD11 | 11-12 years |
| LD12 | 12-13 years |
| LD13 | 13-14 years |
| LD14 | 14-15 years |
| LD15 | 15+ years |
| LD99 | Unknown |
PresenceOfChildren
Returns the presence of children in the household.
CD
| Code | Definition |
|---|---|
| CD00 | Unknown |
| CD01 | No Children Present |
| CD02 | Children Present |
MaritalStatus
Returns the individual's marital status.
MD
| Code | Definition |
|---|---|
| MD00 | Unknown |
| MD01 | Definitely Single |
| MD02 | Possibly Single |
| MD03 | Possibly Married |
| MD04 | Definitely Married |
DateOfDeath
Returns the full date of death in the format YYYYMMDD.
DD
| Code | Definition |
|---|---|
| DD00 | Not Deceased |
| DD01 | Deceased |
DemographicsGender
Returns gender based on demographics data.
GD
| Code | Definition |
|---|---|
| GD00 | Unknown |
| GD01 | Male |
| GD02 | Female |
| GD03 | Neutral |
OwnRent
Returns the individual's status as owner or renter of the property.
RD
| Code | Definition |
|---|---|
| RD00 | Unknown |
| RD01 | Definite Renter |
| RD02 | Probable Renter |
| RD03 | Probable Owner |
| RD04 | Definite Owner |
Occupation
WD
| Code | Definition |
|---|---|
| WD01 | Physician/Dentist |
| WD02 | Healthcare |
| WD03 | Lawyer/Judge |
| WD04 | Professional/Technical |
| WD05 | Management |
| WD06 | Teacher/Educator |
| WD07 | Sales/Marketing |
| WD08 | Clerical/Service Worker |
| WD09 | Tradesmen/Laborer |
| WD10 | Farmer |
| WD11 | Student |
| WD12 | Homemaker |
| WD13 | Retired |
| WD14 | Federal Employee |
| WD00 | Unknown |
| WD15 | Military |
| WD16 | Military Retired |
| WD99 | Other |
| WD17 | Business Owner |
| WD18 | Religious |
| WD19 | Self Employed |
| WD20 | Financial |