LeadGen Business:List/File
Jump to navigation
Jump to search
LeadGen Business Navigation |
---|
Introduction |
Request Parameters |
XML Response |
List/File |
Business Result Codes |
File Types
File Format | Value to Specify in URL |
---|---|
Zipped .txt | file=2 |
Zipped .csv | file=3 |
Zipped .xls | file=5 |
.txt | file=7 |
.csv | file=8 |
.xls | file=10 |
Columns in File
Column | Max Length | Description |
---|---|---|
Business | 30 | Business name |
Contact | 26 | Name of contact person |
Gender | 1 | M or F |
Address | 50 | Mailing address |
City | 35 | Mailing City |
State | 2 | Mailing State |
Zip | 5 | Mailing Zip |
Plus4 | 4 | Mailing Zip4 |
CART | 4 | Mailing Carrier Route |
DPB | 3 | Mailing Delivery Point |
SIC | 6 | This field contains the 6-digit SIC code for the business's primary activity (line of business). Approximately 79% of the records in the US business database have only 1 SIC Code. |
SIC2 | 6 | This field contains the 6-digit SIC code for the business's secondary activity (line of business). Approximately 23% of the records in the US business database have 2 SIC Codes. |
SIC3 | 6 | This field contains the 6-digit SIC code for the business's tertiary activity (line of business). Approximately 8% of the records in the US business database have 3 SIC Codes. |
SIC4 | 6 | This field contains the 6-digit SIC code for the business's quaternary activity (line of business). Approximately 3% of the records in the US business database have 4 SIC Codes. |
EmpSize | 1 |
This field contains an alpha code for the number of employees that work at this particular location.
|
SlsVol | 1 |
This field contains an alpha code corresponding to the estimated sales of the business in thousands of dollars. Sales are based on this particular business location only.
|
Phone | 10 | This field contains the phone number on file for the business |
fax | 10 | This field contains the fax number on file for the business (if in data) |
NAICS | 8 | This field contains the 8-digit NAICS code for the business's primary activity |
NAICS2 | 8 | This field contains the 8-digit NAICS code for the business's secondary activity |
NAICS3 | 8 | This field contains the 8-digit NAICS code for the business's tertiary activity |
NAICS4 | 8 | This field contains the 8-digit NAICS code for the business's quaternary activity |
NAICS5 | 8 | This field contains the 8-digit NAICS code for the business's quinary activity |
KeyExec | 30 | This field contains the Key Executive of the business. |
NumEmp | 6 | This field contains the actual number of employees working at the business |
EstSales | 9 | This field contains the estimated sales volume of the company in thousands. |