Difference between revisions of "Property V4:LookupProperty Service Codes"

From Melissa Data Wiki
Jump to navigation Jump to search
 
(13 intermediate revisions by the same user not shown)
Line 11: Line 11:
!Code !! Description
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|Y||The Owner is a trust
|-
|-
|Estate||The Owner is an estate
|N||The Owner is not a Trust
|-
|Name is a Trust||The Owner is a trust
|-
|Not a trust||The Owner is not a Trust
|-
|Unknown||A Determination Cannot be Made
|}
|}


Line 27: Line 21:
!Code !! Description
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|''Blank''||Unknown or Not Provided
|-
|-
|Y||The Owner is Determined to be a Company
|Y||The Owner is Determined to be a Company
Line 33: Line 27:




<h3 style="background-color:rgb(240,240,240);">Type</h3>
<h3 style="background-color:rgb(240,240,240);">VestingType</h3>
:{| class="alternate01 sortable"
:{| class="alternate01 sortable"
!Code !! Description
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|103||Company
|-
|-
|Individual||Owned by a person, couple, or some non-incorporated entity
|109||Husband And Wife
|-
|-
|Company||Deceased
|125||Single Man
|-
|-
|Deceased||The owner is deceased
|127||Single Woman
|-
|-
|Unknown||Unable to determine the owner type
|129||Trustee
|-
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|149||Community Property
|}
 
 
<h3 style="background-color:rgb(240,240,240);">VestingType</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|Np||Unknown/Not Provided
|150||Estate
|-
|-
|0||Unknown
|151||Executor
|-
|-
|101||Brother And Sister
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship
|-
|-
|103||Company
|154||Joint Venture
|-
|-
|104||Corporate Trust
|156||Life Estate
|-
|-
|105||Deceased
|159||Living Trust
|-
|-
|107||Divorced
|164||Right Of Survivorship
|-
|-
|109||Husband And Wife
|165||Revocable Trust
|-
|-
|111||Individual Man
|167||Sole Owner
|-
|-
|113||Individual Woman
|169||Tenants In Common
|-
|-
|115||Married
|171||Tenant By Entirety
|-
|-
|117||Married Couple
|174||Also Known As (a/k/a)
|-
|-
|118||Married Man
|175||Doing Business As (dba)
|-
|-
|120||Married Woman
|178||Formerly Known As (f/k/a)
|-
|-
|122||Personal Trust
|179||Government
|-
|-
|123||Single
|182||Life Tenant (holds A Life Estate Interest Only)
|-
|-
|125||Single Man
|183||Minor, Ward Or Client (represented By Trustee)
|-
|-
|127||Single Woman
|189||Revocable Living Trust
|-
|-
|129||Trustee
|195||Widow Or Widower
|-
|-
|130||Trust
|203||Irrevocable Trust
|-
|-
|131||Unmarried Man
|204||Irrevocable Living Trust
|-
|-
|133||Unmarried
|205||Joint Tenants
|-
|-
|135||Unmarried Woman
|206||Married Man As His Sole And Separate Property
|-
|-
|137||Widow
|207||Married Woman As Her Sole & Separate Property
|-
|-
|139||Widower
|208||Partnership
|-
|-
|141||Heirs
|209||Transfer Of Death
|-
|-
|142||Single
|210||Tenant
|-
|-
|143||Wife
|211||Trustee/conservator
|-
|-
|144||Owner Has Dba Data
|215||Tax Payer
|-
|-
|145||Wholly Exempt
|216||Domestic Partner
|-
|-
|146||Association
|218||Et Al (and Others) - Vendor Data Only
|-
|-
|147||Trustee Corporation
|219||Et Ux (and Wife) - Vendor Data Only
|-
|-
|148||Contract Purchase
|220||Family Living Trust
|-
|-
|149||Community Property
|221||Family Trust
|-
|-
|150||Estate
|222||Family Revocable Trust
|-
|-
|151||Executor
|223||Her Husband
|-
|-
|152||Guardian
|227||Contract Owner
|}
 
 
 
==GrpOwnerAddress==
<h3 style="background-color:rgb(240,240,240);">FormatInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship
|''Blank''||Unknown or Not Provided
|-
|-
|154||Joint Venture
|4 ||Non-US
|-
|-
|155||Lifetime Benefit
|A ||Alias
|-
|-
|156||Life Estate
|F ||Company
|-
|-
|157||Lease From
|G ||General Delivery
|-
|-
|158||Limited Partnership
|H ||Highrise
|-
|-
|159||Living Trust
|P ||PO Box
|-
|-
|160||Non Declared Trust
|R ||Rural Route
|-
|-
|161||Personal Representative
|S ||Standard US
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PrivacyInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|162||Partnership
|''Blank''||Unknown or Not Provided
|-
|-
|163||Remainderman
|1||Cannot Use for Marketing, Based on Legal Restriction
|}
 
 
<h3 style="background-color:rgb(240,240,240);">OwnerOccupied</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|164||Right Of Survivorship
|''Blank''||Unknown or Not Provided
|-
|-
|165||Revocable Trust
|y||Owner Occupied
|}
 
 
==GrpTax==
<h3 style="background-color:rgb(240,240,240);">TaxExemptionHomeowner</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|166||Separate Estate/property
|''Blank''||Unknown or Not Provided
|-
|-
|167||Sole Owner
|1||Property is currently receiving a Homeowner's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionDisabled</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|168||Survivor
|''Blank''||Unknown or Not Provided
|-
|-
|169||Tenants In Common
|1||Property is currently receiving a Disabled Owner Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionSenior</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|170||Trust
|''Blank''||Unknown or Not Provided
|-
|-
|171||Tenant By Entirety
|1||Property is currently receiving a Senior Citizen's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionVeteran</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|172||Undivided Interest
|''Blank''||Unknown or Not Provided
|-
|-
|173||Name Derived From Affidavit
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionWidow</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|174||Also Known As (a/k/a)
|''Blank''||Unknown or Not Provided
|-
|-
|175||Doing Business As (dba)
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionAdditional</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|176||Defendant
|''Blank''||Unknown or Not Provided
|-
|-
|177||Dower Clause
|1||Property is currently receiving a Homeowners Exemption on their property tax.
|}
 
 
==GrpPropertyUseInfo==
<h3 style="background-color:rgb(240,240,240);">PropertyUseGroup</h3>
:{| class="alternate01 sortable"
!Value
|-
|-
|178||Formerly Known As (f/k/a)
|Miscellaneous
|-
|-
|179||Government
|Property Storage
|-
|-
|180||Individual(s)
|Residential
|-
|-
|181||Seller Is Owner On Current Assessment File
|Multi-Unit/Multi-Family Residential
|-
|-
|182||Life Tenant (holds A Life Estate Interest Only)
|Residential Miscellaneous
|-
|-
|183||Minor, Ward Or Client (represented By Trustee)
|Commercial
|-
|-
|184||Now Known As
|Multi-Unit Professional
|-
|-
|185||Not Provided (name Blurred Or Missing From Document)
|Recreation/Entertainment
|-
|-
|186||Non-vested Spouse
|Industrial
|-
|-
|187||Plaintiff
|Heavy Industrial
|-
|-
|188||Receiver
|Transportation & Communications
|-
|-
|189||Revocable Living Trust
|Agricultural/Rural
|-
|-
|190||Surviving Joint Tenant
|Vacant Land
|-
|-
|191||Successor Trustee (la County Only)
|Special Purpose
|-
|-
|192||Separated
|Exempt
|-
|-
|193||Trustor/debtor (borrower In Default/foreclosure On Trustee's Deed)
|Exempt Institution
|-
|-
|194||Who Acquired Title As
|Government/Public
|-
|-
|195||Widow Or Widower
|Historical
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PropertyUseStandardized</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|196||Agent Or Guardian
|''Blank''||Unknown or Not Provided
|-
|-
|197||Alternate Beneficiary
|0||Unknown
|-
|-
|198||Assignee (buyer/borrower Only)
|101||Dairy Farm
|-
|-
|199||Assignor (seller Only)
|102||Desert Or Barren Land
|-
|-
|200||Beneficiary / Creditor - When the Doc Type is Bd, This Buyer Id Code Identifies The Person Designated To Acquire Title Upon Death Of Grantor.
|103||Farm, Crops
|-
|-
|201||Builder/developer
|104||Feedlots
|-
|-
|202||Last Will And Testament
|105||Farm (Irrigated Or Dry)
|-
|-
|203||Irrevocable Trust
|106||Horticulture, Ornamental (Agricultural)
|-
|-
|204||Irrevocable Living Trust
|107||Irrigation, Flood Control
|-
|-
|205||Joint Tenants
|108||Livestock, Animals
|-
|-
|206||Married Man As His Sole And Separate Property
|109||Miscellaneous Structures - Ranch, Farm Fixtures
|-
|-
|207||Married Woman As Her Sole & Separate Property
|110||Orchard (Fruit, Nut)
|-
|-
|208||Partnership
|111||Orchards, Groves
|-
|-
|209||Transfer Of Death
|112||Pasture
|-
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits)
|-
|-
|210||Tenant
|114||Ranch
|-
|-
|211||Trustee/conservator
|115||Reservoir, Water Supply
|-
|-
|212||Trust
|116||Rural Improved / Non-residential
|-
|-
|213||Surviving Tenant By The Entirety
|117||Range Land (Grazing)
|-
|-
|214||Surviving Spouse
|118||Agricultural/rural (General)
|-
|-
|215||Tax Payer
|118||Agricultural/rural (General)
|-
|-
|216||Domestic Partner
|119||Truck Crops
|-
|-
|217||Community Property (Marital Community) With Rights Of Survivorship
|120||Timberland, Forest, Trees
|-
|-
|218||Et Al (and Others) - Vendor Data Only
|121||Vineyard
|-
|-
|219||Et Ux (and Wife) - Vendor Data Only
|122||Well Site (Agricultural)
|-
|-
|220||Family Living Trust
|123||Wildlife (Refuge)
|-
|-
|221||Family Trust
|124||Convenience Store (7-11)
|-
|-
|222||Family Revocable Trust
|125||Appliance Store (Bix Box Appliance)
|-
|-
|223||Her Husband
|126||Auto Repair, Garage
|-
|-
|224||Single Person Or Individual
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc)
|-
|-
|225||His Wife
|128||Bakery
|-
|-
|226||Et Vir (and Husband)
|129||Bar, Tavern
|-
|-
|227||Contract Owner
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse
|-
|-
|228||Tenants in Severalty
|131||Bed & Breakfast
|}
 
 
==GrpSecondaryOwner==
<h3 style="background-color:rgb(240,240,240);">Type</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|132||Casino
|-
|-
|Individual||Owned by a person, couple or some non-incorporated entity
|133||Cemetery, Funeral Home, Mortuary (Commercial)
|-
|-
|Company||Deceased
|134||Common Area (Commercial, Not Shopping Center)
|-
|135||Commercial (General)
|-
|-
|Deceased||The owner is deceased
|136||Commercial Office (General)
|-
|-
|Unknown||Unable to determine the owner type
|137||Convenience Store (w/Fuel Pump)
|-
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|138||Commercial Condominium (Not Offices)
|}
 
 
==GrpOwnerAddress==
<h3 style="background-color:rgb(240,240,240);">FormatInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|139||Condominium Offices
|-
|-
|4 ||Non-US
|140||Store/office (Mixed Use)
|-
|-
|A ||Alias
|141||Department Store (Apparel, Household Goods, Furniture)
|-
|-
|F ||Company
|142||Dental Building
|-
|-
|G ||General Delivery
|143||Department Store (Multi-Story)
|-
|-
|H ||Highrise
|143||Department Store (Multi-Story)
|-
|-
|P ||PO Box
|144||Garden Center, Home Improvement (Do-It-Yourself)
|-
|-
|R ||Rural Route
|145||Drug Store, Pharmacy
|-
|-
|S ||Standard US
|146||Drive-thru Restaurant, Fast Food
|}
|-
 
|147||Dry Cleaner
 
<h3 style="background-color:rgb(240,240,240);">PrivacyInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|148||Restaurant
|-
|-
|0||Unknown
|149||Farm Supply & Equipment (Commercial)
|-
|-
|1||Cannot Use for Marketing, Based on Legal Restriction
|150||Financial Building
|}
 
 
<h3 style="background-color:rgb(240,240,240);">OwnerOccupied</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|151||Grocery, Supermarket
|-
|-
|1||Owner Occupied
|152||Hospital - Private
|-
|-
|y||Owner Occupied
|153||Hotel/motel
|-
|-
|0||Not Owner Occupied or Unknown
|154||Hotel-Resort
|}
 
 
==GrpTax==
<h3 style="background-color:rgb(240,240,240);">TaxExemptionHomeowner</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|155||Hotel
|-
|-
|0||Unknown
|156||Kennel
|-
|-
|1||Property is currently receiving a Homeowner's Exemption on their property tax.
|157||Laundromat (Self-Service)
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionDisabled</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|158||Liquor Store
|-
|-
|0||Unknown
|159||Mobile Commercial Units
|-
|-
|1||Property is currently receiving a Disabled Owner Exemption on their property tax.
|160||Medical Building
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionSenior</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|161||Mixed Use (Commercial/Industrial)
|-
|-
|0||Unknown
|162||Mobile Home Park, Trailer Park
|-
|-
|1||Property is currently receiving a Seinior Citizen's Exemption on their property tax.
|163||Motel
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionVeteran</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|166||Nightclub (Cocktail Lounge)
|-
|-
|0||Unknown
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone
|-
|-
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax.
|168||Nursery, Greenhouse, Florist (Retail, Wholesale)
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionWidow</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|169||Office Building
|-
|-
|0||Unknown
|170||Office Building (Multi-Story)
|-
|-
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax.
|171||Commercial Office/residential (Mixed Use)
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionAdditional</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|172||Parking Garage, Parking Structure
|-
|-
|0||Unknown
|173||Printer - Retail (Pip, Qwikcopy, etc.)
|-
|-
|1||Property is currently receiving a Homeowners Exemption on their property tax.
|174||Parking Lot
|}
 
 
==GrpPropertyUseInfo==
<h3 style="background-color:rgb(240,240,240);">PropertyUseStandardized</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|NP||Unknown or Not Provided
|175||Day Care, Pre-School (Commercial)
|-
|-
|0||Unknown
|176||Professional Building (Multi-Story)
|-
|-
|101||Dairy Farm
|177||Professional Building (Legal, Insurance, Real Estate, Business)
|-
|-
|102||Desert Or Barren Land
|178||Retail Stores (Personal Services, Photography, Travel)
|-
|-
|103||Farm, Crops
|179||Regional: Shopping Center, Mall (w/Anchor)
|-
|-
|104||Feedlots
|180||Gas Station
|-
|-
|105||Farm (Irrigated Or Dry)
|181||Single Family Residential
|-
|-
|106||Horticulture, Ornamental (Agricultural)
|181||Single Family Residential
|-
|-
|107||Irrigation, Flood Control
|182||Shopping Center Common Area (Parking Etc)
|-
|-
|108||Livestock, Animals
|183||Community: Shopping Center, Mini-mall
|-
|-
|109||Miscellaneous Structures - Ranch, Farm Fixtures
|184||Skyscraper/high-rise (Commercial Offices)
|-
|-
|110||Orchard (Fruit, Nut)
|185||Service Station w/Convenience Store (Food Mart)
|-
|-
|111||Orchards, Groves
|186||Service Station (Full Service)
|-
|-
|112||Pasture
|189||Take-out Restaurant (Food Preparation)
|-
|-
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits)
|190||Truck Stop (Fuel And Diner)
|-
|-
|114||Ranch
|191||Service Shop (TV, Radio, Electric, Plumbing)
|-
|-
|115||Reservoir, Water Supply
|192||Veterinary, Animal Hospital
|-
|-
|116||Rural Improved / Non-residential
|193||Car Wash
|-
|-
|117||Range Land (Grazing)
|194||Wholesale Outlet, Discount Store (Franchise)
|-
|-
|118||Agricultural/rural (General)
|195||Assembly (Light Industrial)
|-
|-
|119||Truck Crops
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc)
|-
|-
|120||Timberland, Forest, Trees
|197||Cannery
|-
|-
|121||Vineyard
|198||Construction/contracting Services (Industrial)
|-
|-
|122||Well Site (Agricultural)
|199||Chemical
|-
|-
|123||Wildlife (Refuge)
|200||Common Area (Industrial)
|-
|-
|124||Convenience Store (7-11)
|201||Condominiums (Industrial)
|-
|-
|125||Appliance Store (Bix Box Appliance)
|202||Cold Storage
|-
|-
|126||Auto Repair, Garage
|203||Distillery, Brewery, Bottling
|-
|-
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc)
|204||Dump Site
|-
|-
|128||Bakery
|205||Factory (Apparel, Textile, Leather, Medium Mfg)
|-
|-
|129||Bar, Tavern
|206||Food Processing
|-
|-
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic)
|-
|-
|131||Bed & Breakfast
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy)
|-
|-
|132||Casino
|209||Grain Elevator
|-
|-
|133||Cemetery, Funeral Home, Mortuary (Commercial)
|210||Heavy Industrial (General)
|-
|-
|134||Common Area (Commercial, Not Shopping Center)
|211||Heavy Manufacturing
|-
|-
|135||Commercial (General)
|212||Industrial (General)
|-
|-
|136||Commercial Office (General)
|213||Industrial Park
|-
|-
|137||Convenience Store (w/Fuel Pump)
|214||Labor Camps (Industrial)
|-
|-
|138||Commercial Condominium (Not Offices)
|215||Light Industrial (10% Improved Office Space; Machine Shop)
|-
|-
|139||Condominium Offices
|216||Industrial Loft Building, Loft Building
|-
|-
|140||Store/office (Mixed Use)
|217||Lumberyard, Building Materials
|-
|-
|141||Department Store (Apparel, Household Goods, Furniture)
|218||Lumber & Wood Product Mfg (Including Furniture)
|-
|-
|142||Dental Building
|219||Marine Facility/board Repairs (Small Craft, Sailboat)
|-
|-
|143||Department Store (Multi-Story)
|220||Manufacturing (Light)
|-
|-
|144||Garden Center, Home Improvement (Do-It-Yourself)
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp)
|-
|-
|145||Drug Store, Pharmacy
|222||Mining, Mineral, Quarries
|-
|-
|146||Drive-thru Restaurant, Fast Food
|224||Multi-tenant Industrial Building
|-
|-
|147||Dry Cleaner
|225||Paper Product Mfg & Related Products
|-
|-
|148||Restaurant
|226||Refinery, Petroleum Products
|-
|-
|149||Farm Supply & Equipment (Commercial)
|227||Printing & Publishing (Light Industrial)
|-
|-
|150||Financial Building
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay)
|-
|-
|151||Grocery, Supermarket
|229||Mini-warehouse, Storage
|-
|-
|152||Hospital - Private
|230||Quarries (Sand, Gravel, Rock)
|-
|-
|153||Hotel/motel
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical
|-
|-
|154||Hotel-resort
|232||Recycling (Metal, Paper, Glass)
|-
|-
|155||Hotel
|233||Shipyard - Built Or Repaired (Seagoing Vessels)
|-
|-
|156||Kennel
|234||Slaughter House, Stockyard
|-
|-
|157||Laundromat (Self-Service)
|235||Storage Yard (Junk, Auto Wrecking, Salvage)
|-
|-
|158||Liquor Store
|236||Storage Yard, Open Storage (Light Equipment, Material)
|-
|-
|159||Mobile Commercial Units
|237||Sugar Refinery
|-
|-
|160||Medical Building
|238||Warehouse, Storage
|-
|-
|161||Mixed Use (Commercial/Industrial)
|239||Winery
|-
|-
|162||Mobile Home Park, Trailer Park
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment)
|-
|-
|163||Motel
|246||Pipeline Or Right-of-way
|-
|-
|164||Commercial Multi-parcel Miscellaneous
|248||Rail (Right-Of-Way & Track)
|-
|-
|165||Miscellaneous
|249||Road (Right-Of-Way)
|-
|-
|166||Nightclub (Cocktail Lounge)
|250||Royalty Interest
|-
|-
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone
|251||Right-of-way (Not Rail, Road Or Utility)
|-
|-
|168||Nursery, Greenhouse, Florist (Retail, Wholesale)
|252||Sub-surface Rights (Mineral)
|-
|-
|169||Office Building
|253||Surface Rights (Grazing, Timber, Coal, Etc.)
|-
|-
|170||Office Building (Multi-Story)
|255||Utilities (Right-Of-Way Only)
|-
|-
|171||Commercial Office/residential (Mixed Use)
|257||Working Interest
|-
|-
|172||Parking Garage, Parking Structure
|258||Airport & Related
|-
|-
|173||Printer - Retail
|259||Arcades (Amusement)
|-
|-
|174||Parking Lot
|260||Arena, Convention Center
|-
|-
|175||Day Care, Pre-school (Commercial)
|261||Auditorium
|-
|-
|176||Professional Building (Multi-Story)
|262||Outdoor Recreation: Beach, Mountain, Desert
|-
|-
|177||Professional Building (Legal, Insurance, Real Estate, Business)
|263||Pool Hall, Billiard Parlor
|-
|-
|178||Retail Stores (Personal Services, Photography, Travel)
|264||Bowling Alley
|-
|-
|179||Regional: Shopping Center, Mall (w/Anchor)
|265||Bus Terminal
|-
|-
|180||Gas Station
|266||Commercial Auto Transportation/Storage
|-
|-
|181||Single Family Residential
|267||Country Club
|-
|-
|182||Shopping Center Common Area (Parking Etc)
|268||Centrally Assessed
|-
|-
|183||Community: Shopping Center, Mini-mall
|269||Charitable Organization, Fraternal
|-
|-
|184||Skyscraper/high-rise (Commercial Offices)
|270||Clubs, Lodges, Professional Associations
|-
|-
|185||Service Station w/Convenience Store (Food Mart)
|271||Community Center (Exempt)
|-
|-
|186||Service Station (Full Service)
|272||Communications
|-
|-
|187||Stores & Apartments
|273||Campground, RV Park
|-
|-
|188||Store, Retail Outlet
|274||College, University, Vocational School - Private
|-
|-
|189||Take-out Restaurant (Food Preparation)
|275||Crematorium, Mortuary (Exempt)
|-
|-
|190||Truck Stop (Fuel And Diner)
|276||Cable TV Station
|-
|-
|191||Service Shop (TV, Radio, Electric, Plumbing)
|277||City, Municipal, Town, Village Owned (Exempt)
|-
|-
|192||Veterinary, Animal Hospital
|278||County Owned (Exempt)
|-
|-
|193||Car Wash
|279||Dance Hall
|-
|-
|194||Wholesale Outlet, Discount Store (Franchise)
|280||Distribution Warehouse (Regional)
|-
|-
|195||Assembly (Light Industrial)
|281||Drive-in Theater
|-
|-
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc)
|282||Cemetery (Exempt)
|-
|-
|197||Cannery
|283||Emergency (Police, Fire, Rescue, Shelters, Animal Shelter)
|-
|-
|198||Construction/contracting Services (Industrial)
|284||Exempt (Full Or Partial)
|-
|-
|199||Chemical
|285||Fairgrounds
|-
|-
|200||Common Area (Industrial)
|286||Federal Property (Exempt)
|-
|-
|201||Condominiums (Industrial)
|287||Fish Camps, Game Club Target Shooting
|-
|-
|202||Cold Storage
|288||Forest (Park, Reserve, Recreation, Conservation)
|-
|-
|203||Distillery, Brewery, Bottling
|289||Freeways, State Hwys
|-
|-
|204||Dump Site
|290||Driving Range (Golf)
|-
|-
|205||Factory (Apparel, Textile, Leather, Medium Mfg)
|291||Transportation (General)
|-
|-
|206||Food Processing
|291||Transportation (General)
|-
|-
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic)
|292||Go-carts, Miniature Gold, Water Slides
|-
|-
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy)
|293||Golf Course
|-
|-
|209||Grain Elevator
|294||Governmental / Public Use (General)
|-
|-
|210||Heavy Industrial (General)
|295||Govt. Administrative Office (Federal, State, Local, Court House)
|-
|-
|211||Heavy Manufacturing
|296||Gym, Health Spa
|-
|-
|212||Industrial (General)
|297||Historical District
|-
|-
|213||Industrial Park
|298||Cultural, Historical (Monuments, Homes, Museums, Other)
|-
|-
|214||Labor Camps (Industrial)
|299||Historical Transient Lodging (Hotel, Motel)
|-
|-
|215||Light Industrial (10% Improved Office Space; Machine Shop)
|300||Harbor & Marine Transportation
|-
|-
|216||Industrial Loft Building, Loft Building
|301||Historical Office
|-
|-
|217||Lumberyard, Building Materials
|302||Hospital - Public
|-
|-
|218||Lumber & Wood Product Mfg (Including Furniture)
|303||Historical Park, Site, Misc.
|-
|-
|219||Marine Facility/board Repairs (Small Craft, Sailboat)
|304||Historical - Private (General)
|-
|-
|220||Manufacturing (Light)
|305||Historical Recreation, Entertainment
|-
|-
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp
|306||Historical Residence
|-
|-
|222||Mining, Mineral, Quarries
|307||Historical Retail
|-
|-
|223||Miscellaneous
|308||Historical Warehouse
|-
|-
|224||Multi-tenant Industrial Building
|309||Indian Lands
|-
|-
|225||Paper Product Mfg & Related Products
|310||Institutional (General)
|-
|-
|226||Refinery, Petroleum Products
|311||Marina, Boat Slips, Yacht Club, Boat Landing
|-
|-
|227||Printing & Publishing (Light Industrial)
|312||Medical Clinic
|-
|-
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay)
|313||Microwave
|-
|-
|229||Mini-warehouse, Storage
|314||Military (Office, Base, Post, Port, Reserve, Weapon Range, Test Sites)
|-
|-
|230||Quarries (Sand, Gravel, Rock)
|315||Miscellaneous (General)
|-
|-
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical
|316||Museum, Library, Art Gallery (Recreational)
|-
|-
|232||Recycling (Metal, Paper, Glass)
|317||Natural Resources
|-
|-
|233||Shipyard - Built Or Repaired (Seagoing Vessels)
|318||Recreational Non-taxable (Camps, Boy Scouts)
|-
|-
|234||Slaughter House, Stockyard
|319||Correctional Facility, Jails, Prisons, Insane Asylum
|-
|-
|235||Storage Yard (Junk, Auto Wrecking, Salvage)
|320||Children's Home, Orphanage
|-
|-
|236||Storage Yard, Open Storage (Light Equipment, Material)
|321||Public Health Care Facility (Exempt)
|-
|-
|237||Sugar Refinery
|322||Park, Playground, Picnic Area
|-
|-
|238||Warehouse, Storage
|323||Piers, Wharf (Recreation)
|-
|-
|239||Winery
|324||Pollution Control
|-
|-
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment)
|325||Post Office
|-
|-
|241||Common Area (Misc)
|326||Public Swimming Pool
|-
|-
|242||Easement (Misc)
|327||Amusement Park, Tourist Attraction
|-
|-
|243||Homestead (Misc)
|328||Parochial School, Private School
|-
|-
|244||Leasehold Rights (Misc)
|329||Public Utility (Electric, Water, Gas, Etc.)
|-
|-
|245||Petroleum & Gas Wells (Misc)
|330||Railroad & Related
|-
|-
|246||Pipeline Or Right-of-way
|331||Racquet Court, Tennis Court
|-
|-
|247||Possessory Interest (Misc)
|332||Recreational Center
|-
|-
|248||Rail (Right-Of-Way & Track)
|333||Regulating Districts & Assessments; Tax Abatement
|-
|-
|249||Road (Right-Of-Way)
|334||Recreational/Entertainment (General)
|-
|-
|250||Royalty Interest
|335||Redevelopment Agency Or Zone
|-
|-
|251||Right-of-way (Not Rail, Road Or Utility)
|336||Religious, Church, Worship (Synagogue, Temple, Parsonage)
|-
|-
|252||Sub-surface Rights (Mineral)
|337||Riding Stable, Trails
|-
|-
|253||Surface Rights (Grazing, Timber, Coal, Etc.)
|338||Roads, Streets, Bridges
|-
|-
|254||Unknown
