Difference between revisions of "Property V4:LookupProperty Service Codes"

From Melissa Data Wiki
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 11: Line 11:
!Code !! Description
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|Y||The Owner is a trust
|-
|-
|Estate||The Owner is an estate
|N||The Owner is not a Trust
|-
|Name is a Trust||The Owner is a trust
|-
|Not a trust||The Owner is not a Trust
|-
|Unknown||A Determination Cannot be Made
|}
|}


Line 33: Line 27:




<h3 style="background-color:rgb(240,240,240);">Type</h3>
<h3 style="background-color:rgb(240,240,240);">VestingType</h3>
:{| class="alternate01 sortable"
:{| class="alternate01 sortable"
!Code !! Description
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|103||Company
|-
|-
|Individual||Owned by a person, couple, or some non-incorporated entity
|109||Husband And Wife
|-
|-
|Company||Deceased
|125||Single Man
|-
|-
|Deceased||The owner is deceased
|127||Single Woman
|-
|-
|Unknown||Unable to determine the owner type
|129||Trustee
|-
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|149||Community Property
|}
 
 
<h3 style="background-color:rgb(240,240,240);">VestingType</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown/Not Provided
|150||Estate
|-
|-
|0||Unknown
|151||Executor
|-
|-
|101||Brother And Sister
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship
|-
|-
|103||Company
|154||Joint Venture
|-
|-
|104||Corporate Trust
|156||Life Estate
|-
|-
|105||Deceased
|159||Living Trust
|-
|-
|107||Divorced
|164||Right Of Survivorship
|-
|-
|109||Husband And Wife
|165||Revocable Trust
|-
|-
|111||Individual Man
|167||Sole Owner
|-
|-
|113||Individual Woman
|169||Tenants In Common
|-
|-
|115||Married
|171||Tenant By Entirety
|-
|-
|117||Married Couple
|174||Also Known As (a/k/a)
|-
|-
|118||Married Man
|175||Doing Business As (dba)
|-
|-
|120||Married Woman
|178||Formerly Known As (f/k/a)
|-
|-
|122||Personal Trust
|179||Government
|-
|-
|123||Single
|182||Life Tenant (holds A Life Estate Interest Only)
|-
|-
|125||Single Man
|183||Minor, Ward Or Client (represented By Trustee)
|-
|-
|127||Single Woman
|189||Revocable Living Trust
|-
|-
|129||Trustee
|195||Widow Or Widower
|-
|-
|130||Trust
|203||Irrevocable Trust
|-
|-
|131||Unmarried Man
|204||Irrevocable Living Trust
|-
|-
|133||Unmarried
|205||Joint Tenants
|-
|-
|135||Unmarried Woman
|206||Married Man As His Sole And Separate Property
|-
|-
|137||Widow
|207||Married Woman As Her Sole & Separate Property
|-
|-
|139||Widower
|208||Partnership
|-
|-
|141||Heirs
|209||Transfer Of Death
|-
|-
|142||Single
|210||Tenant
|-
|-
|143||Wife
|211||Trustee/conservator
|-
|-
|144||Owner Has Dba Data
|215||Tax Payer
|-
|-
|145||Wholly Exempt
|216||Domestic Partner
|-
|-
|146||Association
|218||Et Al (and Others) - Vendor Data Only
|-
|-
|147||Trustee Corporation
|219||Et Ux (and Wife) - Vendor Data Only
|-
|-
|148||Contract Purchase
|220||Family Living Trust
|-
|-
|149||Community Property
|221||Family Trust
|-
|-
|150||Estate
|222||Family Revocable Trust
|-
|-
|151||Executor
|223||Her Husband
|-
|-
|152||Guardian
|227||Contract Owner
|}
 
 
 
==GrpOwnerAddress==
<h3 style="background-color:rgb(240,240,240);">FormatInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship
|''Blank''||Unknown or Not Provided
|-
|-
|154||Joint Venture
|4 ||Non-US
|-
|-
|155||Lifetime Benefit
|A ||Alias
|-
|-
|156||Life Estate
|F ||Company
|-
|-
|157||Lease From
|G ||General Delivery
|-
|-
|158||Limited Partnership
|H ||Highrise
|-
|-
|159||Living Trust
|P ||PO Box
|-
|-
|160||Non Declared Trust
|R ||Rural Route
|-
|-
|161||Personal Representative
|S ||Standard US
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PrivacyInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|162||Partnership
|''Blank''||Unknown or Not Provided
|-
|-
|163||Remainderman
|1||Cannot Use for Marketing, Based on Legal Restriction
|}
 
 
<h3 style="background-color:rgb(240,240,240);">OwnerOccupied</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|164||Right Of Survivorship
|''Blank''||Unknown or Not Provided
|-
|-
|165||Revocable Trust
|y||Owner Occupied
|-
|}
|166||Separate Estate/property
 
|-
 
|167||Sole Owner
==GrpTax==
<h3 style="background-color:rgb(240,240,240);">TaxExemptionHomeowner</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|168||Survivor
|''Blank''||Unknown or Not Provided
|-
|-
|169||Tenants In Common
|1||Property is currently receiving a Homeowner's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionDisabled</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|170||Trust
|''Blank''||Unknown or Not Provided
|-
|-
|171||Tenant By Entirety
|1||Property is currently receiving a Disabled Owner Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionSenior</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|172||Undivided Interest
|''Blank''||Unknown or Not Provided
|-
|-
|173||Name Derived From Affidavit
|1||Property is currently receiving a Senior Citizen's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionVeteran</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|174||Also Known As (a/k/a)
|''Blank''||Unknown or Not Provided
|-
|-
|175||Doing Business As (dba)
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionWidow</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|176||Defendant
|''Blank''||Unknown or Not Provided
|-
|-
|177||Dower Clause
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionAdditional</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|178||Formerly Known As (f/k/a)
|''Blank''||Unknown or Not Provided
|-
|-
|179||Government
|1||Property is currently receiving a Homeowners Exemption on their property tax.
|}
 
 
==GrpPropertyUseInfo==
<h3 style="background-color:rgb(240,240,240);">PropertyUseGroup</h3>
:{| class="alternate01 sortable"
!Value
|-
|-
|180||Individual(s)
|Miscellaneous
|-
|-
|181||Seller Is Owner On Current Assessment File
|Property Storage
|-
|-
|182||Life Tenant (holds A Life Estate Interest Only)
|Residential
|-
|-
|183||Minor, Ward Or Client (represented By Trustee)
|Multi-Unit/Multi-Family Residential
|-
|-
|184||Now Known As
|Residential Miscellaneous
|-
|-
|185||Not Provided (name Blurred Or Missing From Document)
|Commercial
|-
|-
|186||Non-vested Spouse
|Multi-Unit Professional
|-
|-
|187||Plaintiff
|Recreation/Entertainment
|-
|-
|188||Receiver
|Industrial
|-
|-
|189||Revocable Living Trust
|Heavy Industrial
|-
|-
|190||Surviving Joint Tenant
|Transportation & Communications
|-
|-
|191||Successor Trustee (la County Only)
|Agricultural/Rural
|-
|-
|192||Separated
|Vacant Land
|-
|-
|193||Trustor/debtor (borrower In Default/foreclosure On Trustee's Deed)
|Special Purpose
|-
|-
|194||Who Acquired Title As
|Exempt
|-
|-
|195||Widow Or Widower
|Exempt Institution
|-
|-
|196||Agent Or Guardian
|Government/Public
|-
|-
|197||Alternate Beneficiary
|Historical
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PropertyUseStandardized</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|198||Assignee (buyer/borrower Only)
|''Blank''||Unknown or Not Provided
|-
|-
|199||Assignor (seller Only)
|0||Unknown
|-
|-
|200||Beneficiary / Creditor - When the Doc Type is Bd, This Buyer Id Code Identifies The Person Designated To Acquire Title Upon Death Of Grantor.
|101||Dairy Farm
|-
|-
|201||Builder/developer
|102||Desert Or Barren Land
|-
|-
|202||Last Will And Testament
|103||Farm, Crops
|-
|-
|203||Irrevocable Trust
|104||Feedlots
|-
|-
|204||Irrevocable Living Trust
|105||Farm (Irrigated Or Dry)
|-
|-
|205||Joint Tenants
|106||Horticulture, Ornamental (Agricultural)
|-
|-
|206||Married Man As His Sole And Separate Property
|107||Irrigation, Flood Control
|-
|-
|207||Married Woman As Her Sole & Separate Property
|108||Livestock, Animals
|-
|-
|208||Partnership
|109||Miscellaneous Structures - Ranch, Farm Fixtures
|-
|-
|209||Transfer Of Death
|110||Orchard (Fruit, Nut)
|-
|-
|210||Tenant
|111||Orchards, Groves
|-
|-
|211||Trustee/conservator
|112||Pasture
|-
|-
|212||Trust
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits)
|-
|-
|213||Surviving Tenant By The Entirety
|114||Ranch
|-
|-
|214||Surviving Spouse
|115||Reservoir, Water Supply
|-
|-
|215||Tax Payer
|116||Rural Improved / Non-residential
|-
|-
|216||Domestic Partner
|117||Range Land (Grazing)
|-
|-
|217||Community Property (Marital Community) With Rights Of Survivorship
|118||Agricultural/rural (General)
|-
|-
|218||Et Al (and Others) - Vendor Data Only
|118||Agricultural/rural (General)
|-
|-
|219||Et Ux (and Wife) - Vendor Data Only
|119||Truck Crops
|-
|-
|220||Family Living Trust
|120||Timberland, Forest, Trees
|-
|-
|221||Family Trust
|121||Vineyard
|-
|-
|222||Family Revocable Trust
|122||Well Site (Agricultural)
|-
|-
|223||Her Husband
|123||Wildlife (Refuge)
|-
|-
|224||Single Person Or Individual
|124||Convenience Store (7-11)
|-
|-
|225||His Wife
|125||Appliance Store (Bix Box Appliance)
|-
|-
|226||Et Vir (and Husband)
|126||Auto Repair, Garage
|-
|-
|227||Contract Owner
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc)
|-
|-
|228||Tenants in Severalty
|128||Bakery
|}
 
 
==GrpSecondaryOwner==
<h3 style="background-color:rgb(240,240,240);">Type</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|129||Bar, Tavern
|-
|-
|Individual||Owned by a person, couple or some non-incorporated entity
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse
|-
|-
|Company||Deceased
|131||Bed & Breakfast
|-
|-
|Deceased||The owner is deceased
|132||Casino
|-
|-
|Unknown||Unable to determine the owner type
|133||Cemetery, Funeral Home, Mortuary (Commercial)
|-
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|134||Common Area (Commercial, Not Shopping Center)
|}
 
 
==GrpOwnerAddress==
<h3 style="background-color:rgb(240,240,240);">FormatInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|135||Commercial (General)
|-
|-
|4 ||Non-US
|136||Commercial Office (General)
|-
|-
|A ||Alias
|137||Convenience Store (w/Fuel Pump)
|-
|-
|F ||Company
|138||Commercial Condominium (Not Offices)
|-
|-
|G ||General Delivery
|139||Condominium Offices
|-
|140||Store/office (Mixed Use)
|-
|-
|H ||Highrise
|141||Department Store (Apparel, Household Goods, Furniture)
|-
|-
|P ||PO Box
|142||Dental Building
|-
|-
|R ||Rural Route
|143||Department Store (Multi-Story)
|-
|-
|S ||Standard US
|143||Department Store (Multi-Story)
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PrivacyInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|144||Garden Center, Home Improvement (Do-It-Yourself)
|-
|-
|0||Unknown
|145||Drug Store, Pharmacy
|-
|-
|1||Cannot Use for Marketing, Based on Legal Restriction
|146||Drive-thru Restaurant, Fast Food
|}
 
 
<h3 style="background-color:rgb(240,240,240);">OwnerOccupied</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|147||Dry Cleaner
|-
|-
|1||Owner Occupied
|148||Restaurant
|-
|-
|y||Owner Occupied
|149||Farm Supply & Equipment (Commercial)
|-
|-
|0||Not Owner Occupied or Unknown
|150||Financial Building
|}
 
 
==GrpTax==
<h3 style="background-color:rgb(240,240,240);">TaxExemptionHomeowner</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|151||Grocery, Supermarket
|-
|-
|0||Unknown
|152||Hospital - Private
|-
|-
|1||Property is currently receiving a Homeowner's Exemption on their property tax.
|153||Hotel/motel
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionDisabled</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|154||Hotel-Resort
|-
|-
|0||Unknown
|155||Hotel
|-
|-
|1||Property is currently receiving a Disabled Owner Exemption on their property tax.
|156||Kennel
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionSenior</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|157||Laundromat (Self-Service)
|-
|-
|0||Unknown
|158||Liquor Store
|-
|-
|1||Property is currently receiving a Senior Citizen's Exemption on their property tax.
|159||Mobile Commercial Units
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionVeteran</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|160||Medical Building
|-
|-
|0||Unknown
|161||Mixed Use (Commercial/Industrial)
|-
|-
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax.
|162||Mobile Home Park, Trailer Park
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionWidow</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|163||Motel
|-
|-
|0||Unknown
|166||Nightclub (Cocktail Lounge)
|-
|-
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax.
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionAdditional</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|168||Nursery, Greenhouse, Florist (Retail, Wholesale)
|-
|-
|0||Unknown
|169||Office Building
|-
|-
|1||Property is currently receiving a Homeowners Exemption on their property tax.
|170||Office Building (Multi-Story)
|}
 
 
==GrpPropertyUseInfo==
<h3 style="background-color:rgb(240,240,240);">PropertyUseStandardized</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|171||Commercial Office/residential (Mixed Use)
|-
|-
|0||Unknown
|172||Parking Garage, Parking Structure
|-
|-
|101||Dairy Farm
|173||Printer - Retail (Pip, Qwikcopy, etc.)
|-
|-
|102||Desert Or Barren Land
|174||Parking Lot
|-
|-
|103||Farm, Crops
|175||Day Care, Pre-School (Commercial)
|-
|-
|104||Feedlots
|176||Professional Building (Multi-Story)
|-
|-
|105||Farm (Irrigated Or Dry)
|177||Professional Building (Legal, Insurance, Real Estate, Business)
|-
|-
|106||Horticulture, Ornamental (Agricultural)
|178||Retail Stores (Personal Services, Photography, Travel)
|-
|-
|107||Irrigation, Flood Control
|179||Regional: Shopping Center, Mall (w/Anchor)
|-
|-
|108||Livestock, Animals
|180||Gas Station
|-
|-
|109||Miscellaneous Structures - Ranch, Farm Fixtures
|181||Single Family Residential
|-
|-
|110||Orchard (Fruit, Nut)
|181||Single Family Residential
|-
|-
|111||Orchards, Groves
|182||Shopping Center Common Area (Parking Etc)
|-
|-
|112||Pasture
|183||Community: Shopping Center, Mini-mall
|-
|-
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits)
|184||Skyscraper/high-rise (Commercial Offices)
|-
|-
|114||Ranch
|185||Service Station w/Convenience Store (Food Mart)
|-
|-
|115||Reservoir, Water Supply
|186||Service Station (Full Service)
|-
|-
|116||Rural Improved / Non-residential
|189||Take-out Restaurant (Food Preparation)
|-
|-
|117||Range Land (Grazing)
|190||Truck Stop (Fuel And Diner)
|-
|-
|118||Agricultural/rural (General)
|191||Service Shop (TV, Radio, Electric, Plumbing)
|-
|-
|119||Truck Crops
|192||Veterinary, Animal Hospital
|-
|-
|120||Timberland, Forest, Trees
|193||Car Wash
|-
|-
|121||Vineyard
|194||Wholesale Outlet, Discount Store (Franchise)
|-
|-
|122||Well Site (Agricultural)
|195||Assembly (Light Industrial)
|-
|-
|123||Wildlife (Refuge)
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc)
|-
|-
|124||Convenience Store (7-11)
|197||Cannery
|-
|-
|125||Appliance Store (Bix Box Appliance)
|198||Construction/contracting Services (Industrial)
|-
|-
|126||Auto Repair, Garage
|199||Chemical
|-
|-
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc)
|200||Common Area (Industrial)
|-
|-
|128||Bakery
|201||Condominiums (Industrial)
|-
|-
|129||Bar, Tavern
|202||Cold Storage
|-
|-
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse
|203||Distillery, Brewery, Bottling
|-
|-
|131||Bed & Breakfast
|204||Dump Site
|-
|-
|132||Casino
|205||Factory (Apparel, Textile, Leather, Medium Mfg)
|-
|-
|133||Cemetery, Funeral Home, Mortuary (Commercial)
|206||Food Processing
|-
|-
|134||Common Area (Commercial, Not Shopping Center)
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic)
|-
|-
|135||Commercial (General)
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy)
|-
|-
|136||Commercial Office (General)
|209||Grain Elevator
|-
|-
|137||Convenience Store (w/Fuel Pump)
|210||Heavy Industrial (General)
|-
|-
|138||Commercial Condominium (Not Offices)
|211||Heavy Manufacturing
|-
|-
|139||Condominium Offices
|212||Industrial (General)
|-
|-
|140||Store/office (Mixed Use)
|213||Industrial Park
|-
|-
|141||Department Store (Apparel, Household Goods, Furniture)
|214||Labor Camps (Industrial)
|-
|-
|142||Dental Building
|215||Light Industrial (10% Improved Office Space; Machine Shop)
|-
|-
|143||Department Store (Multi-Story)
|216||Industrial Loft Building, Loft Building
|-
|-
|144||Garden Center, Home Improvement (Do-It-Yourself)
|217||Lumberyard, Building Materials
|-
|-
|145||Drug Store, Pharmacy
|218||Lumber & Wood Product Mfg (Including Furniture)
|-
|-
|146||Drive-thru Restaurant, Fast Food
|219||Marine Facility/board Repairs (Small Craft, Sailboat)
|-
|-
|147||Dry Cleaner
|220||Manufacturing (Light)
|-
|-
|148||Restaurant
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp)
|-
|-
|149||Farm Supply & Equipment (Commercial)
|222||Mining, Mineral, Quarries
|-
|-
|150||Financial Building
|224||Multi-tenant Industrial Building
|-
|-
|151||Grocery, Supermarket
|225||Paper Product Mfg & Related Products
|-
|-
|152||Hospital - Private
|226||Refinery, Petroleum Products
|-
|-
|153||Hotel/motel
|227||Printing & Publishing (Light Industrial)
|-
|-
|154||Hotel-Resort
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay)
|-
|-
|155||Hotel
|229||Mini-warehouse, Storage
|-
|-
|156||Kennel
|230||Quarries (Sand, Gravel, Rock)
|-
|-
|157||Laundromat (Self-Service)
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical
|-
|-
|158||Liquor Store
|232||Recycling (Metal, Paper, Glass)
|-
|-
|159||Mobile Commercial Units
|233||Shipyard - Built Or Repaired (Seagoing Vessels)
|-
|-
|160||Medical Building
|234||Slaughter House, Stockyard
|-
|-
|161||Mixed Use (Commercial/Industrial)
|235||Storage Yard (Junk, Auto Wrecking, Salvage)
|-
|-
|162||Mobile Home Park, Trailer Park
|236||Storage Yard, Open Storage (Light Equipment, Material)
|-
|-
|163||Motel
|237||Sugar Refinery
|-
|-
|164||Commercial Multi-parcel Miscellaneous
|238||Warehouse, Storage
|-
|-
|165||Commercial Miscellaneous
|239||Winery
|-
|-
|166||Nightclub (Cocktail Lounge)
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment)
|-
|-
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone
|246||Pipeline Or Right-of-way
|-
|-
|168||Nursery, Greenhouse, Florist (Retail, Wholesale)
|248||Rail (Right-Of-Way & Track)
|-
|-
|169||Office Building
|249||Road (Right-Of-Way)
|-
|-
|170||Office Building (Multi-Story)
|250||Royalty Interest
|-
|-
|171||Commercial Office/residential (Mixed Use)
|251||Right-of-way (Not Rail, Road Or Utility)
|-
|-
|172||Parking Garage, Parking Structure
|252||Sub-surface Rights (Mineral)
|-
|-
|173||Printer - Retail (Pip, Qwikcopy, etc.)
|253||Surface Rights (Grazing, Timber, Coal, Etc.)
|-
|-
|174||Parking Lot
|255||Utilities (Right-Of-Way Only)
|-
|-
|175||Day Care, Pre-School (Commercial)
|257||Working Interest
|-
|-
|176||Professional Building (Multi-Story)
|258||Airport & Related
|-
|-
|177||Professional Building (Legal, Insurance, Real Estate, Business)
|259||Arcades (Amusement)
|-
|-
|178||Retail Stores (Personal Services, Photography, Travel)
|260||Arena, Convention Center
|-
|-
|179||Regional: Shopping Center, Mall (w/Anchor)
|261||Auditorium
|-
|-
|180||Gas Station
|262||Outdoor Recreation: Beach, Mountain, Desert
|-
|-
|181||Single Family Residential
|263||Pool Hall, Billiard Parlor
|-
|-
|182||Shopping Center Common Area (Parking Etc)
|264||Bowling Alley
|-
|-
|183||Community: Shopping Center, Mini-mall
|265||Bus Terminal
|-
|-
|184||Skyscraper/high-rise (Commercial Offices)
|266||Commercial Auto Transportation/Storage
|-
|-
|185||Service Station w/Convenience Store (Food Mart)
|267||Country Club
|-
|-
|186||Service Station (Full Service)
|268||Centrally Assessed
|-
|-
|187||Stores & Apartments
|269||Charitable Organization, Fraternal
|-
|-
|188||Store, Retail Outlet
|270||Clubs, Lodges, Professional Associations
|-
|-
|189||Take-out Restaurant (Food Preparation)
|271||Community Center (Exempt)
|-
|-
|190||Truck Stop (Fuel And Diner)
|272||Communications
|-
|-
|191||Service Shop (TV, Radio, Electric, Plumbing)
|273||Campground, RV Park
|-
|-
|192||Veterinary, Animal Hospital
|274||College, University, Vocational School - Private
|-
|-
|193||Car Wash
|275||Crematorium, Mortuary (Exempt)
|-
|-
|194||Wholesale Outlet, Discount Store (Franchise)
|276||Cable TV Station
|-
|-
|195||Assembly (Light Industrial)
|277||City, Municipal, Town, Village Owned (Exempt)
|-
|-
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc)
|278||County Owned (Exempt)
|-
|-
|197||Cannery
|279||Dance Hall
|-
|-
|198||Construction/contracting Services (Industrial)
|280||Distribution Warehouse (Regional)
|-
|-
|199||Chemical
|281||Drive-in Theater
|-
|-
|200||Common Area (Industrial)
|282||Cemetery (Exempt)
|-
|-
|201||Condominiums (Industrial)
|283||Emergency (Police, Fire, Rescue, Shelters, Animal Shelter)
|-
|-
|202||Cold Storage
|284||Exempt (Full Or Partial)
|-
|-
|203||Distillery, Brewery, Bottling
|285||Fairgrounds
|-
|-
|204||Dump Site
|286||Federal Property (Exempt)
|-
|-
|205||Factory (Apparel, Textile, Leather, Medium Mfg)
|287||Fish Camps, Game Club Target Shooting
|-
|-
|206||Food Processing
|288||Forest (Park, Reserve, Recreation, Conservation)
|-
|-
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic)
|289||Freeways, State Hwys
|-
|-
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy)
|290||Driving Range (Golf)
|-
|-
|209||Grain Elevator
|291||Transportation (General)
|-
|-
|210||Heavy Industrial (General)
|291||Transportation (General)
|-
|-
|211||Heavy Manufacturing
|292||Go-carts, Miniature Gold, Water Slides
|-
|-
|212||Industrial (General)
|293||Golf Course
|-
|-
|213||Industrial Park
|294||Governmental / Public Use (General)
|-
|-
|214||Labor Camps (Industrial)
|295||Govt. Administrative Office (Federal, State, Local, Court House)
|-
|-
|215||Light Industrial (10% Improved Office Space; Machine Shop)
|296||Gym, Health Spa
|-
|-
|216||Industrial Loft Building, Loft Building
|297||Historical District
|-
|-
|217||Lumberyard, Building Materials
|298||Cultural, Historical (Monuments, Homes, Museums, Other)
|-
|-
|218||Lumber & Wood Product Mfg (Including Furniture)
|299||Historical Transient Lodging (Hotel, Motel)
|-
|-
|219||Marine Facility/board Repairs (Small Craft, Sailboat)
|300||Harbor & Marine Transportation
|-
|-
|220||Manufacturing (Light)
|301||Historical Office
|-
|-
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp)
|302||Hospital - Public
|-
|-
|222||Mining, Mineral, Quarries
|303||Historical Park, Site, Misc.
|-
|-
|223||Industrial Miscellaneous
|304||Historical - Private (General)
|-
|-
|224||Multi-tenant Industrial Building
|305||Historical Recreation, Entertainment
|-
|-
|225||Paper Product Mfg & Related Products
|306||Historical Residence
|-
|-
|226||Refinery, Petroleum Products
|307||Historical Retail
|-
|-
|227||Printing & Publishing (Light Industrial)
|308||Historical Warehouse
|-
|-
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay)
|309||Indian Lands
|-
|-
|229||Mini-warehouse, Storage
|310||Institutional (General)
|-
|-
|230||Quarries (Sand, Gravel, Rock)
|311||Marina, Boat Slips, Yacht Club, Boat Landing
|-
|-
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical
|312||Medical Clinic
|-
|-
|232||Recycling (Metal, Paper, Glass)
|313||Microwave
|-
|-
|233||Shipyard - Built Or Repaired (Seagoing Vessels)
|314||Military (Office, Base, Post, Port, Reserve, Weapon Range, Test Sites)
|-
|-
|234||Slaughter House, Stockyard
|315||Miscellaneous (General)
|-
|-
|235||Storage Yard (Junk, Auto Wrecking, Salvage)
|316||Museum, Library, Art Gallery (Recreational)
|-
|-
|236||Storage Yard, Open Storage (Light Equipment, Material)
|317||Natural Resources
|-
|-
|237||Sugar Refinery
|318||Recreational Non-taxable (Camps, Boy Scouts)
|-
|-
|238||Warehouse, Storage
|319||Correctional Facility, Jails, Prisons, Insane Asylum
|-
|-
|239||Winery
|320||Children's Home, Orphanage
|-
|-
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment)
|321||Public Health Care Facility (Exempt)
|-
|-
|241||Common Area (Misc)
|322||Park, Playground, Picnic Area
|-
|-
|242||Easement (Misc)
|323||Piers, Wharf (Recreation)
|-
|-
|243||Homestead (Misc)
|324||Pollution Control
|-
|-
|244||Leasehold Rights (Misc)
|325||Post Office
|-
|-
|245||Petroleum & Gas Wells (Misc)
|326||Public Swimming Pool
|-
|-
|246||Pipeline Or Right-of-way
|327||Amusement Park, Tourist Attraction
|-
|-
|247||Possessory Interest (Misc)
|328||Parochial School, Private School
|-
|-
|248||Rail (Right-Of-Way & Track)
|329||Public Utility (Electric, Water, Gas, Etc.)
|-
|-
|249||Road (Right-Of-Way)
|330||Railroad & Related
|-
|-
|250||Royalty Interest
|331||Racquet Court, Tennis Court
|-
|-
|251||Right-of-way (Not Rail, Road Or Utility)
|332||Recreational Center
|-
|-
|252||Sub-surface Rights (Mineral)
|333||Regulating Districts & Assessments; Tax Abatement
|-
|-
|253||Surface Rights (Grazing, Timber, Coal, Etc.)
|334||Recreational/Entertainment (General)
|-
|-
|254||Unknown
|335||Redevelopment Agency Or Zone
|-
|-
|255||Utilities (Right-Of-Way Only)
|336||Religious, Church, Worship (Synagogue, Temple, Parsonage)
|-
|-
