Difference between revisions of "Property V4:LookupProperty Service Codes"

From Melissa Data Wiki
Jump to navigation Jump to search
Line 27: Line 27:




<h3 style="background-color:rgb(240,240,240);">Type</h3>
<h3 style="background-color:rgb(240,240,240);">VestingType</h3>
:{| class="alternate01 sortable"
:{| class="alternate01 sortable"
!Code !! Description
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|103||Company
|-
|-
|Individual||Owned by a person, couple, or some non-incorporated entity
|109||Husband And Wife
|-
|-
|Company||Deceased
|125||Single Man
|-
|-
|Deceased||The owner is deceased
|127||Single Woman
|-
|-
|Unknown||Unable to determine the owner type
|129||Trustee
|-
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|149||Community Property
|}
 
 
<h3 style="background-color:rgb(240,240,240);">VestingType</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown/Not Provided
|150||Estate
|-
|-
|0||Unknown
|151||Executor
|-
|-
|101||Brother And Sister
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship
|-
|-
|103||Company
|154||Joint Venture
|-
|-
|104||Corporate Trust
|156||Life Estate
|-
|-
|105||Deceased
|159||Living Trust
|-
|-
|107||Divorced
|164||Right Of Survivorship
|-
|-
|109||Husband And Wife
|165||Revocable Trust
|-
|-
|111||Individual Man
|167||Sole Owner
|-
|-
|113||Individual Woman
|169||Tenants In Common
|-
|-
|115||Married
|171||Tenant By Entirety
|-
|-
|117||Married Couple
|174||Also Known As (a/k/a)
|-
|-
|118||Married Man
|175||Doing Business As (dba)
|-
|-
|120||Married Woman
|178||Formerly Known As (f/k/a)
|-
|-
|122||Personal Trust
|179||Government
|-
|-
|123||Single
|182||Life Tenant (holds A Life Estate Interest Only)
|-
|-
|125||Single Man
|183||Minor, Ward Or Client (represented By Trustee)
|-
|-
|127||Single Woman
|189||Revocable Living Trust
|-
|-
|129||Trustee
|195||Widow Or Widower
|-
|-
|130||Trust
|203||Irrevocable Trust
|-
|-
|131||Unmarried Man
|204||Irrevocable Living Trust
|-
|-
|133||Unmarried
|205||Joint Tenants
|-
|-
|135||Unmarried Woman
|206||Married Man As His Sole And Separate Property
|-
|-
|137||Widow
|207||Married Woman As Her Sole & Separate Property
|-
|-
|139||Widower
|208||Partnership
|-
|-
|141||Heirs
|209||Transfer Of Death
|-
|-
|142||Single
|210||Tenant
|-
|-
|143||Wife
|211||Trustee/conservator
|-
|-
|144||Owner Has Dba Data
|215||Tax Payer
|-
|-
|145||Wholly Exempt
|216||Domestic Partner
|-
|-
|146||Association
|218||Et Al (and Others) - Vendor Data Only
|-
|-
|147||Trustee Corporation
|219||Et Ux (and Wife) - Vendor Data Only
|-
|-
|148||Contract Purchase
|220||Family Living Trust
|-
|-
|149||Community Property
|221||Family Trust
|-
|-
|150||Estate
|222||Family Revocable Trust
|-
|-
|151||Executor
|223||Her Husband
|-
|-
|152||Guardian
|227||Contract Owner
|}
 
 
 
==GrpOwnerAddress==
<h3 style="background-color:rgb(240,240,240);">FormatInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|153||Joint Tenant/joint Tenant W/ Right Of Survivorship
|''Blank''||Unknown or Not Provided
|-
|-
|154||Joint Venture
|4 ||Non-US
|-
|-
|155||Lifetime Benefit
|A ||Alias
|-
|-
|156||Life Estate
|F ||Company
|-
|-
|157||Lease From
|G ||General Delivery
|-
|-
|158||Limited Partnership
|H ||Highrise
|-
|-
|159||Living Trust
|P ||PO Box
|-
|-
|160||Non Declared Trust
|R ||Rural Route
|-
|-
|161||Personal Representative
|S ||Standard US
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PrivacyInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|162||Partnership
|''Blank''||Unknown or Not Provided
|-
|-
|163||Remainderman
|1||Cannot Use for Marketing, Based on Legal Restriction
|}
 
 
<h3 style="background-color:rgb(240,240,240);">OwnerOccupied</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|164||Right Of Survivorship
|''Blank''||Unknown or Not Provided
|-
|-
|165||Revocable Trust
|y||Owner Occupied
|}
 
 
==GrpTax==
<h3 style="background-color:rgb(240,240,240);">TaxExemptionHomeowner</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|166||Separate Estate/property
|''Blank''||Unknown or Not Provided
|-
|-
|167||Sole Owner
|1||Property is currently receiving a Homeowner's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionDisabled</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|168||Survivor
|''Blank''||Unknown or Not Provided
|-
|-
|169||Tenants In Common
|1||Property is currently receiving a Disabled Owner Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionSenior</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|170||Trust
|''Blank''||Unknown or Not Provided
|-
|-
|171||Tenant By Entirety
|1||Property is currently receiving a Senior Citizen's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionVeteran</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|172||Undivided Interest
|''Blank''||Unknown or Not Provided
|-
|-
|173||Name Derived From Affidavit
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionWidow</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|174||Also Known As (a/k/a)
|''Blank''||Unknown or Not Provided
|-
|-
|175||Doing Business As (dba)
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax.
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionAdditional</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|176||Defendant
|''Blank''||Unknown or Not Provided
|-
|-
|177||Dower Clause
|1||Property is currently receiving a Homeowners Exemption on their property tax.
|}
 
 
==GrpPropertyUseInfo==
<h3 style="background-color:rgb(240,240,240);">PropertyUseGroup</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|178||Formerly Known As (f/k/a)
|Miscellaneous
|-
|-
|179||Government
|Property Storage
|-
|-
|180||Individual(s)
|Residential
|-
|-
|181||Seller Is Owner On Current Assessment File
|Multi-Unit/Multi-Family Residential
|-
|-
|182||Life Tenant (holds A Life Estate Interest Only)
|Residential Miscellaneous
|-
|-
|183||Minor, Ward Or Client (represented By Trustee)
|Commercial
|-
|-
|184||Now Known As
|Multi-Unit Professional
|-
|-
|185||Not Provided (name Blurred Or Missing From Document)
|Recreation/Entertainment
|-
|-
|186||Non-vested Spouse
|Industrial
|-
|-
|187||Plaintiff
|Heavy Industrial
|-
|-
|188||Receiver
|Transportation & Communications
|-
|-
|189||Revocable Living Trust
|Agricultural/Rural
|-
|-
|190||Surviving Joint Tenant
|Vacant Land
|-
|-
|191||Successor Trustee (la County Only)
|Special Purpose
|-
|-
|192||Separated
|Exempt
|-
|-
|193||Trustor/debtor (borrower In Default/foreclosure On Trustee's Deed)
|Exempt Institution
|-
|-
|194||Who Acquired Title As
|Government/Public
|-
|-
|195||Widow Or Widower
|Historical
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PropertyUseStandardized</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|196||Agent Or Guardian
|''Blank''||Unknown or Not Provided
|-
|-
|197||Alternate Beneficiary
|101||Dairy Farm
|-
|-
|198||Assignee (buyer/borrower Only)
|102||Desert Or Barren Land
|-
|-
|199||Assignor (seller Only)
|103||Farm, Crops
|-
|-
|200||Beneficiary / Creditor - When the Doc Type is Bd, This Buyer Id Code Identifies The Person Designated To Acquire Title Upon Death Of Grantor.
|104||Feedlots
|-
|-
|201||Builder/developer
|105||Farm (Irrigated Or Dry)
|-
|-
|202||Last Will And Testament
|106||Horticulture, Ornamental (Agricultural)
|-
|-
|203||Irrevocable Trust
|107||Irrigation, Flood Control
|-
|-
|204||Irrevocable Living Trust
|108||Livestock, Animals
|-
|-
|205||Joint Tenants
|109||Miscellaneous Structures - Ranch, Farm Fixtures
|-
|-
|206||Married Man As His Sole And Separate Property
|110||Orchard (Fruit, Nut)
|-
|-
|207||Married Woman As Her Sole & Separate Property
|111||Orchards, Groves
|-
|-
|208||Partnership
|112||Pasture
|-
|-
|209||Transfer Of Death
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits)
|-
|-
|210||Tenant
|114||Ranch
|-
|-
|211||Trustee/conservator
|115||Reservoir, Water Supply
|-
|-
|212||Trust
|116||Rural Improved / Non-residential
|-
|-
|213||Surviving Tenant By The Entirety
|117||Range Land (Grazing)
|-
|-
|214||Surviving Spouse
|118||Agricultural/rural (General)
|-
|-
|215||Tax Payer
|119||Truck Crops
|-
|-
|216||Domestic Partner
|120||Timberland, Forest, Trees
|-
|-
|217||Community Property (Marital Community) With Rights Of Survivorship
|121||Vineyard
|-
|-
|218||Et Al (and Others) - Vendor Data Only
|122||Well Site (Agricultural)
|-
|-
|219||Et Ux (and Wife) - Vendor Data Only
|123||Wildlife (Refuge)
|-
|-
|220||Family Living Trust
|124||Convenience Store (7-11)
|-
|-
|221||Family Trust
|125||Appliance Store (Bix Box Appliance)
|-
|-
|222||Family Revocable Trust
|126||Auto Repair, Garage
|-
|-
|223||Her Husband
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc)
|-
|-
|224||Single Person Or Individual
|128||Bakery
|-
|-
|225||His Wife
|129||Bar, Tavern
|-
|-
|226||Et Vir (and Husband)
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse
|-
|-
|227||Contract Owner
|131||Bed & Breakfast
|-
|-
|228||Tenants in Severalty
|132||Casino
|}
 
 
==GrpSecondaryOwner==
<h3 style="background-color:rgb(240,240,240);">Type</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|133||Cemetery, Funeral Home, Mortuary (Commercial)
|-
|-
|Individual||Owned by a person, couple or some non-incorporated entity
|134||Common Area (Commercial, Not Shopping Center)
|-
|-
|Company||Deceased
|135||Commercial (General)
|-
|-
|Deceased||The owner is deceased
|136||Commercial Office (General)
|-
|-
|Unknown||Unable to determine the owner type
|137||Convenience Store (w/Fuel Pump)
|-
|-
|Government||Owned by a Federal, State or Local governmental agency or entity
|138||Commercial Condominium (Not Offices)
|}
 
 
==GrpOwnerAddress==
<h3 style="background-color:rgb(240,240,240);">FormatInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|139||Condominium Offices
|-
|-
|4 ||Non-US
|140||Store/office (Mixed Use)
|-
|-
|A ||Alias
|141||Department Store (Apparel, Household Goods, Furniture)
|-
|-
|F ||Company
|142||Dental Building
|-
|-
|G ||General Delivery
|143||Department Store (Multi-Story)
|-
|-
|H ||Highrise
|144||Garden Center, Home Improvement (Do-It-Yourself)
|-
|-
|P ||PO Box
|145||Drug Store, Pharmacy
|-
|-
|R ||Rural Route
|146||Drive-thru Restaurant, Fast Food
|-
|-
|S ||Standard US
|147||Dry Cleaner
|}
 
 
<h3 style="background-color:rgb(240,240,240);">PrivacyInfo</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|148||Restaurant
|-
|-
|0||Unknown
|149||Farm Supply & Equipment (Commercial)
|-
|-
|1||Cannot Use for Marketing, Based on Legal Restriction
|150||Financial Building
|}
 
 
<h3 style="background-color:rgb(240,240,240);">OwnerOccupied</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|151||Grocery, Supermarket
|-
|-
|1||Owner Occupied
|152||Hospital - Private
|-
|-
|y||Owner Occupied
|153||Hotel/motel
|-
|-
|0||Not Owner Occupied or Unknown
|154||Hotel-Resort
|}
 
 
==GrpTax==
<h3 style="background-color:rgb(240,240,240);">TaxExemptionHomeowner</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|155||Hotel
|-
|-
|0||Unknown
|156||Kennel
|-
|-
|1||Property is currently receiving a Homeowner's Exemption on their property tax.
|157||Laundromat (Self-Service)
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionDisabled</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|158||Liquor Store
|-
|-
|0||Unknown
|159||Mobile Commercial Units
|-
|-
|1||Property is currently receiving a Disabled Owner Exemption on their property tax.
|160||Medical Building
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionSenior</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|161||Mixed Use (Commercial/Industrial)
|-
|-
|0||Unknown
|162||Mobile Home Park, Trailer Park
|-
|-
|1||Property is currently receiving a Senior Citizen's Exemption on their property tax.
|163||Motel
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionVeteran</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|164||Commercial Multi-parcel Miscellaneous
|-
|-
|0||Unknown
|165||Commercial Miscellaneous
|-
|-
|1||Property is currently receiving a Veteran's Homeowner Exemption on their property tax.
|166||Nightclub (Cocktail Lounge)
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionWidow</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone
|-
|-
|0||Unknown
|168||Nursery, Greenhouse, Florist (Retail, Wholesale)
|-
|-
|1||Property is currently receiving a Widowed Homeowner's Exemption on their property tax.
|169||Office Building
|}
 
 
<h3 style="background-color:rgb(240,240,240);">TaxExemptionAdditional</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|170||Office Building (Multi-Story)
|-
|-
|0||Unknown
|171||Commercial Office/residential (Mixed Use)
|-
|-
|1||Property is currently receiving a Homeowners Exemption on their property tax.
|172||Parking Garage, Parking Structure
|}
 
 
==GrpPropertyUseInfo==
<h3 style="background-color:rgb(240,240,240);">PropertyUseStandardized</h3>
:{| class="alternate01 sortable"
!Code !! Description
|-
|-
|''Blank''||Unknown or Not Provided
|173||Printer - Retail (Pip, Qwikcopy, etc.)
|-
|-
|0||Unknown
|174||Parking Lot
|-
|-
|101||Dairy Farm
|175||Day Care, Pre-School (Commercial)
|-
|-
|102||Desert Or Barren Land
|176||Professional Building (Multi-Story)
|-
|-
|103||Farm, Crops
|177||Professional Building (Legal, Insurance, Real Estate, Business)
|-
|-
|104||Feedlots
|178||Retail Stores (Personal Services, Photography, Travel)
|-
|-
|105||Farm (Irrigated Or Dry)
|179||Regional: Shopping Center, Mall (w/Anchor)
|-
|-
|106||Horticulture, Ornamental (Agricultural)
|180||Gas Station
|-
|-
|107||Irrigation, Flood Control
|181||Single Family Residential
|-
|-
|108||Livestock, Animals
|182||Shopping Center Common Area (Parking Etc)
|-
|-
|109||Miscellaneous Structures - Ranch, Farm Fixtures
|183||Community: Shopping Center, Mini-mall
|-
|-
|110||Orchard (Fruit, Nut)
|184||Skyscraper/high-rise (Commercial Offices)
|-
|-
|111||Orchards, Groves
|185||Service Station w/Convenience Store (Food Mart)
|-
|-
|112||Pasture
|186||Service Station (Full Service)
|-
|-
|113||Poultry Farm (Chicken, Turkey, Fish, Bees, Rabbits)
|187||Stores & Apartments
|-
|-
|114||Ranch
|188||Store, Retail Outlet
|-
|-
|115||Reservoir, Water Supply
|189||Take-out Restaurant (Food Preparation)
|-
|-
|116||Rural Improved / Non-residential
|190||Truck Stop (Fuel And Diner)
|-
|-
|117||Range Land (Grazing)
|191||Service Shop (TV, Radio, Electric, Plumbing)
|-
|-
|118||Agricultural/rural (General)
|192||Veterinary, Animal Hospital
|-
|-
|119||Truck Crops
|193||Car Wash
|-
|-
|120||Timberland, Forest, Trees
|194||Wholesale Outlet, Discount Store (Franchise)
|-
|-
|121||Vineyard
|195||Assembly (Light Industrial)
|-
|-
|122||Well Site (Agricultural)
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc)
|-
|-
|123||Wildlife (Refuge)
|197||Cannery
|-
|-
|124||Convenience Store (7-11)
|198||Construction/contracting Services (Industrial)
|-
|-
|125||Appliance Store (Bix Box Appliance)
|199||Chemical
|-
|-
|126||Auto Repair, Garage
|200||Common Area (Industrial)
|-
|-
|127||Vehicle Sales, Vehicle Rentals (Auto/Truck/RV/Boat/etc)
|201||Condominiums (Industrial)
|-
|-
|128||Bakery
|202||Cold Storage
|-
|-
|129||Bar, Tavern
|203||Distillery, Brewery, Bottling
|-
|-
|130||Commercial Building, Mail Order, Show Room (Non-Auto), Warehouse
|204||Dump Site
|-
|-
|131||Bed & Breakfast
|205||Factory (Apparel, Textile, Leather, Medium Mfg)
|-
|-
|132||Casino
|206||Food Processing
|-
|-
|133||Cemetery, Funeral Home, Mortuary (Commercial)
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic)
|-
|-
|134||Common Area (Commercial, Not Shopping Center)
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy)
|-
|-
|135||Commercial (General)
|209||Grain Elevator
|-
|-
|136||Commercial Office (General)
|210||Heavy Industrial (General)
|-
|-
|137||Convenience Store (w/Fuel Pump)
|211||Heavy Manufacturing
|-
|-
|138||Commercial Condominium (Not Offices)
|212||Industrial (General)
|-
|-
|139||Condominium Offices
|213||Industrial Park
|-
|-
|140||Store/office (Mixed Use)
|214||Labor Camps (Industrial)
|-
|-
|141||Department Store (Apparel, Household Goods, Furniture)
|215||Light Industrial (10% Improved Office Space; Machine Shop)
|-
|-
|142||Dental Building
|216||Industrial Loft Building, Loft Building
|-
|-
|143||Department Store (Multi-Story)
|217||Lumberyard, Building Materials
|-
|-
|144||Garden Center, Home Improvement (Do-It-Yourself)
|218||Lumber & Wood Product Mfg (Including Furniture)
|-
|-
|145||Drug Store, Pharmacy
|219||Marine Facility/board Repairs (Small Craft, Sailboat)
|-
|-
|146||Drive-thru Restaurant, Fast Food
|220||Manufacturing (Light)
|-
|-
|147||Dry Cleaner
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp)
|-
|-
|148||Restaurant
|222||Mining, Mineral, Quarries
|-
|-
|149||Farm Supply & Equipment (Commercial)
|223||Industrial Miscellaneous
|-
|-
|150||Financial Building
|224||Multi-tenant Industrial Building
|-
|-
|151||Grocery, Supermarket
|225||Paper Product Mfg & Related Products
|-
|-
|152||Hospital - Private
|226||Refinery, Petroleum Products
|-
|-
|153||Hotel/motel
|227||Printing & Publishing (Light Industrial)
|-
|-
|154||Hotel-Resort
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay)
|-
|-
|155||Hotel
|229||Mini-warehouse, Storage
|-
|-
|156||Kennel
|230||Quarries (Sand, Gravel, Rock)
|-
|-
|157||Laundromat (Self-Service)
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical
|-
|-
|158||Liquor Store
|232||Recycling (Metal, Paper, Glass)
|-
|-
|159||Mobile Commercial Units
|233||Shipyard - Built Or Repaired (Seagoing Vessels)
|-
|-
|160||Medical Building
|234||Slaughter House, Stockyard
|-
|-
|161||Mixed Use (Commercial/Industrial)
|235||Storage Yard (Junk, Auto Wrecking, Salvage)
|-
|-
|162||Mobile Home Park, Trailer Park
|236||Storage Yard, Open Storage (Light Equipment, Material)
|-
|-
|163||Motel
|237||Sugar Refinery
|-
|-
|164||Commercial Multi-parcel Miscellaneous
|238||Warehouse, Storage
|-
|-
|165||Commercial Miscellaneous
|239||Winery
|-
|-
|166||Nightclub (Cocktail Lounge)
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment)
|-
|-
|167||Neighborhood: Shopping Center, Strip Center, Enterprise Zone
|241||Common Area (Misc)
|-
|-
|168||Nursery, Greenhouse, Florist (Retail, Wholesale)
|242||Easement (Misc)
|-
|-
|169||Office Building
|243||Homestead (Misc)
|-
|-
|170||Office Building (Multi-Story)
|244||Leasehold Rights (Misc)
|-
|-
|171||Commercial Office/residential (Mixed Use)
|245||Petroleum & Gas Wells (Misc)
|-
|-
|172||Parking Garage, Parking Structure
|246||Pipeline Or Right-of-way
|-
|-
|173||Printer - Retail (Pip, Qwikcopy, etc.)
|247||Possessory Interest (Misc)
|-
|-
|174||Parking Lot
|248||Rail (Right-Of-Way & Track)
|-
|-
|175||Day Care, Pre-School (Commercial)
|249||Road (Right-Of-Way)
|-
|-
|176||Professional Building (Multi-Story)
|250||Royalty Interest
|-
|-
|177||Professional Building (Legal, Insurance, Real Estate, Business)
|251||Right-of-way (Not Rail, Road Or Utility)
|-
|-
|178||Retail Stores (Personal Services, Photography, Travel)
|252||Sub-surface Rights (Mineral)
|-
|-
|179||Regional: Shopping Center, Mall (w/Anchor)
|253||Surface Rights (Grazing, Timber, Coal, Etc.)
|-
|-
|180||Gas Station
|254||Unknown
|-
|-
|181||Single Family Residential
|255||Utilities (Right-Of-Way Only)
|-
|-
|182||Shopping Center Common Area (Parking Etc)
|256||Water Rights (Misc)
|-
|-
|183||Community: Shopping Center, Mini-mall
|257||Working Interest
|-
|-
|184||Skyscraper/high-rise (Commercial Offices)
|258||Airport & Related
|-
|-
|185||Service Station w/Convenience Store (Food Mart)
|259||Arcades (Amusement)
|-
|-
|186||Service Station (Full Service)
|260||Arena, Convention Center
|-
|-
|187||Stores & Apartments
|261||Auditorium
|-
|-
|188||Store, Retail Outlet
|262||Outdoor Recreation: Beach, Mountain, Desert
|-
|-
|189||Take-out Restaurant (Food Preparation)
|263||Pool Hall, Billiard Parlor
|-
|-
|190||Truck Stop (Fuel And Diner)
|264||Bowling Alley
|-
|-
|191||Service Shop (TV, Radio, Electric, Plumbing)
|265||Bus Terminal
|-
|-
|192||Veterinary, Animal Hospital
|266||Commercial Auto Transportation/Storage
|-
|-
|193||Car Wash
|267||Country Club
|-
|-
|194||Wholesale Outlet, Discount Store (Franchise)
|268||Centrally Assessed
|-
|-
|195||Assembly (Light Industrial)
|269||Charitable Organization, Fraternal
|-
|-
|196||Bulk Storage, Tanks (Gasoline, Fuel, Etc)
|270||Clubs, Lodges, Professional Associations
|-
|-
|197||Cannery
|271||Community Center (Exempt)
|-
|-
|198||Construction/contracting Services (Industrial)
|272||Communications
|-
|-
|199||Chemical
|273||Campground, RV Park
|-
|-
|200||Common Area (Industrial)
|274||College, University, Vocational School - Private
|-
|-
|201||Condominiums (Industrial)
|275||Crematorium, Mortuary (Exempt)
|-
|-
|202||Cold Storage
|276||Cable TV Station
|-
|-
|203||Distillery, Brewery, Bottling
|277||City, Municipal, Town, Village Owned (Exempt)
|-
|-
|204||Dump Site
|278||County Owned (Exempt)
|-
|-
|205||Factory (Apparel, Textile, Leather, Medium Mfg)
|279||Dance Hall
|-
|-
|206||Food Processing
|280||Distribution Warehouse (Regional)
|-
|-
|207||Foundry, Industrial Plant (Metal, Rubber, Plastic)
|281||Drive-in Theater
|-
|-
|208||Food Packing, Packing Plant (Fruit, Vegetable, Meat, Dairy)
|282||Cemetery (Exempt)
|-
|-
|209||Grain Elevator
|283||Emergency (Police, Fire, Rescue, Shelters, Animal Shelter)
|-
|-
|210||Heavy Industrial (General)
|284||Exempt (Full Or Partial)
|-
|-
|211||Heavy Manufacturing
|285||Fairgrounds
|-
|-
|212||Industrial (General)
|286||Federal Property (Exempt)
|-
|-
|213||Industrial Park
|287||Fish Camps, Game Club Target Shooting
|-
|-
|214||Labor Camps (Industrial)
|288||Forest (Park, Reserve, Recreation, Conservation)
|-
|-
|215||Light Industrial (10% Improved Office Space; Machine Shop)
|289||Freeways, State Hwys
|-
|-
|216||Industrial Loft Building, Loft Building
|290||Driving Range (Golf)
|-
|-
|217||Lumberyard, Building Materials
|291||Transportation (General)
|-
|-
|218||Lumber & Wood Product Mfg (Including Furniture)
|292||Go-carts, Miniature Gold, Water Slides
|-
|-
|219||Marine Facility/board Repairs (Small Craft, Sailboat)
|293||Golf Course
|-
|-
|220||Manufacturing (Light)
|294||Governmental / Public Use (General)
|-
|-
|221||Mill (Feed, Grain, Paper, Lumber, Textile, Pulp)
|295||Govt. Administrative Office (Federal, State, Local, Court House)
|-
|-
|222||Mining, Mineral, Quarries
|296||Gym, Health Spa
|-
|-
|223||Industrial Miscellaneous
|297||Historical District
|-
|-
|224||Multi-tenant Industrial Building
|298||Cultural, Historical (Monuments, Homes, Museums, Other)
|-
|-
|225||Paper Product Mfg & Related Products
|299||Historical Transient Lodging (Hotel, Motel)
|-
|-
|226||Refinery, Petroleum Products
|300||Harbor & Marine Transportation
|-
|-
|227||Printing & Publishing (Light Industrial)
|301||Historical Office
|-
|-
|228||Processing Plant (Minerals, Cement, Rock, Gravel, Glass, Clay)
|302||Hospital - Public
|-
|-
|229||Mini-warehouse, Storage
|303||Historical Park, Site, Misc.
|-
|-
|230||Quarries (Sand, Gravel, Rock)
|304||Historical - Private (General)
|-
|-
|231||R&d Facility, Laboratory, Research Facility, Cosmetics, Pharmaceutical
|305||Historical Recreation, Entertainment
|-
|-
|232||Recycling (Metal, Paper, Glass)
|306||Historical Residence
|-
|-
|233||Shipyard - Built Or Repaired (Seagoing Vessels)
|307||Historical Retail
|-
|-
|234||Slaughter House, Stockyard
|308||Historical Warehouse
|-
|-
|235||Storage Yard (Junk, Auto Wrecking, Salvage)
|309||Indian Lands
|-
|-
|236||Storage Yard, Open Storage (Light Equipment, Material)
|310||Institutional (General)
|-
|-
|237||Sugar Refinery
|311||Marina, Boat Slips, Yacht Club, Boat Landing
|-
|-
|238||Warehouse, Storage
|312||Medical Clinic
|-
|-
|239||Winery
|313||Microwave
|-
|-
|240||Waste Disposal, Sewage (Processing, Disposal, Storage, Treatment)
|314||Military (Office, Base, Post, Port, Reserve, Weapon Range, Test Sites)
|-
|-
|241||Common Area (Misc)
|315||Miscellaneous (General)
|-
|-
|242||Easement (Misc)
|316||Museum, Library, Art Gallery (Recreational)
|-
|-
|243||Homestead (Misc)
|317||Natural Resources
|-
|-
|244||Leasehold Rights (Misc)
|318||Recreational Non-taxable (Camps, Boy Scouts)
|-
|-
|245||Petroleum & Gas Wells (Misc)
|319||Correctional Facility, Jails, Prisons, Insane Asylum
|-
|-
|246||Pipeline Or Right-of-way
|320||Children's Home, Orphanage
|-
|-
|247||Possessory Interest (Misc)
|321||Public Health Care Facility (Exempt)
|-
|-
|248||Rail (Right-Of-Way & Track)
|322||Park, Playground, Picnic Area
|-
|-
|249||Road (Right-Of-Way)
|323||Piers, Wharf (Recreation)
|-
|-
|250||Royalty Interest
|324||Pollution Control
|-
|-
|251||Right-of-way (Not Rail, Road Or Utility)
|325||Post Office
|-
|-
|252||Sub-surface Rights (Mineral)
|326||Public Swimming Pool
|-
|-
|253||Surface Rights (Grazing, Timber, Coal, Etc.)
|327||Amusement Park, Tourist Attraction
|-
|-
|254||Unknown
|328||Parochial School, Private School
|-
|-
|255||Utilities (Right-Of-Way Only)
|329||Public Utility (Electric, Water, Gas, Etc.)
|-
|-
|256||Water Rights (Misc)
|330||Railroad & Related
|-
|-
|257||Working Interest
|331||Racquet Court, Tennis Court
|-
|-
|258||Airport & Related
|332||Recreational Center
|-
|-
|259||Arcades (Amusement)
|333||Regulating Districts & Assessments; Tax Abatement
|-
|-
|260||Arena, Convention Center
|334||Recreational/Entertainment (General)
|-
|-
|261||Auditorium
|335||Redevelopment Agency Or Zone
|-
|-
|262||Outdoor Recreation: Beach, Mountain, Desert
