Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 August 2022
17:06 | MediaWiki:Result Code Details.js diffhist +8 Admin talk contribs |
17:05 | Result Code Details diffhist +198 Admin talk contribs |
12 August 2022
23:50 | Express Entry:GlobalExpressFreeForm diffhist −1 Admin talk contribs |
23:50 | Express Entry:GlobalExpressAddress diffhist −1 Admin talk contribs |
19:56 | Global Name diffhist +31 Admin talk contribs |
|
19:53 | Global Name:Notice 2 changes history +152 [Admin (2×)] | |||
|
19:53 (cur | prev) +14 Admin talk contribs | ||||
|
19:53 (cur | prev) +138 Admin talk contribs |
17:43 | Global Email diffhist +2 Admin talk contribs |
17:42 | Global Name:Request diffhist −2 Admin talk contribs |
17:41 | Global Name:Build History diffhist +3 Admin talk contribs |
00:03 | Personator Search:Request diffhist +782 Admin talk contribs |
11 August 2022
23:56 | Global Email diffhist +3 Admin talk contribs |
23:55 | Global Email:Build History diffhist +126 Admin talk contribs |
|
23:47 | Global Name:Request 2 changes history +2,278 [Admin (2×)] | |||
|
23:47 (cur | prev) +15 Admin talk contribs | ||||
|
00:38 (cur | prev) +2,263 Admin talk contribs |
23:40 | Global Name:Build History diffhist −1 Admin talk contribs |
19:03 | SSIS:Data Quality Components diffhist +3 Admin talk contribs |
17:31 | ZIP*Data II:Database Layouts diffhist +2 Admin talk contribs |
00:01 | Data Coverage by Country diffhist 0 Admin talk contribs |
10 August 2022
23:57 | Global Name:Build History diffhist +365 Admin talk contribs |
23:54 | Global Name diffhist +2 Admin talk contribs |
|
23:52 | SSIS:System Requirements 2 changes history +930 [Admin (2×)] | |||
|
23:52 (cur | prev) −5 Admin talk contribs | ||||
|
23:51 (cur | prev) +935 Admin talk contribs |
21:33 | Global Phone diffhist +22 Admin talk contribs |
N 21:32 | MediaWiki:Global Phone.js diffhist +367 Admin talk contribs Created page with " (function (p,o,s,t,m,a,n) { !p[s] && (p[s] = function () { (p[t] || (p[t] = [])).push(arguments); }); !o.getElementById(s+t) && o.getElementsByTagName("head")[0].appendChild(( (n = o.createElement("script")), (n.id = s+t), (n.async = 1), (n.src = m), n )); }(window, document, "_pm", "PostmanRunObject", "https://run.pstmn.io/button.js"));" |
19:10 | Result Codes diffhist +35 Admin talk contribs |
8 August 2022
|
22:39 | Build History:SSIS:Data Quality Components 2 changes history +1,756 [Admin (2×)] | |||
|
22:39 (cur | prev) +52 Admin talk contribs | ||||
|
22:38 (cur | prev) +1,704 Admin talk contribs |
6 August 2022
|
00:33 | ZIP*Data II 2 changes history +129 [Admin (2×)] | |||
|
00:33 (cur | prev) +2 Admin talk contribs | ||||
|
00:32 (cur | prev) +127 Admin talk contribs |
5 August 2022
|
19:22 | Express Entry:ExpressAddress 3 changes history +328 [Admin (3×)] | |||
|
19:22 (cur | prev) 0 Admin talk contribs | ||||
|
19:19 (cur | prev) +15 Admin talk contribs | ||||
|
19:18 (cur | prev) +313 Admin talk contribs |
|
19:21 | Express Entry:ExpressFreeForm 2 changes history +326 [Admin (2×)] | |||
|
19:21 (cur | prev) −2 Admin talk contribs | ||||
|
19:20 (cur | prev) +328 Admin talk contribs |
19:08 | Express Entry:GlobalExpressFreeForm diffhist −6 Admin talk contribs |
|
19:04 | Express Entry:GlobalExpressAddress 2 changes history −5 [Admin (2×)] | |||
|
19:04 (cur | prev) +1 Admin talk contribs | ||||
|
18:57 (cur | prev) −6 Admin talk contribs |