ZIP*Data II:Database Layouts
ZIP*Data II Navigation |
---|
Introduction |
Database Layouts |
Distance Calculation |
Abbreviations and Codes |
It is recommend that if you are going to import this data into another format you make every field a text field.
ZIP/County Database (ZIPCnty.csv)
The ZIP/County database can be used to determine which counties have addresses in a given ZIP Code, based on the FIPS Code.
Field Name | Data Type | Length | Definition |
---|---|---|---|
ZIP | Char | 5 | The ZIP code for the record. |
FIPS | Char | 5 | The county FIPS code. |
CountyName | Varchar | 26 | The name of the county. |
Percentage | Decimal | (6,2) | The percentage of deliverable addresses that reside in a county FIPS code for a ZIP Code. |
Cnt | Varchar | 5 | The number of records used to determine the percentage. |
ZIP Code Database (ZIPData2.csv)
The ZIP Code database contains the core ZIP Code data for the U.S. and Puerto Rico.
Field Name | Data Type | Length | Definition | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIP | Char | 5 | ZIP Codes identify specific geographic delivery areas. A ZIP code can represent an area within a state, one which crosses state boundaries, or a single building. | ||||||||||||||||||||||||||
State | Char | 2 | The USPS® standard 2-letter state or territory abbreviation. | ||||||||||||||||||||||||||
City | Char | 30 | The city, community, station or other name by which a 5-digit ZIP area is known. | ||||||||||||||||||||||||||
CityAbbreviation | Char | 13 | The abbreviated city name. | ||||||||||||||||||||||||||
Latitude | Decimal | (7,4) | The geographic coordinate of a point measured in degrees north or south of the equator. | ||||||||||||||||||||||||||
Longitude | Decimal | (9,4) | The geographic coordinate of a point measured in degrees east or west of the Greenwich meridian. | ||||||||||||||||||||||||||
CountyFips | Char | 5 | A Federal Information Processing Standard number is assigned to each county in the United States. FIPS numbers begin with the 2-digit state code and are followed by the 3-digit county code. | ||||||||||||||||||||||||||
CountyName | Char | 25 | The name of the county. | ||||||||||||||||||||||||||
DominantAreaCode | Char | 3 | The 3-digit telephone area code. | ||||||||||||||||||||||||||
ZipType | Char | 1 | Defines the ZIP Code for delivery purposes.
| ||||||||||||||||||||||||||
LastLineIndicator | Char | 1 | An "L" in this field indicates that the city name is the official USPS name for the ZIP Code. (Only one record per ZIP Code is coded with an "L".) | ||||||||||||||||||||||||||
FacilityCode | Char | 1 | This code refers to the Postal Facility Code associated with a particular ZIP Code.
| ||||||||||||||||||||||||||
FinanceNumber | Char | 6 | The number that refers to the main Post Office that serves a city. It is also used with multi-coded cities. All ZIP Codes in a multi-coded city are assigned the same Finance Number by the USPS. | ||||||||||||||||||||||||||
CBSA | |||||||||||||||||||||||||||||
CBSA | Char | 5 | The Core Based Statistical Area (CBSA) code for the ZIP Code. | ||||||||||||||||||||||||||
CBSATitle | Varchar | 50 | The official U.S. Census Bureau name for the CBSA. | ||||||||||||||||||||||||||
CBSAStatus | Char | 1 |
| ||||||||||||||||||||||||||
CBSADivision | Char | 5 | The numeric code for the division within the CBSA containing the ZIP Code. Some CBSA’s are broken into parts known as divisions. | ||||||||||||||||||||||||||
CBSADivisionTitle | Varchar | 50 | The official U.S. Census Bureau’s official name for the division within the CBSA containing the ZIP Code. | ||||||||||||||||||||||||||
CBSADivisionStatus | Varchar | 1 |
| ||||||||||||||||||||||||||
Organization | Char | 28 | The organization name. | ||||||||||||||||||||||||||
Residential/Business Deliveries | |||||||||||||||||||||||||||||
ResidentialDeliveries | Varchar | 7 | The number of active residential mail deliveries to residence addresses. | ||||||||||||||||||||||||||
ResidentailPOBoxes | Varchar | 7 | The number of active residential mail deliveries made to PO boxes. | ||||||||||||||||||||||||||
BusinessDeliveries | Varchar | 7 | The number of active business mail deliveries made to business addresses. | ||||||||||||||||||||||||||
BusinessPOBoxes | Varchar | 7 | The number of active business mail deliveries made to PO Boxes. | ||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||||
TotalPopulation | Varchar | 7 | Total Population for a ZIP Code. | ||||||||||||||||||||||||||
PopWhite | Varchar | 7 | The number of people in the population of White/Caucasian decent. | ||||||||||||||||||||||||||
PopAfricanAmerican | Varchar | 7 | The number of people in the population of Black/African American decent. | ||||||||||||||||||||||||||
PopAmericanIndianAlaskaNative | Varchar | 7 | The number of people in the population of American Indian or Alaskan Native decent. | ||||||||||||||||||||||||||
PopAsian | Varchar | 7 | The number of people in the population of Asian decent. | ||||||||||||||||||||||||||
PopPacificIslander | Varchar | 7 | The number of people in the population of Pacific Islander decent. | ||||||||||||||||||||||||||
PopOther | Varchar | 7 | The number of people in the population of Other decent. | ||||||||||||||||||||||||||
PopMultipleRace | Varchar | 7 | The number of people in the population of Multiple Race decent. | ||||||||||||||||||||||||||
PopHispanic | Varchar | 7 | The number of people in the population of Hispanic/Latino decent. | ||||||||||||||||||||||||||
Age | |||||||||||||||||||||||||||||
MedianAge | Varchar | 7 | The median age of the population. | ||||||||||||||||||||||||||
MedianAgeMale | Varchar | 7 | The median age of the male portion of the population. | ||||||||||||||||||||||||||
MedianAgeFemale | Varchar | 7 | The median age of the female portion of the population. | ||||||||||||||||||||||||||
Education | |||||||||||||||||||||||||||||
EduNineOrLess | Varchar | 7 | The number of people over 18 years of age in the population who have an education level under grade 9. | ||||||||||||||||||||||||||
EduSomeHighSchool | Varchar | 7 | The number of people over 18 years of age in the population who have attended some of high school (between grades 9 and 12) but not graduated. | ||||||||||||||||||||||||||
EduHighSchoolGraduate | Varchar | 7 | The number of people over 18 years of age in the population who have graduated high school. | ||||||||||||||||||||||||||
EduSomeCollegeNoDiploma | Varchar | 7 | The number of people over 18 years of age in the population who have attended college but not received a degree. | ||||||||||||||||||||||||||
EduAssociatesDegree | Varchar | 7 | The number of people over 18 years of age in the population who have attended college and received an associate's degree. | ||||||||||||||||||||||||||
EduBachelorsDegree | Varchar | 7 | The number of people over 18 years of age in the population who have attended college and received a bachelor's degree. | ||||||||||||||||||||||||||
EduGraduateDegree | Varchar | 7 | The number of people over 18 years of age in the population who have attended college and received a graduate degree. | ||||||||||||||||||||||||||
Income | |||||||||||||||||||||||||||||
MedianHouseholdIncome | Varchar | 7 | The median household income of the population. | ||||||||||||||||||||||||||
PerCapitaIncome | Varchar | 7 | The median income per person. | ||||||||||||||||||||||||||
Home Value | |||||||||||||||||||||||||||||
MedianHomeValue | Varchar | 7 | The median home value in the ZIP Code. | ||||||||||||||||||||||||||
Time Zone | |||||||||||||||||||||||||||||
TimeZone | Varchar | 4 | A code representing the ZIP Code time zone.
In the U.S., the time of each zone is advanced by one hour every year beginning at 2a.m. on the second Sunday in March. On the first Sunday in November, the time is turned back one hour. States and territories exempted from this observance are Arizona, Hawaii, and Puerto Rico. Counties which are split between time zones are Gulf, FL; Alieutian Islands, AK; Idaho, ID; Cherry, NE; McKenzie, ND; Morton, ND; Sioux, ND; Jones, SD; and Stanley, SD |