Data Quality Components for Scribe Online: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
*[http://www.scribesoft.com/connectivity System Connectivity List] | *[http://www.scribesoft.com/connectivity System Connectivity List] | ||
*[https://www.melissa.com/data-audit Free Data Quality Audit] | *[https://www.melissa.com/data-audit Free Data Quality Audit] | ||
*[ | *[https://www.melissa.com/pricing/purchase Purchase Credits] | ||
*[https://www. | *[https://www.melissa.com/user/signin.aspx?src=/user/user_account.aspx Check Credit Balance] | ||
<h3>FAQ</h3> | <h3>FAQ</h3> | ||
*[[Data Quality Components for Scribe Online:FAQ|Data Quality Components for Scribe Online FAQ]] | *[[Data Quality Components for Scribe Online:FAQ|Data Quality Components for Scribe Online FAQ]] |
Latest revision as of 00:08, 31 December 2019
Melissa Data® Services: Data Quality Components Connector corrects and completes contact data for US / Canada with Personator® component and validates international addresses in 240 countries with Global Address Verification component on Scribe Online platform.
|
|
|