Data Quality Components for Scribe Online: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{ | {{ProductV2 | ||
|ProductImage=[[File:TILE_ENT_DataQualityComponentsforScribeOnline.png|link=]] | |||
{ | |ProductBody= | ||
| | Melissa Data® Services: Data Quality Components Connector corrects and completes contact data for US / Canada with Personator® component and validates international addresses in 240 countries with Global Address Verification component on [http://scribesoft.com/Online Scribe Online] platform. | ||
|CurrentBody= | |||
| | |||
Data Quality Components Connector corrects and completes contact data | |||
| | |||
<h3>Current Build</h3> | <h3>Current Build</h3> | ||
Release September 12 2014 | |||
<br>Build | <br>Build v1.2 | ||
*[[Data Quality Components for | *[[Data Quality Components for Scribe Online:Build History|Build History]] | ||
<!--<h3>Notices</h3>--> | |||
<h3>Notices</h3> | |EssentialsBody= | ||
| | |||
<h3>Getting Started</h3> | <h3>Getting Started</h3> | ||
*[ | *[[Data Quality Components for Scribe Online:Overview|Overview]] | ||
*[http://www. | *[https://www.melissa.com/data-management Product Information] | ||
*[ | *[http://www.scribesoft.com/connectivity System Connectivity List] | ||
*[https://www.melissa.com/data-audit Free Data Quality Audit] | |||
*[https://www.melissa.com/pricing/purchase Purchase Credits] | |||
*[https://www.melissa.com/user/signin.aspx?src=/user/user_account.aspx Check Credit Balance] | |||
<h3>FAQ</h3> | <h3>FAQ</h3> | ||
*[[Data Quality Components for | *[[Data Quality Components for Scribe Online:FAQ|Data Quality Components for Scribe Online FAQ]] | ||
*[[FAQ:Personator|Personator FAQ]] | |||
| | *[[Global Address Verification:FAQ|Global Address Verification FAQ]] | ||
<h3>[[Service Samples|Service Sample]]</h3> | |||
| | *[https://www.melissa.com/v2/lookups/globaladdresscheck/ Try the Global Address Verification service] | ||
*[https://www.melissa.com/v2/lookups/personator/ Try the Personator service] | |||
|ReferenceBody= | |||
<h3>Documentation</h3> | <h3>Personator Documentation</h3> | ||
*[[Data Quality Components for Scribe: | *[[Data Quality Components for Scribe Online:Personator:Settings|Personator Settings]] | ||
<h3>Global Address Verification Documentation</h3> | |||
*[[Data Quality Components for Scribe Online:Global:Settings|Global Address Verification Settings]] | |||
*[[Data Coverage by Country|Data Coverage by Country]] | |||
<h3>[[Result Codes]]</h3> | <h3>[[Result Codes]]</h3> | ||
*[ | *[[Result Code Details#Scribe Online:Personator|Scribe Personator Result Codes]] | ||
*[ | *[[Result Code Details#Scribe Online:Global Address Verification|Scribe Global Address Verification Result Codes]] | ||
}} | }} | ||
[[Category:Enterprise Solutions]] | [[Category:Enterprise Solutions]] |
Latest revision as of 00:08, 31 December 2019
Melissa Data® Services: Data Quality Components Connector corrects and completes contact data for US / Canada with Personator® component and validates international addresses in 240 countries with Global Address Verification component on Scribe Online platform.
|
|
|