Pentaho:Business Coder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{ | {{PentahoBusinessCoderNav}} | ||
Line 5: | Line 5: | ||
==Business Coder Overview== | ==Business Coder Overview== | ||
Welcome to the Melissa Data Business Coder | Welcome to the Melissa Data Business Coder for Pentaho. The Business Coder component searches for Business Demographics data based on the address and company name. | ||
You can use the Business Coder component to: | You can use the Business Coder component to: | ||
Line 13: | Line 13: | ||
[[Category:Pentaho]] | [[Category:Pentaho]] | ||
[[Category: | [[Category:Pentaho Business Coder]] | ||
Latest revision as of 22:25, 10 January 2017
← Data Quality Components for Pentaho
Business Coder Navigation | ||||||
---|---|---|---|---|---|---|
Overview | ||||||
Tutorial | ||||||
Advanced Configuration | ||||||
| ||||||
Result Codes |
Business Coder Overview
Welcome to the Melissa Data Business Coder for Pentaho. The Business Coder component searches for Business Demographics data based on the address and company name.
You can use the Business Coder component to:
- Search for businesses using the phone number, stock ticker, and web address.
- Discover business SIC codes, sales volumes, employee sizes, phone numbers, etc.