Data Quality Components for Scribe Online: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
*[https://www.melissa.com/data-management Product Information] | *[https://www.melissa.com/data-management Product Information] | ||
*[http://www.scribesoft.com/connectivity System Connectivity List] | *[http://www.scribesoft.com/connectivity System Connectivity List] | ||
*[https://www. | *[https://www.melissa.com/data-audit Free Data Quality Audit] | ||
*[http://www.melissadata.com/dqt/credits.htm Purchase Credits] | *[http://www.melissadata.com/dqt/credits.htm Purchase Credits] | ||
*[https://www.melissadata.com/user/user_account.aspx Check Credit Balance] | *[https://www.melissadata.com/user/user_account.aspx Check Credit Balance] |
Revision as of 23:35, 30 December 2019
Melissa Data® Services: Data Quality Components Connector corrects and completes contact data for US / Canada with Personator® component and validates international addresses in 240 countries with Global Address Verification component on Scribe Online platform.
|
|
|