Profiler Object: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Image=[[File:MediumTile_Profiler.png|link=]] | |Image=[[File:MediumTile_Profiler.png|link=]] | ||
|Body= | |Body= | ||
Profiler | The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness. | ||
Melissa Data Profiler provides different levels of profiling: | |||
#The Table: reports Null/Empty value counts, duplicate record counts..etc. | |||
#The Column: analyzes and reports any discrepancies in the data (example: data in the wrong field, max and min value in that column..etc). | |||
#The Individual Values/Patterns/Words/Counts/Lengths: The Iterators allows you to iterate through every value/Pattern/count/word/length in a column and give you counts of how many times that value/count/pattern/ length or word appears in that column | |||
}} | }} | ||
|- | |- | ||
Line 16: | Line 21: | ||
<h3>Current Build</h3> | <h3>Current Build</h3> | ||
Released January 2015 | Released January 2015 | ||
Build | Build 2516 | ||
|BodyCol2= | |BodyCol2= | ||
<h3>Notices</h3> | <h3>Notices</h3> | ||
Line 29: | Line 34: | ||
*[[API:Best Practices|General API Best Practices]] | *[[API:Best Practices|General API Best Practices]] | ||
<h3>FAQ</h3> | <h3>FAQ</h3> | ||
*[[ | *[[Profiler Object:FAQ|Profiler Object FAQ]] | ||
*[[API:FAQ:Supported Platforms#Profiler Object|Supported Platforms]] | *[[API:FAQ:Supported Platforms#Profiler Object|Supported Platforms]] | ||
}} | }} | ||
|valign="top" width="50%" style="padding-left:8px;"| | |valign="top" width="50%" style="padding-left:8px;"| |
Revision as of 23:50, 2 March 2015
The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness.
Melissa Data Profiler provides different levels of profiling:
| ||||||
| ||||||
|