Profiler Object: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Melissa Data Profiler provides different levels of profiling: | Melissa Data Profiler provides different levels of profiling: | ||
#The Table: | #The Table: Null/empty value counts, duplicate record counts, etc. | ||
#The Column: | #The Column: Reports data discrepancies. | ||
#The Individual Values/Patterns | #The Individual Values/Patterns: Iterate through columns for counts/frequency of the target. | ||
}} | }} | ||
|- | |- |
Revision as of 00:08, 3 March 2015
The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness.
Melissa Data Profiler provides different levels of profiling:
| ||||||
| ||||||
|