Profiler Object: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness. | The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness. | ||
Melissa Data Profiler provides different levels of profiling: | Melissa Data Profiler provides different levels of profiling: | ||
#The Table: reports Null/Empty value counts, duplicate record counts. | #The Table: reports Null/Empty value counts, duplicate record counts, etc. | ||
#The Columns: Incorrect Data Type, Max and Min Value, etc. | #The Columns: Incorrect Data Type, Max and Min Value, etc. | ||
#The Values: Patterns, Words, Counts, Lengths, etc. | #The Values: Patterns, Words, Counts, Lengths, etc. |
Revision as of 19:10, 3 March 2015
The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness.
Melissa Data Profiler provides different levels of profiling:
| ||||||
| ||||||
|