Data Quality Enrichers for Semarchy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
*[[Country Verification Levels]] | *[[Country Verification Levels]] | ||
<h3>[[Result Codes]]</h3> | <h3>[[Result Codes]]</h3> | ||
*[ | *[[Result Code Details#Semarchy:Personator|Semarchy Personator Result Codes]] | ||
*[http://wiki.melissadata.com/index.php?title=Returned_Result_Codes%3AWeb_Services#Global_Address_Verification Global Address Verification Returned Result Codes] | *[http://wiki.melissadata.com/index.php?title=Returned_Result_Codes%3AWeb_Services#Global_Address_Verification Global Address Verification Returned Result Codes] | ||
}} | }} |
Revision as of 00:25, 21 February 2015
Melissa Data Services: Data Quality Enrichers corrects and completes contact data for US / Canada with Personator component and validates international addresses in 240 countries with Global Address Verification component on Semarchy platform.
| ||||||
| ||||||
|