Profiler Object: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness. | The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness. | ||
Melissa Data Profiler provides different | Melissa Data Profiler provides different types of Metadata including: | ||
# | #Table Metadata: Null/empty value counts, duplicate record counts, etc. | ||
# | #Column Metadata: Reports data discrepancies. | ||
# | #Individual Values/Pattern Metadata: Iterate through columns for counts/frequency of the target. | ||
}} | }} | ||
|- | |- |
Revision as of 00:15, 3 March 2015
The Profiler is a data quality tool that provides statistical analysis and assessment of your data quality needs for consistency, uniqueness and correctness.
Melissa Data Profiler provides different types of Metadata including:
| ||||||
| ||||||
|